Natalie Soule
-
- Hometown:
- Oxford, MI
-
- Position:
- A/M
-
- Year:
- FR
-
- High School:
- Oxford H.S.
-
- gp
- 8
-
- p
- 4
-
- g
- 4
-
- a
- 0
| Overall | Conference | |
|---|---|---|
| Games | 8 | 7 |
| Points | 4 | 4 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Shots | 13 | 11 |
| Shooting percentage | 30.8 | 36.4 |
| Shots on goal | 11 | 10 |
| Shots on goal percentage | 84.6 | 90.9 |
| Free position goals-shots | 3-7 | 3-7 |
| Ground balls | 2 | 2 |
| Draw controls | 6 | 6 |
| Turnovers | 29 | 25 |
| Caused turnovers | 2 | 1 |
| Fouls | 7 | 3 |
| Yellow cards | 3 | 3 |
| Red cards | 0 | 0 |
| Green cards | 6 | 5 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Madonna | L, 10-8 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 2 | 66.7 |
| Mar 19 | at Aquinas (MI) | W, 1-0 | 2 | 0 | 2 | 2-4 | 5 | 40.0 | 5 | 100.0 |
| Mar 22 | #9 Indiana Tech | L, 26-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 26 | at Bethel (IN) | L, 18-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Marian (IN) | L, 18-0 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 | at #2 Lawrence Tech | L, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | #RV Siena Heights | L, 18-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | at Anderson | L, 11-6 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Madonna | L, 10-8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| Mar 19 | at Aquinas (MI) | W, 1-0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | #9 Indiana Tech | L, 26-1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Bethel (IN) | L, 18-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mar 29 | Marian (IN) | L, 18-0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 1 |
| Apr 3 | at #2 Lawrence Tech | L, 22-1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 5 | #RV Siena Heights | L, 18-2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 |
| Apr 9 | at Anderson | L, 11-6 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 8 | 4 | 0 | 4 | 3-7 | 13 | 30.8 | 11 | 84.6 |
| Conference | 7 | 7 | 4 | 0 | 4 | 3-7 | 11 | 36.4 | 10 | 90.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Away | 5 | 5 | 3 | 0 | 3 | 3-6 | 10 | 30.0 | 8 | 80.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 2 | 0 | 2 | 2-4 | 5 | 40.0 | 5 | 100.0 |
| Losses | 7 | 7 | 2 | 0 | 2 | 1-3 | 8 | 25.0 | 6 | 75.0 |
| Month | ||||||||||
| March | 5 | 5 | 4 | 0 | 4 | 3-7 | 10 | 40.0 | 9 | 90.0 |
| April | 3 | 3 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 8 | 2 | 6 | 29 | 2 | 7 | 3 | 0 | 6 |
| Conference | 7 | 7 | 2 | 6 | 25 | 1 | 3 | 3 | 0 | 5 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 0 | 6 | 11 | 0 | 3 | 2 | 0 | 2 |
| Away | 5 | 5 | 2 | 0 | 18 | 2 | 4 | 1 | 0 | 4 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Losses | 7 | 7 | 1 | 6 | 24 | 2 | 7 | 3 | 0 | 6 |
| Month | ||||||||||
| March | 5 | 5 | 2 | 6 | 19 | 1 | 2 | 1 | 0 | 4 |
| April | 3 | 3 | 0 | 0 | 10 | 1 | 5 | 2 | 0 | 2 |
News mentions
Things couldn't translate for the Warriors offensively in a 26-1 loss against #9 Indiana Tech on Saturday afternoon at Rochester High School. Following a hot start by the visitors, it took RCU a moment to get into the scoring column, with the team getting a goal to go in the fourth quarter. Natalie Soule led the Warriors with the score.
Despite playing down one player for an entire match on Wednesday night, Warrior women's lacrosse secured the first win in the program's history on the road at Aquinas, 7-5. Following a high-scoring first half from both teams, RCU held the Saints scoreless for the entire second half to secure the win and make a mark in RCU athletics history.
After a hard-fought four quarters of action, the Warriors couldn't overcome the Madonna Crusaders on Saturday night, falling 10-8. The Warriors and Crusaders found themselves neck-and-neck throughout the contest, with RCU staying in distance thanks to some major offensive plays. Junior Jessica Cadman led the Warriors in scoring with four goals, while four other Warriors produced scores in the action-packed affair.
