#21 Liliana Tasich () - Rochester
gp
10
p
4
g
3
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 8 | ||
| Points | 4 | 3 | ||
| Goals | 3 | 2 | ||
| Assists | 1 | 1 | ||
| Shots | 14 | 11 | ||
| Shooting percentage | 21.4 | 18.2 | ||
| Shots on goal | 12 | 10 | ||
| Shots on goal percentage | 85.7 | 90.9 | ||
| Free position goals-shots | 0-1 | 0-1 | ||
| Ground balls | 13 | 9 | ||
| Draw controls | 13 | 9 | ||
| Turnovers | 41 | 33 | ||
| Caused turnovers | 2 | 1 | ||
| Fouls | 2 | 2 | ||
| Yellow cards | 1 | 0 | ||
| Red cards | 0 | 0 | ||
| Green cards | 1 | 1 | ||
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Adrian | L, 22-1 | 1 | 0 | 1 | 0-0 | 4 | 4 | 3 | 1 | 2 | 50.0 | 1 | 50.0 | 0 | - | 0 | 0 |
| Mar 20 # | at Northwood (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Bethel (IN) | L, 13-1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 0 | 3 | 33.3 | 3 | 100.0 | 0 | - | 0 | 1 |
| Mar 25 | at Siena Heights | L, 22-1 | 0 | 0 | 0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| Mar 27 | Anderson | L, 15-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| Mar 30 | at #RV Aquinas (MI) | L, 19-1 | 0 | 0 | 0 | 0-0 | 5 | 1 | 4 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| Apr 3 | at #7 Indiana Tech | L, 22-1 | 0 | 0 | 0 | 0-0 | 1 | 1 | 3 | 1 | 0 | - | 0 | - | 1 | - | 0 | 0 |
| Apr 6 | at #9 Marian (IN) | L, 22-0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0.0 | 1 | 100.0 | 0 | - | 0 | 0 |
| Apr 8 | at #3 Lawrence Tech | L, 22-0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 9 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 10 | at Madonna | L, 7-4 | 1 | 1 | 2 | 0-0 | 2 | 2 | 5 | 0 | 3 | 33.3 | 3 | 100.0 | 0 | - | 0 | 0 |
| Apr 13 | vs. #RV Concordia (MI) | L, 19-1 | 0 | 0 | 0 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 50.0 | 1 | - | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 3 | 1 | 4 | 0-1 | 13 | 13 | 0 | 2 | 14 | 21.4 | 12 | 85.7 | 0 | 1 | 0 | 1 | 0 |
| Conference | 8 | 8 | 2 | 1 | 3 | 0-1 | 9 | 9 | 0 | 1 | 11 | 18.2 | 10 | 90.9 | 0 | 0 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Home | 2 | 2 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 4 | 100.0 | 0 | 1 | 0 | 1 | 0 |
| Away | 7 | 7 | 2 | 1 | 3 | 0-0 | 12 | 11 | 0 | 2 | 8 | 25.0 | 7 | 87.5 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0.0 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| - | |||||||||||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Losses | 10 | 10 | 3 | 1 | 4 | 0-1 | 13 | 13 | 0 | 2 | 14 | 21.4 | 12 | 85.7 | 0 | 1 | 0 | 1 | 0 |
| - | |||||||||||||||||||
| March | 5 | 5 | 2 | 0 | 2 | 0-0 | 9 | 6 | 0 | 1 | 8 | 25.0 | 7 | 87.5 | 0 | 1 | 0 | 1 | 0 |
| April | 5 | 5 | 1 | 1 | 2 | 0-1 | 4 | 7 | 0 | 1 | 6 | 16.7 | 5 | 83.3 | 0 | 0 | 0 | 0 | 0 |