RS Melanie Moore
-
- Height:
- 6-0
-
- Hometown:
- Warren, MI
-
- Position:
- F
-
- Year:
- Sr
-
- Major:
- Nursing
-
- Previous School:
- Bishop Foley HS
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
2024-25 SEASON
- Logged 17 points, 12 rebounds, three steals, and two blocks in Dec. 18 loss to Cleary
- Recorded 13 points and 15 rebounds in Nov. 26 victory over Lourdes
2023-24 SEASON
- Appeared in 28 games (25 starts) averaging 8.8 points, 8.9 rebounds, and 1.2 steals per contest (all career-highs)
- Named to WHAC All-Academic Team
- Finished second in WHAC for season field goal percentage (54.6%) and sixth in rebounds per game
- Recorded 12 games with 10+ rebounds
2022-23 SEASON
- WHAC Tournament Champion, NAIA National Tournament Qualifier
- Appeared in 28 games (five starts), averaging 6.2 points and 4.5 rebounds per game
- Scored career-high 24 points (10-13 shooting) while grabbing 11 rebounds (6 OFF, 5 DEF) in 117-107 2OT victory over Cornerstone on Jan. 4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | Lawrence Tech | W, 79-54 |
| Feb 21 | at Madonna | W, 67-44 |
| Feb 25 | Cleary (Mich.) | W, 67-58 |
| Feb 27 | Lourdes | W, 79-59 |
| Mar 2 | at #RV Indiana Tech | L, 76-48 |
| Mar 13 | at #8 Rio Grande | L, 80-68 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Alma College | W, 80-49 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Michigan-Dearborn | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Nov 8 | #RV Huntington | L, 87-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Spring Arbor (MI) | L, 76-42 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bethel (IN) | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Defiance College (OH) | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northwestern Ohio | W, 105-61 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Lourdes | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Aquinas (MI) | W, 64-43 | - | - | - | - | - | - | - | - | - |
| Dec 6 | #20 Indiana Tech | W, 54-53 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Cornerstone (MI) | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. #24 Carroll (MT) | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Kansas Wesleyan | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Dec 27 | at #7 Saint Francis (IN) | L, 76-51 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at University of Detroit Mercy | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cleary (Mich.) | W, 70-37 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Siena Heights | W, 61-50 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Madonna | W, 86-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Lawrence Tech | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Northwestern Ohio | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Defiance College (OH) | W, 88-30 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at #24 Indiana Tech | L, 86-45 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Aquinas (MI) | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Michigan-Dearborn | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lourdes | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cornerstone (MI) | W, 67-47 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Siena Heights | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cleary (Mich.) | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lawrence Tech | W, 79-54 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Madonna | W, 67-44 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cleary (Mich.) | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lourdes | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at #RV Indiana Tech | L, 76-48 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at #8 Rio Grande | L, 80-68 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Alma College | W, 80-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Michigan-Dearborn | W, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | #RV Huntington | L, 87-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Spring Arbor (MI) | L, 76-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bethel (IN) | L, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Defiance College (OH) | W, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northwestern Ohio | W, 105-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Lourdes | L, 72-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Aquinas (MI) | W, 64-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | #20 Indiana Tech | W, 54-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Cornerstone (MI) | W, 79-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. #24 Carroll (MT) | W, 62-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Kansas Wesleyan | L, 86-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | at #7 Saint Francis (IN) | L, 76-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at University of Detroit Mercy | W, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cleary (Mich.) | W, 70-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Siena Heights | W, 61-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Madonna | W, 86-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Lawrence Tech | W, 89-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Northwestern Ohio | W, 70-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Defiance College (OH) | W, 88-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at #24 Indiana Tech | L, 86-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Aquinas (MI) | L, 58-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Michigan-Dearborn | W, 71-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lourdes | L, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cornerstone (MI) | W, 67-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Siena Heights | W, 59-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cleary (Mich.) | W, 74-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lawrence Tech | W, 79-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Madonna | W, 67-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cleary (Mich.) | W, 67-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lourdes | W, 79-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at #RV Indiana Tech | L, 76-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at #8 Rio Grande | L, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 5 | 11.3 | 2.6-4.2 | 61.3 | 0.0-0.0 | - | 1.0-2.1 | 45.0 | 6.2 |
| 2023-24 | 28 | 25 | 23.8 | 3.6-6.6 | 54.6 | 0.0-0.0 | 100.0 | 1.6-2.9 | 53.7 | 8.8 |
| 2024-25 | 25 | 19 | 22.6 | 3.5-5.9 | 59.9 | 0.0-0.0 | - | 1.1-2.4 | 44.3 | 8.1 |
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 81 | 49 | 19.1 | 3.2-5.6 | 58.1 | 0.0-0.0 | 100.0 | 1.2-2.5 | 48.3 | 7.7 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 5 | 11.3 | 0.0-0.0 | 61.3 | 0.0-0.0 | - | 0.0-0.0 | 45.0 | 0.0 |
| 2023-24 | 28 | 25 | 23.8 | 0.0-0.0 | 54.6 | 0.0-0.0 | 100.0 | 0.0-0.0 | 53.7 | 0.0 |
| 2024-25 | 25 | 19 | 22.6 | 0.0-0.0 | 59.9 | 0.0-0.0 | - | 0.0-0.0 | 44.3 | 0.0 |
| 2025-26 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 81 | 49 | 19.1 | 6.8-11.6 | 58.1 | 0.0-0.0 | 100.0 | 2.5-5.2 | 48.3 | 16.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 5 | 11.3 | 2.2 | 2.4 | 4.5 | 1.4 | 0.0 | 0.1 | 0.5 | 0.3 | 0.4 | 0.4 |
| 2023-24 | 28 | 25 | 23.8 | 3.8 | 5.1 | 8.9 | 2.7 | 0.1 | 0.6 | 1.3 | 0.5 | 1.2 | 0.6 |
| 2024-25 | 25 | 19 | 22.6 | 2.9 | 4.1 | 7.0 | 2.7 | 0.0 | 1.5 | 1.8 | 0.8 | 1.1 | 0.8 |
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 81 | 49 | 19.1 | 3.0 | 3.9 | 6.8 | 2.3 | 0.0 | 0.7 | 1.2 | 0.6 | 0.9 | 0.6 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 5 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2023-24 | 28 | 25 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2024-25 | 25 | 19 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 81 | 49 | 19.1 | 6.2 | 8.1 | 14.2 | 4.7 | 0.1 | 1.5 | 2.5 | 0.6 | 1.8 | 1.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Women's Basketball earns several WHAC Postseason honors
(Rochester Hills, MI) - The Wolverine-Hoosier Athletic Conference (WHAC) has announced its yearly postseason honors on Thursday morning, and...
February 26, 2026
SEASON PREVIEW: Women's Basketball set to begin season
(Rochester Hills, MI) - The Rochester Christian women’s basketball team is set to begin its regular season on Wednesday, October 29, when...
October 28, 2025