-
- Height:
- 5-8
-
- Hometown:
- Harlan, IN
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Woodlan H.S.
-
- gp
- 24
-
- pts/g
- 3.9
-
- fg %
- 29.1
-
- 3pt %
- 15.1
-
- ft %
- 55.3
-
- reb/g
- 2.3
-
- a/g
- 0.5
Bio
2023-24 SEASON
- Named to 2023-24 WHAC All-Academic Team
- Made 24 appearances (four starts), averaging 3.9 points and 2.3 rebounds per game
- Scored 12 points in 81-76 victory at Aquinas on Jan. 24, 2024
2022-23 SEASON
- WHAC Tournament Champion
- Appeared in 25 games, averaging 2.2 points per game
- Scored career-high 15 points against UM-Dearborn after scoring 14 points against Madonna the night before (Jan. 20 - Jan. 26, 2023)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 20 | ||
| Games started | 4 | 4 | ||
| Minutes | 365 | 333 | ||
| Minutes per game | 15.2 | 16.6 | ||
| FG | 32-110 | 30-102 | ||
| FG Pct | 29.1 | 29.4 | ||
| 3PT | 8-53 | 8-48 | ||
| 3PT Pct | 15.1 | 16.7 | ||
| FT | 21-38 | 19-33 | ||
| FT Pct | 55.3 | 57.6 | ||
| Off rebounds | 31 | 30 | ||
| Def rebounds | 24 | 24 | ||
| Total rebounds | 55 | 54 | ||
| Rebounds per game | 2.3 | 2.7 | ||
| Personal fouls | 33 | 29 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 13 | 11 | ||
| Turnovers | 23 | 20 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 18 | 15 | ||
| Blocks | 0 | 0 | ||
| Points | 93 | 87 | ||
| Points per game | 3.9 | 4.3 | ||
| Points per 40 min | 10.2 | 10.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Lambton | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at #5 Marian | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Union (KY) | W, 104-47 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 5 | vs. UC Merced | W, 80-56 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | vs. #RV College of the Ozarks | L, 96-80 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 11 | vs. Roosevelt (IL) | L, 88-62 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 18 | at Concordia (MI) | L, 88-65 | - | 8 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 21 | Aquinas (MI) | W, 78-65 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at Madonna | L, 74-65 | - | 15 | 2-6 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Dec 2 | Lawrence Tech | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Michigan-Dearborn | W, 81-55 | - | 15 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 16 | at Cleary (Mich.) | W, 75-46 | - | 25 | 4-10 | 40.0 | 0-3 | 0.0 | 3-4 | 75.0 | 11 |
| Dec 30 | at Grand Valley State | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Siena Heights | L, 73-41 | - | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 6 | at #25 Indiana Tech | L, 79-44 | - | 24 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 10 | at Cornerstone (MI) | L, 68-60 | 1 | 17 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 13 | Lourdes | W, 88-78 | 1 | 16 | 1-6 | 16.7 | 0-2 | 0.0 | 3-3 | 100.0 | 5 |
| Jan 17 | at Northwestern Ohio | L, 88-78 | 1 | 31 | 2-11 | 18.2 | 1-5 | 20.0 | 2-4 | 50.0 | 7 |
| Jan 20 | Concordia (MI) | L, 76-67 | 1 | 28 | 1-5 | 20.0 | 0-1 | 0.0 | 3-6 | 50.0 | 5 |
| Jan 24 | at Aquinas (MI) | W, 81-76 | - | 29 | 4-9 | 44.4 | 2-4 | 50.0 | 2-4 | 50.0 | 12 |
| Jan 27 | at Michigan-Dearborn | W, 71-54 | 0 | 13 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 31 | Cleary (Mich.) | W, 71-59 | - | 11 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 3 | at Lawrence Tech | W, 72-59 | - | 11 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 7 | Madonna | W, 74-62 | - | 13 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 10 | #21 Indiana Tech | L, 83-43 | - | 17 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at Siena Heights | L, 84-72 | - | 13 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 17 | Northwestern Ohio | W, 78-68 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Lourdes | L, 67-50 | - | 16 | 1-3 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 24 | Cornerstone (MI) | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cornerstone (MI) | L, 78-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Lambton | W, 71-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at #5 Marian | L, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Union (KY) | W, 104-47 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 5 | vs. UC Merced | W, 80-56 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 10 | vs. #RV College of the Ozarks | L, 96-80 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 11 | vs. Roosevelt (IL) | L, 88-62 | - | 11 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 18 | at Concordia (MI) | L, 88-65 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 21 | Aquinas (MI) | W, 78-65 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | at Madonna | L, 74-65 | - | 15 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 2 | Lawrence Tech | W, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Michigan-Dearborn | W, 81-55 | - | 15 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 16 | at Cleary (Mich.) | W, 75-46 | - | 25 | 3 | 2 | 5 | 1 | 0 | - | 2 | 0 | 0 | - |
| Dec 30 | at Grand Valley State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Siena Heights | L, 73-41 | - | 10 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 6 | at #25 Indiana Tech | L, 79-44 | - | 24 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 10 | at Cornerstone (MI) | L, 68-60 | 1 | 17 | 1 | 0 | 1 | 2 | 4 | 0.5 | 1 | 0 | 2 | - |
| Jan 13 | Lourdes | W, 88-78 | 1 | 16 | 2 | 0 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Jan 17 | at Northwestern Ohio | L, 88-78 | 1 | 31 | 3 | 1 | 4 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Jan 20 | Concordia (MI) | L, 76-67 | 1 | 28 | 2 | 3 | 5 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Jan 24 | at Aquinas (MI) | W, 81-76 | - | 29 | 1 | 2 | 3 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Jan 27 | at Michigan-Dearborn | W, 71-54 | 0 | 13 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 31 | Cleary (Mich.) | W, 71-59 | - | 11 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 3 | at Lawrence Tech | W, 72-59 | - | 11 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 4 | - |
| Feb 7 | Madonna | W, 74-62 | - | 13 | 1 | 3 | 4 | 1 | 0 | - | 2 | 0 | 1 | - |
| Feb 10 | #21 Indiana Tech | L, 83-43 | - | 17 | 2 | 0 | 2 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Feb 14 | at Siena Heights | L, 84-72 | - | 13 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 17 | Northwestern Ohio | W, 78-68 | - | 11 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 21 | at Lourdes | L, 67-50 | - | 16 | 3 | 2 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 24 | Cornerstone (MI) | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cornerstone (MI) | L, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 15.2 | 1.3-4.6 | 29.1 | 0.3-2.2 | 15.1 | 0.9-1.6 | 55.3 | 3.9 |
| Conference | 20 | 4 | 16.6 | 1.5-5.1 | 29.4 | 0.4-2.4 | 16.7 | 0.9-1.6 | 57.6 | 4.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 2 | 14.6 | 0.9-4.0 | 22.2 | 0.2-1.9 | 11.8 | 0.8-1.2 | 63.6 | 2.8 |
| Away | 11 | 2 | 18.4 | 2.0-6.0 | 33.3 | 0.5-2.8 | 19.4 | 1.1-2.0 | 54.5 | 5.6 | |
| Neutral | 4 | - | 8.0 | 0.5-2.0 | 25.0 | 0.0-1.2 | 0.0 | 0.5-1.2 | 40.0 | 1.5 | |
| Result | Wins | 12 | 1 | 14.1 | 1.4-4.8 | 29.8 | 0.3-2.1 | 16.0 | 1.0-1.4 | 70.6 | 4.2 |
| Losses | 12 | 3 | 16.3 | 1.2-4.4 | 28.3 | 0.3-2.3 | 14.3 | 0.8-1.8 | 42.9 | 3.6 | |
| Month | November | 7 | - | 9.3 | 0.7-2.3 | 31.3 | 0.3-1.6 | 18.2 | 0.7-1.6 | 45.5 | 2.4 |
| December | 2 | - | 20.0 | 3.0-8.5 | 35.3 | 0.0-3.0 | 0.0 | 1.5-2.0 | 75.0 | 7.5 | |
| January | 9 | 4 | 19.9 | 1.7-5.9 | 28.3 | 0.6-2.7 | 20.8 | 1.1-1.9 | 58.8 | 5.0 | |
| February | 6 | - | 13.5 | 1.0-4.0 | 25.0 | 0.2-2.0 | 8.3 | 0.5-1.0 | 50.0 | 2.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 365 | 32-110 | 29.1 | 8-53 | 15.1 | 21-38 | 55.3 | 93 |
| Conference | 20 | 4 | 333 | 30-102 | 29.4 | 8-48 | 16.7 | 19-33 | 57.6 | 87 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 2 | 131 | 8-36 | 22.2 | 2-17 | 11.8 | 7-11 | 63.6 | 25 |
| Away | 11 | 2 | 202 | 22-66 | 33.3 | 6-31 | 19.4 | 12-22 | 54.5 | 62 | |
| Neutral | 4 | - | 32 | 2-8 | 25.0 | 0-5 | 0.0 | 2-5 | 40.0 | 6 | |
| Result | Wins | 12 | 1 | 169 | 17-57 | 29.8 | 4-25 | 16.0 | 12-17 | 70.6 | 50 |
| Losses | 12 | 3 | 196 | 15-53 | 28.3 | 4-28 | 14.3 | 9-21 | 42.9 | 43 | |
| Month | November | 7 | - | 65 | 5-16 | 31.3 | 2-11 | 18.2 | 5-11 | 45.5 | 17 |
| December | 2 | - | 40 | 6-17 | 35.3 | 0-6 | 0.0 | 3-4 | 75.0 | 15 | |
| January | 9 | 4 | 179 | 15-53 | 28.3 | 5-24 | 20.8 | 10-17 | 58.8 | 45 | |
| February | 6 | - | 81 | 6-24 | 25.0 | 1-12 | 8.3 | 3-6 | 50.0 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 15.2 | 0.0-0.0 | 29.1 | 0.0-0.0 | 15.1 | 0.0-0.0 | 55.3 | 0.0 |
| Conference | 20 | 4 | 16.6 | 0.0-0.0 | 29.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 57.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 2 | 14.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 11.8 | 0.0-0.0 | 63.6 | 0.0 |
| Away | 11 | 2 | 18.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 19.4 | 0.0-0.0 | 54.5 | 0.0 | |
| Neutral | 4 | - | 8.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 | |
| Result | Wins | 12 | 1 | 14.1 | 0.0-0.0 | 29.8 | 0.0-0.0 | 16.0 | 0.0-0.0 | 70.6 | 0.0 |
| Losses | 12 | 3 | 16.3 | 0.0-0.0 | 28.3 | 0.0-0.0 | 14.3 | 0.0-0.0 | 42.9 | 0.0 | |
| Month | November | 7 | - | 9.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | 18.2 | 0.0-0.0 | 45.5 | 0.0 |
| December | 2 | - | 20.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 9 | 4 | 19.9 | 0.0-0.0 | 28.3 | 0.0-0.0 | 20.8 | 0.0-0.0 | 58.8 | 0.0 | |
| February | 6 | - | 13.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 15.2 | 1.3 | 1.0 | 2.3 | 1.4 | 0.0 | 0.5 | 1.0 | 0.6 | 0.8 | 0.0 |
| Conference | 20 | 4 | 16.6 | 1.5 | 1.2 | 2.7 | 1.4 | 0.0 | 0.6 | 1.0 | 0.6 | 0.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | 14.6 | 1.3 | 1.4 | 2.8 | 1.3 | 0.0 | 0.6 | 0.9 | 0.6 | 0.8 | 0.0 |
| Away | 11 | 2 | 18.4 | 1.6 | 1.0 | 2.6 | 1.5 | 0.0 | 0.5 | 1.1 | 0.5 | 0.7 | 0.0 | |
| Neutral | 4 | - | 8.0 | 0.3 | 0.0 | 0.3 | 1.0 | - | 0.5 | 0.8 | 0.7 | 0.8 | 0.0 | |
| Result | Wins | 12 | 1 | 14.1 | 1.2 | 1.2 | 2.3 | 1.1 | 0.0 | 0.5 | 0.3 | 1.5 | 1.0 | 0.0 |
| Losses | 12 | 3 | 16.3 | 1.4 | 0.8 | 2.3 | 1.7 | - | 0.6 | 1.6 | 0.4 | 0.5 | 0.0 | |
| Month | November | 7 | - | 9.3 | 0.1 | 0.1 | 0.3 | 0.9 | - | 0.4 | 0.7 | 0.6 | 0.6 | 0.0 |
| December | 2 | - | 20.0 | 2.5 | 1.5 | 4.0 | 1.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 | |
| January | 9 | 4 | 19.9 | 1.6 | 1.3 | 2.9 | 1.4 | 0.0 | 0.7 | 1.6 | 0.4 | 0.9 | 0.0 | |
| February | 6 | - | 13.5 | 1.8 | 1.3 | 3.2 | 2.0 | - | 0.3 | 0.7 | 0.5 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 365 | 31 | 24 | 55 | 33 | 0 | 13 | 23 | 0.6 | 18 | 0 |
| Conference | 20 | 4 | 333 | 30 | 24 | 54 | 29 | 0 | 11 | 20 | 0.6 | 15 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | 131 | 12 | 13 | 25 | 12 | 0 | 5 | 8 | 0.6 | 7 | 0 |
| Away | 11 | 2 | 202 | 18 | 11 | 29 | 17 | 0 | 6 | 12 | 0.5 | 8 | 0 | |
| Neutral | 4 | - | 32 | 1 | 0 | 1 | 4 | - | 2 | 3 | 0.7 | 3 | 0 | |
| Result | Wins | 12 | 1 | 169 | 14 | 14 | 28 | 13 | 0 | 6 | 4 | 1.5 | 12 | 0 |
| Losses | 12 | 3 | 196 | 17 | 10 | 27 | 20 | - | 7 | 19 | 0.4 | 6 | 0 | |
| Month | November | 7 | - | 65 | 1 | 1 | 2 | 6 | - | 3 | 5 | 0.6 | 4 | 0 |
| December | 2 | - | 40 | 5 | 3 | 8 | 2 | - | 2 | 0 | - | 2 | 0 | |
| January | 9 | 4 | 179 | 14 | 12 | 26 | 13 | 0 | 6 | 14 | 0.4 | 8 | 0 | |
| February | 6 | - | 81 | 11 | 8 | 19 | 12 | - | 2 | 4 | 0.5 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 20 | 4 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 11 | 2 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 4 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 12 | 1 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 12 | 3 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 7 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 2 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 9 | 4 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 6 | - | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
WHAC RELEASES WBB AWARDS; MERSHIMER AND SOMERS EARN ALL-CONFERENCE SELECTIONS
The Wolverine Hoosier Athletic Conference has released the 2023-24 WHAC Women’s Basketball Awards, and senior Celeste Mershimer headlines...
February 29, 2024
WARRIORS FALL TO LOURDES ON THE ROAD
The Warriors (14-13, 11-10) took a loss to the Lourdes Gray Wolves (11-15, 9-12) 67-50 on Wednesday night, with the team having trouble sustaining...
February 21, 2024
WARRIORS DEFEATED AT SIENA HEIGHTS
Following a tough first quarter, the Warriors (13-12, 10-9) couldn't overcome an early deficit to Siena Heights (22-3, 17-2) on Wednesday night....
February 14, 2024
PLAYMAKING SECURES WARRIORS FIFTH STRAIGHT GAME
The Warriors (13-10, 10-7) got their fifth straight win in a physical contest, defeating the Madonna Crusaders (9-14, 5-12) 74-62 in Garth...
February 7, 2024
WARRIORS TAKE ON COUGARS AT GARTH PLEASANT ARENA
It’ll be an important return home for the Warriors (10-10, 7-7), who face the Cleary Cougars (4-16, 4-10) on Wednesday, Jan. 31 at 5:30 p.m....
January 31, 2024
WARRIORS EARN BIG ROAD WIN AGAINST AQUINAS
It was another phenomenal performance from Rochester’s (9-10, 6-7) senior guard Celeste Mershimer on Wednesday night, who was one rebound...
January 24, 2024
WARRIORS FALL SHORT TO RACERS; MERSHIMER TIES SINGLE-GAME POINTS RECORD
A historic 37 points from guard Celeste Mershimer was the night's highlight for Rochester (8-9, 5-6) in a tough 88-78 loss to the UNOH Racers...
January 17, 2024
BALL MOVEMENT PREVAILS IN WARRIOR WIN OVER LOURDES
The Warriors (8-8, 5-5) had five players score in double figures to snap a three-game skid, defeating the Lourdes Gray Wolves (5-10, 3-7) 88-78 in...
January 14, 2024
WOMEN'S BASKETBALL ENTERS CHRISTMAS BREAK WITH THREE STRAIGHT WINS
With five players scoring in double figures, the Warriors (7-5, 4-2) secured a three-game winning streak, defeating the Cleary Cougars 75-46 in...
December 16, 2023
WOMEN’S BASKETBALL UNABLE TO RALLY IN FOURTH AGAINST MADONNA
It was a tough outing for the Warriors (4-5, 1-2) on Wednesday evening, falling to the Madonna Crusaders (3-3, 1-2) 74-65 at Alliance Catholic...
November 30, 2023