#15 Brooklyn Ross () - Rochester Christian (Mich.)
gp
38
avg
.143
hr
-
rbi
7
r
8
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 20 | ||
| Plate appearances | 106 | 47 | ||
| At Bats | 84 | 37 | ||
| Runs | 8 | 1 | ||
| Hits | 12 | 2 | ||
| Doubles | 2 | - | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 0 | ||
| Total bases | 16 | 2 | ||
| Walks | 18 | 7 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 31 | 13 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .143 | .054 | ||
| On Base Percentage | .298 | .222 | ||
| Slugging Percentage | .190 | .054 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 178 | 83 | ||
| Put Outs | 156 | 72 | ||
| Assists | 13 | 8 | ||
| Errors | 9 | 3 | ||
| Fielding Percentage | .949 | .964 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 44 | 23 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .043 | .042 | ||
| Passed Balls | 12 | 1 | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | 2 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | 4 | 2 | 2 | 1 | - | - | 4 | 1 | 1 | - | - |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 10 | vs. Penn College | L, 7-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 3 | 0 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| Mar 11 | vs. Cairn University | W, 11-3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Mar 13 | vs. Cairn University | W, 10-1 | 2 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | vs. Brevard | W, 9-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | Indiana Tech | L, 11-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 22 | Northwestern Ohio | L, 8-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 22 | Northwestern Ohio | L, 10-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 13-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 25 | Lawrence Tech | L, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Lourdes | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Lourdes | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Defiance College (OH) | L, 7-6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 9-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Oakland | L, 8-2 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 8 | at #2 Madonna | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 8 | at #2 Madonna | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | at Cleary (MI) | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | at Cleary (MI) | L, 8-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Aquinas (MI) | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | - | 1 | - | 0 | 0 | 1 | - | 2 | - | 4 |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 10 | vs. Penn College | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 11 | vs. Cairn University | W, 11-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 13 | vs. Cairn University | W, 10-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 14 | vs. Brevard | W, 9-4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 14 | vs. FDU-Florham | L, 8-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 21 | Indiana Tech | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 22 | Northwestern Ohio | L, 8-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 22 | Northwestern Ohio | L, 10-4 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | Lawrence Tech | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 25 | Lawrence Tech | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at Lourdes | L, 10-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 28 | at Lourdes | L, 9-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 29 | at Defiance College (OH) | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | at Defiance College (OH) | L, 7-6 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Apr 4 | Michigan-Dearborn | L, 9-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | Michigan-Dearborn | L, 4-1 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Apr 7 | at Oakland | L, 8-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 8 | at #2 Madonna | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 8 | at #2 Madonna | L, 6-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 12 | at Cleary (MI) | L, 2-1 | - | - | - | 1 | 0 | 1 | 1 | - | - | 3 |
| Apr 12 | at Cleary (MI) | L, 8-1 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 17 | Aquinas (MI) | L, 11-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Penn College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Cairn University | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Cairn University | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Brevard | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Indiana Tech | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Northwestern Ohio | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Northwestern Ohio | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Lawrence Tech | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Lawrence Tech | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Lourdes | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Lourdes | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Defiance College (OH) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Michigan-Dearborn | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Michigan-Dearborn | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Oakland | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at #2 Madonna | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at #2 Madonna | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Cleary (MI) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Cleary (MI) | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Aquinas (MI) | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | 6 | 3 | 1 | 2 | .667 | - | 3 | - | - | 2 | - |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | 8 | 6 | 0 | 2 | .750 | - | 1 | - | - | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Penn College | L, 7-0 | 4 | 2 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 6 | 6 | 0 | 0 | 1.000 | - | 4 | - | - | 2 | - |
| Mar 11 | vs. Cairn University | W, 11-3 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | 2 | - |
| Mar 13 | vs. Cairn University | W, 10-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 14 | vs. Brevard | W, 9-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | 4 | - |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 8 | 6 | 0 | 2 | .750 | - | - | - | - | - | - |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Indiana Tech | L, 11-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 8-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 10-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 13-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 6-0 | 2 | 2 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 28 | at Lourdes | L, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Mar 28 | at Lourdes | L, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 29 | at Defiance College (OH) | L, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | 1 | 0 | 1 | 0 | 1.000 | - | 5 | - | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 9-3 | 5 | 2 | 2 | 1 | .800 | - | 3 | - | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 4-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Oakland | L, 8-2 | 1 | 1 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| Apr 8 | at #2 Madonna | L, 11-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at #2 Madonna | L, 6-0 | 2 | 2 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 2-1 | 8 | 7 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 8-1 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Aquinas (MI) | L, 11-3 | 6 | 3 | 2 | 1 | .833 | - | 3 | 1 | .250 | - | - |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 84 | 8 | 12 | 2 | 1 | - | 7 | 18 | 31 | 1 | - | .143 | .298 | .190 |
| Total | 38 | 84 | 8 | 12 | 2 | 1 | - | 7 | 18 | 31 | 1 | - | .143 | .298 | .190 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 1 | 1 | 2 | 16 | 3 | 3 | 26 | 16 | 1.63 | 106 |
| Total | 38 | 1 | 1 | 2 | 16 | 3 | 3 | 26 | 16 | 1.63 | 106 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 178 | 156 | 13 | 9 | .949 | 1 | 44 | 2 | .043 | 12 | - |
| Total | 38 | 178 | 156 | 13 | 9 | .949 | 1 | 44 | 2 | .043 | 12 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 84 | 8 | 12 | 2 | 1 | - | 7 | 18 | 31 | 1 | - | .143 | .298 | .190 |
| Conference | 20 | 37 | 1 | 2 | - | - | - | 0 | 7 | 13 | 1 | - | .054 | .222 | .054 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 19 | 0 | 1 | - | - | - | 0 | 4 | 7 | - | - | .053 | .250 | .053 |
| Away | 12 | 22 | 2 | 1 | - | - | - | 0 | 5 | 8 | 1 | - | .045 | .222 | .045 |
| Neutral | 16 | 43 | 6 | 10 | 2 | 1 | - | 7 | 9 | 16 | - | - | .233 | .358 | .326 |
| - | |||||||||||||||
| Wins | 8 | 23 | 5 | 7 | 2 | 1 | - | 7 | 5 | 6 | - | - | .304 | .414 | .478 |
| Losses | 30 | 61 | 3 | 5 | - | - | - | 0 | 13 | 25 | 1 | - | .082 | .253 | .082 |
| - | |||||||||||||||
| February | 7 | 19 | 3 | 4 | 1 | - | - | 5 | 4 | 8 | - | - | .211 | .333 | .263 |
| March | 20 | 42 | 3 | 7 | 1 | 1 | - | 2 | 8 | 14 | 1 | - | .167 | .314 | .238 |
| April | 11 | 23 | 2 | 1 | - | - | - | 0 | 6 | 9 | - | - | .043 | .241 | .043 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
