Madelyn Latham
-
- Hometown:
- Livonia, MI
-
- Position:
- C/OF
-
- Year:
- SR
-
- Bats/Throws:
- R/R
-
- High School:
- Schoolcraft C.C.
-
- gp
- 27
-
- avg
- .227
-
- hr
- 0
-
- rbi
- 5
-
- r
- 5
-
- sb
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 20 |
| Plate appearances | 68 | 50 |
| At Bats | 66 | 48 |
| Runs | 5 | 2 |
| Hits | 15 | 8 |
| Doubles | 6 | 2 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 5 | 2 |
| Total bases | 21 | 10 |
| Walks | 2 | 2 |
| Hit by pitch | 0 | - |
| Strikeouts | 7 | 5 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .227 | .167 |
| On Base Percentage | .250 | .200 |
| Slugging Percentage | .318 | .208 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Malone | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 11 | vs. West Virginia State | L, 4-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Mar 11 | vs. Kenyon | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 13 | vs. Penn State-Scranton | W, 12-1 | 1 | 3 | 2 | 3 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Mar 13 | vs. Penn State-Mt. Alto | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 13 | vs. Theil College | L, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | vs. Vermont State-Castleton | L, 6-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 23 | at Michigan-Dearborn | L, 11-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 23 | at Michigan-Dearborn | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cornerstone (MI) | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 26 | Cornerstone (MI) | L, 18-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 29 | at Indiana Tech | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 29 | at Indiana Tech | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 6 | Northwestern Ohio | L, 11-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 6 | Northwestern Ohio | L, 8-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at Aquinas (MI) | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 10 | at Aquinas (MI) | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 12 | at Concordia (MI) | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | at Concordia (MI) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Siena Heights | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | at Siena Heights | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 16 | Cleary (MI) | L, 13-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 16 | Cleary (MI) | L, 14-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 19 | at Lawrence Tech | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lawrence Tech | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Defiance College (OH) | L, 3-1 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | Defiance College (OH) | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | #11 Madonna | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 23 | #11 Madonna | L, 19-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Apr 26 | Lourdes | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 26 | Lourdes | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Malone | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. West Virginia State | L, 4-2 | 1 | 1 | 2 | 0 | 0 |
| Mar 11 | vs. Kenyon | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Penn State-Scranton | W, 12-1 | 1 | 1 | 4 | - | - |
| Mar 13 | vs. Penn State-Mt. Alto | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Theil College | L, 7-6 | 1 | 1 | 2 | - | - |
| Mar 14 | vs. Vermont State-Castleton | L, 6-0 | 1 | 0 | 2 | - | - |
| Mar 23 | at Michigan-Dearborn | L, 11-2 | 1 | 0 | 2 | - | - |
| Mar 23 | at Michigan-Dearborn | L, 5-3 | - | - | - | - | - |
| Mar 26 | Cornerstone (MI) | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Cornerstone (MI) | L, 18-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Indiana Tech | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Indiana Tech | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Northwestern Ohio | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Northwestern Ohio | L, 8-2 | 1 | 1 | 1 | - | - |
| Apr 10 | at Aquinas (MI) | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Aquinas (MI) | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Concordia (MI) | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at Concordia (MI) | L, 12-3 | - | - | - | - | - |
| Apr 13 | at Siena Heights | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 13 | at Siena Heights | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Cleary (MI) | L, 13-0 | 1 | 0 | 1 | - | - |
| Apr 16 | Cleary (MI) | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 19 | at Lawrence Tech | L, 10-2 | - | - | - | - | - |
| Apr 19 | at Lawrence Tech | L, 9-0 | - | - | - | - | - |
| Apr 22 | Defiance College (OH) | L, 3-1 | 1 | 0 | 4 | - | - |
| Apr 22 | Defiance College (OH) | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 23 | #11 Madonna | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 23 | #11 Madonna | L, 19-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Lourdes | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 26 | Lourdes | L, 7-3 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Malone | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. West Virginia State | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Kenyon | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State-Scranton | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State-Mt. Alto | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Theil College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Vermont State-Castleton | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Michigan-Dearborn | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Michigan-Dearborn | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cornerstone (MI) | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Cornerstone (MI) | L, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Indiana Tech | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Indiana Tech | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Northwestern Ohio | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Northwestern Ohio | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Aquinas (MI) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Aquinas (MI) | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Concordia (MI) | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Concordia (MI) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Siena Heights | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Siena Heights | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Cleary (MI) | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Cleary (MI) | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Lawrence Tech | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lawrence Tech | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Defiance College (OH) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Defiance College (OH) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | #11 Madonna | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | #11 Madonna | L, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Lourdes | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Lourdes | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Malone | L, 11-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. West Virginia State | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - |
| Mar 11 | vs. Kenyon | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State-Scranton | W, 12-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Penn State-Mt. Alto | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Theil College | L, 7-6 | 1 | 7 | 6 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 14 | vs. Vermont State-Castleton | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Michigan-Dearborn | L, 11-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 23 | at Michigan-Dearborn | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cornerstone (MI) | L, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| Mar 26 | Cornerstone (MI) | L, 18-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Indiana Tech | L, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Indiana Tech | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 6 | Northwestern Ohio | L, 11-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | 1 | - | - | 1 |
| Apr 6 | Northwestern Ohio | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Aquinas (MI) | L, 8-0 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Apr 10 | at Aquinas (MI) | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Concordia (MI) | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 12 | at Concordia (MI) | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Siena Heights | L, 6-1 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 13 | at Siena Heights | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 16 | Cleary (MI) | L, 13-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | 3 | - | - | - |
| Apr 16 | Cleary (MI) | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Lawrence Tech | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lawrence Tech | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Defiance College (OH) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Defiance College (OH) | L, 7-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 23 | #11 Madonna | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 23 | #11 Madonna | L, 19-0 | 1 | 4 | 1 | 2 | 1 | 4 | .750 | - | 2 | - | - | - |
| Apr 26 | Lourdes | L, 5-1 | 1 | 5 | 3 | 1 | 1 | 1 | .800 | - | 2 | - | - | - |
| Apr 26 | Lourdes | L, 7-3 | 1 | 11 | 9 | 2 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 70 | 14 | 7 | 4 | 2 | 1 | - | 3 | 15 | .200 | .240 | .257 | - | 1 | 4 | 1 | 26 | 15 | 1.73 | 79 |
| 2024-25 | 27 | 66 | 15 | 5 | 2 | 6 | 0 | 0 | 6 | 7 | .227 | .250 | .318 | 0 | 0 | 0 | 1 | 22 | 22 | 1.00 | 68 |
| Total | 56 | 136 | 29 | 12 | 6 | 8 | 1 | 0 | 9 | 22 | .213 | .245 | .287 | 0 | 1 | 4 | 2 | 48 | 37 | 1.30 | 147 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 66 | 15 | 5 | 2 | 6 | 0 | 0 | 6 | 7 | .227 | .250 | .318 | 0 | 0 | 0 | 1 | 22 | 22 | 1.00 | 68 |
| Conference | 20 | 48 | 8 | 2 | 2 | 2 | - | - | 2 | 5 | .167 | .200 | .208 | - | - | - | 1 | 16 | 19 | 0.84 | 50 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 29 | 5 | 1 | 2 | 2 | - | - | 2 | 3 | .172 | .226 | .241 | - | - | - | 1 | 12 | 9 | 1.33 | 31 |
| Away | 8 | 19 | 3 | 1 | - | - | - | - | 0 | 2 | .158 | .158 | .158 | - | - | - | - | 4 | 10 | 0.40 | 19 |
| Neutral | 7 | 18 | 7 | 3 | 0 | 4 | 0 | 0 | 4 | 2 | .389 | .389 | .611 | 0 | 0 | 0 | 0 | 6 | 3 | 2.00 | 18 |
| Result | |||||||||||||||||||||
| Wins | 1 | 3 | 2 | 3 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Losses | 26 | 63 | 13 | 2 | 2 | 4 | 0 | 0 | 4 | 7 | .206 | .231 | .270 | 0 | 0 | 0 | 1 | 21 | 22 | 0.95 | 65 |
| Month | |||||||||||||||||||||
| March | 12 | 29 | 9 | 4 | 0 | 4 | 0 | 0 | 4 | 3 | .310 | .310 | .448 | 0 | 0 | 0 | 0 | 7 | 10 | 0.70 | 29 |
| April | 15 | 37 | 6 | 1 | 2 | 2 | - | - | 2 | 4 | .162 | .205 | .216 | - | - | - | 1 | 15 | 12 | 1.25 | 39 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 5 | 21 | 0 | 0 |
| Conference | 20 | 2 | 10 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 2 | 7 | - | - |
| Away | 8 | 0 | 3 | - | - |
| Neutral | 7 | 3 | 11 | 0 | 0 |
| Result | |||||
| Wins | 1 | 1 | 4 | - | - |
| Losses | 26 | 4 | 17 | 0 | 0 |
| Month | |||||
| March | 12 | 3 | 13 | 0 | 0 |
| April | 15 | 2 | 8 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 69 | 55 | 9 | 5 | 9 | .928 | 0 | 29 | 2 | .065 | 1 |
| Conference | 20 | 52 | 40 | 7 | 5 | 8 | .904 | - | 28 | 2 | .067 | 1 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 38 | 27 | 6 | 5 | 6 | .868 | - | 17 | 1 | .056 | 1 |
| Away | 8 | 14 | 13 | 1 | 0 | 2 | 1.000 | - | 11 | 1 | .083 | - |
| Neutral | 7 | 17 | 15 | 2 | 0 | 1 | 1.000 | 0 | 1 | 0 | .000 | - |
| Result | ||||||||||||
| Wins | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 26 | 65 | 52 | 8 | 5 | 9 | .923 | 0 | 29 | 2 | .065 | 1 |
| Month | ||||||||||||
| March | 12 | 28 | 25 | 3 | 0 | 1 | 1.000 | 0 | 12 | 1 | .077 | - |
| April | 15 | 41 | 30 | 6 | 5 | 8 | .878 | - | 17 | 1 | .056 | 1 |
News mentions
The Warriors couldn't find enough stops defensively to take care of the Cleary Cougars on Wednesday afternoon, falling 13-0 and 14-4 during the doubleheader at Jaycee Field. Jessica Laird led RCU in hits on the day, also logging three RBI.
The Warriors wrapped up their first day of the Fastpitch Dreams Spring Classic in Myrtle Beach, falling in their first three games. After a tough first outing, RCU put up a solid fight late in the second game, thanks to a big hit by newcomer Katie Witkowski. Rachael Winkel led RCU's pitchers with six strikeouts across the three games.
