March 8, 2022 Rochester at Penn State University Mont Alto

(0-0)
5
(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rochester | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 10 | 1 |
| Penn State University Mont Alto | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 4 |
Box Score
Rochester
Penn State University Mont Alto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayde Dominey-McLean ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Audrey Soares rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Lauren Donaldson 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tessa Gage 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chloe Wolfe p | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Liz Bees cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylie Dillard lf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ivory Mamo 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Haley Shaffer c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Angel Formicola | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 5 | 10 | 2 | 1 | 6 | 0 |
Batting
2B:
Tessa Gage
, Chloe Wolfe (2)
3B:
Lauren Donaldson
RBI:
Lauren Donaldson
, Chloe Wolfe
Fielding
E:
Jayde Dominey-McLean
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Dell p | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| H. Dawson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Stake cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| D. Hall ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| M. Sas 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| B. Miller 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| S. Herring dp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. Sicinski 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Payne rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. Belton c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Fitzgeral lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 10 | 2 | 1 | 4 | 0 |
Batting
2B:
M. Sas (2)
, B. Miller
RBI:
B. Miller (2)
Fielding
E:
K. Dell
, M. Stake
, D. Hall (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chloe Wolfe | 7.0 | 10 | 2 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 10 | 2 | 1 | 1 | 4 | 0 |
Pitching
Batters faced:
Chloe Wolfe (33)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Dell | 4.0 | 5 | 2 | 2 | 1 | 3 | 0 |
| H. Dawson (L, 0-1) | 2.0 | 4 | 3 | 3 | 0 | 3 | 0 |
| Totals | 6.0 | 9 | 5 | 5 | 1 | 6 | 0 |
Pitching
Batters faced:
K. Dell (18)
, H. Dawson (10)
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |