Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

Rochester Christian (Mich.) at Lawrence Tech October 8, 2025

(1-10-1, 0-5-1)
0
(7-5-1, 6-0-0)
7
Final 1 2 T
Rochester Christian (Mich.) 0 0 0
Lawrence Tech 4 3 7

Box Score

Rochester Christian (Mich.)
Lawrence Tech

Rochester Christian (Mich.)

PLAYER SH SOG G A MIN
3 - Damaso Figueroa - d 0 0 0 0 90
4 - Boris Lazic - d 0 0 0 0 90
5 - Vladimir Dokic - d 0 0 0 0 90
6 - Luka Knezevic - d 1 1 0 0 90
7 - Andrija Mitkovic - m 1 0 0 0 90
8 - Nemanja Adamovic - f 2 1 0 0 90
10 - Milos Stojakovic - m 2 0 0 0 90
11 - Chase Bourdic 0 0 0 0 20
17 - Kristof Manni - d 0 0 0 0 90
18 - Kris Tauzik - gk 0 0 0 0 90
19 - Fadi Ishaq 0 0 0 0 53
21 - Gadiel Herrera - m 0 0 0 0 70
23 - Jorge Arrondo - d 0 0 0 0 17
27 - Danny Gjelaj 0 0 0 0 20
TM - Team 0 0 0 0 0
TOTALS 6 2 0 0 990

Lawrence Tech

PLAYER SH SOG G A MIN
1 - Goncalo Duraes - gk 0 0 0 0 59
3 - Mohamed Flitti - d 1 1 1 1 44
4 - Pedro Paniagua 0 0 0 0 20
5 - Marc Martin - d 0 0 0 0 70
6 - Gabriel Martin 1 1 0 0 40
7 - Saul Lopez 1 0 0 0 20
8 - Pablo Calvo - m 2 1 0 1 44
10 - Timotej Murcko - f 7 5 3 0 44
11 - Pedro Roses 2 1 0 1 49
12 - Isidro Ricaurte - m/d 0 0 0 0 46
13 - Felix Galvez - d 0 0 0 0 44
14 - Taha Sekkat 0 0 0 0 11
15 - Emilio Pabon - m 3 0 0 0 44
17 - John Assenmacher 4 3 2 1 46
18 - Giuseppe Sapienza 0 0 0 0 8
19 - Grayson Binford 2 1 1 0 38
20 - Nick Hatsios 1 1 0 0 26
21 - Andrew Cook 0 0 0 0 20
22 - Jonah Caldwell 0 0 0 0 8
23 - Nick Keuler - d 1 0 0 0 82
24 - Alexander Prenkocevic - f 1 0 0 0 31
26 - Aaryn McKenna 0 0 0 1 6
27 - Mauricio Lubbert Licon 3 1 0 0 39
28 - Jacob Cadrette 1 0 0 0 38
29 - Alberto Andres Garcia de Celis Rodriguez 0 0 0 0 25
30 - David De la Torre 0 0 0 0 8
32 - Manuel Ruiz - m 0 0 0 1 44
33 - Logan Harkins 0 0 0 0 7
98 - Daniel Manolache 0 0 0 0 31
TM - Team 0 0 0 0 0
TOTALS 30 15 7 6 992

Rochester Christian (Mich.) Goalies

GOALIES SOG GA SV Min
18 - Kris Tauzik (L, 1-9-1) 15 7 8 90:00

Lawrence Tech Goalies

GOALIES SOG GA SV Min
1 - Goncalo Duraes (W, 7-2-1) 0 0 0 58:58
98 - Daniel Manolache 2 0 2 31:02
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 16:09 Timotej Murcko (Manuel Ruiz) 0 - 1
1st 37:18 Mohamed Flitti (Pedro Roses) 0 - 2
1st 39:52 Timotej Murcko (Mohamed Flitti) 0 - 3
1st 43:49 Timotej Murcko (Pablo Calvo) 0 - 4
2nd 51:38 John Assenmacher (unassisted) 0 - 5
2nd 76:51 Grayson Binford (John Assenmacher) 0 - 6
2nd 87:12 John Assenmacher (Aaryn McKenna) 0 - 7
SHOTS 1 2 TOTAL
Rochester Christian (Mich.) 2 4 6
Lawrence Tech 18 12 30
SAVES 1 2 TOTAL
Rochester Christian (Mich.) 4 4 8
Lawrence Tech 0 2 2
CORNER KICKS 1 2 TOTAL
Rochester Christian (Mich.) 0 0 0
Lawrence Tech 6 2 8
FOULS 1 2 TOTAL
Rochester Christian (Mich.) 2 3 5
Lawrence Tech 2 3 5

Play By Play