Garrett Doud
-
- Hometown:
- Goodrich, MI
-
- Position:
- F
-
- Year:
- SR
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
| Overall | Conference | |
|---|---|---|
| Games | 15 | 11 |
| Games started | 11 | 9 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 19 | 16 |
| Shot Pct | .053 | .063 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Spring Arbor (MI) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | Holy Cross | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Goshen (IN) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Adrian | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | at Lourdes | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | #RV Northwestern Ohio | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Cleary (MI) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Lawrence Tech | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | at Cornerstone (MI) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Siena Heights | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | #20 Madonna | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Concordia (MI) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Michigan-Dearborn | W, 4-3 | - | - | - | - | - |
| Oct 23 | Defiance College (OH) | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | #17 Indiana Tech | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at #RV Aquinas (MI) | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Spring Arbor (MI) | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 20 | Holy Cross | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Goshen (IN) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Adrian | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 18 | at Lourdes | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | #RV Northwestern Ohio | L, 5-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | Cleary (MI) | L, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 28 | Lawrence Tech | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Cornerstone (MI) | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | at Siena Heights | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 9 | #20 Madonna | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Concordia (MI) | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Michigan-Dearborn | W, 4-3 | - | - | - | - | - |
| Oct 23 | Defiance College (OH) | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | #17 Indiana Tech | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at #RV Aquinas (MI) | L, 6-1 | 1 | 3 | .333 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Spring Arbor (MI) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | Holy Cross | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Goshen (IN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Adrian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Lourdes | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | #RV Northwestern Ohio | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Cleary (MI) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Lawrence Tech | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Cornerstone (MI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Siena Heights | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | #20 Madonna | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Concordia (MI) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Michigan-Dearborn | W, 4-3 | - | - | - | - | - |
| Oct 23 | Defiance College (OH) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | #17 Indiana Tech | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | at #RV Aquinas (MI) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | 1 | 1 | 3 |
| Conference | 11 | 9 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 0 | 1 | 1 |
| Away | 7 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 12 | 8 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 3 | 0 | 1 | 1 |
| October | 7 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 19 | .053 | 7 | .368 |
| Conference | 11 | 16 | .063 | 6 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .000 | 3 | .500 |
| Away | 7 | 13 | .077 | 4 | .308 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4 | .000 | 0 | .000 |
| Losses | 12 | 15 | .067 | 7 | .467 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 9 | .000 | 4 | .444 |
| October | 7 | 10 | .100 | 3 | .300 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 1 | 0 | 0-0 | 0 |
| Losses | 12 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | .07 | .07 | .20 |
| Conference | 11 | 9 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .00 | .13 | .13 |
| Away | 7 | 5 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 12 | 8 | .08 | .00 | .17 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 3 | .00 | .17 | .17 |
| October | 7 | 6 | .14 | .00 | .29 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.27 | .053 | .47 | .368 |
| Conference | 11 | 1.45 | .063 | .55 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .75 | .000 | .38 | .500 |
| Away | 7 | 1.86 | .077 | .57 | .308 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2.00 | .000 | .00 | .000 |
| Losses | 12 | 1.25 | .067 | .58 | .467 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | 1.50 | .000 | .67 | .444 |
| October | 7 | 1.43 | .100 | .43 | .300 |
News mentions
The Wolverine-Hoosier Athletic Conference has released its awards for the 2024 men's soccer season. For RCU, midfielder Nemanja Adamovic was selected as the Warriors' Champions of Character Team nomination.
A slow second half prevented the Warriors (1-9-2, 1-6-1) from securing a win on the road against the Concordia Cardinals (4-8-2, 2-4-2), falling 3-1 on Oct. 12. Following a first-half goal from senior Dmitar Stankovic, a high number of shots from the hosts overran the Warriors.
Goalkeeper Kris Tauzik recorded his fifth double-digit save game of the season for the Warriors (0-6-2, 0-3-1) on Saturday evening in Michigan Stars Sports Center, forcing a tie against the visiting Lawrence Tech Blue Devils (3-4-2, 1-0-2) 1-1. The Warriors led for most of the game following a brilliant transition goal, with Tauzik producing multiple high-difficulty saves.
