Rochester at Michigan-Dearborn October 18, 2023
Box Score
Rochester
Michigan-Dearborn
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kris Tauzik - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Ellis Jones - d | 5 | 2 | 0 | 0 | 90 |
| 3 - Sean Reardon - d | 0 | 0 | 0 | 0 | 68 |
| 4 - Ivan Djuricic - m - Yellow card 50:02 | 0 | 0 | 0 | 0 | 90 |
| 6 - Adrian Lopez - m | 1 | 0 | 0 | 0 | 70 |
| 8 - Dmitar Stankovic - f | 2 | 0 | 0 | 0 | 90 |
| 10 - Viktor Juncaj - mf | 0 | 0 | 0 | 0 | 57 |
| 14 - Ivan Stojanovic - d/mf | 1 | 1 | 0 | 0 | 90 |
| 15 - Gadiel Herrera - m | 2 | 1 | 0 | 0 | 82 |
| 20 - Luis Koleci | 0 | 0 | 0 | 0 | 38 |
| 23 - Garrett Doud | 0 | 0 | 0 | 0 | 67 |
| 24 - Brian Mendoza | 1 | 0 | 0 | 0 | 22 |
| 31 - Nemanja Adamovic - f | 0 | 0 | 0 | 0 | 90 |
| 33 - Nik Gjonaj | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Austin Dukes - d | 0 | 0 | 0 | 0 | 88 |
| 2 - John Rogers - d - Yellow card 11:42 | 1 | 0 | 0 | 0 | 35 |
| 5 - Mohammed Ibrahim - Yellow card 82:02 | 0 | 0 | 0 | 0 | 13 |
| 06 - Ahmad Elhinnawi - m | 1 | 0 | 0 | 0 | 71 |
| 07 - Josiah Yoder - m | 1 | 1 | 1 | 0 | 49 |
| 8 - Ali Ayyash | 0 | 0 | 0 | 0 | 29 |
| 9 - Mustafa Alhasnawi | 0 | 0 | 0 | 0 | 11 |
| 13 - Christian Cole - f | 2 | 1 | 1 | 0 | 50 |
| 14 - Belal Beydoun | 1 | 0 | 0 | 0 | 32 |
| 15 - Xavier Walser - f | 2 | 1 | 0 | 1 | 75 |
| 16 - Ahmad Masood Afzali | 0 | 0 | 0 | 0 | 31 |
| 17 - Dylan Clayton | 0 | 0 | 0 | 0 | 47 |
| 20 - Hassan Jaber | 1 | 0 | 0 | 0 | 52 |
| 21 - Daniel Elder | 0 | 0 | 0 | 0 | 37 |
| 22 - Kareem Hussein | 0 | 0 | 0 | 0 | 11 |
| 24 - Nicolas Pulcini - d | 0 | 0 | 0 | 0 | 88 |
| 27 - Noah Carmona | 1 | 1 | 1 | 0 | 60 |
| 30 - Kaelan Flowers - Yellow card 74:04 | 0 | 0 | 0 | 0 | 26 |
| 31 - Santiago Dugarte | 0 | 0 | 0 | 0 | 8 |
| 33 - Jack Rogers | 0 | 0 | 0 | 0 | 90 |
| 95 - Andrew Schwartz - m | 1 | 0 | 0 | 0 | 86 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 3 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kris Tauzik (L, 0-6-1) | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jack Rogers (W, 2-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Michigan-Dearborn
1st
|
9:32 | Noah Carmona (unassisted) - * | 0 - 1 |
|
Michigan-Dearborn
1st
|
13:55 | Josiah Yoder (unassisted) - * | 0 - 2 |
|
Michigan-Dearborn
2nd
|
62:31 | Christian Cole (Xavier Walser) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Michigan-Dearborn
1st
|
11:42 | Yellow card - John Rogers |
|
Michigan-Dearborn
2nd
|
50:02 | Yellow card - Ivan Djuricic |
|
Michigan-Dearborn
2nd
|
74:04 | Yellow card - Kaelan Flowers |
|
Michigan-Dearborn
2nd
|
82:02 | Yellow card - Mohammed Ibrahim |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 5 | 7 | 12 |
| Michigan-Dearborn | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 0 | 1 | 1 |
| Michigan-Dearborn | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 3 | 2 | 5 |
| Michigan-Dearborn | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 6 | 3 | 9 |
| Michigan-Dearborn | 6 | 5 | 11 |
| Date/Time: | October 18, 2023 - 7:00 PM |
|---|---|
| Location: | Dearborn, Mich. |
| Stadium: | Star International |
| Game Length: | 1:47 |
| Attendance: | 42 |
| Scorer: | Brendan Nearing |
Play By Play
| 0:00 | Kris Tauzik at goalie for Rochester. | ||
| 0:00 | Jack Rogers at goalie for Michigan-Dearborn. | ||
| Foul on Michigan-Dearborn. | |||
| 5:27 | Corner kick by Rochester Ellis Jones [5:27]. | ||
| 8:06 | Shot by Rochester Ellis Jones, Save (by goalie) Jack Rogers. | ||
| 9:25 | Shot by Michigan-Dearborn John Rogers, Blocked. | ||
| 9:32 | Goal!GOAL by Michigan-Dearborn Noah Carmona (FIRST GOAL) * ( 0 - 1 ) |
||
| 11:42 | Yellow card on Michigan-Dearborn John Rogers. | ||
| Foul on Rochester. | |||
| Foul on Michigan-Dearborn. | |||
| 13:55 | Goal!GOAL by Michigan-Dearborn Josiah Yoder * ( 0 - 2 ) |
||
| 15:18 | Shot by Michigan-Dearborn Ahmad Elhinnawi, Wide. | ||
| 18:45 | Shot by Rochester Gadiel Herrera, Save (by goalie) Jack Rogers. | ||
| Foul on Rochester. | |||
| Foul on Rochester. | |||
| Foul on Rochester. | |||
| 21:36 | Substitution!Michigan-Dearborn substitution: Hassan Jaber for John Rogers. | ||
| 21:36 | Substitution!Michigan-Dearborn substitution: Ali Ayyash for Josiah Yoder. | ||
| Foul on Michigan-Dearborn. | |||
| 29:58 | Substitution!Michigan-Dearborn substitution: Daniel Elder for Dylan Clayton. | ||
| 29:58 | Substitution!Michigan-Dearborn substitution: Belal Beydoun for Christian Cole. | ||
| 29:58 | Substitution!Rochester substitution: Luis Koleci for Viktor Juncaj. | ||
| 30:30 | Corner kick by Michigan-Dearborn Andrew Schwartz [30:30]. | ||
| 30:38 | Shot by Michigan-Dearborn Hassan Jaber, Wide Right. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| 35:17 | Shot by Michigan-Dearborn Andrew Schwartz, Wide. | ||
| Foul on Michigan-Dearborn. | |||
| 35:27 | Substitution!Michigan-Dearborn substitution: Kaelan Flowers for Noah Carmona. | ||
| Foul on Rochester. | |||
| 39:47 | Shot by Rochester Ellis Jones, Hit Post. | ||
| 40:22 | Substitution!Michigan-Dearborn substitution: Mohammed Ibrahim for Xavier Walser. | ||
| Foul on Rochester. | |||
| 41:56 | Corner kick by Rochester Ellis Jones [41:56]. | ||
| 42:28 | Substitution!Michigan-Dearborn substitution: Mustafa Alhasnawi for Ali Ayyash. | ||
| 42:39 | Header Shot by Rochester Adrian Lopez, Wide. | ||
| 44:03 | Corner kick by Rochester Luis Koleci [44:03]. | ||
| 44:22 | Shot by Rochester Dmitar Stankovic, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rochester: #0 Kris Tauzik, #2 Ellis Jones, #3 Sean Reardon, #4 Ivan Djuricic, #6 Adrian Lopez, #8 Dmitar Stankovic, #14 Ivan Stojanovic, #15 Gadiel Herrera, #20 Luis Koleci, #31 Nemanja Adamovic, #33 Nik Gjonaj. | ||
| 45:00 | For Michigan-Dearborn: #13 Christian Cole, #15 Xavier Walser, #16 Ahmad Masood Afzali, #17 Dylan Clayton, #20 Hassan Jaber, #24 Nicolas Pulcini, #27 Noah Carmona, #33 Jack Rogers, #95 Andrew Schwartz, #01 Austin Dukes, #06 Ahmad Elhinnawi. | ||
| Foul on Rochester. | |||
| Foul on Rochester. | |||
| 49:46 | Header Shot by Michigan-Dearborn Xavier Walser, Wide. | ||
| 50:02 | Yellow card on Rochester Ivan Djuricic. | ||
| 51:32 | Offside against Michigan-Dearborn. | ||
| 52:51 | Header Shot by Rochester Ivan Stojanovic, Save (by goalie) Jack Rogers. | ||
| 53:01 | Corner kick by Rochester Ellis Jones [53:01]. | ||
| 54:38 | Corner kick by Michigan-Dearborn Andrew Schwartz [54:38]. | ||
| 55:09 | Corner kick by Michigan-Dearborn Andrew Schwartz [55:09]. | ||
| 56:03 | Shot by Michigan-Dearborn Christian Cole, High. | ||
| 58:02 | Corner kick by Rochester Luis Koleci [58:02]. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| 62:31 | Goal!GOAL by Michigan-Dearborn Christian Cole, Assist by Xavier Walser * ( 0 - 3 ) |
||
| 62:31 | Substitution!Rochester substitution: Viktor Juncaj for Adrian Lopez. | ||
| 62:31 | Substitution!Michigan-Dearborn substitution: Daniel Elder for Dylan Clayton. | ||
| 62:31 | Substitution!Michigan-Dearborn substitution: Josiah Yoder for Ahmad Masood Afzali. | ||
| 62:31 | Substitution!Michigan-Dearborn substitution: Kaelan Flowers for Hassan Jaber. | ||
| 62:55 | Shot by Michigan-Dearborn Xavier Walser, Save (by goalie) Kris Tauzik. | ||
| Foul on Rochester. | |||
| 64:28 | Shot by Rochester Ellis Jones, Wide. | ||
| 64:38 | Substitution!Michigan-Dearborn substitution: Belal Beydoun for Christian Cole. | ||
| 68:20 | Substitution!Michigan-Dearborn substitution: Ahmad Masood Afzali for Ahmad Elhinnawi. | ||
| 68:20 | Substitution!Rochester substitution: Garrett Doud for Sean Reardon. | ||
| 68:20 | Substitution!Rochester substitution: Brian Mendoza for Luis Koleci. | ||
| 69:46 | Substitution!Michigan-Dearborn substitution: John Rogers for Noah Carmona. | ||
| 71:17 | Shot by Michigan-Dearborn Belal Beydoun, Wide. | ||
| 74:04 | Yellow card on Michigan-Dearborn Kaelan Flowers. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| 78:18 | Shot by Rochester Gadiel Herrera, High. | ||
| 79:24 | Substitution!Michigan-Dearborn substitution: Hassan Jaber for Xavier Walser. | ||
| 79:24 | Substitution!Michigan-Dearborn substitution: Kareem Hussein for Kaelan Flowers. | ||
| 79:24 | Substitution!Michigan-Dearborn substitution: Ahmad Elhinnawi for Andrew Schwartz. | ||
| 81:50 | Substitution!Michigan-Dearborn substitution: Ali Ayyash for Belal Beydoun. | ||
| 81:50 | Substitution!Michigan-Dearborn substitution: Santiago Dugarte for Ahmad Masood Afzali. | ||
| 81:50 | Substitution!Michigan-Dearborn substitution: Mohammed Ibrahim for Ahmad Elhinnawi. | ||
| 81:50 | Substitution!Michigan-Dearborn substitution: Mustafa Alhasnawi for John Rogers. | ||
| 82:02 | Yellow card on Michigan-Dearborn Mohammed Ibrahim. | ||
| 82:12 | Shot by Rochester Brian Mendoza, Wide. | ||
| 82:22 | Substitution!Rochester substitution: Adrian Lopez for Gadiel Herrera. | ||
| 83:16 | Substitution!Michigan-Dearborn substitution: Andrew Schwartz for Daniel Elder. | ||
| 85:15 | Shot by Rochester Ellis Jones, Save (by goalie) Jack Rogers. | ||
| 87:00 | Shot by Rochester Dmitar Stankovic, Wide. | ||
| 88:25 | Shot by Rochester Ellis Jones, Blocked. | ||
| 88:25 | Substitution!Michigan-Dearborn substitution: John Rogers for Austin Dukes. | ||
| 88:25 | Substitution!Michigan-Dearborn substitution: Daniel Elder for Nicolas Pulcini. | ||
| Foul on Michigan-Dearborn. | |||
| 89:20 | Offside against Rochester. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

