Rochester at Goshen (IN) September 13, 2023
Box Score
Rochester
Goshen (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Ellis Jones - d - Yellow card 31:42 - Red card 76:08 | 2 | 1 | 0 | 0 | 76 |
| 03 - Sean Reardon - d | 0 | 0 | 0 | 0 | 56 |
| 04 - Ivan Djuricic - m | 1 | 0 | 0 | 0 | 39 |
| 05 - Vladimir Dokic - d | 1 | 0 | 0 | 0 | 90 |
| 06 - Adrian Lopez - m - Yellow card 55:17 - Red card 76:08 | 0 | 0 | 0 | 0 | 76 |
| 08 - Dmitar Stankovic - f | 2 | 0 | 0 | 0 | 72 |
| 10 - Viktor Juncaj - mf | 0 | 0 | 0 | 0 | 90 |
| 12 - Luka Knezevic - d | 0 | 0 | 0 | 0 | 45 |
| 14 - Ivan Stojanovic - d/mf | 1 | 1 | 1 | 0 | 45 |
| 15 - Gadiel Herrera - m | 1 | 1 | 0 | 0 | 51 |
| 20 - Luis Koleci - f - Yellow card 82:20 | 0 | 0 | 0 | 0 | 21 |
| 23 - Garrett Doud - f | 0 | 0 | 0 | 0 | 8 |
| 24 - Brian Mendoza - d/mf | 0 | 0 | 0 | 0 | 52 |
| 30 - Brad Carlson | 0 | 0 | 0 | 0 | 90 |
| 31 - Nemanja Adamovic - f - Yellow card 82:20 | 1 | 0 | 0 | 0 | 69 |
| 33 - Nik Gjonaj | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 0 | 970 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Ruam Barbosa - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Jonathan Aaron - d - Yellow card 89:45 | 1 | 1 | 0 | 0 | 90 |
| 03 - Jorge Keller Martins - d | 0 | 0 | 0 | 0 | 45 |
| 04 - Jannik Schoske - d | 0 | 0 | 0 | 0 | 83 |
| 05 - Samuel Marchi - d - Yellow card 53:19 | 0 | 0 | 0 | 0 | 90 |
| 07 - Eli Simones - f | 4 | 1 | 0 | 0 | 67 |
| 09 - Mathurin Allawai - f | 1 | 1 | 0 | 0 | 79 |
| 10 - Tebello Ntene - f - Yellow card 65:21 | 2 | 1 | 0 | 0 | 90 |
| 12 - John Mlondani - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Martin Gonzales - d - Yellow card 48:17 | 0 | 0 | 0 | 0 | 45 |
| 16 - Tim Wilkening - m - Yellow card 55:17 | 2 | 0 | 0 | 0 | 82 |
| 19 - Alejandro Portocarrero - f | 0 | 0 | 0 | 0 | 21 |
| 20 - Mario Perez - d | 0 | 0 | 0 | 0 | 25 |
| 23 - Wendo Kisila - f | 1 | 0 | 0 | 0 | 44 |
| 24 - Bryan Yahir Rodriguez - m | 2 | 1 | 0 | 0 | 62 |
| TM - Team | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 0 | 1003 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Brad Carlson (T, 2-1-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ruam Barbosa (T, 0-0-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Goshen (IN)
2nd
|
56:40 | Rochester Own goal - * | 0 - 1 |
|
Rochester
2nd
|
82:20 | Ivan Stojanovic (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Rochester
1st
|
31:42 | Yellow card - Ellis Jones |
|
Rochester
2nd
|
48:17 | Yellow card - Martin Gonzales |
|
Rochester
2nd
|
53:19 | Yellow card - Samuel Marchi |
|
Rochester
2nd
|
55:17 | Yellow card - Tim Wilkening |
|
Rochester
2nd
|
55:17 | Yellow card - Adrian Lopez |
|
Rochester
2nd
|
65:21 | Yellow card - Tebello Ntene |
|
Rochester
2nd
|
76:08 | Red card - Ellis Jones |
|
Rochester
2nd
|
76:08 | Red card - Adrian Lopez |
|
Rochester
2nd
|
82:20 | Yellow card - Luis Koleci |
|
Rochester
2nd
|
82:20 | Yellow card - Nemanja Adamovic |
|
Rochester
2nd
|
89:45 | Yellow card - Jonathan Aaron |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 2 | 7 | 9 |
| Goshen (IN) | 3 | 10 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 0 | 5 | 5 |
| Goshen (IN) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 1 | 4 | 5 |
| Goshen (IN) | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 8 | 4 | 12 |
| Goshen (IN) | 6 | 9 | 15 |
| Date/Time: | September 13, 2023 - 07:05 PM |
|---|---|
| Location: | Goshen, IN |
| Stadium: | Ingold Complex |
| Game Length: | 2:00 |
| Attendance: | 139 |
| Referee: | Noe Sanders Castro |
| Asst. Referee: | Robert Scudder |
| : | Josiah Lappin |
| Timekeeper: | Tony Miller |
| Scorer: | Tony Miller |
Play By Play
| 0:00 | Ruam Barbosa at goalie for Goshen. | ||
| 0:00 | Brad Carlson at goalie for Rochester. | ||
| 0:43 | Offside against Goshen. | ||
| Foul on Rochester. | |||
| Foul on Goshen. | |||
| Foul on Rochester. | |||
| Foul on Goshen. | |||
| Foul on Rochester. | |||
| 11:37 | Shot by Rochester Ivan Djuricic, High. | ||
| 13:09 | Corner kick by Goshen Eli Simones [13:09]. | ||
| 13:37 | Corner kick by Goshen Eli Simones [13:37]. | ||
| 13:59 | Shot by Goshen Tim Wilkening, High. | ||
| Foul on Goshen. | |||
| 17:13 | Shot by Goshen Eli Simones, Wide Left. | ||
| Foul on Goshen. | |||
| Foul on Rochester. | |||
| Foul on Goshen. | |||
| 28:26 | Shot by Rochester Ellis Jones, Wide Left. | ||
| 28:29 | Substitution!Goshen substitution: Wendo Kisila for Eli Simones. | ||
| Foul on Rochester. | |||
| 31:42 | Yellow card on Rochester Ellis Jones. | ||
| 32:07 | Offside against Goshen. | ||
| Foul on Rochester. | |||
| 33:53 | Shot by Goshen Tebello Ntene, Wide Left. | ||
| Foul on Goshen. | |||
| Foul on Rochester. | |||
| Injury stoppage | |||
| 37:35 | Substitution!Rochester substitution: Brian Mendoza for Dmitar Stankovic. | ||
| Injury restart | |||
| 38:36 | Substitution!Rochester substitution: Gadiel Herrera for Ivan Djuricic. | ||
| 38:51 | Corner kick by Rochester Ellis Jones [38:51]. | ||
| Foul on Rochester. | |||
| 44:11 | Corner kick by Goshen Tebello Ntene [44:11]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rochester: #10 Viktor Juncaj, #14 Ivan Stojanovic, #15 Gadiel Herrera, #24 Brian Mendoza, #30 Brad Carlson, #31 Nemanja Adamovic, #33 Nik Gjonaj, #02 Ellis Jones, #03 Sean Reardon, #05 Vladimir Dokic, #06 Adrian Lopez. | ||
| 45:00 | For Goshen: #10 Tebello Ntene, #12 John Mlondani, #14 Martin Gonzales, #16 Tim Wilkening, #24 Bryan Yahir Rodriguez, #00 Ruam Barbosa, #02 Jonathan Aaron, #05 Samuel Marchi, #07 Eli Simones, #09 Mathurin Allawai, #04 Jannik Schoske. | ||
| 45:33 | Corner kick by Rochester Ellis Jones [45:33]. | ||
| 46:14 | Header Shot by Rochester Vladimir Dokic, High. | ||
| 47:09 | Shot by Goshen Tim Wilkening, Wide Right. | ||
| 48:17 | Yellow card on Goshen Martin Gonzales. | ||
| 49:39 | Shot by Goshen Eli Simones, Save (by goalie) Brad Carlson. | ||
| Foul on Rochester. | |||
| 53:15 | Shot by Goshen Eli Simones, Blocked. | ||
| 53:19 | Yellow card on Goshen Samuel Marchi. | ||
| 54:36 | Corner kick by Goshen Eli Simones [54:36]. | ||
| 55:17 | Yellow card on Goshen Tim Wilkening. | ||
| 55:17 | Yellow card on Rochester Adrian Lopez. | ||
| 55:29 | Shot by Goshen Bryan Yahir Rodriguez, Save (by goalie) Brad Carlson. | ||
| 55:48 | Shot by Goshen Bryan Yahir Rodriguez, Wide Right. | ||
| 56:01 | Substitution!Rochester substitution: Dmitar Stankovic for Sean Reardon. | ||
| 56:40 | Goal!GOAL by Goshen, own goal (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Goshen. | |||
| 59:00 | Shot by Rochester Nemanja Adamovic, Blocked. | ||
| 59:30 | Corner kick by Rochester Dmitar Stankovic [59:30]. | ||
| 59:45 | Shot by Rochester Gadiel Herrera, Save (by goalie) Ruam Barbosa. | ||
| 61:18 | Corner kick by Rochester Dmitar Stankovic [61:18]. | ||
| 61:33 | Shot by Goshen Mathurin Allawai, Save (by goalie) Brad Carlson. | ||
| 62:06 | Substitution!Goshen substitution: Mario Perez for Jannik Schoske. | ||
| 62:06 | Substitution!Goshen substitution: Wendo Kisila for Bryan Yahir Rodriguez. | ||
| Foul on Goshen. | |||
| 63:44 | Shot by Goshen Eli Simones, Blocked. | ||
| 64:18 | Corner kick by Goshen Wendo Kisila [64:18]. | ||
| 64:26 | Header Shot by Goshen Jonathan Aaron, Save (by goalie) Brad Carlson. | ||
| Foul on Rochester. | |||
| 65:21 | Yellow card on Goshen Tebello Ntene. | ||
| 65:28 | Shot by Rochester Dmitar Stankovic, High. | ||
| 66:19 | Shot by Rochester Ellis Jones, Save (by goalie) Ruam Barbosa. | ||
| Foul on Goshen. | |||
| 68:20 | Corner kick by Rochester Ellis Jones [68:20]. | ||
| 69:06 | Substitution!Goshen substitution: Alejandro Portocarrero for Mathurin Allawai. | ||
| 69:06 | Substitution!Goshen substitution: Jannik Schoske for Tim Wilkening. | ||
| 69:06 | Substitution!Rochester substitution: Luis Koleci for Nemanja Adamovic. | ||
| 69:06 | Substitution!Rochester substitution: Garrett Doud for Sean Reardon. | ||
| Foul on Goshen. | |||
| 71:15 | Shot by Goshen Wendo Kisila, Blocked. | ||
| 72:00 | Corner kick by Goshen Mario Perez [72:00]. | ||
| Foul on Goshen. | |||
| 73:57 | Shot by Rochester Dmitar Stankovic, Blocked. | ||
| Foul on Rochester. | |||
| 76:08 | Red card on Rochester Ellis Jones. | ||
| 76:08 | Red card on Rochester Adrian Lopez. | ||
| 76:52 | Substitution!Goshen substitution: Tim Wilkening for Bryan Yahir Rodriguez. | ||
| 76:52 | Substitution!Rochester substitution: Viktor Juncaj for Garrett Doud. | ||
| Foul on Goshen. | |||
| Foul on Goshen. | |||
| 80:01 | Substitution!Goshen substitution: Mathurin Allawai for Eli Simones. | ||
| Foul on Goshen. | |||
| 81:23 | Offside against Goshen. | ||
| 82:20 | Goal!GOAL by Rochester Ivan Stojanovic * ( 1 - 1 ) |
||
| 82:20 | Yellow card on Rochester Luis Koleci. | ||
| 82:20 | Yellow card on Rochester Nemanja Adamovic. | ||
| Foul on Goshen. | |||
| Foul on Rochester. | |||
| 86:50 | Substitution!Goshen substitution: Eli Simones for Mario Perez. | ||
| 87:15 | Shot by Goshen Tebello Ntene, Save (by goalie) Brad Carlson. | ||
| 89:45 | Yellow card on Goshen Jonathan Aaron. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

