Michigan-Dearborn at Rochester October 19, 2022
Box Score
Michigan-Dearborn
Rochester
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Elijah Burlak - gk | 0 | 0 | 0 | 0 | 90 |
| 01 - Austin Dukes - d | 0 | 0 | 0 | 1 | 84 |
| 02 - Arnes Besic - cb/rb | 0 | 0 | 0 | 0 | 57 |
| 05 - Robi Redzic - mf | 1 | 0 | 0 | 0 | 87 |
| 07 - Josiah Yoder | 2 | 1 | 0 | 0 | 44 |
| 08 - Matthew Sommer | 0 | 0 | 0 | 0 | 82 |
| 13 - Christian Cole | 1 | 1 | 0 | 0 | 77 |
| 14 - Ahmed Salman - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Xavier Walser - f | 1 | 0 | 0 | 0 | 33 |
| 17 - Belal Beydoun | 0 | 0 | 0 | 0 | 13 |
| 19 - John Rogers - d | 0 | 0 | 0 | 0 | 6 |
| 20 - Hassan Jaber | 0 | 0 | 0 | 0 | 55 |
| 24 - Nicolas Pulcini | 0 | 0 | 0 | 0 | 90 |
| 30 - Kaelan Flowers | 1 | 1 | 0 | 0 | 57 |
| 31 - Spencer Polgar | 2 | 1 | 1 | 0 | 52 |
| 95 - Andrew Schwartz | 6 | 3 | 1 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 1 | 1007 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kris Tauzik - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Ellis Jones - d | 2 | 0 | 0 | 0 | 68 |
| 3 - Sean Reardon - d | 0 | 0 | 0 | 0 | 86 |
| 4 - Ivan Djuricic - m | 0 | 0 | 0 | 0 | 57 |
| 5 - Vladimir Dokic - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Ivan Stojanovic - m | 1 | 0 | 0 | 0 | 90 |
| 8 - Dmitar Stankovic - f | 5 | 2 | 0 | 0 | 90 |
| 10 - Viktor Juncaj - m | 2 | 1 | 0 | 0 | 59 |
| 12 - Luka Knezevic - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Gadiel Herrera - m | 1 | 0 | 0 | 0 | 90 |
| 18 - Francisco Alvarez - m | 0 | 0 | 0 | 0 | 90 |
| 20 - Luis Koleci - f | 1 | 0 | 0 | 0 | 30 |
| 33 - Nik Gjonaj - m | 1 | 1 | 0 | 0 | 60 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elijah Burlak (W, 5-8-2) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kris Tauzik (L, 5-8-2) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Michigan-Dearborn
1st
|
23:38 | Andrew Schwartz (Austin Dukes) - * | 1 - 0 |
|
Michigan-Dearborn
2nd
|
73:16 | Spencer Polgar (unassisted) - * | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 7 | 7 | 14 |
| Rochester | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 3 | 1 | 4 |
| Rochester | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 1 | 6 | 7 |
| Rochester | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 4 | 6 | 10 |
| Rochester | 1 | 3 | 4 |
| Date/Time: | October 19, 2022 - 1:00 PM |
|---|---|
| Location: | Michigan Stars |
| Game Length: | 1:47 |
| Attendance: | 10 |
| Scorer: | Hussein Murray |
Play By Play
| 0:00 | Elijah Burlak at goalie for Michigan-Dearborn. | ||
| 0:00 | Kris Tauzik at goalie for Rochester. | ||
| 2:12 | Corner kick by Michigan-Dearborn Robi Redzic [2:12]. | ||
| 4:28 | Shot by Michigan-Dearborn Xavier Walser, Wide. | ||
| 5:16 | Corner kick by Rochester Ellis Jones [5:16]. | ||
| 5:36 | Header Shot by Rochester Dmitar Stankovic, Save (by goalie) Elijah Burlak. | ||
| 5:52 | Corner kick by Rochester Ellis Jones [5:52]. | ||
| 6:04 | Shot by Rochester Gadiel Herrera, Blocked. | ||
| 6:10 | Shot by Rochester Ivan Stojanovic, High. | ||
| 9:10 | Offside against Rochester. | ||
| Foul on Michigan-Dearborn. | |||
| 13:44 | Offside against Rochester. | ||
| 14:17 | Shot by Michigan-Dearborn Robi Redzic, High. | ||
| 16:45 | Shot by Rochester Dmitar Stankovic, Blocked. | ||
| 17:25 | Corner kick by Rochester Ellis Jones [17:25]. | ||
| 17:34 | Shot by Rochester Ellis Jones, Blocked. | ||
| 18:31 | Shot by Rochester Nik Gjonaj, Save (by goalie) Elijah Burlak. | ||
| 18:45 | Shot by Rochester Ellis Jones, Wide. | ||
| 19:18 | Substitution!Michigan-Dearborn substitution: Hassan Jaber for Spencer Polgar. | ||
| 21:55 | Offside against Rochester. | ||
| 23:38 | Goal!GOAL by Michigan-Dearborn Andrew Schwartz (FIRST GOAL), Assist by Austin Dukes * ( 1 - 0 ) |
||
| 24:55 | Shot by Michigan-Dearborn Josiah Yoder, Blocked. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Rochester. | |||
| 27:11 | Offside against Michigan-Dearborn. | ||
| 27:57 | Shot by Michigan-Dearborn Christian Cole, Save (by goalie) Kris Tauzik. | ||
| 28:53 | Offside against Rochester. | ||
| 29:58 | Shot by Rochester Dmitar Stankovic, Save (by goalie) Elijah Burlak. | ||
| 30:30 | Shot by Michigan-Dearborn Josiah Yoder, Save (by goalie) Kris Tauzik. | ||
| 32:44 | Substitution!Michigan-Dearborn substitution: Arnes Besic for Xavier Walser. | ||
| 32:44 | Substitution!Michigan-Dearborn substitution: Kaelan Flowers for Josiah Yoder. | ||
| 32:44 | Substitution!Rochester substitution: Ivan Djuricic for Viktor Juncaj. | ||
| Foul on Michigan-Dearborn. | |||
| 35:21 | Shot by Michigan-Dearborn Andrew Schwartz, Wide Right. | ||
| Foul on Michigan-Dearborn. | |||
| 38:04 | Substitution!Rochester substitution: Luis Koleci for Nik Gjonaj. | ||
| 41:15 | Offside against Rochester. | ||
| 42:40 | Shot by Rochester Dmitar Stankovic, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Michigan-Dearborn: #0 Elijah Burlak, #13 Christian Cole, #14 Ahmed Salman, #20 Hassan Jaber, #24 Nicolas Pulcini, #30 Kaelan Flowers, #95 Andrew Schwartz, #01 Austin Dukes, #02 Arnes Besic, #05 Robi Redzic, #08 Matthew Sommer. | ||
| 45:00 | For Rochester: #0 Kris Tauzik, #2 Ellis Jones, #3 Sean Reardon, #4 Ivan Djuricic, #5 Vladimir Dokic, #7 Ivan Stojanovic, #8 Dmitar Stankovic, #12 Luka Knezevic, #15 Gadiel Herrera, #18 Francisco Alvarez, #20 Luis Koleci. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| Foul on Rochester. | |||
| 50:39 | Shot by Michigan-Dearborn Andrew Schwartz, High. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| 55:16 | Header Shot by Rochester Luis Koleci, Wide Left. | ||
| 57:28 | Substitution!Michigan-Dearborn substitution: Spencer Polgar for Josiah Yoder. | ||
| 59:51 | Shot by Michigan-Dearborn Andrew Schwartz, Save (by goalie) Kris Tauzik. | ||
| 60:17 | Corner kick by Michigan-Dearborn Robi Redzic [60:17]. | ||
| 61:50 | Corner kick by Michigan-Dearborn Robi Redzic [61:50]. | ||
| 62:04 | Shot by Michigan-Dearborn Andrew Schwartz, Wide. | ||
| 64:11 | Substitution!Rochester substitution: Viktor Juncaj for Luis Koleci. | ||
| 65:22 | Corner kick by Michigan-Dearborn Andrew Schwartz [65:22]. | ||
| 65:53 | Corner kick by Michigan-Dearborn Hassan Jaber [65:53]. | ||
| 66:00 | Corner kick by Michigan-Dearborn Robi Redzic [66:00]. | ||
| Foul on Rochester. | |||
| 67:56 | Substitution!Michigan-Dearborn substitution: John Rogers for Austin Dukes. | ||
| 67:56 | Substitution!Rochester substitution: Nik Gjonaj for Ellis Jones. | ||
| 70:40 | Corner kick by Rochester Gadiel Herrera [70:40]. | ||
| 72:02 | Corner kick by Michigan-Dearborn Andrew Schwartz [72:02]. | ||
| 73:16 | Shot by Michigan-Dearborn Andrew Schwartz, Save (by goalie) Kris Tauzik. | ||
| 73:16 | Goal!GOAL by Michigan-Dearborn Spencer Polgar * ( 2 - 0 ) |
||
| 74:20 | Offside against Rochester. | ||
| 74:25 | Substitution!Michigan-Dearborn substitution: Austin Dukes for John Rogers. | ||
| 74:25 | Substitution!Michigan-Dearborn substitution: Arnes Besic for Robi Redzic. | ||
| 74:25 | Substitution!Michigan-Dearborn substitution: Josiah Yoder for Hassan Jaber. | ||
| 75:39 | Shot by Rochester Viktor Juncaj, Save (by goalie) Elijah Burlak. | ||
| 77:15 | Substitution!Michigan-Dearborn substitution: Belal Beydoun for Christian Cole. | ||
| 77:15 | Substitution!Michigan-Dearborn substitution: Robi Redzic for Matthew Sommer. | ||
| 79:27 | Shot by Rochester Dmitar Stankovic, Hit Crossbar. | ||
| 81:38 | Substitution!Michigan-Dearborn substitution: Belal Beydoun for Xavier Walser. | ||
| 82:18 | Shot by Michigan-Dearborn Spencer Polgar, Blocked. | ||
| 82:31 | Shot by Michigan-Dearborn Kaelan Flowers, Save (by goalie) Kris Tauzik. | ||
| Foul on Rochester. | |||
| 85:41 | Substitution!Michigan-Dearborn substitution: Matthew Sommer for Josiah Yoder. | ||
| 85:41 | Substitution!Rochester substitution: Luis Koleci for Sean Reardon. | ||
| Foul on Michigan-Dearborn. | |||
| 88:07 | Shot by Rochester Viktor Juncaj, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

