Rochester at Lourdes October 8, 2022
Box Score
Rochester
Lourdes
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kris Tauzik - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Ellis Jones - d | 1 | 0 | 0 | 0 | 90 |
| 3 - Sean Reardon - d | 1 | 1 | 1 | 0 | 90 |
| 5 - Vladimir Dokic - d - Yellow card 87:26 | 1 | 0 | 0 | 1 | 90 |
| 7 - Ivan Stojanovic - m | 1 | 1 | 0 | 0 | 90 |
| 9 - Travis Newman - f | 0 | 0 | 0 | 1 | 73 |
| 10 - Viktor Juncaj - m | 1 | 1 | 0 | 0 | 84 |
| 12 - Luka Knezevic - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Matheus Leonel | 0 | 0 | 0 | 0 | 22 |
| 15 - Gadiel Herrera | 0 | 0 | 0 | 0 | 25 |
| 18 - Francisco Alvarez - m | 0 | 0 | 0 | 0 | 74 |
| 20 - Luis Koleci - f | 2 | 2 | 1 | 0 | 64 |
| 23 - Garrett Doud | 0 | 0 | 0 | 0 | 10 |
| 33 - Nik Gjonaj - m | 0 | 0 | 0 | 0 | 90 |
| 35 - Tyler Gehres | 0 | 0 | 0 | 0 | 8 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alex Brock - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Leandro Bisanzio Pereira - Yellow card 59:23 | 1 | 0 | 0 | 0 | 77 |
| 5 - Victor Espinoza - d | 3 | 2 | 0 | 0 | 61 |
| 7 - Andris Klempert | 1 | 1 | 1 | 0 | 29 |
| 8 - Sebastian Bogarin | 0 | 0 | 0 | 0 | 13 |
| 9 - Kevin Gonzalez | 1 | 0 | 0 | 0 | 22 |
| 10 - Leon Eisert - f | 2 | 1 | 0 | 0 | 57 |
| 11 - Diego Pereira - f | 1 | 1 | 0 | 0 | 40 |
| 12 - Robert Pereznegron - d - Yellow card 85:25 | 1 | 0 | 0 | 0 | 59 |
| 14 - Hussein Sbeiti | 0 | 0 | 0 | 0 | 63 |
| 16 - Jakob Walther - d | 1 | 1 | 0 | 0 | 90 |
| 18 - Eli Bride - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Anthony Samuel - Yellow card 23:33 | 2 | 2 | 1 | 0 | 50 |
| 22 - Darius Passley-Bennett | 4 | 2 | 0 | 0 | 31 |
| 24 - N'Faly Diallo | 0 | 0 | 0 | 1 | 52 |
| 35 - Jonas Kreutzberg - d | 1 | 1 | 0 | 0 | 90 |
| 38 - Ariel Ramirez Rios | 2 | 1 | 0 | 1 | 55 |
| 40 - Daniel Mirlach | 0 | 0 | 0 | 0 | 22 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 2 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kris Tauzik (T, 4-3-2) | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Brock (T, 3-4-3) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rochester
1st
|
10:36 | Sean Reardon (1) (Vladimir Dokic) - *header on service into box | 1 - 0 |
|
Lourdes
1st
|
23:33 | Anthony Samuel (4) (Ariel Ramirez Rios) - *long ball across field | 1 - 1 |
|
Lourdes
2nd
|
57:58 | Andris Klempert (1) (N'Faly Diallo) - *flicked into box | 1 - 2 |
|
Rochester
2nd
|
67:43 | Luis Koleci (5) (Travis Newman) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Rochester
1st
|
23:33 | Yellow card - Anthony Samuel |
|
Rochester
2nd
|
59:23 | Yellow card - Leandro Bisanzio Per |
|
Rochester
2nd
|
85:25 | Yellow card - Robert Pereznegron |
|
Rochester
2nd
|
87:26 | Yellow card - Vladimir Dokic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 3 | 4 | 7 |
| Lourdes | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 5 | 5 | 10 |
| Lourdes | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 0 | 2 | 2 |
| Lourdes | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 2 | 4 | 6 |
| Lourdes | 8 | 8 | 16 |
| Date/Time: | October 8, 2022 - 7:00 PM |
|---|---|
| Location: | Sylvania, Ohio |
| Stadium: | Wildcat Stadium |
| Game Length: | 1:58 |
| Attendance: | 121 |
| Referee: | Steven Seward |
| Asst. Referee: | Jon Hepp |
| : | Brett Willner |
| Timekeeper: | Devin MacRitchie |
| Scorer: | Ryan Wronkowicz |
Play By Play
| 0:00 | Kris Tauzik at goalie for Rochester. | ||
| 0:00 | Alex Brock at goalie for Lourdes. | ||
| 2:51 | Header Shot by Rochester Viktor Juncaj, Save (by goalie) Alex Brock. | ||
| 3:24 | Shot by Lourdes Victor Espinoza, High. | ||
| Foul on Lourdes. | |||
| 10:36 | Goal!GOAL by Rochester Sean Reardon (FIRST GOAL), Assist by Vladimir Dokic, goal number 1 for season. *header on service into box ( 1 - 0 ) |
||
| Foul on Lourdes. | |||
| 12:40 | Substitution!Lourdes substitution: Ariel Ramirez Rios for Sebastian Bogarin. | ||
| 15:55 | Offside against Rochester. | ||
| Foul on Lourdes. | |||
| 18:23 | Shot by Lourdes Diego Pereira, Save (by goalie) Kris Tauzik. | ||
| 19:19 | Shot by Lourdes Anthony Samuel, Save (by goalie) Kris Tauzik. | ||
| Foul on Lourdes. | |||
| 22:25 | Header Shot by Rochester Luis Koleci, Save (by goalie) Alex Brock. | ||
| 23:10 | Offside against Rochester. | ||
| 23:33 | Goal!GOAL by Lourdes Anthony Samuel, Assist by Ariel Ramirez Rios, goal number 4 for season. *long ball across field ( 1 - 1 ) |
||
| 23:33 | Yellow card on Lourdes Anthony Samuel. | ||
| Foul on Lourdes. | |||
| 25:03 | Substitution!Lourdes substitution: N'Faly Diallo for Leon Eisert. | ||
| 25:57 | Shot by Lourdes Robert Pereznegron, High. | ||
| 26:58 | Shot by Lourdes Ariel Ramirez Rios, Wide. | ||
| 27:01 | Substitution!Lourdes substitution: Hussein Sbeiti for Diego Pereira. | ||
| Foul on Lourdes. | |||
| Foul on Rochester. | |||
| 34:13 | Shot by Lourdes Victor Espinoza, Save (by goalie) Kris Tauzik. | ||
| Foul on Rochester. | |||
| Foul on Lourdes. | |||
| 36:25 | Substitution!Rochester substitution: Tyler Gehres for Luis Koleci. | ||
| 36:25 | Substitution!Lourdes substitution: Andris Klempert for Victor Espinoza. | ||
| 36:25 | Substitution!Lourdes substitution: Darius Passley-Benne for Anthony Samuel. | ||
| 36:25 | Substitution!Lourdes substitution: Kevin Gonzalez for Robert Pereznegron. | ||
| 38:25 | Corner kick by Lourdes Jonas Kreutzberg [38:25]. | ||
| 38:45 | Header Shot by Lourdes Darius Passley-Benne, High. | ||
| 40:31 | Shot by Lourdes Darius Passley-Benne, Save (by goalie) Kris Tauzik. | ||
| 41:50 | Shot by Lourdes Darius Passley-Benne, High. | ||
| 42:29 | Shot by Lourdes Darius Passley-Benne, Save (by goalie) Kris Tauzik. | ||
| Foul on Lourdes. | |||
| 44:13 | Substitution!Rochester substitution: Garrett Doud for Tyler Gehres. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rochester: #0 Kris Tauzik, #2 Ellis Jones, #3 Sean Reardon, #5 Vladimir Dokic, #7 Ivan Stojanovic, #9 Travis Newman, #10 Viktor Juncaj, #12 Luka Knezevic, #18 Francisco Alvarez, #20 Luis Koleci, #33 Nik Gjonaj. | ||
| 45:00 | For Lourdes: #1 Alex Brock, #4 Leandro Bisanzio Per, #7 Andris Klempert, #9 Kevin Gonzalez, #14 Hussein Sbeiti, #16 Jakob Walther, #18 Eli Bride, #22 Darius Passley-Benne, #24 N'Faly Diallo, #35 Jonas Kreutzberg, #38 Ariel Ramirez Rios. | ||
| 45:56 | Shot by Lourdes Kevin Gonzalez, Wide. | ||
| Foul on Lourdes. | |||
| 49:26 | Offside against Lourdes. | ||
| 50:03 | Shot by Lourdes Ariel Ramirez Rios, Save (by goalie) Kris Tauzik. | ||
| 50:09 | Corner kick by Lourdes Hussein Sbeiti [50:09]. | ||
| Foul on Lourdes. | |||
| 53:03 | Corner kick by Rochester Ellis Jones [53:03]. | ||
| 53:35 | Shot by Rochester Vladimir Dokic, Blocked. | ||
| 53:41 | Shot by Rochester Ellis Jones, Blocked. | ||
| 56:02 | Substitution!Rochester substitution: Garrett Doud for Luis Koleci. | ||
| 57:58 | Goal!GOAL by Lourdes Andris Klempert, Assist by N'Faly Diallo, goal number 1 for season. *flicked into box ( 1 - 2 ) |
||
| 57:58 | Substitution!Lourdes substitution: Leon Eisert for Kevin Gonzalez. | ||
| 59:04 | Corner kick by Lourdes Jakob Walther [59:04]. | ||
| 59:23 | Yellow card on Lourdes Leandro Bisanzio Per. | ||
| Foul on Lourdes. | |||
| 59:37 | Shot by Lourdes Jakob Walther, Save (by goalie) Kris Tauzik. | ||
| 59:44 | Substitution!Rochester substitution: Luis Koleci for Travis Newman. | ||
| 59:45 | Header Shot by Rochester Ivan Stojanovic, Save (by goalie) Alex Brock. | ||
| 61:10 | Shot by Lourdes Leandro Bisanzio Per, High. | ||
| Foul on Lourdes. | |||
| 65:02 | Substitution!Lourdes substitution: Victor Espinoza for Andris Klempert. | ||
| 65:02 | Substitution!Rochester substitution: Gadiel Herrera for Garrett Doud. | ||
| 65:23 | Shot by Lourdes Victor Espinoza, Save (by goalie) Kris Tauzik. | ||
| 67:43 | Goal!GOAL by Rochester Luis Koleci, Assist by Travis Newman, goal number 5 for season. * ( 2 - 2 ) |
||
| 67:43 | Substitution!Lourdes substitution: Robert Pereznegron for Ariel Ramirez Rios. | ||
| 67:43 | Substitution!Lourdes substitution: Daniel Mirlach for Darius Passley-Benne. | ||
| 67:43 | Substitution!Rochester substitution: Matheus Leonel for Francisco Alvarez. | ||
| Foul on Lourdes. | |||
| 70:26 | Offside against Rochester. | ||
| Foul on Rochester. | |||
| 76:40 | Substitution!Rochester substitution: Travis Newman for Luis Koleci. | ||
| 76:40 | Substitution!Lourdes substitution: Anthony Samuel for Leandro Bisanzio Per. | ||
| 76:40 | Substitution!Lourdes substitution: Diego Pereira for N'Faly Diallo. | ||
| Foul on Lourdes. | |||
| 78:04 | Corner kick by Rochester Ellis Jones [78:04]. | ||
| Foul on Rochester. | |||
| 81:31 | Shot by Lourdes Jonas Kreutzberg, Save (by goalie) Kris Tauzik. | ||
| Foul on Rochester. | |||
| 83:47 | Shot by Lourdes Leon Eisert, Wide. | ||
| 83:58 | Substitution!Rochester substitution: Francisco Alvarez for Viktor Juncaj. | ||
| Foul on Lourdes. | |||
| 85:25 | Yellow card on Lourdes Robert Pereznegron. | ||
| Foul on Rochester. | |||
| Foul on Lourdes. | |||
| 87:22 | Offside against Rochester. | ||
| 87:26 | Yellow card on Rochester Vladimir Dokic. | ||
| 88:16 | Shot by Lourdes Leon Eisert, Save (by goalie) Kris Tauzik. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

