Rochester at Lawrence Tech September 28, 2022
Box Score
Rochester
Lawrence Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kris Tauzik - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Ellis Jones - d - Yellow card 87:26 | 0 | 0 | 0 | 1 | 90 |
| 3 - Sean Reardon - d | 1 | 0 | 0 | 0 | 90 |
| 4 - Ivan Djuricic | 2 | 1 | 0 | 0 | 9 |
| 7 - Ivan Stojanovic - m | 0 | 0 | 0 | 0 | 90 |
| 8 - Dmitar Stankovic - f - Yellow card 51:24 | 1 | 1 | 1 | 0 | 72 |
| 9 - Travis Newman - f | 2 | 0 | 0 | 0 | 89 |
| 10 - Viktor Juncaj - m | 1 | 0 | 0 | 0 | 85 |
| 12 - Luka Knezevic - d - Yellow card 43:33 | 0 | 0 | 0 | 0 | 90 |
| 15 - Gadiel Herrera - m | 0 | 0 | 0 | 0 | 81 |
| 18 - Francisco Alvarez - m | 1 | 0 | 0 | 0 | 90 |
| 20 - Luis Koleci | 0 | 0 | 0 | 0 | 11 |
| 21 - Martin Ivezaj - d | 0 | 0 | 0 | 0 | 90 |
| 33 - Nik Gjonaj | 0 | 0 | 0 | 0 | 13 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Gonzalo Sanz - d - Yellow card 84:27 | 1 | 1 | 0 | 0 | 90 |
| 3 - Reece Still - d | 2 | 0 | 0 | 0 | 84 |
| 5 - Zane Arnold - d | 1 | 1 | 0 | 0 | 60 |
| 7 - Victor Pueyo - m | 2 | 0 | 0 | 0 | 90 |
| 9 - Ty Cerget - Yellow card 87:35 | 0 | 0 | 0 | 0 | 17 |
| 10 - Skander Larfaouri - f - Yellow card 84:17 | 4 | 2 | 0 | 0 | 77 |
| 13 - Sam Marasco | 1 | 1 | 0 | 0 | 17 |
| 14 - Gonzalo Ferrando | 1 | 0 | 0 | 0 | 13 |
| 15 - Nick Hatsios | 2 | 1 | 0 | 0 | 13 |
| 16 - Jacob Schleicher - m | 1 | 1 | 0 | 0 | 90 |
| 17 - Mario Colella - m | 1 | 1 | 1 | 0 | 90 |
| 20 - Alex Fernandez - f | 1 | 0 | 0 | 0 | 73 |
| 24 - Danann Silvestre - f | 1 | 1 | 0 | 0 | 79 |
| 25 - Michael Ruiz | 0 | 0 | 0 | 0 | 7 |
| 26 - Guillermo Garcia | 0 | 0 | 0 | 0 | 17 |
| 30 - Pedro Paniagua - d | 0 | 0 | 0 | 0 | 90 |
| 96 - Ian Janus - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 1 | 0 | 997 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kris Tauzik (T, 0-0-1) | 8 | 1 | 7 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 96 - Ian Janus (T, 0-1-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rochester
2nd
|
58:29 | Dmitar Stankovic (Ellis Jones) - * | 1 - 0 |
|
Lawrence Tech
2nd
|
87:25 | Mario Colella (unassisted) - *Off free kick | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lawrence Tech
1st
|
43:33 | Yellow card - Luka Knezevic |
|
Lawrence Tech
2nd
|
51:24 | Yellow card - Dmitar Stankovic |
|
Lawrence Tech
2nd
|
84:17 | Yellow card - Skander Larfaouri |
|
Lawrence Tech
2nd
|
84:27 | Yellow card - Gonzalo Sanz |
|
Lawrence Tech
2nd
|
87:26 | Yellow card - Ellis Jones |
|
Lawrence Tech
2nd
|
87:35 | Yellow card - Ty Cerget |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 2 | 6 | 8 |
| Lawrence Tech | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 5 | 3 | 8 |
| Lawrence Tech | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 0 | 3 | 3 |
| Lawrence Tech | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 7 | 6 | 13 |
| Lawrence Tech | 4 | 2 | 6 |
| Date/Time: | September 28, 2022 - 7:00 PM |
|---|---|
| Location: | Southfield, MI |
| Stadium: | Blue Devil Stadium |
| Game Length: | 2:10 |
| Attendance: | 50 |
| Scorer: | Kamal Taylor |
Play By Play
| 0:00 | Ian Janus at goalie for Lawrence Tech. | ||
| 0:00 | Kris Tauzik at goalie for Rochester. | ||
| 1:46 | Offside against Lawrence Tech. | ||
| Foul on Rochester. | |||
| Foul on Rochester. | |||
| Foul on Rochester. | |||
| 6:23 | Shot by Lawrence Tech Reece Still, Blocked. | ||
| 6:28 | Corner kick by Lawrence Tech Mario Colella [6:28]. | ||
| 7:04 | Shot by Lawrence Tech Gonzalo Sanz, Team Save by Team. | ||
| 7:27 | Offside against Lawrence Tech. | ||
| 9:20 | Shot by Lawrence Tech Reece Still, High. | ||
| Foul on Lawrence Tech. | |||
| Foul on Rochester. | |||
| Foul on Rochester. | |||
| 21:44 | Shot by Lawrence Tech Skander Larfaouri, Wide Right. | ||
| Foul on Rochester. | |||
| Foul on Lawrence Tech. | |||
| Foul on Rochester. | |||
| 26:55 | Shot by Lawrence Tech Jacob Schleicher, Save (by goalie) Kris Tauzik. | ||
| 30:15 | Shot by Lawrence Tech Danann Silvestre, Save (by goalie) Kris Tauzik. | ||
| 31:12 | Shot by Lawrence Tech Victor Pueyo, High. | ||
| 31:57 | Shot by Rochester Travis Newman, High. | ||
| 32:52 | Offside against Rochester. | ||
| 33:36 | Header Shot by Lawrence Tech Victor Pueyo, Wide Left. | ||
| 34:08 | Substitution!Rochester substitution: Luis Koleci for Dmitar Stankovic. | ||
| Foul on Lawrence Tech. | |||
| 38:29 | Shot by Lawrence Tech Skander Larfaouri, Save (by goalie) Kris Tauzik. | ||
| 41:38 | Shot by Lawrence Tech Alex Fernandez, Wide Left. | ||
| 42:06 | Shot by Rochester Travis Newman, Wide Right. | ||
| Foul on Lawrence Tech. | |||
| 43:33 | Yellow card on Rochester Luka Knezevic. | ||
| 43:39 | Shot by Lawrence Tech Zane Arnold, Save (by goalie) Kris Tauzik. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rochester: #0 Kris Tauzik, #2 Ellis Jones, #3 Sean Reardon, #7 Ivan Stojanovic, #8 Dmitar Stankovic, #9 Travis Newman, #10 Viktor Juncaj, #12 Luka Knezevic, #15 Gadiel Herrera, #18 Francisco Alvarez, #21 Martin Ivezaj. | ||
| 45:00 | For Lawrence Tech: #2 Gonzalo Sanz, #3 Reece Still, #5 Zane Arnold, #7 Victor Pueyo, #10 Skander Larfaouri, #16 Jacob Schleicher, #17 Mario Colella, #20 Alex Fernandez, #24 Danann Silvestre, #30 Pedro Paniagua, #96 Ian Janus. | ||
| 46:49 | Shot by Lawrence Tech Skander Larfaouri, Save (by goalie) Kris Tauzik. | ||
| 50:31 | Shot by Lawrence Tech Skander Larfaouri, Wide Right. | ||
| 51:24 | Yellow card on Rochester Dmitar Stankovic. | ||
| 54:20 | Corner kick by Rochester Ellis Jones [54:20]. | ||
| 54:38 | Header Shot by Rochester Viktor Juncaj, High. | ||
| 55:41 | Shot by Rochester Sean Reardon, Wide Left. | ||
| 58:02 | Corner kick by Rochester Ellis Jones [58:02]. | ||
| 58:29 | Goal!GOAL by Rochester Dmitar Stankovic (FIRST GOAL), Assist by Ellis Jones * ( 1 - 0 ) |
||
| 60:00 | Substitution!Lawrence Tech substitution: Nick Hatsios for Skander Larfaouri. | ||
| 60:00 | Substitution!Lawrence Tech substitution: Gonzalo Ferrando for Zane Arnold. | ||
| Foul on Rochester. | |||
| 65:04 | Shot by Lawrence Tech Nick Hatsios, Save (by goalie) Kris Tauzik. | ||
| Foul on Rochester. | |||
| 67:21 | Offside against Rochester. | ||
| 68:13 | Shot by Lawrence Tech Gonzalo Ferrando, High. | ||
| Foul on Rochester. | |||
| 71:47 | Shot by Lawrence Tech Nick Hatsios, Blocked. | ||
| 72:11 | Corner kick by Lawrence Tech Mario Colella [72:11]. | ||
| 72:31 | Substitution!Rochester substitution: Nik Gjonaj for Dmitar Stankovic. | ||
| 72:31 | Substitution!Lawrence Tech substitution: Ty Cerget for Gonzalo Ferrando. | ||
| 72:31 | Substitution!Lawrence Tech substitution: Guillermo Garcia for Alex Fernandez. | ||
| 72:31 | Substitution!Lawrence Tech substitution: Sam Marasco for Danann Silvestre. | ||
| 72:31 | Substitution!Lawrence Tech substitution: Skander Larfaouri for Nick Hatsios. | ||
| 75:02 | Offside against Lawrence Tech. | ||
| Foul on Lawrence Tech. | |||
| 78:54 | Shot by Lawrence Tech Sam Marasco, Save (by goalie) Kris Tauzik. | ||
| 79:14 | Substitution!Rochester substitution: Dmitar Stankovic for Viktor Juncaj. | ||
| Foul on Rochester. | |||
| 81:19 | Substitution!Rochester substitution: Ivan Djuricic for Gadiel Herrera. | ||
| Injury sub | |||
| 81:20 | Corner kick by Rochester Ellis Jones [81:20]. | ||
| Foul on Lawrence Tech. | |||
| 83:30 | Substitution!Lawrence Tech substitution: Danann Silvestre for Reece Still. | ||
| 83:30 | Substitution!Lawrence Tech substitution: Michael Ruiz for Zane Arnold. | ||
| 84:17 | Substitution!Rochester substitution: Viktor Juncaj for Travis Newman. | ||
| 84:17 | Yellow card on Lawrence Tech Skander Larfaouri. | ||
| 84:27 | Yellow card on Lawrence Tech Gonzalo Sanz. | ||
| 85:00 | Shot by Rochester Ivan Djuricic, Save (by goalie) Ian Janus. | ||
| 85:15 | Substitution!Rochester substitution: Travis Newman for Nik Gjonaj. | ||
| 85:44 | Shot by Rochester Francisco Alvarez, Wide Right. | ||
| Foul on Rochester. | |||
| Foul on Rochester. | |||
| 87:25 | Goal!GOAL by Lawrence Tech Mario Colella *Off free kick ( 1 - 1 ) |
||
| 87:26 | Yellow card on Rochester Ellis Jones. | ||
| 87:35 | Yellow card on Lawrence Tech Ty Cerget. | ||
| 89:09 | Offside against Rochester. | ||
| 89:41 | Shot by Rochester Ivan Djuricic, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

