Rochester at Adrian September 10, 2022
Box Score
Rochester
Adrian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kris Tauzik - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Ellis Jones - Yellow card 71:44 | 0 | 0 | 0 | 1 | 72 |
| 3 - Sean Reardon | 3 | 0 | 0 | 0 | 52 |
| 4 - Ivan Djuricic | 1 | 0 | 0 | 0 | 57 |
| 5 - Vladimir Dokic | 0 | 0 | 0 | 0 | 90 |
| 6 - Adrian Lopez | 1 | 1 | 1 | 0 | 68 |
| 7 - Ivan Stojanovic | 0 | 0 | 0 | 0 | 48 |
| 8 - Dmitar Stankovic | 3 | 3 | 2 | 1 | 52 |
| 10 - Viktor Juncaj | 0 | 0 | 0 | 0 | 76 |
| 12 - Luka Knezevic | 3 | 3 | 0 | 1 | 76 |
| 13 - Matheus Leonel | 1 | 1 | 0 | 0 | 33 |
| 15 - Gadiel Herrera | 0 | 0 | 0 | 0 | 9 |
| 18 - Francisco Alvarez | 0 | 0 | 0 | 1 | 23 |
| 20 - Luis Koleci | 2 | 0 | 0 | 1 | 51 |
| 21 - Martin Ivezaj | 1 | 1 | 0 | 0 | 18 |
| 23 - Garrett Doud | 1 | 0 | 0 | 1 | 53 |
| 24 - Brian Mendoza | 0 | 0 | 0 | 0 | 14 |
| 33 - Nik Gjonaj | 2 | 2 | 2 | 1 | 60 |
| 35 - Tyler Gehres | 1 | 1 | 1 | 0 | 30 |
| 37 - Max Kuznia | 0 | 0 | 0 | 0 | 18 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 6 | 7 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Edwards, Dominic - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Vanisacker, Mason - mid | 1 | 1 | 0 | 0 | 28 |
| 4 - Charnock, Colin - mid | 0 | 0 | 0 | 0 | 31 |
| 5 - O'Neill, Colin - def | 0 | 0 | 0 | 0 | 62 |
| 6 - Hofius, Andrey - fwd | 2 | 0 | 0 | 0 | 72 |
| 7 - Musser, Brady - def | 0 | 0 | 0 | 0 | 63 |
| 8 - Sarka, Justin - mid | 1 | 0 | 0 | 0 | 63 |
| 9 - Cain, Seth - fwd | 0 | 0 | 0 | 0 | 14 |
| 10 - Grytza, Luke - mid - Yellow card 16:32 | 0 | 0 | 0 | 0 | 56 |
| 11 - Tapia, Juan - mid | 0 | 0 | 0 | 0 | 67 |
| 12 - Withem, Bradley - def | 0 | 0 | 0 | 0 | 18 |
| 13 - Bignall, Gavan - def | 0 | 0 | 0 | 0 | 61 |
| 14 - Czyz, Chris - mid | 0 | 0 | 0 | 0 | 18 |
| 15 - Pope, Andrew - fwd | 0 | 0 | 0 | 0 | 84 |
| 18 - Pergui, Eli - mid | 1 | 0 | 0 | 0 | 23 |
| 20 - Sellers, Drake - def | 0 | 0 | 0 | 0 | 26 |
| 22 - Emert, Owen - mid - Yellow card 84:06 | 0 | 0 | 0 | 0 | 19 |
| 23 - Davison, Gary - def - Yellow card 55:30 | 0 | 0 | 0 | 0 | 46 |
| 24 - Leline, Aidan - mid | 3 | 2 | 0 | 0 | 90 |
| 26 - Writer, Anthony - def | 0 | 0 | 0 | 0 | 31 |
| 28 - Maddox, Mitchell - def | 0 | 0 | 0 | 0 | 27 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kris Tauzik (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Edwards, Dominic (L, 0-1-0) | 11 | 6 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rochester
1st
|
16:39 | Adrian Lopez (1) (unassisted) | 1 - 0 |
|
Rochester
1st
|
18:52 | Niki Gjonaj (2) (Luka Knezevic) | 2 - 0 |
|
Rochester
1st
|
36:32 | Niki Gjonaj (2) (Luis Koleci & Dmitar Strankovic) | 3 - 0 |
|
Rochester
2nd
|
47:22 | Dmitar Strankovic (2) (Ellis Jones) | 4 - 0 |
|
Rochester
2nd
|
58:17 | Dmitar Strankovic (2) (Niki Gjonaj) | 5 - 0 |
|
Rochester
2nd
|
78:00 | Tyler Gehres (1) (Garrett Doud & Francisco Alvarez) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Rochester
1st
|
16:32 | Yellow card - Luke Grytza |
|
Rochester
2nd
|
55:30 | Yellow card - Gary Davison |
|
Rochester
2nd
|
71:44 | Yellow card - Ellis Jones |
|
Rochester
2nd
|
84:06 | Yellow card - Owen Emert |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 12 | 7 | 19 |
| Adrian | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 2 | 1 | 3 |
| Adrian | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 2 | 3 | 5 |
| Adrian | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 3 | 10 | 13 |
| Adrian | 5 | 6 | 11 |
| Date/Time: | September 10, 2022 - 07:30 |
|---|---|
| Location: | Adrian |
| Stadium: | Docking Stadium |
| Game Length: | 03:01 |
| Attendance: | 79 |
Play By Play
| 00:00 | Edwards, Dominic at goalie for Adrian | ||
| 00:00 | Tauzik, Kris at goalie for Rochester College | ||
| 04:41 | Shot by ADR Hofius, Andrey, out right. | ||
| 07:34 | Shot by ROC Strankovic, Dmitar, bottom right, saved by Edwards, Dominic. | ||
| 11:06 | Foul on Strankovic, Dmitar. | ||
| 11:44 | Foul on Davison, Gary. | ||
| 14:20 | Corner kick [14:20]. | ||
| 14:52 | Shot by ADR Leline, Aidan, top right, saved by Tauzik, Kris. | ||
| 15:47 | Shot by ROC Reardon, Sean, out top. | ||
| 16:32 | Yellow card on ADR Grytza, Luke. | ||
| 16:39 | Goal!GOAL by ROC Lopez, Adrian. ( 1 - 0 ) |
||
| 18:52 | Shot by ROC Knezevic, Luka, bottom left, saved by Edwards, Dominic. | ||
| 18:52 | Goal!GOAL by ROC Gjonaj, Niki Assist by Knezevic, Luka. ( 2 - 0 ) |
||
| 25:11 | Foul on Djuricic, Ivan. | ||
| 26:56 | Corner kick [26:56]. | ||
| 28:42 | Shot by ADR Leline, Aidan, bottom left, saved by Tauzik, Kris. | ||
| 29:46 | Foul on Tapia, Juan. | ||
| 31:26 | Substitution!ADR substitution: Sellers, Drake for Musser, Brady. | ||
| 31:26 | Substitution!ADR substitution: Writer, Anthony for Davison, Gary. | ||
| 31:26 | Substitution!ROC substitution: Koleci, Luis for Lopez, Adrian. | ||
| 31:47 | Corner kick [31:47]. | ||
| 33:01 | Shot by ROC Reardon, Sean, out left. | ||
| 33:21 | Substitution!ADR substitution: Charnock, Colin for Grytza, Luke. | ||
| 34:36 | Shot by ROC Reardon, Sean, out top. | ||
| 35:02 | Substitution!ADR substitution: Emert, Owen for Bignall, Gavan. | ||
| 36:32 | Goal!GOAL by ROC Gjonaj, Niki Assist by Koleci, Luis and Strankovic, Dmitar. ( 3 - 0 ) |
||
| 36:55 | Substitution!ROC substitution: Doud, Garrett for Strankovic, Dmitar. | ||
| 37:10 | Foul on Hofius, Andrey. | ||
| 39:02 | Corner kick [39:02]. | ||
| 39:27 | Shot by ROC Knezevic, Luka, bottom right, Team save. | ||
| 39:36 | Foul on Stojanovic, Ivan. | ||
| 40:55 | Foul on O'Neill, Colin. | ||
| 41:17 | Shot by ROC Koleci, Luis, out top. | ||
| 43:19 | Shot by ROC Djuricic, Ivan. | ||
| 43:19 | Foul on Leline, Aidan. | ||
| 43:19 | Shot by ROC Koleci, Luis, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ROC: , #0 Tauzik, Kris, #2 Jones, Ellis, #6 Lopez, Adrian, #4 Djuricic, Ivan, #5 Dokic, Vladimir, #20 Koleci, Luis, #8 Strankovic, Dmitar, #23 Doud, Garrett, #10 Juncaj, Vikto, #12 Knezevic, Luka, #33 Gjonaj, Niki. | ||
| 45:00 | FOR ADR: , #0 Edwards, Dominic, #5 O'Neill, Colin, #6 Hofius, Andrey, #13 Bignall, Gavan, #8 Sarka, Justin, #23 Davison, Gary, #11 Tapia, Juan, #7 Musser, Brady, #15 Pope, Andrew, #10 Grytza, Luke, #24 Leline, Aidan. | ||
| 45:00 | Substitution!ADR substitution: Bignall, Gavan for Sellers, Drake. | ||
| 45:00 | Substitution!ADR substitution: Davison, Gary for Charnock, Colin. | ||
| 45:00 | Substitution!ADR substitution: Musser, Brady for Emert, Owen. | ||
| 45:00 | Substitution!ADR substitution: Grytza, Luke for Writer, Anthony. | ||
| 45:00 | Substitution!ROC substitution: Lopez, Adrian for Reardon, Sean. | ||
| 45:00 | Substitution!ROC substitution: Strankovic, Dmitar for Stojanovic, Ivan. | ||
| 46:41 | Shot by ROC Knezevic, Luka, bottom center, saved by Edwards, Dominic. | ||
| 46:46 | Corner kick [46:46]. | ||
| 47:22 | Goal!GOAL by ROC Strankovic, Dmitar Assist by Jones, Ellis. ( 4 - 0 ) |
||
| 48:32 | Foul on Knezevic, Luka. | ||
| 48:47 | Shot by ADR Sarka, Justin, out left. | ||
| 49:41 | Foul on Leline, Aidan. | ||
| 50:25 | Foul on Juncaj, Vikto. | ||
| 53:01 | Foul on Davison, Gary. | ||
| 55:30 | Yellow card on ADR Davison, Gary. | ||
| 56:45 | Substitution!ROC substitution: Leonel, Matheus for Djuricic, Ivan. | ||
| 58:17 | Goal!GOAL by ROC Strankovic, Dmitar Assist by Gjonaj, Niki. ( 5 - 0 ) |
||
| 58:17 | Substitution!ADR substitution: Sellers, Drake for Davison, Gary. | ||
| 59:26 | Substitution!ROC substitution: Gehres, Tyler for Strankovic, Dmitar. | ||
| 59:26 | Substitution!ROC substitution: Reardon, Sean for Gjonaj, Niki. | ||
| 61:57 | Substitution!ADR substitution: Vanisacker, Mason for O'Neill, Colin. | ||
| 62:43 | Substitution!ADR substitution: Czyz, Chris for Hofius, Andrey. | ||
| 62:43 | Substitution!ADR substitution: Maddox, Mitchell for Sarka, Justin. | ||
| 63:44 | Corner kick [63:44]. | ||
| 64:14 | Foul on Dokic, Vladimir. | ||
| 65:20 | Corner kick [65:20]. | ||
| 65:55 | Shot by ADR Leline, Aidan. | ||
| 66:04 | Substitution!ADR substitution: Emert, Owen for Tapia, Juan. | ||
| 66:48 | Substitution!ADR substitution: Pergui, Eli for Bignall, Gavan. | ||
| 66:48 | Substitution!ADR substitution: Charnock, Colin for Grytza, Luke. | ||
| 66:48 | Substitution!ROC substitution: Alvarez, Francisco for Reardon, Sean. | ||
| 67:42 | Foul on Emert, Owen. | ||
| 68:39 | Substitution!ROC substitution: Stojanovic, Ivan for Koleci, Luis. | ||
| 71:12 | Substitution!ADR substitution: Withem, Bradley for Emert, Owen. | ||
| 71:12 | Substitution!ROC substitution: Ivezaj, Martin for Stojanovic, Ivan. | ||
| 71:44 | Yellow card on ROC Jones, Ellis. | ||
| 71:44 | Substitution!ROC substitution: Kuznia, Max for Jones, Ellis. | ||
| 71:44 | Substitution!ADR substitution: Writer, Anthony for Sellers, Drake. | ||
| 72:30 | Shot by ROC Doud, Garrett. | ||
| 72:34 | Corner kick [72:34]. | ||
| 75:25 | Substitution!ADR substitution: Cain, Seth for Musser, Brady. | ||
| 75:25 | Substitution!ROC substitution: Mendoza, Brian for Juncaj, Vikto. | ||
| 75:25 | Substitution!ROC substitution: Koleci, Luis for Knezevic, Luka. | ||
| 77:35 | Shot by ROC Ivezaj, Martin, top left, saved by Edwards, Dominic. | ||
| 78:00 | Goal!GOAL by ROC Gehres, Tyler Assist by Doud, Garrett and Alvarez, Francisco. ( 6 - 0 ) |
||
| 78:34 | Foul on Doud, Garrett. | ||
| 80:03 | Substitution!ADR substitution: Hofius, Andrey for Czyz, Chris. | ||
| 80:11 | Substitution!ROC substitution: Herrera, Gadiel for Lopez, Adrian. | ||
| 82:04 | Foul on Leonel, Matheus. | ||
| 83:08 | Foul on Dokic, Vladimir. | ||
| 83:40 | Substitution!ADR substitution: unknown player for Pope, Andrew. | ||
| 83:49 | Shot by ADR Vanisacker, Mason, bottom center, saved by Tauzik, Kris. | ||
| 84:04 | Substitution!ADR substitution: Emert, Owen for unknown player. | ||
| 84:06 | Yellow card on ADR Emert, Owen. | ||
| 84:18 | Foul on Pergui, Eli. | ||
| 85:57 | Foul on Doud, Garrett. | ||
| 86:10 | Foul on Withem, Bradley. | ||
| 86:30 | Substitution!ADR substitution: Bignall, Gavan for Charnock, Colin. | ||
| 86:42 | Foul on Maddox, Mitchell. | ||
| 87:05 | Shot by ROC Leonel, Matheus, bottom center, saved by Edwards, Dominic. | ||
| 87:23 | Foul on Ivezaj, Martin. | ||
| 87:48 | Shot by ADR Hofius, Andrey, out top. | ||
| 88:12 | Shot by ADR Pergui, Eli, out left. | ||
| 88:43 | Foul on Alvarez, Francisco. | ||
| 89:32 | Foul on Doud, Garrett. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

