Rochester at Concordia (MI) October 3, 2020
Box Score
Rochester
Concordia (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Nicholas Lulaj - Yellow card 33:09 | 0 | 0 | 0 | 0 | 90 |
| 7 - Richard Humphrey | 1 | 1 | 0 | 0 | 90 |
| 9 - Travis Newman | 3 | 1 | 0 | 0 | 77 |
| 11 - Donnell Grierson | 1 | 1 | 0 | 0 | 50 |
| 12 - Adrain Lopez | 1 | 0 | 0 | 0 | 61 |
| 14 - Deus Walker | 0 | 0 | 0 | 0 | 15 |
| 15 - Dominik Nikaj | 1 | 0 | 0 | 0 | 90 |
| 16 - Evan Mitchell | 2 | 0 | 0 | 0 | 42 |
| 17 - Viktor Juncaj | 0 | 0 | 0 | 0 | 90 |
| 20 - Luis Koleci | 3 | 2 | 0 | 0 | 28 |
| 23 - Alex Popa - Yellow card 41:30 | 4 | 0 | 0 | 0 | 90 |
| 24 - Brian Mendoza | 1 | 0 | 0 | 0 | 75 |
| 28 - Christian Gjelaj | 0 | 0 | 0 | 0 | 13 |
| 30 - Chris Sayles | 0 | 0 | 0 | 0 | 90 |
| 33 - Niki Gjonaj | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ryan Webb - gk | 0 | 0 | 0 | 0 | 90 |
| 5 - Christian Margilaj - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Boris Ilic - m | 2 | 2 | 0 | 0 | 81 |
| 10 - Felipe Lopez - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Dylan Hayes - cm | 0 | 0 | 0 | 0 | 11 |
| 14 - Nyle Ellis - m | 0 | 0 | 0 | 0 | 90 |
| 15 - Carl Pierce - f | 0 | 0 | 0 | 0 | 8 |
| 16 - Alexander Valencia - m | 0 | 0 | 0 | 0 | 10 |
| 17 - Luke Neuhaus - m | 0 | 0 | 0 | 0 | 18 |
| 19 - Brett Kuhlman - f | 3 | 2 | 1 | 0 | 72 |
| 21 - Luca Ruffino - m | 0 | 0 | 0 | 0 | 67 |
| 22 - Tanguy Flachez - cm | 0 | 0 | 0 | 0 | 90 |
| 23 - Derek McComas - d | 0 | 0 | 0 | 0 | 90 |
| 24 - Brody Smith - m - Yellow card 77:10 | 1 | 1 | 0 | 0 | 79 |
| 25 - Nicholas Corona - f | 0 | 0 | 0 | 0 | 44 |
| 29 - Austin Corona - m - Yellow card 57:36 | 0 | 0 | 0 | 1 | 60 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Chris Sayles (L, 0-1-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Webb (W, 1-1-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Concordia (MI)
2nd
|
55:47 | Brett Kuhlman (1) (Austin Corona) - *29 pass to 19 shot left side | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia (MI)
1st
|
33:09 | Yellow card - Nicholas Lulaj |
|
Concordia (MI)
1st
|
41:30 | Yellow card - Alex Popa |
|
Concordia (MI)
2nd
|
57:36 | Yellow card - Austin Corona |
|
Concordia (MI)
2nd
|
77:10 | Yellow card - Brody Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 6 | 11 | 17 |
| Concordia (MI) | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 3 | 1 | 4 |
| Concordia (MI) | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 4 | 3 | 7 |
| Concordia (MI) | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rochester | 5 | 9 | 14 |
| Concordia (MI) | 7 | 16 | 23 |
| Date/Time: | October 3, 2020 - 3:00 PM |
|---|---|
| Location: | Ann Arbor, Mich. |
| Stadium: | Cardinal Stadium |
| Game Length: | 1:50 |
| Attendance: | 75 |
| Scorer: | Matt Korte |
Play By Play
| 0:00 | Chris Sayles at goalie for Rochester. | ||
| 0:00 | Ryan Webb at goalie for Concordia (MI). | ||
| Foul on Rochester. | |||
| 1:36 | Corner kick by Concordia (MI) Boris Illic [1:36]. | ||
| 2:03 | Corner kick by Concordia (MI) Boris Illic [2:03]. | ||
| 2:24 | Shot by Concordia (MI) Brett Kuhlman, Save (by goalie) Chris Sayles. | ||
| 2:31 | Shot by Concordia (MI) Brody Smith, Save (by goalie) Chris Sayles. | ||
| Foul on Rochester. | |||
| 6:18 | Corner kick by Concordia (MI) Boris Illic [6:18]. | ||
| Foul on Concordia (MI). | |||
| Foul on Concordia (MI). | |||
| Foul on Rochester. | |||
| Foul on Rochester. | |||
| 15:52 | Shot by Rochester Alex Popa, Wide Left. | ||
| 17:21 | Shot by Rochester Alex Popa, Wide. | ||
| Foul on Concordia (MI). | |||
| 19:59 | Header Shot by Rochester Evan Mitchell, Wide. | ||
| 24:34 | Substitution!Rochester substitution: Donnell Grierson for Evan Mitchell. | ||
| 25:47 | Corner kick by Rochester Adrain Lopez [25:47]. | ||
| Foul on Concordia (MI). | |||
| 33:09 | Yellow card on Rochester Nicholas Lulaj. | ||
| 33:59 | Substitution!Concordia (MI) substitution: Nicholas Corona for Luca Ruffino. | ||
| 33:59 | Substitution!Concordia (MI) substitution: Luke Neuhaus for Brett Kuhlman. | ||
| 34:45 | Shot by Rochester Luis Koleci, Hit Crossbar. | ||
| 35:30 | Substitution!Concordia (MI) substitution: Alexander Valencia for Austin Corona. | ||
| Foul on Concordia (MI). | |||
| 37:16 | Corner kick by Rochester Luis Koleci [37:16]. | ||
| Foul on Rochester. | |||
| Hand Ball | |||
| 38:20 | PENALTY KICK by Concordia (MI) Boris Illic MISSED, save Chris Sayles. | ||
| Foul on Concordia (MI). | |||
| 40:04 | Shot by Rochester Luis Koleci, Save (by goalie) Ryan Webb. | ||
| 40:15 | Corner kick by Rochester Luis Koleci [40:15]. | ||
| 41:28 | Shot by Rochester Adrain Lopez, Blocked. | ||
| 41:30 | Yellow card on Rochester Alex Popa. | ||
| 42:21 | Shot by Concordia (MI) Brett Kuhlman, High. | ||
| 42:43 | Corner kick by Concordia (MI) Tanguy Flachez [42:43]. | ||
| 44:02 | Substitution!Concordia (MI) substitution: Carl Pierce for Boris Illic. | ||
| Foul on Concordia (MI). | |||
| 44:35 | Corner kick by Rochester Luis Koleci [44:35]. | ||
| 45:00 | Offside against Rochester. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rochester: #5 Nicholas Lulaj, #7 Richard Humphrey, #9 Travis Newman, #12 Adrain Lopez, #15 Dominik Nikaj, #16 Evan Mitchell, #17 Viktor Juncaj, #23 Alex Popa, #24 Brian Mendoza, #30 Chris Sayles, #33 Niki Gjonaj. | ||
| 45:00 | For Concordia (MI): #1 Ryan Webb, #5 Christian Margilaj, #8 Boris Illic, #10 Felipe Lopez, #14 Nyle Ellis, #19 Brett Kuhlman, #21 Luca Ruffino, #22 Tanguy Flachez, #23 Derek McComas, #24 Brody Smith, #29 Austin Corona. | ||
| Foul on Concordia (MI). | |||
| Foul on Rochester. | |||
| 50:07 | Substitution!Concordia (MI) substitution: Nicholas Corona for Luca Ruffino. | ||
| Foul on Rochester. | |||
| 51:15 | Shot by Concordia (MI) Boris Illic, Save (by goalie) Chris Sayles. | ||
| Foul on Rochester. | |||
| Foul on Concordia (MI). | |||
| 54:31 | Shot by Rochester Travis Newman, High. | ||
| Foul on Rochester. | |||
| Foul on Rochester. | |||
| 55:47 | Goal!GOAL by Concordia (MI) Brett Kuhlman (FIRST GOAL), Assist by Austin Corona, goal number 1 for season. *29 pass to 19 shot left side ( 0 - 1 ) |
||
| Foul on Rochester. | |||
| Foul on Concordia (MI). | |||
| 57:36 | Yellow card on Concordia (MI) Austin Corona. | ||
| 57:52 | Header Shot by Rochester Travis Newman, Save (by goalie) Ryan Webb. | ||
| Foul on Concordia (MI). | |||
| Foul on Concordia (MI). | |||
| Foul on Rochester. | |||
| 60:36 | Substitution!Rochester substitution: Donnell Grierson for Adrain Lopez. | ||
| Foul on Concordia (MI). | |||
| 61:55 | Shot by Rochester Alex Popa, Blocked. | ||
| 62:13 | Substitution!Rochester substitution: Luis Koleci for Evan Mitchell. | ||
| 62:13 | Substitution!Rochester substitution: Deus Walker for Travis Newman. | ||
| 62:13 | Substitution!Concordia (MI) substitution: Luca Ruffino for Austin Corona. | ||
| 62:48 | Shot by Rochester Donnell Grierson, Save (by goalie) Ryan Webb. | ||
| 62:56 | Corner kick by Rochester Viktor Juncaj [62:56]. | ||
| Foul on Concordia (MI). | |||
| 66:19 | Shot by Rochester Luis Koleci, Save (by goalie) Ryan Webb. | ||
| 67:33 | Shot by Rochester Brian Mendoza, High. | ||
| Foul on Concordia (MI). | |||
| 70:43 | Shot by Rochester Dominik Nikaj, High. | ||
| Foul on Concordia (MI). | |||
| 72:54 | Corner kick by Rochester Donnell Grierson [72:54]. | ||
| 75:00 | Substitution!Rochester substitution: Travis Newman for Brian Mendoza. | ||
| Foul on Concordia (MI). | |||
| 75:46 | Shot by Rochester Travis Newman, Wide Right. | ||
| 76:52 | Substitution!Rochester substitution: Christian Gjelaj for Deus Walker. | ||
| Foul on Concordia (MI). | |||
| 77:10 | Yellow card on Concordia (MI) Brody Smith. | ||
| Foul on Concordia (MI). | |||
| 77:44 | Shot by Rochester Alex Popa, Blocked. | ||
| 77:50 | Corner kick by Rochester Luis Koleci [77:50]. | ||
| 78:42 | Substitution!Concordia (MI) substitution: Dylan Hayes for Brody Smith. | ||
| Foul on Rochester. | |||
| Foul on Concordia (MI). | |||
| 80:29 | Substitution!Concordia (MI) substitution: Austin Corona for Boris Illic. | ||
| Foul on Concordia (MI). | |||
| Foul on Concordia (MI). | |||
| 83:18 | Substitution!Concordia (MI) substitution: Carl Pierce for Brett Kuhlman. | ||
| 83:18 | Substitution!Concordia (MI) substitution: Luke Neuhaus for Nicholas Corona. | ||
| Foul on Concordia (MI). | |||
| Foul on Rochester. | |||
| 87:54 | Header Shot by Rochester Richard Humphrey, Save (by goalie) Ryan Webb. | ||
| 88:12 | Substitution!Concordia (MI) substitution: Boris Illic for Austin Corona. | ||
| 89:45 | Header Shot by Rochester Evan Mitchell, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

