Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

#07 Tymias Williams (F) - Rochester Christian (Mich.)

gp
30
pts/g
18.8
fg %
48.7
3pt %
25.3
ft %
77.3
reb/g
8.2
a/g
3.7
Player Stats
  Overall Conf
Games 30 21
Games started 29 20
Minutes 1047 727
Minutes per game 34.9 34.6
FG 212-435 144-297
FG Pct 48.7 48.5
3PT 22-87 16-61
3PT Pct 25.3 26.2
FT 119-154 75-98
FT Pct 77.3 76.5
Off rebounds 65 42
Def rebounds 180 118
Total rebounds 245 160
Rebounds per game 8.2 7.6
Personal fouls 60 44
Disqualifications 0 0
Assists 110 73
Turnovers 93 69
Assist to turnover ratio 1.2 1.1
Steals 71 56
Blocks 41 28
Points 565 379
Points per game 18.8 18.0
Points per 40 min 21.6 20.9
Recent Results
Date Opponent/Event Result
Feb 14 Cleary (MI) W, 86-79
Feb 18 Lawrence Tech W, 95-72
Feb 21 at #RV Madonna L, 81-69
Feb 26 Cleary (MI) W, 85-76
Feb 28 at Indiana Tech W, 75-73
Mar 3 at Madonna L, 77-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Kentucky Christian W, 97-87 1 42 11-20 55.0 0-3 0.0 1-1 100.0 23
Oct 29 at Michigan-Dearborn W, 86-71 1 35 4-10 40.0 0-0 - 5-5 100.0 13
Oct 30 # at Oakland L, 99-90 - - - - - - - - -
Nov 7 #16 Bethel L, 88-77 1 34 4-13 30.8 0-1 0.0 8-9 88.9 16
Nov 8 Saint Francis (IN) W, 96-84 1 34 12-20 60.0 1-3 33.3 5-8 62.5 30
Nov 14 Rio Grande W, 86-83 1 37 6-13 46.2 0-1 0.0 3-4 75.0 15
Nov 15 Trinity Christian (IL) W, 87-65 1 31 8-14 57.1 0-1 0.0 4-5 80.0 20
Nov 22 Northwestern Ohio W, 92-68 1 31 8-12 66.7 0-1 0.0 0-0 - 16
Nov 25 at Lourdes L, 83-78 1 34 6-14 42.9 0-2 0.0 3-6 50.0 15
Dec 3 Aquinas (MI) W, 77-75 1 35 9-16 56.3 1-4 25.0 5-6 83.3 24
Dec 6 #14 Indiana Tech L, 79-73 1 38 11-19 57.9 1-4 25.0 3-7 42.9 26
Dec 13 Cornerstone (MI) W, 75-63 1 35 4-8 50.0 0-2 0.0 2-2 100.0 10
Dec 15 # at Lake Superior State   - - - - - - - - -
Dec 18 vs. William Penn (IA) W, 109-84 1 33 8-13 61.5 2-3 66.7 4-5 80.0 22
Dec 30 at Defiance College (OH) L, 87-85 1 42 5-13 38.5 0-0 - 4-7 57.1 14
Jan 3 at Cleary (MI) W, 96-77 1 35 9-13 69.2 2-4 50.0 1-2 50.0 21
Jan 7 Siena Heights W, 78-56 1 34 6-12 50.0 0-1 0.0 5-6 83.3 17
Jan 10 Madonna L, 88-56 1 26 6-13 46.2 0-1 0.0 1-2 50.0 13
Jan 14 at Lawrence Tech W, 72-64 1 34 2-13 15.4 0-3 0.0 6-7 85.7 10
Jan 17 at Northwestern Ohio L, 84-82 1 38 5-14 35.7 1-6 16.7 4-5 80.0 15
Jan 21 Defiance College (OH) W, 79-75 - - - - - - - - -
Jan 24 at #13 Indiana Tech L, 83-76 - 32 4-9 44.4 2-5 40.0 2-4 50.0 12
Jan 28 at Aquinas (MI) W, 71-46 1 34 12-17 70.6 1-2 50.0 0-0 - 25
Jan 31 Michigan-Dearborn W, 80-78 1 30 6-12 50.0 2-5 40.0 2-2 100.0 16
Feb 4 Lourdes W, 82-76 1 38 6-17 35.3 0-3 0.0 10-13 76.9 22
Feb 7 at Cornerstone (MI) W, 94-92 1 42 10-21 47.6 1-4 25.0 3-3 100.0 24
Feb 11 at Siena Heights W, 76-61 1 35 11-15 73.3 2-3 66.7 4-4 100.0 28
Feb 14 Cleary (MI) W, 86-79 1 38 4-12 33.3 1-4 25.0 5-6 83.3 14
Feb 18 Lawrence Tech W, 95-72 1 28 9-17 52.9 1-3 33.3 6-6 100.0 25
Feb 21 at #RV Madonna L, 81-69 1 33 7-20 35.0 1-4 25.0 4-5 80.0 19
Feb 26 Cleary (MI) W, 85-76 1 37 5-13 38.5 0-2 0.0 8-12 66.7 18
Feb 28 at Indiana Tech W, 75-73 1 37 5-17 29.4 0-7 0.0 2-2 100.0 12
Mar 3 at Madonna L, 77-76 1 35 9-15 60.0 3-5 60.0 9-10 90.0 30

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 Kentucky Christian W, 97-87 1 42 2 3 5 6 3 2.0 4 1 0 -
Oct 29 at Michigan-Dearborn W, 86-71 1 35 4 7 11 1 2 0.5 3 2 1 0
Oct 30 # at Oakland L, 99-90 - - - - - - - - - - - -
Nov 7 #16 Bethel L, 88-77 1 34 3 6 9 2 1 2.0 1 2 1 -
Nov 8 Saint Francis (IN) W, 96-84 1 34 5 5 10 3 1 3.0 2 1 2 -
Nov 14 Rio Grande W, 86-83 1 37 4 8 12 5 3 1.7 1 0 2 -
Nov 15 Trinity Christian (IL) W, 87-65 1 31 1 8 9 3 2 1.5 2 2 2 -
Nov 22 Northwestern Ohio W, 92-68 1 31 1 6 7 4 4 1.0 2 1 3 -
Nov 25 at Lourdes L, 83-78 1 34 3 8 11 6 5 1.2 3 2 2 -
Dec 3 Aquinas (MI) W, 77-75 1 35 4 9 13 1 4 0.3 2 5 3 -
Dec 6 #14 Indiana Tech L, 79-73 1 38 2 4 6 5 3 1.7 3 2 3 -
Dec 13 Cornerstone (MI) W, 75-63 1 35 3 4 7 3 0 - 5 2 3 -
Dec 15 # at Lake Superior State   - - - - - - - - - - - -
Dec 18 vs. William Penn (IA) W, 109-84 1 33 3 7 10 7 3 2.3 2 3 3 -
Dec 30 at Defiance College (OH) L, 87-85 1 42 3 4 7 7 2 3.5 2 0 0 -
Jan 3 at Cleary (MI) W, 96-77 1 35 2 2 4 5 3 1.7 3 0 1 -
Jan 7 Siena Heights W, 78-56 1 34 2 8 10 1 3 0.3 0 0 3 -
Jan 10 Madonna L, 88-56 1 26 1 1 2 0 6 0.0 2 2 2 -
Jan 14 at Lawrence Tech W, 72-64 1 34 0 7 7 6 2 3.0 2 3 3 0
Jan 17 at Northwestern Ohio L, 84-82 1 38 2 2 4 3 4 0.8 5 0 3 -
Jan 21 Defiance College (OH) W, 79-75 - - - - - - - - - - - -
Jan 24 at #13 Indiana Tech L, 83-76 - 32 1 5 6 5 3 1.7 1 0 2 -
Jan 28 at Aquinas (MI) W, 71-46 1 34 2 10 12 4 3 1.3 1 2 1 -
Jan 31 Michigan-Dearborn W, 80-78 1 30 1 5 6 2 5 0.4 1 1 2 -
Feb 4 Lourdes W, 82-76 1 38 3 4 7 4 5 0.8 3 1 1 -
Feb 7 at Cornerstone (MI) W, 94-92 1 42 2 7 9 5 7 0.7 6 1 3 -
Feb 11 at Siena Heights W, 76-61 1 35 0 6 6 3 1 3.0 3 2 0 -
Feb 14 Cleary (MI) W, 86-79 1 38 2 10 12 6 2 3.0 2 0 2 -
Feb 18 Lawrence Tech W, 95-72 1 28 1 4 5 1 2 0.5 3 1 2 -
Feb 21 at #RV Madonna L, 81-69 1 33 3 5 8 1 3 0.3 4 1 4 -
Feb 26 Cleary (MI) W, 85-76 1 37 0 7 7 1 4 0.3 1 2 3 -
Feb 28 at Indiana Tech W, 75-73 1 37 2 8 10 5 3 1.7 0 0 2 -
Mar 3 at Madonna L, 77-76 1 35 3 10 13 5 4 1.3 2 2 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 6 - 26.2 4.0-8.0 50.0 0.0-1.0 0.0 3.5-5.3 65.6 11.5
2025-26 30 29 34.9 7.1-14.5 48.7 0.7-2.9 25.3 4.0-5.1 77.3 18.8
Total 36 29 33.4 6.6-13.4 48.9 0.6-2.6 23.7 3.9-5.2 75.3 17.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 6 - 157 24-48 50.0 0-6 0.0 21-32 65.6 69
2025-26 30 29 1047 212-435 48.7 22-87 25.3 119-154 77.3 565
Total 36 29 1204 236-483 48.9 22-93 23.7 140-186 75.3 634
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 6 - 26.2 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 65.6 0.0
2025-26 30 29 34.9 8.1-16.6 48.7 0.8-3.3 25.3 4.5-5.9 77.3 21.6
Total 36 29 33.4 7.8-16.0 48.9 0.7-3.1 23.7 4.7-6.2 75.3 21.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 6 - 26.2 2.0 4.3 6.3 2.0 - 2.3 2.0 1.2 1.7 1.5
2025-26 30 29 34.9 2.2 6.0 8.2 2.0 0.0 3.7 3.1 1.2 2.4 1.4
Total 36 29 33.4 2.1 5.7 7.9 2.0 0.0 3.4 2.9 1.2 2.3 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 6 - 157 12 26 38 12 - 14 12 1.2 10 9
2025-26 30 29 1047 65 180 245 60 0 110 93 1.2 71 41
Total 36 29 1204 77 206 283 72 0 124 105 1.2 81 50
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 6 - 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2025-26 30 29 34.9 2.5 6.9 9.4 2.3 0.0 4.2 3.6 1.2 2.7 1.6
Total 36 29 33.4 2.6 6.8 9.4 2.4 0.0 4.1 3.5 1.2 2.7 1.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 34.9 7.1-14.5 48.7 0.7-2.9 25.3 4.0-5.1 77.3 18.8
Conference 21 20 34.6 6.9-14.1 48.5 0.8-2.9 26.2 3.6-4.7 76.5 18.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 34.3 7.2-14.4 49.8 0.4-2.4 17.9 4.2-5.6 76.4 19.1
Away 13 12 35.8 6.8-14.7 46.6 1.0-3.5 28.9 3.6-4.6 78.3 18.3
Neutral 1 1 33.0 8.0-13.0 61.5 2.0-3.0 66.7 4.0-5.0 80.0 22.0
-
Wins 21 21 35.0 7.4-14.5 50.8 0.7-2.8 23.7 3.9-4.7 81.8 19.3
Losses 9 8 34.7 6.3-14.4 43.8 0.9-3.1 28.6 4.2-6.1 69.1 17.8
-
October 2 2 38.5 7.5-15.0 50.0 0.0-1.5 0.0 3.0-3.0 100.0 18.0
November 6 6 33.5 7.3-14.3 51.2 0.2-1.5 11.1 3.8-5.3 71.9 18.7
December 5 5 36.6 7.4-13.8 53.6 0.8-2.6 30.8 3.6-5.4 66.7 19.2
January 8 7 32.9 6.2-12.9 48.5 1.0-3.4 29.6 2.6-3.5 75.0 16.1
February 8 8 36.0 7.1-16.5 43.2 0.8-3.8 20.0 5.2-6.4 82.4 20.3
March 1 1 35.0 9.0-15.0 60.0 3.0-5.0 60.0 9.0-10.0 90.0 30.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 1047 212-435 48.7 22-87 25.3 119-154 77.3 565
Conference 21 20 727 144-297 48.5 16-61 26.2 75-98 76.5 379
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 548 115-231 49.8 7-39 17.9 68-89 76.4 305
Away 13 12 466 89-191 46.6 13-45 28.9 47-60 78.3 238
Neutral 1 1 33 8-13 61.5 2-3 66.7 4-5 80.0 22
-
Wins 21 21 735 155-305 50.8 14-59 23.7 81-99 81.8 405
Losses 9 8 312 57-130 43.8 8-28 28.6 38-55 69.1 160
-
October 2 2 77 15-30 50.0 0-3 0.0 6-6 100.0 36
November 6 6 201 44-86 51.2 1-9 11.1 23-32 71.9 112
December 5 5 183 37-69 53.6 4-13 30.8 18-27 66.7 96
January 8 7 263 50-103 48.5 8-27 29.6 21-28 75.0 129
February 8 8 288 57-132 43.2 6-30 20.0 42-51 82.4 162
March 1 1 35 9-15 60.0 3-5 60.0 9-10 90.0 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 34.9 8.1-16.6 48.7 0.8-3.3 25.3 4.5-5.9 77.3 21.6
Conference 21 20 34.6 7.9-16.3 48.5 0.9-3.4 26.2 4.1-5.4 76.5 20.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 34.3 8.4-16.9 49.8 0.5-2.8 17.9 5.0-6.5 76.4 22.3
Away 13 12 35.8 7.6-16.4 46.6 1.1-3.9 28.9 4.0-5.2 78.3 20.4
Neutral 1 1 33.0 9.7-15.8 61.5 2.4-3.6 66.7 4.8-6.1 80.0 26.7
-
Wins 21 21 35.0 8.4-16.6 50.8 0.8-3.2 23.7 4.4-5.4 81.8 22.0
Losses 9 8 34.7 7.3-16.7 43.8 1.0-3.6 28.6 4.9-7.1 69.1 20.5
-
October 2 2 38.5 7.8-15.6 50.0 0.0-1.6 0.0 3.1-3.1 100.0 18.7
November 6 6 33.5 8.8-17.1 51.2 0.2-1.8 11.1 4.6-6.4 71.9 22.3
December 5 5 36.6 8.1-15.1 53.6 0.9-2.8 30.8 3.9-5.9 66.7 21.0
January 8 7 32.9 7.6-15.7 48.5 1.2-4.1 29.6 3.2-4.3 75.0 19.6
February 8 8 36.0 7.9-18.3 43.2 0.8-4.2 20.0 5.8-7.1 82.4 22.5
March 1 1 35.0 10.3-17.1 60.0 3.4-5.7 60.0 10.3-11.4 90.0 34.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 34.9 2.2 6.0 8.2 2.0 0.0 3.7 3.1 1.2 2.4 1.4
Conference 21 20 34.6 2.0 5.6 7.6 2.1 0.0 3.5 3.3 1.1 2.7 1.3
Exhibition - - - - - - - - - - - - -
-
Home 16 16 34.3 2.2 5.8 7.9 2.1 - 2.9 3.0 1.0 2.1 1.4
Away 13 12 35.8 2.1 6.2 8.3 1.8 0.0 4.3 3.2 1.3 2.7 1.2
Neutral 1 1 33.0 3.0 7.0 10.0 3.0 - 7.0 3.0 2.3 2.0 3.0
-
Wins 21 21 35.0 2.1 6.4 8.5 2.0 0.0 3.6 3.0 1.2 2.3 1.4
Losses 9 8 34.7 2.3 5.0 7.3 2.0 - 3.8 3.4 1.1 2.6 1.2
-
October 2 2 38.5 3.0 5.0 8.0 0.5 0.0 3.5 2.5 1.4 3.5 1.5
November 6 6 33.5 2.8 6.8 9.7 2.0 - 3.8 2.7 1.4 1.8 1.3
December 5 5 36.6 3.0 5.6 8.6 2.4 - 4.6 2.4 1.9 2.8 2.4
January 8 7 32.9 1.4 5.0 6.4 2.1 0.0 3.3 3.6 0.9 1.9 1.0
February 8 8 36.0 1.6 6.4 8.0 2.1 - 3.3 3.4 1.0 2.8 1.0
March 1 1 35.0 3.0 10.0 13.0 1.0 - 5.0 4.0 1.3 2.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 1047 65 180 245 60 0 110 93 1.2 71 41
Conference 21 20 727 42 118 160 44 0 73 69 1.1 56 28
Exhibition - - - - - - - - - - - - -
-
Home 16 16 548 35 92 127 34 - 47 48 1.0 34 23
Away 13 12 466 27 81 108 23 0 56 42 1.3 35 15
Neutral 1 1 33 3 7 10 3 - 7 3 2.3 2 3
-
Wins 21 21 735 44 135 179 42 0 76 62 1.2 48 30
Losses 9 8 312 21 45 66 18 - 34 31 1.1 23 11
-
October 2 2 77 6 10 16 1 0 7 5 1.4 7 3
November 6 6 201 17 41 58 12 - 23 16 1.4 11 8
December 5 5 183 15 28 43 12 - 23 12 1.9 14 12
January 8 7 263 11 40 51 17 0 26 29 0.9 15 8
February 8 8 288 13 51 64 17 - 26 27 1.0 22 8
March 1 1 35 3 10 13 1 - 5 4 1.3 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 34.9 2.5 6.9 9.4 2.3 0.0 4.2 3.6 1.2 2.7 1.6
Conference 21 20 34.6 2.3 6.5 8.8 2.4 0.0 4.0 3.8 1.1 3.1 1.5
Exhibition - - - - - - - - - - - - -
-
Home 16 16 34.3 2.6 6.7 9.3 2.5 0.0 3.4 3.5 1.0 2.5 1.7
Away 13 12 35.8 2.3 7.0 9.3 2.0 0.0 4.8 3.6 1.3 3.0 1.3
Neutral 1 1 33.0 3.6 8.5 12.1 3.6 0.0 8.5 3.6 2.3 2.4 3.6
-
Wins 21 21 35.0 2.4 7.3 9.7 2.3 0.0 4.1 3.4 1.2 2.6 1.6
Losses 9 8 34.7 2.7 5.8 8.5 2.3 0.0 4.4 4.0 1.1 2.9 1.4
-
October 2 2 38.5 3.1 5.2 8.3 0.5 0.0 3.6 2.6 1.4 3.6 1.6
November 6 6 33.5 3.4 8.2 11.5 2.4 0.0 4.6 3.2 1.4 2.2 1.6
December 5 5 36.6 3.3 6.1 9.4 2.6 0.0 5.0 2.6 1.9 3.1 2.6
January 8 7 32.9 1.7 6.1 7.8 2.6 0.0 4.0 4.4 0.9 2.3 1.2
February 8 8 36.0 1.8 7.1 8.9 2.4 0.0 3.6 3.8 1.0 3.1 1.1
March 1 1 35.0 3.4 11.4 14.9 1.1 0.0 5.7 4.6 1.3 2.3 2.3