Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

Rochester Christian (Mich.) at Aquinas (MI) January 28, 2026

(14-7, 9-6)
71
(8-12, 6-9)
46
Final 1 2 T
Rochester Christian (Mich.) 33 38 71
Aquinas (MI) 26 20 46

Box Score

Rochester Christian (Mich.)
Aquinas (MI)

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
07 - Tymias Williams - f 34 12-17 1-2 0-0 2 10 12 4 1 2 3 1 25
24 - James Fisher - f 29 9-12 0-0 0-0 4 3 7 1 0 0 0 3 18
02 - Darnell Turner Jr. - g 26 4-12 1-4 2-4 1 5 6 2 0 0 2 1 11
08 - Dustin Farrow 22 2-3 0-0 0-0 0 2 2 1 1 0 0 2 4
10 - Linden Holder 38 4-10 0-2 0-0 0 4 4 5 2 0 3 2 8
RESERVES  
00 - Roland Vincze - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Ashton Goul - f 18 1-2 1-2 0-0 0 6 6 2 1 0 1 0 3
03 - Cyrus Watkins - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Mason Parker 12 0-4 0-2 0-0 0 2 2 1 0 0 0 0 0
09 - Lucas Brannen - g 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Will Asare 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Jamil Mashhour 11 1-1 0-0 0-0 0 1 1 1 1 0 2 1 2
30 - Vir Chowdhary 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 2 3 0 0
TOTALS   33-63 3-13 2-4 8 36 44 17 6 2 11 12 71
    52.4% 23.1% 50.0%  

Aquinas (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Nick Henry - f 12 1-1 0-0 0-0 0 1 1 0 0 0 1 3 2
23 - Caden Pokorzynski - f 30 5-17 0-2 4-5 2 5 7 1 3 0 1 1 14
5 - Devon Boyd - g 30 2-10 0-1 2-2 3 3 6 3 1 0 2 2 6
10 - Jordan Bledsoe - g 21 3-9 0-3 2-2 0 0 0 0 1 0 3 0 8
14 - Cameron Moore - g 32 1-7 1-6 0-0 0 2 2 1 0 0 0 0 3
RESERVES  
1 - Jacob Howard - f 17 0-2 0-0 0-0 1 2 3 1 0 0 1 1 0
3 - David Day - g 15 4-7 2-3 0-0 1 1 2 0 0 0 1 0 10
12 - Samuel Jacobs - g 1 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Trey Chmielewski - g 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Kaleb Mitchelson - g 20 0-1 0-0 0-0 0 2 2 2 0 0 1 0 0
34 - Caedmon Huff - f 18 1-3 0-0 1-5 1 6 7 0 0 0 0 2 3
TM - Team 2 0 2 1 0
TOTALS   17-59 3-16 9-14 10 23 33 8 5 0 12 9 46
    28.8% 18.8% 64.3%  

Game Information

Date/Time: January 28, 2026 - 07:30 PM
Location: Aquinas College
Technical fouls: Rochester Christian (Mich.)-None ; Aquinas (MI)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Rochester Christian (Mich.) Aquinas (MI)
Field Goal 33-63 17-59
Field Goal % 52.4% 28.8%
3 Point 3-13 3-16
3 Point % 23.1% 18.8%
Free Throw 2-4 9-14
Free Throw % 50.0% 64.3%
Rebounds 44 33
Assists 17 8
Turnovers 11 12
Points off Turnovers 15 9
2nd Chance Points 10 6
Points in the Paint 52 20
Fastbreak Points 10 0
Bench Points 10 0
Largest Lead 26 7
Time of Largest Lead 2nd-02:39 1st-12:50
Trends Ties: 2; Lead Changes: 2
Field Goals %
Rochester Christian (Mich.)
52.4%
28.8%
Aquinas (MI)
3 Point %
Rochester Christian (Mich.)
23.1%
18.8%
Aquinas (MI)
Rebounds
Rochester Christian (Mich.)
44
33
Aquinas (MI)
Turnovers
Rochester Christian (Mich.)
11
12
Aquinas (MI)

Period1 Box Score

Rochester Christian (Mich.)
Aquinas (MI)

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
07 - Tymias Williams - f 18 5-9 0-1 0-0 1 4 5 2 0 0 2 0 10
24 - James Fisher - f 13 6-9 0-0 0-0 2 1 3 0 0 0 0 1 12
02 - Darnell Turner Jr. - g 13 1-5 0-1 1-2 1 3 4 2 0 0 2 1 3
08 - Dustin Farrow 11 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
10 - Linden Holder 20 2-4 0-2 0-0 0 3 3 2 0 0 1 0 4
RESERVES  
00 - Roland Vincze - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Ashton Goul - f 10 0-0 0-0 0-0 0 4 4 2 1 0 1 0 0
03 - Cyrus Watkins - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Mason Parker 7 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0
09 - Lucas Brannen - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Will Asare 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jamil Mashhour 8 1-1 0-0 0-0 0 1 1 1 1 0 2 1 2
30 - Vir Chowdhary 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   16-32 0-5 1-2 4 18 22 10 2 0 8 3 33
    50.0% 0% 50.0%  

Aquinas (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Nick Henry - f 8 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
23 - Caden Pokorzynski - f 18 3-7 0-2 2-2 1 3 4 0 1 0 1 0 8
5 - Devon Boyd - g 17 2-9 0-0 2-2 2 1 3 1 1 0 2 1 6
10 - Jordan Bledsoe - g 13 2-6 0-2 0-0 0 0 0 0 1 0 1 0 4
14 - Cameron Moore - g 18 1-4 1-3 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
1 - Jacob Howard - f 8 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - David Day - g 6 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
12 - Samuel Jacobs - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Trey Chmielewski - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kaleb Mitchelson - g 6 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
34 - Caedmon Huff - f 6 1-2 0-0 0-0 0 4 4 0 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   10-32 2-9 4-4 3 11 14 3 3 0 4 3 26
    31.3% 22.2% 100.0%  

Period2 Box Score

Rochester Christian (Mich.)
Aquinas (MI)

Rochester Christian (Mich.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
07 - Tymias Williams - f 16 7-8 1-1 0-0 1 6 7 2 1 2 1 1 15
24 - James Fisher - f 16 3-3 0-0 0-0 2 2 4 1 0 0 0 2 6
02 - Darnell Turner Jr. - g 13 3-7 1-3 1-2 0 2 2 0 0 0 0 0 8
08 - Dustin Farrow 11 1-2 0-0 0-0 0 1 1 1 1 0 0 2 2
10 - Linden Holder 18 2-6 0-0 0-0 0 1 1 3 2 0 2 2 4
RESERVES  
00 - Roland Vincze - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Ashton Goul - f 8 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
03 - Cyrus Watkins - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Mason Parker 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
09 - Lucas Brannen - g 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Will Asare 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Jamil Mashhour 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Vir Chowdhary 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   17-31 3-8 1-2 3 16 19 7 4 2 3 9 38
    54.8% 37.5% 50.0%  

Aquinas (MI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Nick Henry - f 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
23 - Caden Pokorzynski - f 12 2-10 0-0 2-3 1 2 3 1 2 0 0 1 6
5 - Devon Boyd - g 13 0-1 0-1 0-0 1 2 3 2 0 0 0 1 0
10 - Jordan Bledsoe - g 8 1-3 0-1 2-2 0 0 0 0 0 0 2 0 4
14 - Cameron Moore - g 14 0-3 0-3 0-0 0 2 2 1 0 0 0 0 0
RESERVES  
1 - Jacob Howard - f 9 0-1 0-0 0-0 1 1 2 1 0 0 1 1 0
3 - David Day - g 9 3-4 1-1 0-0 1 1 2 0 0 0 1 0 7
12 - Samuel Jacobs - g 1 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Trey Chmielewski - g 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Kaleb Mitchelson - g 14 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
34 - Caedmon Huff - f 12 0-1 0-0 1-5 1 2 3 0 0 0 0 2 1
TM - Team 2 0 2 0 0
TOTALS   7-27 1-7 5-10 5 12 17 5 2 0 7 6 20
    25.9% 14.3% 50.0%