Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

#8 Dustin Farrow () - Rochester Christian (Mich.)

gp
29
pts/g
9.4
fg %
49.3
3pt %
25.0
ft %
57.7
reb/g
6.0
a/g
1.3
Player Stats
  Overall Conf
Games 29 20
Games started 29 20
Minutes 862 606
Minutes per game 29.7 30.3
FG 107-217 81-159
FG Pct 49.3 50.9
3PT 14-56 8-36
3PT Pct 25.0 22.2
FT 45-78 37-67
FT Pct 57.7 55.2
Off rebounds 51 33
Def rebounds 122 87
Total rebounds 173 120
Rebounds per game 6.0 6.0
Personal fouls 62 47
Disqualifications 1 1
Assists 39 28
Turnovers 38 24
Assist to turnover ratio 1.0 1.2
Steals 23 12
Blocks 2 0
Points 273 207
Points per game 9.4 10.3
Points per 40 min 12.7 13.7
Recent Results
Date Opponent/Event Result
Feb 8 Madonna L, 92-81
Feb 13 at Michigan-Dearborn W, 81-72
Feb 15 at Lawrence Tech L, 99-72
Feb 19 at Defiance College (OH) W, 74-63
Feb 22 Cleary (MI) W, 86-78
Feb 27 at Cornerstone (MI) L, 95-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # Oakland L, 87-74 1 35 3-5 60.0 0-1 0.0 0-0 - 6
Nov 2 Lambton W, 95-66 1 23 4-5 80.0 0-0 - 2-2 100.0 10
Nov 4 # at Saginaw Valley   - - - - - - - - -
Nov 8 vs. Saint Francis (IN) W, 79-73 1 19 2-2 100.0 1-1 100.0 0-0 - 5
Nov 9 vs. #RV IU-Northwest W, 78-74 1 21 0-4 0.0 0-3 0.0 2-2 100.0 2
Nov 15 vs. Marian (IN) W, 81-80 1 36 1-4 25.0 1-2 50.0 2-2 100.0 5
Nov 16 vs. Mount Vernon Nazarene (OH) W, 70-69 1 22 0-2 0.0 0-1 0.0 0-0 - 0
Nov 20 at #RV Cornerstone (MI) L, 85-81 1 24 4-6 66.7 1-2 50.0 2-2 100.0 11
Nov 26 Lourdes L, 84-71 1 32 2-4 50.0 0-1 0.0 1-2 50.0 5
Dec 4 at Aquinas (MI) W, 69-67 1 39 6-11 54.5 0-3 0.0 1-3 33.3 13
Dec 7 at Madonna L, 81-65 1 33 0-3 0.0 0-1 0.0 0-0 - 0
Dec 14 Lawrence Tech L, 100-80 1 29 5-12 41.7 0-2 0.0 2-3 66.7 12
Dec 18 at Cleary (MI) W, 92-58 1 27 6-10 60.0 2-3 66.7 2-4 50.0 16
Dec 19 Redeemer W, 87-56 1 30 7-13 53.8 0-2 0.0 1-3 33.3 15
Dec 20 St. Thomas W, 92-77 1 37 7-11 63.6 2-4 50.0 0-0 - 16
Dec 30 vs. Trinity Christian (IL) W, 80-70 1 31 4-9 44.4 1-4 25.0 1-2 50.0 10
Jan 4 at Northwestern Ohio L, 88-69 1 31 3-8 37.5 0-2 0.0 1-2 50.0 7
Jan 8 Michigan-Dearborn W, 104-81 1 28 4-8 50.0 0-1 0.0 2-5 40.0 10
Jan 11 Concordia (MI) W, 81-44 1 23 6-8 75.0 0-0 - 0-1 0.0 12
Jan 15 at #RV Indiana Tech L, 87-62 1 27 1-8 12.5 1-4 25.0 0-2 0.0 3
Jan 18 Siena Heights W, 70-45 1 32 4-9 44.4 0-3 0.0 1-4 25.0 9
Jan 22 Defiance College (OH) W, 82-66 1 31 3-4 75.0 0-1 0.0 3-6 50.0 9
Jan 25 Aquinas (MI) W, 84-80 1 27 4-12 33.3 0-2 0.0 4-4 100.0 12
Jan 29 Cornerstone (MI) L, 94-81 1 36 7-12 58.3 1-2 50.0 2-5 40.0 17
Feb 5 at Lourdes W, 90-75 1 34 4-9 44.4 0-1 0.0 2-2 100.0 10
Feb 8 Madonna L, 92-81 1 35 4-9 44.4 1-3 33.3 1-3 33.3 10
Feb 13 at Michigan-Dearborn W, 81-72 1 34 7-8 87.5 0-0 - 2-4 50.0 16
Feb 15 at Lawrence Tech L, 99-72 1 30 7-9 77.8 2-3 66.7 2-2 100.0 18
Feb 19 at Defiance College (OH) W, 74-63 1 27 3-5 60.0 0-1 0.0 6-9 66.7 12
Feb 22 Cleary (MI) W, 86-78 1 27 1-4 25.0 0-1 0.0 3-4 75.0 5
Feb 27 at Cornerstone (MI) L, 95-82 1 37 1-8 12.5 1-3 33.3 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # Oakland L, 87-74 1 35 1 6 7 2 1 2.0 1 0 3 -
Nov 2 Lambton W, 95-66 1 23 0 3 3 1 0 - 2 0 1 -
Nov 4 # at Saginaw Valley   - - - - - - - - - - - -
Nov 8 vs. Saint Francis (IN) W, 79-73 1 19 0 0 0 0 0 - 1 0 3 -
Nov 9 vs. #RV IU-Northwest W, 78-74 1 21 0 1 1 2 3 0.7 0 0 0 -
Nov 15 vs. Marian (IN) W, 81-80 1 36 2 6 8 2 3 0.7 3 1 3 -
Nov 16 vs. Mount Vernon Nazarene (OH) W, 70-69 1 22 0 3 3 0 2 0.0 0 0 2 -
Nov 20 at #RV Cornerstone (MI) L, 85-81 1 24 1 1 2 0 0 - 0 0 2 -
Nov 26 Lourdes L, 84-71 1 32 0 3 3 1 1 1.0 0 0 1 -
Dec 4 at Aquinas (MI) W, 69-67 1 39 0 6 6 4 2 2.0 1 0 3 -
Dec 7 at Madonna L, 81-65 1 33 0 4 4 1 2 0.5 0 0 4 -
Dec 14 Lawrence Tech L, 100-80 1 29 1 5 6 0 3 0.0 1 0 2 -
Dec 18 at Cleary (MI) W, 92-58 1 27 1 6 7 3 2 1.5 2 0 0 -
Dec 19 Redeemer W, 87-56 1 30 5 4 9 1 1 1.0 1 0 0 -
Dec 20 St. Thomas W, 92-77 1 37 6 8 14 3 2 1.5 1 1 1 -
Dec 30 vs. Trinity Christian (IL) W, 80-70 1 31 3 6 9 2 2 1.0 2 0 2 -
Jan 4 at Northwestern Ohio L, 88-69 1 31 0 3 3 1 1 1.0 0 0 1 -
Jan 8 Michigan-Dearborn W, 104-81 1 28 0 8 8 3 3 1.0 1 0 1 -
Jan 11 Concordia (MI) W, 81-44 1 23 3 3 6 0 0 - 0 0 3 -
Jan 15 at #RV Indiana Tech L, 87-62 1 27 1 3 4 2 0 - 0 0 3 -
Jan 18 Siena Heights W, 70-45 1 32 3 6 9 2 1 2.0 1 0 2 -
Jan 22 Defiance College (OH) W, 82-66 1 31 1 3 4 2 0 - 0 0 3 -
Jan 25 Aquinas (MI) W, 84-80 1 27 4 2 6 2 0 - 0 0 5 1
Jan 29 Cornerstone (MI) L, 94-81 1 36 3 5 8 2 0 - 0 0 2 -
Feb 5 at Lourdes W, 90-75 1 34 1 5 6 2 1 2.0 0 0 4 -
Feb 8 Madonna L, 92-81 1 35 5 6 11 1 2 0.5 1 0 1 -
Feb 13 at Michigan-Dearborn W, 81-72 1 34 4 7 11 1 2 0.5 3 0 0 0
Feb 15 at Lawrence Tech L, 99-72 1 30 1 2 3 0 1 0.0 0 0 3 0
Feb 19 at Defiance College (OH) W, 74-63 1 27 3 5 8 1 2 0.5 2 0 3 -
Feb 22 Cleary (MI) W, 86-78 1 27 1 4 5 0 1 0.0 0 0 4 -
Feb 27 at Cornerstone (MI) L, 95-82 1 37 2 4 6 0 1 0.0 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 29 29.7 3.7-7.5 49.3 0.5-1.9 25.0 1.6-2.7 57.7 9.4
2025-26 26 24 19.8 2.2-5.0 44.2 0.3-1.1 27.6 1.7-2.9 59.2 6.4
Total 55 53 25.0 3.0-6.3 47.4 0.4-1.5 25.9 1.6-2.8 58.4 8.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 29 862 107-217 49.3 14-56 25.0 45-78 57.7 273
2025-26 26 24 515 57-129 44.2 8-29 27.6 45-76 59.2 167
Total 55 53 1377 164-346 47.4 22-85 25.9 90-154 58.4 440
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 29 29.7 0.0-0.0 49.3 0.0-0.0 25.0 0.0-0.0 57.7 0.0
2025-26 26 24 19.8 4.4-10.0 44.2 0.6-2.3 27.6 3.5-5.9 59.2 13.0
Total 55 53 25.0 0.0-0.0 47.4 0.0-0.0 25.9 0.0-0.0 58.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 29 29.7 1.8 4.2 6.0 2.1 0.0 1.3 1.3 1.0 0.8 0.1
2025-26 26 24 19.8 1.0 2.7 3.7 1.3 0.0 0.7 1.1 0.6 0.5 0.1
Total 55 53 25.0 1.4 3.5 4.9 1.7 0.0 1.0 1.2 0.9 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 29 862 51 122 173 62 1 39 38 1.0 23 2
2025-26 26 24 515 27 69 96 34 0 18 28 0.6 14 3
Total 55 53 1377 78 191 269 96 1 57 66 0.9 37 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 29 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 26 24 19.8 2.1 5.4 7.5 2.6 0.0 1.4 2.2 0.6 1.1 0.2
Total 55 53 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 29.7 3.7-7.5 49.3 0.5-1.9 25.0 1.6-2.7 57.7 9.4
Conference 20 20 30.3 4.0-8.0 50.9 0.4-1.8 22.2 1.9-3.4 55.2 10.3
Exhibition 1 1 35.0 3.0-5.0 60.0 0.0-1.0 0.0 0.0-0.0 - 6.0
-
Home 13 13 30.0 4.5-8.5 52.3 0.3-1.7 18.2 1.7-3.2 52.4 10.9
Away 11 11 31.2 3.8-7.7 49.4 0.6-2.1 30.4 1.6-2.7 60.0 9.9
Neutral 5 5 25.8 1.4-4.2 33.3 0.6-2.2 27.3 1.0-1.2 83.3 4.4
-
Wins 19 19 28.8 3.8-7.3 52.9 0.4-1.7 21.2 1.8-3.0 59.6 9.8
Losses 10 10 31.4 3.4-7.9 43.0 0.7-2.3 30.4 1.1-2.1 52.4 8.6
-
November 7 7 25.3 1.9-3.9 48.1 0.4-1.4 30.0 1.3-1.4 90.0 5.4
December 7 7 32.3 5.0-9.9 50.7 0.7-2.7 26.3 1.0-2.1 46.7 11.7
January 8 8 29.4 4.0-8.6 46.4 0.2-1.9 13.3 1.6-3.6 44.8 9.9
February 7 7 32.0 3.9-7.4 51.9 0.6-1.7 33.3 2.3-3.4 66.7 10.6
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 862 107-217 49.3 14-56 25.0 45-78 57.7 273
Conference 20 20 606 81-159 50.9 8-36 22.2 37-67 55.2 207
Exhibition 1 1 35 3-5 60.0 0-1 0.0 0-0 - 6
-
Home 13 13 390 58-111 52.3 4-22 18.2 22-42 52.4 142
Away 11 11 343 42-85 49.4 7-23 30.4 18-30 60.0 109
Neutral 5 5 129 7-21 33.3 3-11 27.3 5-6 83.3 22
-
Wins 19 19 548 73-138 52.9 7-33 21.2 34-57 59.6 187
Losses 10 10 314 34-79 43.0 7-23 30.4 11-21 52.4 86
-
November 7 7 177 13-27 48.1 3-10 30.0 9-10 90.0 38
December 7 7 226 35-69 50.7 5-19 26.3 7-15 46.7 82
January 8 8 235 32-69 46.4 2-15 13.3 13-29 44.8 79
February 7 7 224 27-52 51.9 4-12 33.3 16-24 66.7 74
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 29.7 0.0-0.0 49.3 0.0-0.0 25.0 0.0-0.0 57.7 0.0
Conference 20 20 30.3 0.0-0.0 50.9 0.0-0.0 22.2 0.0-0.0 55.2 0.0
Exhibition 1 1 35.0 0.0-0.0 60.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Home 13 13 30.0 0.0-0.0 52.3 0.0-0.0 18.2 0.0-0.0 52.4 0.0
Away 11 11 31.2 0.0-0.0 49.4 0.0-0.0 30.4 0.0-0.0 60.0 0.0
Neutral 5 5 25.8 0.0-0.0 33.3 0.0-0.0 27.3 0.0-0.0 83.3 0.0
-
Wins 19 19 28.8 0.0-0.0 52.9 0.0-0.0 21.2 0.0-0.0 59.6 0.0
Losses 10 10 31.4 0.0-0.0 43.0 0.0-0.0 30.4 0.0-0.0 52.4 0.0
-
November 7 7 25.3 0.0-0.0 48.1 0.0-0.0 30.0 0.0-0.0 90.0 0.0
December 7 7 32.3 0.0-0.0 50.7 0.0-0.0 26.3 0.0-0.0 46.7 0.0
January 8 8 29.4 0.0-0.0 46.4 0.0-0.0 13.3 0.0-0.0 44.8 0.0
February 7 7 32.0 0.0-0.0 51.9 0.0-0.0 33.3 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 29.7 1.8 4.2 6.0 2.1 0.0 1.3 1.3 1.0 0.8 0.1
Conference 20 20 30.3 1.6 4.3 6.0 2.4 0.1 1.4 1.2 1.2 0.6 0.0
Exhibition 1 1 35.0 1.0 6.0 7.0 3.0 - 2.0 1.0 2.0 1.0 0.0
-
Home 13 13 30.0 2.5 4.6 7.1 2.0 0.1 1.4 1.1 1.3 0.6 0.1
Away 11 11 31.2 1.3 4.2 5.5 2.4 0.0 1.4 1.3 1.1 0.8 0.0
Neutral 5 5 25.8 1.0 3.2 4.2 2.0 - 1.2 2.0 0.6 1.2 0.2
-
Wins 19 19 28.8 1.9 4.5 6.5 2.1 0.1 1.6 1.4 1.1 1.1 0.1
Losses 10 10 31.4 1.4 3.6 5.0 2.2 0.0 0.8 1.1 0.7 0.3 0.0
-
November 7 7 25.3 0.4 2.4 2.9 1.7 - 0.9 1.3 0.7 0.9 0.1
December 7 7 32.3 2.3 5.6 7.9 1.7 - 2.0 2.0 1.0 1.1 0.1
January 8 8 29.4 1.9 4.1 6.0 2.5 0.1 1.8 0.6 2.8 0.3 0.0
February 7 7 32.0 2.4 4.7 7.1 2.6 0.0 0.7 1.4 0.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 862 51 122 173 62 1 39 38 1.0 23 2
Conference 20 20 606 33 87 120 47 1 28 24 1.2 12 0
Exhibition 1 1 35 1 6 7 3 - 2 1 2.0 1 0
-
Home 13 13 390 32 60 92 26 1 18 14 1.3 8 1
Away 11 11 343 14 46 60 26 0 15 14 1.1 9 0
Neutral 5 5 129 5 16 21 10 - 6 10 0.6 6 1
-
Wins 19 19 548 37 86 123 40 1 31 27 1.1 20 2
Losses 10 10 314 14 36 50 22 0 8 11 0.7 3 0
-
November 7 7 177 3 17 20 12 - 6 9 0.7 6 1
December 7 7 226 16 39 55 12 - 14 14 1.0 8 1
January 8 8 235 15 33 48 20 1 14 5 2.8 2 0
February 7 7 224 17 33 50 18 0 5 10 0.5 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 20 20 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Home 13 13 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 11 11 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 5 5 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 19 19 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 10 10 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 7 7 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 7 7 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 8 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
February 7 7 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0