-
- Height:
- 6-6
-
- Hometown:
- Fraser, MI
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Fraser H.S.
-
- gp
- 27
-
- pts/g
- 4.2
-
- fg %
- 43.9
-
- 3pt %
- 38.2
-
- ft %
- 46.2
-
- reb/g
- 3.7
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Games started | 1 | 1 | ||
| Minutes | 416 | 311 | ||
| Minutes per game | 15.4 | 17.3 | ||
| FG | 43-98 | 32-71 | ||
| FG Pct | 43.9 | 45.1 | ||
| 3PT | 21-55 | 18-45 | ||
| 3PT Pct | 38.2 | 40.0 | ||
| FT | 6-13 | 1-6 | ||
| FT Pct | 46.2 | 16.7 | ||
| Off rebounds | 30 | 20 | ||
| Def rebounds | 70 | 51 | ||
| Total rebounds | 100 | 71 | ||
| Rebounds per game | 3.7 | 3.9 | ||
| Personal fouls | 44 | 29 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 13 | 9 | ||
| Turnovers | 17 | 15 | ||
| Assist to turnover ratio | 0.8 | 0.6 | ||
| Steals | 8 | 6 | ||
| Blocks | 8 | 8 | ||
| Points | 113 | 83 | ||
| Points per game | 4.2 | 4.6 | ||
| Points per 40 min | 10.9 | 10.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Oakland | L, 87-74 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 2 | Lambton | W, 95-66 | - | 9 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 4 | at Saginaw Valley | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Saint Francis (IN) | W, 79-73 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. #RV IU-Northwest | W, 78-74 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | vs. Marian (IN) | W, 81-80 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | vs. Mount Vernon Nazarene (OH) | W, 70-69 | - | 9 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at #RV Cornerstone (MI) | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Lourdes | L, 84-71 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Aquinas (MI) | W, 69-67 | - | 13 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 7 | at Madonna | L, 81-65 | - | 13 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 14 | Lawrence Tech | L, 100-80 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Dec 18 | at Cleary (MI) | W, 92-58 | - | 21 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 19 | Redeemer | W, 87-56 | - | 26 | 4-10 | 40.0 | 0-2 | 0.0 | 1-1 | 100.0 | 9 |
| Dec 20 | St. Thomas | W, 92-77 | - | 27 | 4-6 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 11 |
| Dec 30 | vs. Trinity Christian (IL) | W, 80-70 | - | 13 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 4 | at Northwestern Ohio | L, 88-69 | - | 19 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 8 | Michigan-Dearborn | W, 104-81 | - | 22 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Jan 11 | Concordia (MI) | W, 81-44 | - | 20 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 15 | at #RV Indiana Tech | L, 87-62 | - | 15 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 18 | Siena Heights | W, 70-45 | - | 22 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Jan 22 | Defiance College (OH) | W, 82-66 | - | 26 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 25 | Aquinas (MI) | W, 84-80 | 1 | 33 | 5-9 | 55.6 | 0-2 | 0.0 | 0-2 | 0.0 | 10 |
| Jan 29 | Cornerstone (MI) | L, 94-81 | - | 17 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 5 | at Lourdes | W, 90-75 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Madonna | L, 92-81 | - | 20 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Feb 13 | at Michigan-Dearborn | W, 81-72 | 0 | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 15 | at Lawrence Tech | L, 99-72 | 0 | 19 | 0-4 | 0.0 | 0-4 | 0.0 | 0-1 | 0.0 | 0 |
| Feb 19 | at Defiance College (OH) | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cleary (MI) | W, 86-78 | - | 13 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 27 | at Cornerstone (MI) | L, 95-82 | - | 15 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Oakland | L, 87-74 | - | 3 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | Lambton | W, 95-66 | - | 9 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 4 | at Saginaw Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Saint Francis (IN) | W, 79-73 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | vs. #RV IU-Northwest | W, 78-74 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | vs. Marian (IN) | W, 81-80 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | vs. Mount Vernon Nazarene (OH) | W, 70-69 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | at #RV Cornerstone (MI) | L, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Lourdes | L, 84-71 | - | 11 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 4 | at Aquinas (MI) | W, 69-67 | - | 13 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 2 | 0 | - |
| Dec 7 | at Madonna | L, 81-65 | - | 13 | 2 | 4 | 6 | 0 | 3 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 14 | Lawrence Tech | L, 100-80 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | at Cleary (MI) | W, 92-58 | - | 21 | 0 | 4 | 4 | 1 | 0 | - | 1 | 1 | 2 | - |
| Dec 19 | Redeemer | W, 87-56 | - | 26 | 6 | 8 | 14 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Dec 20 | St. Thomas | W, 92-77 | - | 27 | 2 | 6 | 8 | 0 | 0 | - | 1 | 0 | 4 | - |
| Dec 30 | vs. Trinity Christian (IL) | W, 80-70 | - | 13 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 4 | at Northwestern Ohio | L, 88-69 | - | 19 | 3 | 5 | 8 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 8 | Michigan-Dearborn | W, 104-81 | - | 22 | 1 | 5 | 6 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 11 | Concordia (MI) | W, 81-44 | - | 20 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | at #RV Indiana Tech | L, 87-62 | - | 15 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Jan 18 | Siena Heights | W, 70-45 | - | 22 | 0 | 5 | 5 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Jan 22 | Defiance College (OH) | W, 82-66 | - | 26 | 2 | 9 | 11 | 2 | 2 | 1.0 | 0 | 1 | 3 | - |
| Jan 25 | Aquinas (MI) | W, 84-80 | 1 | 33 | 2 | 4 | 6 | 1 | 0 | - | 0 | 1 | 1 | - |
| Jan 29 | Cornerstone (MI) | L, 94-81 | - | 17 | 1 | 4 | 5 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 5 | at Lourdes | W, 90-75 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 8 | Madonna | L, 92-81 | - | 20 | 3 | 0 | 3 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Feb 13 | at Michigan-Dearborn | W, 81-72 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Feb 15 | at Lawrence Tech | L, 99-72 | 0 | 19 | 0 | 4 | 4 | 1 | 0 | - | 1 | 1 | 1 | 0 |
| Feb 19 | at Defiance College (OH) | W, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cleary (MI) | W, 86-78 | - | 13 | 1 | 3 | 4 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Feb 27 | at Cornerstone (MI) | L, 95-82 | - | 15 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 15.4 | 1.6-3.6 | 43.9 | 0.8-2.0 | 38.2 | 0.2-0.5 | 46.2 | 4.2 |
| Conference | 18 | 1 | 17.3 | 1.8-3.9 | 45.1 | 1.0-2.5 | 40.0 | 0.1-0.3 | 16.7 | 4.6 | |
| Exhibition | 1 | - | 3.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Location | Home | 13 | 1 | 19.7 | 2.4-4.7 | 50.8 | 1.2-2.4 | 48.4 | 0.3-0.6 | 50.0 | 6.2 |
| Away | 9 | 0 | 14.7 | 1.2-3.4 | 35.5 | 0.7-2.4 | 27.3 | 0.1-0.3 | 33.3 | 3.2 | |
| Neutral | 5 | - | 5.6 | 0.2-1.2 | 16.7 | 0.0-0.4 | 0.0 | 0.2-0.4 | 50.0 | 0.6 | |
| Result | Wins | 18 | 1 | 15.4 | 1.7-3.4 | 49.2 | 0.8-1.7 | 46.7 | 0.3-0.5 | 55.6 | 4.4 |
| Losses | 9 | 0 | 15.4 | 1.4-4.1 | 35.1 | 0.8-2.8 | 28.0 | 0.1-0.4 | 25.0 | 3.8 | |
| Month | November | 6 | - | 5.8 | 0.2-1.0 | 16.7 | 0.0-0.3 | 0.0 | 0.3-0.3 | 100.0 | 0.7 |
| December | 7 | - | 17.6 | 2.1-4.0 | 53.6 | 1.0-2.0 | 50.0 | 0.4-0.9 | 50.0 | 5.7 | |
| January | 8 | 1 | 21.8 | 2.5-5.8 | 43.5 | 1.1-3.0 | 37.5 | 0.1-0.5 | 25.0 | 6.3 | |
| February | 6 | 0 | 14.0 | 1.2-3.0 | 38.9 | 0.8-2.5 | 33.3 | 0.0-0.2 | 0.0 | 3.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 416 | 43-98 | 43.9 | 21-55 | 38.2 | 6-13 | 46.2 | 113 |
| Conference | 18 | 1 | 311 | 32-71 | 45.1 | 18-45 | 40.0 | 1-6 | 16.7 | 83 | |
| Exhibition | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Location | Home | 13 | 1 | 256 | 31-61 | 50.8 | 15-31 | 48.4 | 4-8 | 50.0 | 81 |
| Away | 9 | 0 | 132 | 11-31 | 35.5 | 6-22 | 27.3 | 1-3 | 33.3 | 29 | |
| Neutral | 5 | - | 28 | 1-6 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 3 | |
| Result | Wins | 18 | 1 | 277 | 30-61 | 49.2 | 14-30 | 46.7 | 5-9 | 55.6 | 79 |
| Losses | 9 | 0 | 139 | 13-37 | 35.1 | 7-25 | 28.0 | 1-4 | 25.0 | 34 | |
| Month | November | 6 | - | 35 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| December | 7 | - | 123 | 15-28 | 53.6 | 7-14 | 50.0 | 3-6 | 50.0 | 40 | |
| January | 8 | 1 | 174 | 20-46 | 43.5 | 9-24 | 37.5 | 1-4 | 25.0 | 50 | |
| February | 6 | 0 | 84 | 7-18 | 38.9 | 5-15 | 33.3 | 0-1 | 0.0 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 15.4 | 0.0-0.0 | 43.9 | 0.0-0.0 | 38.2 | 0.0-0.0 | 46.2 | 0.0 |
| Conference | 18 | 1 | 17.3 | 0.0-0.0 | 45.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 16.7 | 0.0 | |
| Exhibition | 1 | - | 3.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 13 | 1 | 19.7 | 0.0-0.0 | 50.8 | 0.0-0.0 | 48.4 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 9 | 0 | 14.7 | 0.0-0.0 | 35.5 | 0.0-0.0 | 27.3 | 0.0-0.0 | 33.3 | 0.0 | |
| Neutral | 5 | - | 5.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 18 | 1 | 15.4 | 0.0-0.0 | 49.2 | 0.0-0.0 | 46.7 | 0.0-0.0 | 55.6 | 0.0 |
| Losses | 9 | 0 | 15.4 | 0.0-0.0 | 35.1 | 0.0-0.0 | 28.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Month | November | 6 | - | 5.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 7 | - | 17.6 | 0.0-0.0 | 53.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 8 | 1 | 21.8 | 0.0-0.0 | 43.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 25.0 | 0.0 | |
| February | 6 | 0 | 14.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 15.4 | 1.1 | 2.6 | 3.7 | 1.6 | 0.1 | 0.5 | 0.6 | 0.8 | 0.3 | 0.3 |
| Conference | 18 | 1 | 17.3 | 1.1 | 2.8 | 3.9 | 1.6 | 0.1 | 0.5 | 0.8 | 0.6 | 0.3 | 0.4 | |
| Exhibition | 1 | - | 3.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 13 | 1 | 19.7 | 1.6 | 3.5 | 5.2 | 1.8 | - | 0.8 | 0.6 | 1.4 | 0.3 | 0.3 |
| Away | 9 | 0 | 14.7 | 1.0 | 2.1 | 3.1 | 2.0 | 0.2 | 0.2 | 0.9 | 0.3 | 0.3 | 0.4 | |
| Neutral | 5 | - | 5.6 | 0.0 | 1.0 | 1.0 | 0.4 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | |
| Result | Wins | 18 | 1 | 15.4 | 1.0 | 2.8 | 3.8 | 1.4 | 0.0 | 0.5 | 0.6 | 0.9 | 0.3 | 0.4 |
| Losses | 9 | 0 | 15.4 | 1.3 | 2.1 | 3.4 | 2.0 | 0.2 | 0.4 | 0.8 | 0.6 | 0.3 | 0.1 | |
| Month | November | 6 | - | 5.8 | 0.3 | 0.2 | 0.5 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| December | 7 | - | 17.6 | 1.6 | 4.0 | 5.6 | 2.3 | 0.1 | 0.6 | 0.9 | 0.7 | 0.4 | 0.4 | |
| January | 8 | 1 | 21.8 | 1.4 | 4.3 | 5.6 | 1.3 | - | 0.6 | 1.0 | 0.6 | 0.3 | 0.4 | |
| February | 6 | 0 | 14.0 | 1.0 | 1.2 | 2.2 | 2.7 | 0.2 | 0.3 | 0.5 | 0.7 | 0.5 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 416 | 30 | 70 | 100 | 44 | 2 | 13 | 17 | 0.8 | 8 | 8 |
| Conference | 18 | 1 | 311 | 20 | 51 | 71 | 29 | 1 | 9 | 15 | 0.6 | 6 | 8 | |
| Exhibition | 1 | - | 3 | 1 | 1 | 2 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Location | Home | 13 | 1 | 256 | 21 | 46 | 67 | 24 | - | 11 | 8 | 1.4 | 4 | 4 |
| Away | 9 | 0 | 132 | 9 | 19 | 28 | 18 | 2 | 2 | 8 | 0.3 | 3 | 4 | |
| Neutral | 5 | - | 28 | 0 | 5 | 5 | 2 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Result | Wins | 18 | 1 | 277 | 18 | 51 | 69 | 26 | 0 | 9 | 10 | 0.9 | 5 | 7 |
| Losses | 9 | 0 | 139 | 12 | 19 | 31 | 18 | 2 | 4 | 7 | 0.6 | 3 | 1 | |
| Month | November | 6 | - | 35 | 2 | 1 | 3 | 2 | - | 2 | 0 | - | 0 | 0 |
| December | 7 | - | 123 | 11 | 28 | 39 | 16 | 1 | 4 | 6 | 0.7 | 3 | 3 | |
| January | 8 | 1 | 174 | 11 | 34 | 45 | 10 | - | 5 | 8 | 0.6 | 2 | 3 | |
| February | 6 | 0 | 84 | 6 | 7 | 13 | 16 | 1 | 2 | 3 | 0.7 | 3 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 18 | 1 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 13 | 1 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 9 | 0 | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 5 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 18 | 1 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 9 | 0 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 6 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 7 | - | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 8 | 1 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 6 | 0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
COMEBACK EFFORT BY WARRIORS FALLS SHORT AT CORNERSTONE IN WHAC TOURNAMENT
The Warriors made a big second-half push, but it wasn't enough as the team fell to the third-seeded Cornerstone Golden Eagles in the WHAC...
February 27, 2025
WARRIORS SEAL THE DEAL ON CLEARY ON SENIOR DAY
The Warriors closed out a big game against the Cleary Cougars on Saturday to guarantee a spot in the WHAC Tournament and avoid the play-in round,...
February 22, 2025
WARRIORS' COMEBACK FALLS SHORT AGAINST MADONNA AT HOME
Despite some incredible efforts by the Warriors, RCU couldn't overcome a hot start by the Madonna Crusaders on Saturday afternoon in Garth...
February 8, 2025
WARRIORS STRUGGLE TO FIND ANSWERS AGAINST CORNERSTONE
The Warriors had a tough time on the defensive end against the Cornerstone Golden Eagles for Rochester Church Night on Jan. 29, falling 94-81 at...
January 29, 2025
WARRIORS STAVE OFF RALLY BY AQUINAS, SECURE THIRD-STRAIGHT WIN
It was a balanced effort across the lineup for RCU in an 84-80 victory over the Aquinas Saints on Sunday afternoon, with six Warriors scoring in...
January 25, 2025
FIRST HALF RUN PUSHES WARRIORS OVER YELLOW JACKETS, 82-66
After a rough start, the Warriors found a way to recover spectacularly, defeating the Defiance Yellow Jackets 82-65 on Wednesday night in Garth...
January 22, 2025
FORWARDS CRASH THE GLASS IN WARRIOR WIN OVER ST. THOMAS
A significant run by the Warriors in the second half, including several key offensive rebounds, helped RCU secure its third consecutive victory in...
December 20, 2024
WARRIORS CONTROL TEMPO FROM START TO FINISH AGAINST REDEEMER
The Warriors got plenty of action in the paint on Thursday afternoon, defeating the Redeemer Royals 87-56 in a home matchup. With 56 points in the...
December 19, 2024
WARRIORS LIGHT IT UP ON THE ROAD AGAINST CLEARY IN WIN
The three-point line was a welcome sight for RCU on Wednesday night at Gannon Gymnasium, as the Warriors took home a 92-58 victory with a 54.5%...
December 18, 2024
WARRIORS FALL TO MADONNA ON THE ROAD
The Warriors fell to the Madonna Crusaders at Alliance Catholic Credit Union Arena on Dec. 7 with a score of 81-65. The Warriors, who have dealt...
December 7, 2024
WARRIORS DEFEAT AQUINAS BEHIND LATE HEROICS FROM FARROW
The Warriors found themselves on the positive end of a second game-winner this season at the Sturrus Center against Aquinas on Wednesday night,...
December 4, 2024
WARRIORS SECURE HOME OPENER WIN AGAINST LAMBTON
In a highly anticipated home opener at Garth Pleasant Arena on November 2, 2024, the Rochester Christian University Warriors displayed a commandin...
November 2, 2024