Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

#03 Anthony Cukaj () - Rochester

gp
30
pts/g
12.9
fg %
45.0
3pt %
37.2
ft %
78.0
reb/g
2.9
a/g
1.5
Player Stats
  Overall Conf
Games 30 20
Games started 30 20
Minutes 845 556
Minutes per game 28.2 27.8
FG 134-298 94-207
FG Pct 45.0 45.4
3PT 55-148 35-98
3PT Pct 37.2 35.7
FT 64-82 45-59
FT Pct 78.0 76.3
Off rebounds 7 3
Def rebounds 79 47
Total rebounds 86 50
Rebounds per game 2.9 2.5
Personal fouls 52 31
Disqualifications 0 0
Assists 44 26
Turnovers 40 28
Assist to turnover ratio 1.1 0.9
Steals 48 27
Blocks 8 7
Points 387 268
Points per game 12.9 13.4
Points per 40 min 18.3 19.3
Recent Results
Date Opponent/Event Result
Feb 8 at Indiana Tech L, 85-58
Feb 11 at Lawrence Tech W, 78-68
Feb 15 Siena Heights W, 68-60
Feb 18 at Northwestern Ohio W, 88-84
Feb 23 Cornerstone (MI) W, 76-66
Feb 25 at Indiana Tech L, 85-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 East-West W, 91-54 1 18 6-10 60.0 5-8 62.5 2-2 100.0 19
Oct 29 Lambton College W, 87-36 1 27 7-11 63.6 2-5 40.0 0-0 - 16
Nov 1 # Oakland L, 66-64 1 34 6-14 42.9 4-9 44.4 0-0 - 16
Nov 4 Saint Francis (Ind.) L, 83-76 1 38 4-10 40.0 1-3 33.3 1-1 100.0 10
Nov 5 Mount Vernon Nazarene W, 83-76 1 27 2-6 33.3 2-3 66.7 0-0 - 6
Nov 8 # at Detroit Mercy   - - - - - - - - -
Nov 12 Concordia (MI) W, 67-55 1 38 10-16 62.5 1-6 16.7 2-3 66.7 23
Nov 16 at Aquinas (MI) W, 58-52 1 30 6-15 40.0 3-7 42.9 1-1 100.0 16
Nov 19 Madonna L, 66-49 1 28 4-13 30.8 0-5 0.0 2-2 100.0 10
Nov 22 Lawrence Tech W, 55-45 1 23 2-8 25.0 1-1 100.0 0-0 - 5
Nov 30 at Michigan-Dearborn W, 89-85 1 29 6-13 46.2 1-6 16.7 4-5 80.0 17
Dec 3 at Siena Heights W, 68-60 1 28 3-8 37.5 2-6 33.3 2-2 100.0 10
Dec 10 Indiana Tech W, 71-64 1 29 4-11 36.4 3-8 37.5 0-0 - 11
Dec 18 vs. Waldorf W, 60-50 1 27 2-7 28.6 2-6 33.3 0-0 - 6
Dec 19 vs. Dakota Wesleyan (SD) L, 74-66 1 35 2-6 33.3 0-3 0.0 1-1 100.0 5
Dec 28 Lambton College W, 93-64 1 26 4-11 36.4 3-9 33.3 4-4 100.0 15
Jan 4 at Cornerstone (MI) L, 70-57 1 30 7-13 53.8 3-6 50.0 4-5 80.0 21
Jan 7 at Lourdes L, 69-66 1 30 2-7 28.6 2-6 33.3 0-0 - 6
Jan 11 Northwestern Ohio W, 98-50 1 21 8-13 61.5 4-6 66.7 0-0 - 20
Jan 14 at Concordia (MI) W, 78-68 1 28 4-7 57.1 2-4 50.0 2-5 40.0 12
Jan 18 Aquinas (MI) W, 81-56 1 29 7-12 58.3 1-3 33.3 0-0 - 15
Jan 21 at Madonna L, 100-68 1 20 1-5 20.0 1-4 25.0 3-4 75.0 6
Jan 26 Michigan-Dearborn W, 111-88 1 20 5-9 55.6 1-4 25.0 5-5 100.0 16
Jan 28 Cornerstone (MI) W, 82-76 1 32 7-10 70.0 3-4 75.0 2-3 66.7 19
Jan 31 Rio Grande L, 87-82 1 31 3-11 27.3 2-3 66.7 4-5 80.0 12
Feb 4 Lourdes L, 75-68 1 23 2-7 28.6 0-3 0.0 2-2 100.0 6
Feb 8 at Indiana Tech L, 85-58 1 21 1-6 16.7 1-3 33.3 1-2 50.0 4
Feb 11 at Lawrence Tech W, 78-68 1 31 6-12 50.0 2-5 40.0 7-12 58.3 21
Feb 15 Siena Heights W, 68-60 1 33 6-13 46.2 2-6 33.3 0-0 - 14
Feb 18 at Northwestern Ohio W, 88-84 1 33 3-9 33.3 2-5 40.0 8-8 100.0 16
Feb 23 Cornerstone (MI) W, 76-66 1 26 3-7 42.9 2-6 33.3 4-6 66.7 12
Feb 25 at Indiana Tech L, 85-73 1 34 7-12 58.3 1-4 25.0 3-4 75.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 East-West W, 91-54 1 18 0 2 2 1 0 - 0 0 1 -
Oct 29 Lambton College W, 87-36 1 27 0 1 1 1 0 - 1 0 1 -
Nov 1 # Oakland L, 66-64 1 34 1 0 1 0 0 - 2 0 1 -
Nov 4 Saint Francis (Ind.) L, 83-76 1 38 2 5 7 5 2 2.5 5 0 3 -
Nov 5 Mount Vernon Nazarene W, 83-76 1 27 0 4 4 2 5 0.4 3 0 0 -
Nov 8 # at Detroit Mercy   - - - - - - - - - - - -
Nov 12 Concordia (MI) W, 67-55 1 38 0 4 4 2 2 1.0 1 2 3 -
Nov 16 at Aquinas (MI) W, 58-52 1 30 0 4 4 1 3 0.3 2 0 0 -
Nov 19 Madonna L, 66-49 1 28 0 3 3 1 1 1.0 2 0 2 -
Nov 22 Lawrence Tech W, 55-45 1 23 1 0 1 2 1 2.0 1 0 3 -
Nov 30 at Michigan-Dearborn W, 89-85 1 29 0 2 2 3 2 1.5 2 0 1 0
Dec 3 at Siena Heights W, 68-60 1 28 0 1 1 4 1 4.0 3 1 0 -
Dec 10 Indiana Tech W, 71-64 1 29 0 0 0 1 2 0.5 2 0 2 -
Dec 18 vs. Waldorf W, 60-50 1 27 0 4 4 3 3 1.0 4 1 1 -
Dec 19 vs. Dakota Wesleyan (SD) L, 74-66 1 35 0 3 3 3 0 - 1 0 4 -
Dec 28 Lambton College W, 93-64 1 26 1 6 7 1 1 1.0 2 0 1 -
Jan 4 at Cornerstone (MI) L, 70-57 1 30 0 3 3 0 0 - 1 0 2 -
Jan 7 at Lourdes L, 69-66 1 30 1 5 6 0 1 0.0 0 0 3 -
Jan 11 Northwestern Ohio W, 98-50 1 21 0 3 3 1 0 - 1 0 2 -
Jan 14 at Concordia (MI) W, 78-68 1 28 0 4 4 3 1 3.0 1 0 4 -
Jan 18 Aquinas (MI) W, 81-56 1 29 0 2 2 2 0 - 2 0 0 -
Jan 21 at Madonna L, 100-68 1 20 0 0 0 0 1 0.0 0 1 0 -
Jan 26 Michigan-Dearborn W, 111-88 1 20 0 0 0 1 1 1.0 2 0 0 -
Jan 28 Cornerstone (MI) W, 82-76 1 32 0 4 4 1 2 0.5 1 1 1 -
Jan 31 Rio Grande L, 87-82 1 31 0 2 2 1 0 - 1 0 4 -
Feb 4 Lourdes L, 75-68 1 23 0 2 2 1 2 0.5 0 1 2 -
Feb 8 at Indiana Tech L, 85-58 1 21 1 1 2 1 1 1.0 3 0 0 -
Feb 11 at Lawrence Tech W, 78-68 1 31 0 2 2 0 1 0.0 0 0 1 0
Feb 15 Siena Heights W, 68-60 1 33 0 6 6 2 3 0.7 1 1 3 -
Feb 18 at Northwestern Ohio W, 88-84 1 33 0 1 1 0 3 0.0 2 0 2 -
Feb 23 Cornerstone (MI) W, 76-66 1 26 0 5 5 1 1 1.0 2 0 4 -
Feb 25 at Indiana Tech L, 85-73 1 34 1 0 1 0 0 - 2 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 31 4 14.9 1.6-3.7 43.0 1.0-2.6 39.5 0.3-0.4 61.5 4.5
2022-23 30 30 28.2 4.5-9.9 45.0 1.8-4.9 37.2 2.1-2.7 78.0 12.9
2023-24 27 26 28.1 3.4-8.1 42.2 0.9-3.4 27.5 1.8-2.4 72.7 9.5
Total 88 60 23.5 3.1-7.2 43.7 1.3-3.6 35.0 1.4-1.8 74.5 8.9
  gp gs min fg pct 3pt pct ft pct pts
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 31 4 462 49-114 43.0 32-81 39.5 8-13 61.5 138
2022-23 30 30 845 134-298 45.0 55-148 37.2 64-82 78.0 387
2023-24 27 26 760 92-218 42.2 25-91 27.5 48-66 72.7 257
Total 88 60 2067 275-630 43.7 112-320 35.0 120-161 74.5 782
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 31 4 14.9 0.0-0.0 43.0 0.0-0.0 39.5 0.0-0.0 61.5 0.0
2022-23 30 30 28.2 0.0-0.0 45.0 0.0-0.0 37.2 0.0-0.0 78.0 0.0
2023-24 27 26 28.1 0.0-0.0 42.2 0.0-0.0 27.5 0.0-0.0 72.7 0.0
Total 88 60 23.5 0.0-0.0 43.7 0.0-0.0 35.0 0.0-0.0 74.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 - - - - - - - - - - - - -
2021-22 31 4 14.9 0.4 1.0 1.4 1.1 0.0 0.4 0.6 0.6 0.4 0.1
2022-23 30 30 28.2 0.2 2.6 2.9 1.7 0.0 1.5 1.3 1.1 1.6 0.3
2023-24 27 26 28.1 0.4 2.6 3.0 2.0 0.0 2.5 1.9 1.4 1.3 0.2
Total 88 60 23.5 0.4 2.0 2.4 1.6 0.0 1.4 1.2 1.1 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 - - - - - - - - - - - - -
2021-22 31 4 462 13 30 43 34 0 12 19 0.6 12 3
2022-23 30 30 845 7 79 86 52 0 44 40 1.1 48 8
2023-24 27 26 760 12 70 82 54 0 68 50 1.4 35 5
Total 88 60 2067 32 179 211 140 0 124 109 1.1 95 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 - - - - - - - - - - - - -
2021-22 31 4 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 30 30 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2023-24 27 26 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 88 60 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 28.2 4.5-9.9 45.0 1.8-4.9 37.2 2.1-2.7 78.0 12.9
Conference 20 20 27.8 4.7-10.3 45.4 1.8-4.9 35.7 2.2-3.0 76.3 13.4
Exhibition 1 1 34.0 6.0-14.0 42.9 4.0-9.0 44.4 0.0-0.0 - 16.0
-
Home 17 17 27.6 4.9-10.5 47.2 1.9-4.9 39.8 1.6-1.9 84.8 13.5
Away 11 11 28.5 4.2-9.7 43.0 1.8-5.1 35.7 3.2-4.4 72.9 13.4
Neutral 2 2 31.0 2.0-6.5 30.8 1.0-4.5 22.2 0.5-0.5 100.0 5.5
-
Wins 20 20 27.8 5.0-10.4 48.6 2.2-5.4 40.7 2.1-2.8 76.8 14.4
Losses 10 10 29.0 3.3-9.0 36.7 1.1-4.0 27.5 2.1-2.6 80.8 9.8
-
October 2 2 22.5 6.5-10.5 61.9 3.5-6.5 53.8 1.0-1.0 100.0 17.5
November 7 7 30.4 4.9-11.6 42.0 1.3-4.4 29.0 1.4-1.7 83.3 12.4
December 5 5 29.0 3.0-8.6 34.9 2.0-6.4 31.3 1.4-1.4 100.0 9.4
January 9 9 26.8 4.9-9.7 50.6 2.1-4.4 47.5 2.2-3.0 74.1 14.1
February 7 7 28.7 4.0-9.4 42.4 1.4-4.6 31.3 3.6-4.9 73.5 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 845 134-298 45.0 55-148 37.2 64-82 78.0 387
Conference 20 20 556 94-207 45.4 35-98 35.7 45-59 76.3 268
Exhibition 1 1 34 6-14 42.9 4-9 44.4 0-0 - 16
-
Home 17 17 469 84-178 47.2 33-83 39.8 28-33 84.8 229
Away 11 11 314 46-107 43.0 20-56 35.7 35-48 72.9 147
Neutral 2 2 62 4-13 30.8 2-9 22.2 1-1 100.0 11
-
Wins 20 20 555 101-208 48.6 44-108 40.7 43-56 76.8 289
Losses 10 10 290 33-90 36.7 11-40 27.5 21-26 80.8 98
-
October 2 2 45 13-21 61.9 7-13 53.8 2-2 100.0 35
November 7 7 213 34-81 42.0 9-31 29.0 10-12 83.3 87
December 5 5 145 15-43 34.9 10-32 31.3 7-7 100.0 47
January 9 9 241 44-87 50.6 19-40 47.5 20-27 74.1 127
February 7 7 201 28-66 42.4 10-32 31.3 25-34 73.5 91
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 28.2 0.0-0.0 45.0 0.0-0.0 37.2 0.0-0.0 78.0 0.0
Conference 20 20 27.8 0.0-0.0 45.4 0.0-0.0 35.7 0.0-0.0 76.3 0.0
Exhibition 1 1 34.0 0.0-0.0 42.9 0.0-0.0 44.4 0.0-0.0 - 0.0
-
Home 17 17 27.6 0.0-0.0 47.2 0.0-0.0 39.8 0.0-0.0 84.8 0.0
Away 11 11 28.5 0.0-0.0 43.0 0.0-0.0 35.7 0.0-0.0 72.9 0.0
Neutral 2 2 31.0 0.0-0.0 30.8 0.0-0.0 22.2 0.0-0.0 100.0 0.0
-
Wins 20 20 27.8 0.0-0.0 48.6 0.0-0.0 40.7 0.0-0.0 76.8 0.0
Losses 10 10 29.0 0.0-0.0 36.7 0.0-0.0 27.5 0.0-0.0 80.8 0.0
-
October 2 2 22.5 0.0-0.0 61.9 0.0-0.0 53.8 0.0-0.0 100.0 0.0
November 7 7 30.4 0.0-0.0 42.0 0.0-0.0 29.0 0.0-0.0 83.3 0.0
December 5 5 29.0 0.0-0.0 34.9 0.0-0.0 31.3 0.0-0.0 100.0 0.0
January 9 9 26.8 0.0-0.0 50.6 0.0-0.0 47.5 0.0-0.0 74.1 0.0
February 7 7 28.7 0.0-0.0 42.4 0.0-0.0 31.3 0.0-0.0 73.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 28.2 0.2 2.6 2.9 1.7 0.0 1.5 1.3 1.1 1.6 0.3
Conference 20 20 27.8 0.1 2.4 2.5 1.6 0.0 1.3 1.4 0.9 1.4 0.3
Exhibition 1 1 34.0 1.0 0.0 1.0 1.0 - 0.0 0.0 - 2.0 0.0
-
Home 17 17 27.6 0.2 2.9 3.1 1.9 - 1.5 1.4 1.1 1.6 0.3
Away 11 11 28.5 0.3 2.1 2.4 1.4 0.0 1.1 1.3 0.9 1.5 0.2
Neutral 2 2 31.0 0.0 3.5 3.5 2.5 - 3.0 1.5 2.0 2.5 0.5
-
Wins 20 20 27.8 0.1 2.8 2.9 1.5 0.0 1.6 1.6 1.0 1.6 0.3
Losses 10 10 29.0 0.5 2.4 2.9 2.2 - 1.2 0.8 1.5 1.5 0.2
-
October 2 2 22.5 0.0 1.5 1.5 1.0 - 1.0 0.0 - 0.5 0.0
November 7 7 30.4 0.4 3.1 3.6 1.7 0.0 2.3 2.3 1.0 2.3 0.3
December 5 5 29.0 0.2 2.8 3.0 1.6 - 2.4 1.4 1.7 2.4 0.4
January 9 9 26.8 0.1 2.6 2.7 1.8 - 1.0 0.7 1.5 1.0 0.2
February 7 7 28.7 0.3 2.4 2.7 2.0 0.0 0.7 1.6 0.5 1.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 845 7 79 86 52 0 44 40 1.1 48 8
Conference 20 20 556 3 47 50 31 0 26 28 0.9 27 7
Exhibition 1 1 34 1 0 1 1 - 0 0 - 2 0
-
Home 17 17 469 4 49 53 32 - 26 23 1.1 27 5
Away 11 11 314 3 23 26 15 0 12 14 0.9 16 2
Neutral 2 2 62 0 7 7 5 - 6 3 2.0 5 1
-
Wins 20 20 555 2 55 57 30 0 32 32 1.0 33 6
Losses 10 10 290 5 24 29 22 - 12 8 1.5 15 2
-
October 2 2 45 0 3 3 2 - 2 0 - 1 0
November 7 7 213 3 22 25 12 0 16 16 1.0 16 2
December 5 5 145 1 14 15 8 - 12 7 1.7 12 2
January 9 9 241 1 23 24 16 - 9 6 1.5 9 2
February 7 7 201 2 17 19 14 0 5 11 0.5 10 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 20 20 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 17 17 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 11 11 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 2 2 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 20 20 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 10 10 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
October 2 2 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 7 7 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 5 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 9 9 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 7 7 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0