Robert Bobroczkyi
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Northwestern Ohio | W, 86-63 |
| Feb 5 | Cornerstone | L, 69-67 |
| Feb 12 | Concordia (MI) | W, 71-39 |
| Feb 16 | at Aquinas | L, 81-71 |
| Feb 19 | Madonna | W, 67-57 |
| Feb 23 | at Lourdes | L, 79-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Montana State-Northern | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 7 # | at Saginaw Valley | L, 64-41 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Michigan-Dearborn | W, 77-47 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Saint Francis (Ind.) | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Rio Grande | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Northwestern Ohio | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Indiana Tech | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Lawrence Tech | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Siena Heights | W, 77-54 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Cornerstone | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Indiana Wesleyan | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Madonna | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Central Methodist | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Graceland | W, 88-58 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Indiana Wesleyan | L, 82-53 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Concordia (NE) | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Lourdes | - | - | - | - | - | - | - | - | - | |
| Jan 3 | East-West | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Jan 4 | East-West | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Aquinas | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Concordia (MI) | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lourdes | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Michigan-Dearborn | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Siena Heights | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Lourdes | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lawrence Tech | W, 79-54 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Indiana Tech | L, 69-53 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Northwestern Ohio | W, 86-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Cornerstone | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Concordia (MI) | W, 71-39 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Aquinas | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Madonna | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lourdes | L, 79-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Montana State-Northern | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 7 # | at Saginaw Valley | L, 64-41 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Michigan-Dearborn | W, 77-47 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Saint Francis (Ind.) | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Rio Grande | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Northwestern Ohio | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Indiana Tech | L, 61-57 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Lawrence Tech | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Siena Heights | W, 77-54 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Cornerstone | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Indiana Wesleyan | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Madonna | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Central Methodist | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Graceland | W, 88-58 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Indiana Wesleyan | L, 82-53 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Concordia (NE) | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Lourdes | - | - | - | - | - | - | - | - | - | |
| Jan 3 | East-West | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Jan 4 | East-West | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Aquinas | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Concordia (MI) | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lourdes | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Michigan-Dearborn | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Siena Heights | W, 78-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Lourdes | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lawrence Tech | W, 79-54 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Indiana Tech | L, 69-53 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Northwestern Ohio | W, 86-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Cornerstone | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Concordia (MI) | W, 71-39 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Aquinas | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Madonna | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lourdes | L, 79-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 4 | Montana State-Northern | W, 73-69 | - | - | - | - |
| Nov 7 # | at Saginaw Valley | L, 64-41 | - | - | - | - |
| Nov 10 | at Michigan-Dearborn | W, 77-47 | - | - | - | - |
| Nov 12 | vs. Saint Francis (Ind.) | L, 69-59 | - | - | - | - |
| Nov 13 | at Rio Grande | W, 65-56 | - | - | - | - |
| Nov 17 | at Northwestern Ohio | W, 70-56 | - | - | - | - |
| Nov 20 | Indiana Tech | L, 61-57 | - | - | - | - |
| Nov 23 | at Lawrence Tech | L, 72-63 | - | - | - | - |
| Dec 1 | Siena Heights | W, 77-54 | - | - | - | - |
| Dec 4 | at Cornerstone | L, 68-62 | - | - | - | - |
| Dec 8 | Indiana Wesleyan | W, 78-51 | - | - | - | - |
| Dec 11 | at Madonna | W, 97-87 | - | - | - | - |
| Dec 17 | vs. Central Methodist | W, 72-54 | - | - | - | - |
| Dec 18 | at Graceland | W, 88-58 | - | - | - | - |
| Dec 20 | vs. Indiana Wesleyan | L, 82-53 | - | - | - | - |
| Dec 21 | vs. Concordia (NE) | L, 71-64 | - | - | - | - |
| Dec 30 | Lourdes | - | - | - | - | |
| Jan 3 | East-West | W, 92-69 | - | - | - | - |
| Jan 4 | East-West | W, 65-55 | - | - | - | - |
| Jan 6 | Aquinas | W, 65-61 | - | - | - | - |
| Jan 8 | at Concordia (MI) | W, 77-56 | - | - | - | - |
| Jan 15 | at Lourdes | L, 77-69 | - | - | - | - |
| Jan 19 | Michigan-Dearborn | W, 69-63 | - | - | - | - |
| Jan 22 | at Siena Heights | W, 78-62 | - | - | - | - |
| Jan 24 | Lourdes | L, 65-64 | - | - | - | - |
| Jan 26 | Lawrence Tech | W, 79-54 | - | - | - | - |
| Jan 29 | at Indiana Tech | L, 69-53 | - | - | - | - |
| Feb 2 | Northwestern Ohio | W, 86-63 | - | - | - | - |
| Feb 5 | Cornerstone | L, 69-67 | - | - | - | - |
| Feb 12 | Concordia (MI) | W, 71-39 | - | - | - | - |
| Feb 16 | at Aquinas | L, 81-71 | - | - | - | - |
| Feb 19 | Madonna | W, 67-57 | - | - | - | - |
| Feb 23 | at Lourdes | L, 79-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
