Reese Ungvarsky
14 Reese Ungvarsky
-
- Hometown:
- Linden, MI
-
- Position:
- P/OF
-
- Year:
- SR
-
- Bats/Throws:
- R/R
-
- High School:
- Linden H.S.
-
- Alma Mater:
- Linden H.S.
-
- gp
- 31
-
- avg
- .211
-
- hr
- 1
-
- rbi
- 9
-
- r
- 9
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 16 |
| Plate appearances | 66 | 23 |
| At Bats | 57 | 20 |
| Runs | 9 | 1 |
| Hits | 12 | 3 |
| Doubles | 2 | - |
| Triples | 0 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 9 | 3 |
| Total bases | 17 | 6 |
| Walks | 6 | 3 |
| Hit by pitch | 2 | - |
| Strikeouts | 20 | 7 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | - |
| Caught Stealing | 1 | - |
| Batting Average | .211 | .150 |
| On Base Percentage | .303 | .261 |
| Slugging Percentage | .298 | .300 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Grace Christian | W, 16-0 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .600 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| Oct 5 | at Grace Christian | L, 9-5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Feb 22 | at Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at #5 Cumberlands (KY) | L, 22-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | 1 | 1 | - | - | - | 1 | - | 4 |
| Mar 1 | at #5 Cumberlands (KY) | L, 19-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | at #5 Cumberlands (KY) | L, 13-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 2 | at #5 Cumberlands (KY) | L, 11-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 8 | at Cincinnati-Clermont | L, 9-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 8 | at Cincinnati-Clermont | L, 5-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Cincinnati-Clermont | W, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 9 | at Cincinnati-Clermont | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 11 | at Siena Heights | L, 16-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Defiance College (OH) | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Defiance College (OH) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Indiana Tech | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Indiana Tech | L, 20-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 18 | at Spring Arbor (MI) | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | Indiana Tech | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Indiana Tech | L, 11-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 25 | at Saginaw Valley | L, 15-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | Madonna | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Madonna | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at #RV Northwestern Ohio | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at #RV Northwestern Ohio | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Siena Heights | W, 12-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Apr 3 | Siena Heights | L, 14-10 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | at Lourdes | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | at Lourdes | W, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at Cornerstone (MI) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cornerstone (MI) | W, 11-5 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | Kent State-Tuscarawas | W, 8-4 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 12 | Kent State-Tuscarawas | W, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | at Michigan-Dearborn | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 16 | at Michigan-Dearborn | W, 8-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 17 | at Madonna | W, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | at Madonna | L, 21-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Concordia (MI) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Concordia (MI) | W, 8-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 22 | Lawrence Tech | L, 9-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | Lawrence Tech | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Aquinas (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Aquinas (MI) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Cleary (MI) | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 27 | at Cleary (MI) | W, 4-3 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 5 | at Grace Christian | W, 16-0 | 1 | 3 | 3 | 0 | 1 |
| Oct 5 | at Grace Christian | L, 9-5 | 1 | 0 | 2 | 0 | 0 |
| Feb 22 | at Brescia (KY) | - | - | - | - | - | |
| Feb 22 | at Brescia (KY) | - | - | - | - | - | |
| Feb 23 | at Brescia (KY) | - | - | - | - | - | |
| Feb 23 | at Brescia (KY) | - | - | - | - | - | |
| Mar 1 | at #5 Cumberlands (KY) | L, 22-4 | 1 | 1 | 1 | - | - |
| Mar 1 | at #5 Cumberlands (KY) | L, 19-2 | 1 | 1 | 0 | - | - |
| Mar 2 | at #5 Cumberlands (KY) | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 2 | at #5 Cumberlands (KY) | L, 11-5 | 1 | 0 | 1 | - | - |
| Mar 8 | at Cincinnati-Clermont | L, 9-5 | 1 | 0 | 2 | - | - |
| Mar 8 | at Cincinnati-Clermont | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 9 | at Cincinnati-Clermont | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 9 | at Cincinnati-Clermont | L, 8-7 | 1 | 1 | 0 | 2 | - |
| Mar 11 | at Siena Heights | L, 16-7 | 1 | 0 | 0 | - | - |
| Mar 14 | at Defiance College (OH) | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Defiance College (OH) | W, 3-2 | - | - | - | - | - |
| Mar 17 | at Indiana Tech | L, 7-1 | - | - | - | - | - |
| Mar 17 | at Indiana Tech | L, 20-2 | 1 | 0 | 0 | - | - |
| Mar 18 | at Spring Arbor (MI) | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 23 | Indiana Tech | L, 4-2 | - | - | - | - | - |
| Mar 23 | Indiana Tech | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 25 | at Saginaw Valley | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 29 | Madonna | L, 10-3 | - | - | - | - | - |
| Mar 29 | Madonna | L, 16-12 | - | - | - | - | - |
| Mar 31 | at #RV Northwestern Ohio | L, 4-0 | - | - | - | - | - |
| Mar 31 | at #RV Northwestern Ohio | L, 11-1 | - | - | - | - | - |
| Apr 3 | Siena Heights | W, 12-7 | 1 | 0 | 0 | - | - |
| Apr 3 | Siena Heights | L, 14-10 | 1 | 0 | 1 | - | - |
| Apr 6 | at Lourdes | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Lourdes | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Cornerstone (MI) | L, 2-1 | - | - | - | - | - |
| Apr 11 | at Cornerstone (MI) | W, 11-5 | 1 | 0 | 1 | - | - |
| Apr 12 | Kent State-Tuscarawas | W, 8-4 | 1 | 2 | 1 | - | - |
| Apr 12 | Kent State-Tuscarawas | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Michigan-Dearborn | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Michigan-Dearborn | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 17 | at Madonna | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 17 | at Madonna | L, 21-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Concordia (MI) | L, 11-7 | - | - | - | - | - |
| Apr 18 | Concordia (MI) | W, 8-4 | 1 | 0 | 0 | - | - |
| Apr 22 | Lawrence Tech | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 22 | Lawrence Tech | W, 6-5 | - | - | - | - | - |
| Apr 26 | at Aquinas (MI) | L, 3-2 | - | - | - | - | - |
| Apr 26 | at Aquinas (MI) | L, 2-0 | - | - | - | - | - |
| Apr 27 | at Cleary (MI) | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Cleary (MI) | W, 4-3 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Grace Christian | W, 16-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Oct 5 | at Grace Christian | L, 9-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 22 | at Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at #5 Cumberlands (KY) | L, 22-4 | 0 | 0 | 1.0 | 2 | 3 | 3 | 27.00 | 1 | 9.00 | 1 | 3.00 |
| Mar 1 | at #5 Cumberlands (KY) | L, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at #5 Cumberlands (KY) | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at #5 Cumberlands (KY) | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cincinnati-Clermont | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cincinnati-Clermont | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Cincinnati-Clermont | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Cincinnati-Clermont | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Siena Heights | L, 16-7 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Defiance College (OH) | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Defiance College (OH) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Indiana Tech | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Indiana Tech | L, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Spring Arbor (MI) | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Indiana Tech | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Indiana Tech | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Saginaw Valley | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Madonna | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Madonna | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at #RV Northwestern Ohio | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at #RV Northwestern Ohio | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Siena Heights | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Siena Heights | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Lourdes | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Lourdes | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Cornerstone (MI) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cornerstone (MI) | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Kent State-Tuscarawas | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Kent State-Tuscarawas | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Michigan-Dearborn | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Michigan-Dearborn | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Madonna | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Madonna | L, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Concordia (MI) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Concordia (MI) | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lawrence Tech | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lawrence Tech | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Aquinas (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Aquinas (MI) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Cleary (MI) | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Cleary (MI) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Grace Christian | W, 16-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 5 | at Grace Christian | L, 9-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | at Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at #5 Cumberlands (KY) | L, 22-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at #5 Cumberlands (KY) | L, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at #5 Cumberlands (KY) | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at #5 Cumberlands (KY) | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Cincinnati-Clermont | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Cincinnati-Clermont | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Cincinnati-Clermont | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Cincinnati-Clermont | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Siena Heights | L, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Defiance College (OH) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Defiance College (OH) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Indiana Tech | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Indiana Tech | L, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Spring Arbor (MI) | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Indiana Tech | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Indiana Tech | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Saginaw Valley | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Madonna | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Madonna | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at #RV Northwestern Ohio | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at #RV Northwestern Ohio | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Siena Heights | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Siena Heights | L, 14-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Lourdes | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Lourdes | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Cornerstone (MI) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cornerstone (MI) | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Kent State-Tuscarawas | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Kent State-Tuscarawas | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Michigan-Dearborn | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Michigan-Dearborn | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Madonna | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Madonna | L, 21-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Concordia (MI) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Concordia (MI) | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Lawrence Tech | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Lawrence Tech | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Aquinas (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Aquinas (MI) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Cleary (MI) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Cleary (MI) | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 | .250 | .143 | 0 | 0 | 0 | 2 | 2 | 0 | - | 8 |
| 2022-23 | 3 | 2 | 1 | 2 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| 2023-24 | 31 | 65 | 21 | 8 | 6 | 6 | - | 1 | 7 | 11 | .323 | .384 | .462 | 1 | 1 | - | 2 | 17 | 14 | 1.21 | 73 |
| 2024-25 | 31 | 57 | 12 | 9 | 6 | 2 | 0 | 1 | 3 | 20 | .211 | .303 | .298 | 2 | 1 | 0 | 1 | 13 | 6 | 2.17 | 66 |
| Total | 73 | 131 | 35 | 19 | 15 | 9 | 0 | 2 | 11 | 33 | .267 | .351 | .382 | 3 | 2 | 0 | 5 | 32 | 21 | 1.52 | 151 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 135.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 5 | 5 | 3 | 1 | 27.00 | 0 | 15.00 | 6 | 3 | 0 |
| 2022-23 | INF | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 4 | 4 | 3 | 0 | .00 | - | - | 4 | 1 | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 16.20 | 0 | 0 | 4 | 0 | 0 | 1.2 | 2 | 3 | 3 | 1 | 1 | 5.40 | 1 | 1.80 | 12 | 2 | 4 |
| Total | 54.00 | 0 | 0 | 6 | 0 | 0 | 2.0 | 5 | 12 | 12 | 7 | 2 | 9.00 | 1 | 6.00 | 22 | 6 | 4 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 57 | 12 | 9 | 6 | 2 | 0 | 1 | 3 | 20 | .211 | .303 | .298 | 2 | 1 | 0 | 1 | 13 | 6 | 2.17 | 66 |
| Conference | 16 | 20 | 3 | 3 | 3 | - | - | 1 | 1 | 7 | .150 | .261 | .300 | - | - | - | 1 | 6 | 4 | 1.50 | 23 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 9 | 2 | 2 | 2 | - | - | - | 0 | 3 | .222 | .417 | .222 | 1 | - | - | 1 | 4 | - | - | 12 |
| Away | 24 | 48 | 10 | 7 | 4 | 2 | 0 | 1 | 3 | 17 | .208 | .278 | .313 | 1 | 1 | 0 | 0 | 9 | 6 | 1.50 | 54 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
