Jack LaRue
-
- Hometown:
- Waterford, MI
-
- Position:
- INF/P
-
- Year:
- SR
-
- Bats/Throws:
- R/R
-
- High School:
- Waterford-Kettering H.S.
-
- Alma Mater:
- Waterford-Kettering H.S.
-
- gp
- 36
-
- avg
- .295
-
- hr
- 2
-
- rbi
- 16
-
- r
- 12
-
- sb
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 27 |
| Plate appearances | 129 | 102 |
| At Bats | 95 | 75 |
| Runs | 12 | 10 |
| Hits | 28 | 23 |
| Doubles | 11 | 9 |
| Triples | 0 | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 16 | 11 |
| Total bases | 45 | 38 |
| Walks | 28 | 24 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 38 | 29 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 0 | - |
| Batting Average | .295 | .307 |
| On Base Percentage | .465 | .480 |
| Slugging Percentage | .474 | .507 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Grace Christian | W, 16-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 5 |
| Oct 5 | at Grace Christian | L, 9-5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Feb 22 | at Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at #5 Cumberlands (KY) | L, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #5 Cumberlands (KY) | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at #5 Cumberlands (KY) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at #5 Cumberlands (KY) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Cincinnati-Clermont | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Cincinnati-Clermont | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cincinnati-Clermont | W, 10-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 9 | at Cincinnati-Clermont | L, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | at Siena Heights | L, 16-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 14 | at Defiance College (OH) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 14 | at Defiance College (OH) | W, 3-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Indiana Tech | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Indiana Tech | L, 20-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Spring Arbor (MI) | L, 12-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 23 | Indiana Tech | L, 4-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Indiana Tech | L, 11-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 25 | at Saginaw Valley | L, 15-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 3 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Madonna | L, 10-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Madonna | L, 16-12 | 1 | 4 | 2 | 1 | 2 | - | - | - | 0 | 2 | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 31 | at #RV Northwestern Ohio | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | at #RV Northwestern Ohio | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Siena Heights | W, 12-7 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Siena Heights | L, 14-10 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Lourdes | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Lourdes | W, 7-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Apr 11 | at Cornerstone (MI) | L, 2-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | at Cornerstone (MI) | W, 11-5 | 1 | 1 | 0 | 1 | 4 | - | - | - | 0 | 1 | .000 | .800 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 12 | Kent State-Tuscarawas | W, 8-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Kent State-Tuscarawas | W, 11-1 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 16 | at Michigan-Dearborn | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 16 | at Michigan-Dearborn | W, 8-4 | 1 | 3 | 3 | 2 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Madonna | W, 6-5 | 1 | 4 | 2 | 1 | 1 | 2 | - | - | 2 | - | .500 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | at Madonna | L, 21-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Concordia (MI) | L, 11-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | Concordia (MI) | W, 8-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | Lawrence Tech | L, 9-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Lawrence Tech | W, 6-5 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 26 | at Aquinas (MI) | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 26 | at Aquinas (MI) | L, 2-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 27 | at Cleary (MI) | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | at Cleary (MI) | W, 4-3 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 5 | at Grace Christian | W, 16-0 | 1 | 1 | 1 | 0 | 0 |
| Oct 5 | at Grace Christian | L, 9-5 | 1 | 0 | 1 | 0 | 0 |
| Feb 22 | at Brescia (KY) | - | - | - | - | - | |
| Feb 22 | at Brescia (KY) | - | - | - | - | - | |
| Feb 23 | at Brescia (KY) | - | - | - | - | - | |
| Feb 23 | at Brescia (KY) | - | - | - | - | - | |
| Mar 1 | at #5 Cumberlands (KY) | L, 22-4 | - | - | - | - | - |
| Mar 1 | at #5 Cumberlands (KY) | L, 19-2 | - | - | - | - | - |
| Mar 2 | at #5 Cumberlands (KY) | L, 13-1 | - | - | - | - | - |
| Mar 2 | at #5 Cumberlands (KY) | L, 11-5 | - | - | - | - | - |
| Mar 8 | at Cincinnati-Clermont | L, 9-5 | - | - | - | - | - |
| Mar 8 | at Cincinnati-Clermont | L, 5-1 | - | - | - | - | - |
| Mar 9 | at Cincinnati-Clermont | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 9 | at Cincinnati-Clermont | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 11 | at Siena Heights | L, 16-7 | 1 | 0 | 0 | - | - |
| Mar 14 | at Defiance College (OH) | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Defiance College (OH) | W, 3-2 | 1 | 1 | 0 | - | - |
| Mar 17 | at Indiana Tech | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 17 | at Indiana Tech | L, 20-2 | 1 | 0 | 2 | - | - |
| Mar 18 | at Spring Arbor (MI) | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 23 | Indiana Tech | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 23 | Indiana Tech | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 25 | at Saginaw Valley | L, 15-5 | 1 | 0 | 2 | - | - |
| Mar 29 | Madonna | L, 10-3 | 1 | 0 | 2 | - | - |
| Mar 29 | Madonna | L, 16-12 | 1 | 1 | 2 | - | - |
| Mar 31 | at #RV Northwestern Ohio | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at #RV Northwestern Ohio | L, 11-1 | - | - | - | - | - |
| Apr 3 | Siena Heights | W, 12-7 | 1 | 1 | 3 | - | - |
| Apr 3 | Siena Heights | L, 14-10 | 1 | 0 | 3 | - | - |
| Apr 6 | at Lourdes | L, 5-2 | 1 | 1 | 0 | - | - |
| Apr 6 | at Lourdes | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Cornerstone (MI) | L, 2-1 | 1 | 0 | 2 | - | - |
| Apr 11 | at Cornerstone (MI) | W, 11-5 | 1 | 1 | 0 | 1 | - |
| Apr 12 | Kent State-Tuscarawas | W, 8-4 | 1 | 0 | 1 | - | - |
| Apr 12 | Kent State-Tuscarawas | W, 11-1 | 1 | 1 | 2 | - | - |
| Apr 16 | at Michigan-Dearborn | W, 2-1 | 1 | 0 | 0 | 1 | - |
| Apr 16 | at Michigan-Dearborn | W, 8-4 | 1 | 0 | 5 | - | - |
| Apr 17 | at Madonna | W, 6-5 | 1 | 2 | 4 | - | - |
| Apr 17 | at Madonna | L, 21-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Concordia (MI) | L, 11-7 | 1 | 0 | 1 | - | - |
| Apr 18 | Concordia (MI) | W, 8-4 | 1 | 2 | 5 | - | - |
| Apr 22 | Lawrence Tech | L, 9-3 | 1 | 0 | 1 | - | - |
| Apr 22 | Lawrence Tech | W, 6-5 | 1 | 1 | 4 | - | - |
| Apr 26 | at Aquinas (MI) | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 26 | at Aquinas (MI) | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Cleary (MI) | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 27 | at Cleary (MI) | W, 4-3 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Grace Christian | W, 16-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Oct 5 | at Grace Christian | L, 9-5 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | .00 |
| Feb 22 | at Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at #5 Cumberlands (KY) | L, 22-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #5 Cumberlands (KY) | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at #5 Cumberlands (KY) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at #5 Cumberlands (KY) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Cincinnati-Clermont | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Cincinnati-Clermont | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cincinnati-Clermont | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Cincinnati-Clermont | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Siena Heights | L, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Defiance College (OH) | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Defiance College (OH) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Indiana Tech | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Indiana Tech | L, 20-2 | 0 | 1 | 1.0 | 5 | 5 | 4 | 36.00 | 1 | 9.00 | 2 | 5.00 |
| Mar 18 | at Spring Arbor (MI) | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Indiana Tech | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Indiana Tech | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Saginaw Valley | L, 15-5 | 0 | 1 | 2.0 | 4 | 3 | 3 | 13.50 | 2 | 9.00 | - | 2.50 |
| Mar 29 | Madonna | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Madonna | L, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at #RV Northwestern Ohio | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at #RV Northwestern Ohio | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Siena Heights | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Siena Heights | L, 14-10 | 0 | 0 | 3.1 | 7 | 7 | 7 | 18.90 | 3 | 8.10 | 2 | 2.70 |
| Apr 6 | at Lourdes | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Lourdes | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Cornerstone (MI) | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Cornerstone (MI) | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Kent State-Tuscarawas | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Kent State-Tuscarawas | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Michigan-Dearborn | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Michigan-Dearborn | W, 8-4 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | 3 | 9.00 | - | 1.00 |
| Apr 17 | at Madonna | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Madonna | L, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Concordia (MI) | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Concordia (MI) | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lawrence Tech | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lawrence Tech | W, 6-5 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.80 | 3 | 5.40 | - | 1.00 |
| Apr 26 | at Aquinas (MI) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Aquinas (MI) | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Cleary (MI) | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Cleary (MI) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Grace Christian | W, 16-0 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 5 | at Grace Christian | L, 9-5 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | at Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Brescia (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at #5 Cumberlands (KY) | L, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at #5 Cumberlands (KY) | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at #5 Cumberlands (KY) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at #5 Cumberlands (KY) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Cincinnati-Clermont | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Cincinnati-Clermont | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cincinnati-Clermont | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Cincinnati-Clermont | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Siena Heights | L, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Defiance College (OH) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Defiance College (OH) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Indiana Tech | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Indiana Tech | L, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 18 | at Spring Arbor (MI) | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Indiana Tech | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Indiana Tech | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Saginaw Valley | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Madonna | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Madonna | L, 16-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at #RV Northwestern Ohio | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at #RV Northwestern Ohio | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Siena Heights | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Siena Heights | L, 14-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Lourdes | L, 5-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at Lourdes | W, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | at Cornerstone (MI) | L, 2-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Cornerstone (MI) | W, 11-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Kent State-Tuscarawas | W, 8-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | Kent State-Tuscarawas | W, 11-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Michigan-Dearborn | W, 2-1 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | 3 | 1 | .250 | - |
| Apr 16 | at Michigan-Dearborn | W, 8-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | 1 | 1.000 | - |
| Apr 17 | at Madonna | W, 6-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Madonna | L, 21-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | 3 | - | - | - |
| Apr 18 | Concordia (MI) | L, 11-7 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Concordia (MI) | W, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Lawrence Tech | L, 9-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Lawrence Tech | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Aquinas (MI) | L, 3-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Aquinas (MI) | L, 2-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Cleary (MI) | L, 1-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Cleary (MI) | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 46 | 12 | 5 | 4 | 2 | 0 | 3 | 5 | 12 | .261 | .320 | .500 | 0 | 0 | 0 | 0 | 3 | 4 | 0.75 | 50 |
| 2022-23 | 12 | 23 | 2 | 4 | 6 | 1 | - | - | 1 | 6 | .087 | .313 | .130 | 2 | 1 | - | - | 4 | 11 | 0.36 | 32 |
| 2023-24 | 47 | 146 | 59 | 45 | 29 | 17 | 2 | 12 | 31 | 27 | .404 | .500 | .795 | 2 | 3 | - | 2 | 16 | 42 | 0.38 | 180 |
| 2024-25 | 36 | 95 | 28 | 16 | 28 | 11 | 0 | 2 | 13 | 38 | .295 | .465 | .474 | 4 | 2 | 0 | 1 | 7 | 22 | 0.32 | 129 |
| Total | 116 | 310 | 101 | 70 | 67 | 31 | 2 | 17 | 50 | 83 | .326 | .450 | .603 | 8 | 6 | 0 | 3 | 30 | 79 | 0.38 | 391 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 7.03 | 1 | 2 | 11 | 7 | 0 | 39.2 | 62 | 36 | 31 | 23 | 32 | 7.26 | 2 | 2.14 | 204 | 3 | 6 |
| 2022-23 | 7.27 | 0 | 1 | 3 | 1 | 0 | 8.2 | 10 | 11 | 7 | 5 | 6 | 6.23 | 1 | 1.73 | 42 | - | 2 |
| 2023-24 | 5.17 | 1 | 2 | 8 | 1 | 0 | 15.2 | 18 | 9 | 9 | 9 | 12 | 6.89 | - | 1.72 | 76 | 1 | 2 |
| 2024-25 | 8.62 | 1 | 2 | 7 | 2 | 0 | 15.2 | 22 | 16 | 15 | 5 | 12 | 6.89 | 4 | 1.72 | 74 | 3 | 0 |
| Total | 7.00 | 3 | 7 | 29 | 11 | 0 | 79.2 | 112 | 72 | 62 | 42 | 62 | 7.00 | 7 | 1.93 | 396 | 7 | 10 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
