May 1, 2022 Rochester at Wright State University-Lake

(0-0)
4
(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rochester | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 10 | 1 |
| Wright State University-Lake | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 0 |
Box Score
Rochester
Wright State University-Lake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Scillion 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Connor Romine ss | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Gabe Matti 1b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Phoenix Walker dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Walters rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cameron Marshall 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mario Scribner cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wyatt Guthrie lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Baldes c | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Nick Gajewski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 10 | 3 | 5 | 3 | 0 |
Batting
2B:
Jake Walters
RBI:
Gabe Matti
, Phoenix Walker
, Cameron Marshall
Baserunning
SB:
Carter Scillion (2)
, Mario Scribner
Fielding
E:
Carter Scillion
DP:
Gabe Matti
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. null 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| N. null ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. null dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. null cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. null 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| c | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| N. null lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| N. null | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 4 | 2 | 1 | 6 | 0 |
Batting
RBI:
N. null
, N. null
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Gajewski | 9.0 | 4 | 3 | 1 | 1 | 6 | 0 |
| Totals | 9.0 | 4 | 3 | 1 | 1 | 6 | 0 |
Pitching
Batters faced:
Nick Gajewski (32)
HBP:
Nick Gajewski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. null | 6.0 | 7 | 2 | 2 | 2 | 2 | 0 |
| N. null | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 |
| N. null | 2.2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 4 | 3 | 5 | 3 | 0 |
Pitching
Batters faced:
N. null (26)
, N. null (3)
, N. null (11)
Other Information
| Location: | Montgomery Field |
| Attendance: | 0 |
| Weather: | |