March 16, 2022 Rochester at Oakland

4

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 2 |
| Oakland | 0 | 5 | 0 | 2 | 2 | 4 | 1 | 0 | X | 14 | 14 | 2 |
Box Score
Rochester
Oakland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Scillion c | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Connor Romine ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Phoenix Walker lf/p | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Cameron Marshall rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack LaRue 3b/p | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gabe Matti dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mario Scribner 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nolan Wilson cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Colton Maher 2b | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Nick Bastian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Manion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Czajka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gajewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Aguilar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Copley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Walters | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brenden Duff | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 4 | 6 | 2 | 4 | 9 | 8 |
Batting
2B:
Connor Romine
RBI:
Connor Romine
, Jake Walters
Sac Fly:
Jake Walters
Baserunning
SB:
Nolan Wilson
Fielding
E:
Carter Scillion
, Nick Riley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seth Tucker cf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brad Goulet 2b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cam Post dh | 4 | 3 | 3 | 3 | 1 | 1 | 0 |
| Brenton Phillips rf | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Luke Malmanger 1b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Brandon Heidal c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brandon Nigh 3b | 5 | 2 | 4 | 5 | 0 | 0 | 0 |
| Thomas Green ss | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| John Lauinger lf | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Travis Densmore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Pidek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Keeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksei Goldhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aris Zimakas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Donlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 14 | 10 | 5 | 7 | 4 |
Batting
2B:
Cam Post (2)
, Brandon Heidal (2)
, Brandon Nigh
HR:
Brandon Nigh
, Thomas Green
RBI:
Cam Post (3)
, Brandon Heidal
, Brandon Nigh (5)
, Thomas Green
Sac:
Thomas Green
Baserunning
SB:
Seth Tucker (3)
, Brenton Phillips
, Brandon Nigh
Fielding
E:
Thomas Green
, Travis Densmore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Bastian | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nick Gajewski (L, 0-1) | 0.2 | 3 | 5 | 4 | 2 | 1 | 0 |
| Kaden Horton | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Copley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Riley | 1.0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Nick Czajka | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Dominic Manion | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Luke Aguilar | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 |
| Phoenix Walker | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jack LaRue | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 16 | 14 | 11 | 5 | 10 | 0 |
Pitching
Batters faced:
Nick Bastian (4)
, Nick Gajewski (7)
, Kaden Horton (2)
, Luke Copley (4)
, Nick Riley (6)
, Nick Czajka (5)
, Dominic Manion (3)
, Luke Aguilar (6)
, Phoenix Walker (5)
, Jack LaRue (4)
HBP:
Nick Bastian
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Densmore (W, 1-0) | 3.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Hunter Pidek | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Keeney | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aleksei Goldhill | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Aris Zimakas | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Cooper Donlin | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 4 | 9 | 0 |
Pitching
Batters faced:
Travis Densmore (12)
, Hunter Pidek (7)
, Chase Keeney (8)
, Aleksei Goldhill (5)
, Aris Zimakas (2)
, Cooper Donlin (5)
WP:
Aris Zimakas
, Cooper Donlin
HBP:
Aris Zimakas
Other Information
| Location: | Rochester, MI |
| Attendance: | 0 |
| Duration: | 3:00 |