#28 Luke Anderson (GK) - Rochester Christian (Mich.)
gp
3
gs
1
min
88:40
ga
16
gaa
10.83
sv
59
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 3 | ||
| Games started | 1 | 1 | ||
| Minutes | 88:40 | 88:40 | ||
| Goals against | 16 | 16 | ||
| Goals-against average | 10.83 | 10.83 | ||
| Saves | 59 | 59 | ||
| Save pct | .787 | .787 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | .000 | .000 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 1 | Aquinas (MI) | L, 3-2 |
| Feb 7 | Lawrence Tech | L, 7-2 |
| Feb 8 | at Lawrence Tech | L, 8-3 |
| Feb 14 | Michigan-Dearborn | L, 10-1 |
| Feb 15 | at Michigan-Dearborn | L, 9-2 |
| Feb 21 | vs. Michigan-Dearborn | L, 12-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Michigan-Dearborn | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Michigan-Dearborn | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Mercyhurst | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Cleary (MI) | L, 8-1 | 0 | 40:51 | 5 | 7.34 | 23 | .821 | 0 | 0 | 0 |
| Oct 12 | at Cleary (MI) | L, 14-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Saginaw Valley | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Saginaw Valley | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Indiana Tech | L, 13-0 | 0 | 7:49 | 1 | 7.68 | 1 | .500 | 0 | 0 | 0 |
| Oct 26 | Indiana Tech | L, 17-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Concordia (MI) | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Concordia (MI) | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Aquinas (MI) | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Aquinas (MI) | L, 11-0 | 1 | 40:00 | 10 | 15.00 | 35 | .778 | 0 | 1 | 0 |
| Nov 15 | at Lawrence Tech | L, 11-5 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Lawrence Tech | L, 14-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Mercyhurst | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Mercyhurst | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cleary (MI) | L, 9-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 7 | Cleary (MI) | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Oregon | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Oregon | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Indiana Tech | L, 13-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Indiana Tech | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Concordia (MI) | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Aquinas (MI) | L, 14-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Aquinas (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lawrence Tech | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lawrence Tech | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Michigan-Dearborn | L, 10-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Michigan-Dearborn | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Michigan-Dearborn | L, 12-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 1 | 88:40 | 16 | 10.83 | 59 | .787 | 0 | 1 | 0 | .000 |
| Total | 3 | 1 | 88:40 | 16 | 10.83 | 59 | .787 | 0 | 1 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 88:40 | 16 | 10.83 | 59 | .787 | 0 | 1 | 0 | .000 |
| Conference | 3 | 1 | 88:40 | 16 | 10.83 | 59 | .787 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | 0 | 40:51 | 5 | 7.34 | 23 | .821 | 0 | 0 | 0 | - |
| Away | 2 | 1 | 47:49 | 11 | 13.80 | 36 | .766 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 88:40 | 16 | 10.83 | 59 | .787 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 2 | 0 | 48:40 | 6 | 7.40 | 24 | .800 | 0 | 0 | 0 | - |
| November | 1 | 1 | 40:00 | 10 | 15.00 | 35 | .778 | 0 | 1 | 0 | .000 |
| December | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |