#29 Connor Maloney (GK) - Rochester Christian (Mich.)
gp
14
gs
9
min
518:37
ga
84
gaa
9.72
sv
369
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 12 | ||
| Games started | 9 | 7 | ||
| Minutes | 518:37 | 421:37 | ||
| Goals against | 84 | 67 | ||
| Goals-against average | 9.72 | 9.53 | ||
| Saves | 369 | 287 | ||
| Save pct | .815 | .811 | ||
| Wins | 0 | 0 | ||
| Losses | 8 | 6 | ||
| Ties | 0 | 0 | ||
| Win pct | .000 | .000 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Michigan-Dearborn | L, 8-0 | 1 | 40:00 | 6 | 9.00 | 33 | .846 | 0 | 1 | 0 |
| Sep 18 | Michigan-Dearborn | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Mercyhurst | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Cleary (MI) | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Cleary (MI) | L, 14-3 | 1 | 49:44 | 10 | 12.06 | 29 | .744 | 0 | 1 | 0 |
| Oct 18 | Saginaw Valley | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Saginaw Valley | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Indiana Tech | L, 13-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Indiana Tech | L, 17-0 | 0 | 29:28 | 8 | 16.29 | 39 | .830 | 0 | 0 | 0 |
| Nov 1 | at Concordia (MI) | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Concordia (MI) | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Aquinas (MI) | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Aquinas (MI) | L, 11-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lawrence Tech | L, 11-5 | 1 | 13:20 | 5 | 22.50 | 7 | .583 | 0 | 0 | 0 |
| Nov 16 | Lawrence Tech | L, 14-0 | 0 | 8:31 | 4 | 28.18 | 6 | .600 | 0 | 0 | 0 |
| Nov 22 | at Mercyhurst | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Mercyhurst | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cleary (MI) | L, 9-3 | 0 | 40:00 | 5 | 7.50 | 16 | .762 | 0 | 0 | 0 |
| Dec 7 | Cleary (MI) | L, 9-1 | 0 | 20:00 | 3 | 9.00 | 10 | .769 | 0 | 0 | 0 |
| Jan 10 | at Oregon | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Oregon | L, 7-2 | 1 | 37:00 | 5 | 8.11 | 37 | .881 | 0 | 1 | 0 |
| Jan 17 | Indiana Tech | L, 13-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Indiana Tech | L, 8-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 24 | Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Concordia (MI) | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 40 | .870 | 0 | 1 | 0 |
| Jan 31 | at Aquinas (MI) | L, 14-3 | 0 | 20:00 | 6 | 18.00 | 5 | .455 | 0 | 0 | 0 |
| Feb 1 | Aquinas (MI) | L, 3-2 | 1 | 60:34 | 3 | 2.97 | 50 | .943 | 0 | 1 | 0 |
| Feb 7 | Lawrence Tech | L, 7-2 | 1 | 60:00 | 7 | 7.00 | 43 | .860 | 0 | 1 | 0 |
| Feb 8 | at Lawrence Tech | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Michigan-Dearborn | L, 10-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Michigan-Dearborn | L, 9-2 | 1 | 20:00 | 4 | 12.00 | 9 | .692 | 0 | 1 | 0 |
| Feb 21 | vs. Michigan-Dearborn | L, 12-1 | 1 | 60:00 | 12 | 12.00 | 45 | .789 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 9 | 518:37 | 84 | 9.72 | 369 | .815 | 0 | 8 | 0 | .000 |
| Conference | 12 | 7 | 421:37 | 67 | 9.53 | 287 | .811 | 0 | 6 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | 2 | 178:33 | 25 | 8.40 | 148 | .855 | 0 | 2 | 0 | .000 |
| Away | 8 | 6 | 280:04 | 47 | 10.07 | 176 | .789 | 0 | 5 | 0 | .000 |
| Neutral | 1 | 1 | 60:00 | 12 | 12.00 | 45 | .789 | 0 | 1 | 0 | .000 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 14 | 9 | 518:37 | 84 | 9.72 | 369 | .815 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| September | 1 | 1 | 40:00 | 6 | 9.00 | 33 | .846 | 0 | 1 | 0 | .000 |
| October | 2 | 1 | 79:12 | 18 | 13.64 | 68 | .791 | 0 | 1 | 0 | .000 |
| November | 2 | 1 | 21:51 | 9 | 24.71 | 13 | .591 | 0 | 0 | 0 | - |
| December | 2 | 0 | 60:00 | 8 | 8.00 | 26 | .765 | 0 | 0 | 0 | - |
| January | 3 | 2 | 117:00 | 17 | 8.72 | 82 | .828 | 0 | 2 | 0 | .000 |
| February | 4 | 4 | 200:34 | 26 | 7.78 | 147 | .850 | 0 | 4 | 0 | .000 |