#5 Cody Pachota (GK) - Rochester Christian (Mich.)
gp
1
gs
0
min
10:16
ga
4
gaa
23.38
sv
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 10:16 | 10:16 | ||
| Goals against | 4 | 4 | ||
| Goals-against average | 23.38 | 23.38 | ||
| Saves | 3 | 3 | ||
| Save pct | .429 | .429 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 1 | Aquinas (MI) | L, 3-2 |
| Feb 7 | Lawrence Tech | L, 7-2 |
| Feb 8 | at Lawrence Tech | L, 8-3 |
| Feb 14 | Michigan-Dearborn | L, 10-1 |
| Feb 15 | at Michigan-Dearborn | L, 9-2 |
| Feb 21 | vs. Michigan-Dearborn | L, 12-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Michigan-Dearborn | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Michigan-Dearborn | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Mercyhurst | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Cleary (MI) | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Cleary (MI) | L, 14-3 | 0 | 10:16 | 4 | 23.38 | 3 | .429 | 0 | 0 | 0 |
| Oct 18 | Saginaw Valley | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Saginaw Valley | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Indiana Tech | L, 13-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Indiana Tech | L, 17-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 1 | at Concordia (MI) | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Concordia (MI) | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Aquinas (MI) | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Aquinas (MI) | L, 11-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lawrence Tech | L, 11-5 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Lawrence Tech | L, 14-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Mercyhurst | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Mercyhurst | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cleary (MI) | L, 9-3 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Cleary (MI) | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Oregon | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Oregon | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Indiana Tech | L, 13-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Indiana Tech | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Concordia (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Concordia (MI) | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Aquinas (MI) | L, 14-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Aquinas (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lawrence Tech | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lawrence Tech | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Michigan-Dearborn | L, 10-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Michigan-Dearborn | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Michigan-Dearborn | L, 12-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 10:16 | 4 | 23.38 | 3 | .429 | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 10:16 | 4 | 23.38 | 3 | .429 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Away | 1 | 0 | 10:16 | 4 | 23.38 | 3 | .429 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 10:16 | 4 | 23.38 | 3 | .429 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 0 | 10:16 | 4 | 23.38 | 3 | .429 | 0 | 0 | 0 | - |