Nicholas Spognardi
-
- Height:
- 6-1
-
- Hometown:
- Toronto, ON
-
- Position:
- GK
-
- Year:
- SO
-
- gp
- 16
-
- gs
- 12
-
- min
- 681:24
-
- ga
- 70
-
- gaa
- 6.16
-
- sv
- 551
| Overall | Conference | |
|---|---|---|
| Games played | 16 | 12 |
| Games started | 12 | 8 |
| Minutes | 681:24 | 442:24 |
| Goals against | 70 | 61 |
| Goals-against average | 6.16 | 8.27 |
| Saves | 551 | 379 |
| Save pct | .887 | .861 |
| Wins | 2 | 0 |
| Losses | 10 | 8 |
| Ties | 0 | 0 |
| Win pct | .167 | .000 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Michigan-Dearborn | L, 8-0 | 0 | 20:00 | 2 | 6.00 | 15 | .882 | 0 | 0 | 0 |
| Sep 18 | Michigan-Dearborn | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Mercyhurst | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 40 | 1.000 | 1 | 0 | 0 |
| Oct 11 | Cleary (MI) | L, 8-1 | 1 | 19:09 | 3 | 9.40 | 16 | .842 | 0 | 1 | 0 |
| Oct 12 | at Cleary (MI) | L, 14-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 18 | Saginaw Valley | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Saginaw Valley | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Indiana Tech | L, 13-0 | 1 | 52:11 | 12 | 13.80 | 50 | .806 | 0 | 1 | 0 |
| Oct 26 | Indiana Tech | L, 17-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Concordia (MI) | L, 6-4 | 1 | 57:54 | 6 | 6.22 | 50 | .893 | 0 | 1 | 0 |
| Nov 2 | Concordia (MI) | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Aquinas (MI) | L, 7-3 | 1 | 59:29 | 6 | 6.05 | 42 | .875 | 0 | 1 | 0 |
| Nov 9 | at Aquinas (MI) | L, 11-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lawrence Tech | L, 11-5 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Lawrence Tech | L, 14-0 | 0 | 25:35 | 5 | 11.73 | 31 | .861 | 0 | 0 | 0 |
| Nov 22 | at Mercyhurst | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 36 | .947 | 1 | 0 | 0 |
| Nov 24 | at Mercyhurst | L, 4-2 | 1 | 59:00 | 3 | 3.05 | 43 | .935 | 0 | 1 | 0 |
| Dec 6 | at Cleary (MI) | L, 9-3 | 1 | 20:00 | 4 | 12.00 | 12 | .750 | 0 | 1 | 0 |
| Dec 7 | Cleary (MI) | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Oregon | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 53 | .930 | 0 | 1 | 0 |
| Jan 11 | at Oregon | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Indiana Tech | L, 13-2 | 1 | 40:00 | 8 | 12.00 | 38 | .826 | 0 | 1 | 0 |
| Jan 18 | at Indiana Tech | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Concordia (MI) | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 38 | .927 | 0 | 1 | 0 |
| Jan 25 | at Concordia (MI) | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Aquinas (MI) | L, 14-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Aquinas (MI) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lawrence Tech | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lawrence Tech | L, 8-3 | 1 | 60:00 | 8 | 8.00 | 67 | .893 | 0 | 1 | 0 |
| Feb 14 | Michigan-Dearborn | L, 10-1 | 0 | 8:06 | 2 | 14.81 | 8 | .800 | 0 | 0 | 0 |
| Feb 15 | at Michigan-Dearborn | L, 9-2 | 0 | 20:00 | 2 | 6.00 | 12 | .857 | 0 | 0 | 0 |
| Feb 21 | vs. Michigan-Dearborn | L, 12-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 12 | 681:24 | 70 | 6.16 | 551 | .887 | 2 | 10 | 0 | .167 |
| Conference | 12 | 8 | 442:24 | 61 | 8.27 | 379 | .861 | 0 | 8 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 5 | 272:19 | 27 | 5.95 | 213 | .887 | 1 | 4 | 0 | .200 |
| Away | 9 | 7 | 409:05 | 43 | 6.31 | 338 | .887 | 1 | 6 | 0 | .143 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Result | |||||||||||
| Wins | 2 | 2 | 120:00 | 2 | 1.00 | 76 | .974 | 2 | 0 | 0 | 1.000 |
| Losses | 14 | 10 | 561:24 | 68 | 7.27 | 475 | .875 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| September | 1 | 0 | 20:00 | 2 | 6.00 | 15 | .882 | 0 | 0 | 0 | - |
| October | 3 | 3 | 131:20 | 15 | 6.85 | 106 | .876 | 1 | 2 | 0 | .333 |
| November | 5 | 4 | 261:58 | 22 | 5.04 | 202 | .902 | 1 | 3 | 0 | .250 |
| December | 1 | 1 | 20:00 | 4 | 12.00 | 12 | .750 | 0 | 1 | 0 | .000 |
| January | 3 | 3 | 160:00 | 15 | 5.63 | 129 | .896 | 0 | 3 | 0 | .000 |
| February | 3 | 1 | 88:06 | 12 | 8.17 | 87 | .879 | 0 | 1 | 0 | .000 |
News mentions
The Warriors put up a fight in their two games against the Concordia Cardinals over the weekend, falling short in both games after formidable efforts in the first and second periods of each contest. Shaun Zatelli led the Warriors in scoring during the series with two goals, while goalies Nicholas Spognardi and Connor Maloney combined for 78 total saves in their outings.
In a release by the Wolverine-Hoosier Athletic Conference earlier this afternoon, sophomore Warrior goalkeeper Nicholas Spognardi has earned his second career WHAC Ice Hockey Defensive Player of the Week award following his performances against Mercyhurst over the weekend.
The Warriors split games in their second and third installments against Mercyhurst University over the weekend, with the Warriors getting a 4-2 victory on Friday behind big performances on both sides of the ice. In the second game, RCU fell 4-2 to the Lakers. RCU's Cole Zalewski and Maxximus Savel lead on the offensive front, with Zalewski assisting Savel on two goals in the Warriors' victory, with Zalewski scoring the Warriors' two goals in the loss.
Goalkeeper Nicholas Spognardi has won the Wolverine-Hoosier Athletic Conference (WHAC) Defensive Player of the Week award following his 40-save performance against the Mercyhurst Lakers in a 3-0 win on Friday night. Spognardi is the first Warrior hockey player to win a POTW honor since forward Billy Mihelich did so on the offensive end in the 2019-20 season.
The Warriors (1-2-0) got to work on a late Friday night, defeating the Mercyhurst Lakers 3-0. Following a strong first period offensively, the Warriors locked things down on defense, with goalkeeper Nicholas Spognardi earning a 40-save shutout performance.
The Warriors (0-1-0, 0-1-0) fell to the Michigan-Dearborn Wolverines (1-0-0, 1-0-0) on Tuesday afternoon 8-0. Following a tough first period, the Warriors were able to slow things down in the second and third periods but couldn't find much offensive momentum to turn things around.
