Kyle Banks
-
- Height:
- 5-11
-
- Hometown:
- Detroit, MI
-
- Position:
- F
-
- Year:
- GR
-
- gp
- 31
-
- p
- 21
-
- g
- 8
-
- a
- 13
-
- pim
- 69
-
- +/-
- 0
| Overall | Conference | |
|---|---|---|
| Games | 31 | 23 |
| Points | 21 | 15 |
| Goals | 8 | 5 |
| Assists | 13 | 10 |
| PIM | 69 | 59 |
| +/- | 0 | 0 |
| Power-play goals | 5 | 3 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 27 | 20 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 55 | 45 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | Rochester Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Michigan-Dearborn | L, 8-0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | .000 |
| Sep 18 | Michigan-Dearborn | L, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Oct 4 | Mercyhurst | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 11 | Cleary (MI) | L, 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Oct 12 | at Cleary (MI) | L, 14-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 18 | Saginaw Valley | L, 4-2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 19 | at Saginaw Valley | W, 6-5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Oct 25 | at Indiana Tech | L, 13-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 26 | Indiana Tech | L, 17-0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 1 | at Concordia (MI) | L, 6-4 | - | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 |
| Nov 2 | Concordia (MI) | L, 6-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 8 | Aquinas (MI) | L, 7-3 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 9 | at Aquinas (MI) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lawrence Tech | L, 11-5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 16 | Lawrence Tech | L, 14-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 22 | at Mercyhurst | W, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 24 | at Mercyhurst | L, 4-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 6 | at Cleary (MI) | L, 9-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1.000 |
| Dec 7 | Cleary (MI) | L, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 10 | at Oregon | L, 4-2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 11 | at Oregon | L, 7-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 17 | Indiana Tech | L, 13-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 18 | at Indiana Tech | L, 8-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | .000 |
| Jan 24 | Concordia (MI) | L, 3-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 25 | at Concordia (MI) | L, 6-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 31 | at Aquinas (MI) | L, 14-3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 1 | Aquinas (MI) | L, 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 7 | Lawrence Tech | L, 7-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 8 | at Lawrence Tech | L, 8-3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 14 | Michigan-Dearborn | L, 10-1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 15 | at Michigan-Dearborn | L, 9-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 21 | vs. Michigan-Dearborn | L, 12-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 31 | 8 | 13 | 21 | 69 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 55 | 8 | 3 | 5 | .375 |
| Conference | 23 | 5 | 10 | 15 | 59 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 45 | 8 | 3 | 5 | .375 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 14 | 2 | 4 | 6 | 49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | - |
| Away | 16 | 6 | 9 | 15 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 34 | 8 | 3 | 5 | .375 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Result | |||||||||||||||||
| Wins | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| Losses | 28 | 5 | 12 | 17 | 69 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 46 | 8 | 3 | 5 | .375 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| September | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 2 | .000 |
| October | 7 | 2 | 2 | 4 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | - |
| November | 7 | 3 | 4 | 7 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 1.000 |
| December | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1.000 |
| January | 7 | 2 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 3 | .000 |
| February | 6 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
News mentions
The Wolverine-Hoosier Athletic Conference has released its 2024-25 men's ice hockey season awards, with six Warriors named as All-Academic selections for this season. RCU's Ryan Long was named as the team's Champions of Character representative for this season.
Over the weekend, the Warriors fell short in their two games against the Lawrence Tech Blue Devils. Five different Warriors scored goals in the action, with Jake Mullins adding two assists in the weekend's second game.
The Warriors took the time to celebrate seniors Kyle Banks, Connor Maloney, and Ryan Long during their weekend against the Aquinas Saints, highlighting the trio before the weekend's second game. The Warriors fell in both contests, with the home matchup ending by an overtime goal in favor of the Saints, 3-2.
The Warriors put up a fight in their two games against the Concordia Cardinals over the weekend, falling short in both games after formidable efforts in the first and second periods of each contest. Shaun Zatelli led the Warriors in scoring during the series with two goals, while goalies Nicholas Spognardi and Connor Maloney combined for 78 total saves in their outings.
The Warriors fell behind in their two matchups over the weekend against the Cleary Cougars, unable to overcome early rallies by the Cougars. Four different players scored goals in the two games, including three goals in the weekend's first matchup.
The Warriors split games in their second and third installments against Mercyhurst University over the weekend, with the Warriors getting a 4-2 victory on Friday behind big performances on both sides of the ice. In the second game, RCU fell 4-2 to the Lakers. RCU's Cole Zalewski and Maxximus Savel lead on the offensive front, with Zalewski assisting Savel on two goals in the Warriors' victory, with Zalewski scoring the Warriors' two goals in the loss.
The Warriors weren't able to counter a strong offensive attack from the Lawrence Tech Blue Devils on Nov. 15 and 16, falling 11-5 and 14-0 on the road and at home, respectively. In the first game, forward Kyle Hauer scored two goals to help the Warriors find some rhythm early in the third period.
The Warriors were just short of completing a comeback on the road at Concordia on Friday night, falling 6-4. After starting slow in the first period, RCU's offense found its stride in the second and third periods, scoring four goals quickly to threaten the Cardinal lead.
The Warriors (2-5) got a thrilling win on Saturday night at Saginaw Valley State, emerging victorious 6-5 in double-overtime. After going down in the first period, the Warriors showcased some gutsy play to stay in the game and force the win. RCU's Cole Zelewski led the team with two goals, while Jake Mullins scored the winning goal in a shootout to seal the victory.
The Warriors (1-2-0) got to work on a late Friday night, defeating the Mercyhurst Lakers 3-0. Following a strong first period offensively, the Warriors locked things down on defense, with goalkeeper Nicholas Spognardi earning a 40-save shutout performance.
