Kyle Banks
-
- Height:
- 5-11
-
- Hometown:
- Detroit, MI
-
- Position:
- F
-
- Year:
- SR
-
- gp
- 26
-
- p
- 22
-
- g
- 8
-
- a
- 14
-
- pim
- 47
-
- +/-
- -9
| Overall | Conference | |
|---|---|---|
| Games | 26 | 24 |
| Points | 22 | 20 |
| Goals | 8 | 6 |
| Assists | 14 | 14 |
| PIM | 47 | 45 |
| +/- | -9 | -6 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 24 | 22 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 59 | 57 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | at Kent State University | L, 4-3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Sep 23 | at Kent State University | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Aquinas (MI) | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 7 | Aquinas (MI) | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| Oct 20 | Lawrence Tech | L, 9-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 21 | at Lawrence Tech | L, 13-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 27 | at Concordia (MI) | L, 8-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 1.000 |
| Oct 28 | Concordia (MI) | L, 4-1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 3 | Michigan-Dearborn | L, 13-3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Nov 4 | at Michigan-Dearborn | L, 17-1 | 1 | 1 | 0 | 1 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | .333 |
| Nov 10 | at Cleary (MI) | L, 9-5 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | .333 |
| Nov 11 | Cleary (MI) | L, 12-5 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 17 | Indiana Tech | L, 7-2 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 18 | at Indiana Tech | L, 10-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 1 | Aquinas (MI) | L, 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Dec 2 | at Aquinas (MI) | L, 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 8 | at Mercyhurst | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Mercyhurst | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Lawrence Tech | L, 7-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 13 | Lawrence Tech | L, 3-2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 19 | Concordia (MI) | L, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 20 | at Concordia (MI) | L, 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | .667 |
| Jan 26 | at Michigan-Dearborn | L, 9-1 | 1 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 6 | .250 |
| Jan 27 | Michigan-Dearborn | L, 6-1 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 2 | Cleary (MI) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 3 | at Cleary (MI) | L, 8-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 4 | 3 | .571 |
| Feb 9 | at #16 Indiana Tech | L, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Feb 10 | #16 Indiana Tech | L, 14-2 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 16 | vs. Lawrence Tech | L, 9-1 | 1 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1.000 |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 26 | 8 | 14 | 22 | 47 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 59 | 32 | 15 | 17 | .469 |
| Conference | 24 | 6 | 14 | 20 | 45 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 57 | 30 | 13 | 17 | .433 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 12 | 2 | 8 | 10 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | - |
| Away | 13 | 5 | 6 | 11 | 8 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 13 | 17 | .433 |
| Neutral | 1 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1.000 |
| Result | |||||||||||||||||
| Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | 26 | 8 | 14 | 22 | 47 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 59 | 32 | 15 | 17 | .469 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Month | |||||||||||||||||
| September | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| October | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 2 | 0 | 1.000 |
| November | 6 | 4 | 8 | 12 | 12 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 3 | 6 | .333 |
| December | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| January | 6 | 1 | 4 | 5 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 4 | 7 | .364 |
| February | 5 | 1 | 1 | 2 | 15 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 4 | .600 |
News mentions
It was a dramatic first game in the Warriors' (0-26-0, 0-22-0) matchup with the Cleary Cougars (15-19-0, 9-13-0) on Friday night, with both teams trading goals until a late Cougar goal sealed the win. In that matchup, freshman JT Hosack put up a brilliant performance, scoring two goals while assisting on another to keep Rochester in the game.
The Warriors’ (0-24-0, 0-20-0) Cole Zalewski and Caden Pachota put up the lone goals for the Warriors in their two losses to Michigan-Dearborn (19-7-0, 15-5-0) over the weekend.
The Warriors (0-12-0, 0-10-0) have their work cut out for them, skating with the #12 Indiana Tech Warriors (11-3-1, 8-1-1) in a home-and-home this weekend.
Warrior Hockey (0-12) wasn't able to secure the first win of the 2023-24 season, being defeated by Cleary (6-10) 9-5 and 12-5 in the first two games between the teams over the weekend. Rochester found itself within striking distance after the first period of both games. However, penalties and power plays would doom the Warriors, leaving them shorthanded for most of both games.
The Warriors (0-8) found the back of the net a few times this weekend but could not slow the Concordia Cardinals’ (7-3-2) offense down, losing both the Friday and Saturday matchups.
The Warriors (0-8-0, 0-6-0) will host the first half of the home-and-home with the Michigan-Dearborn Wolverines (7-0-0, 5-0-0) on Friday at 9 p.m. and play visitor on Saturday at 1:30 p.m. The Warriors look for their first win, hoping to hand the Wolverines their first loss.
Warrior hockey is set to make its season debut on Friday night, facing off against the Kent State Golden Eagles at Kent State Ice Arena at 7:30 p.m. The teams will face off again the next day at 4:30 p.m.
