2022-2023 WOMEN'S OUTDOOR TRACK & FIELD ROSTER
| Name | Cl. | Hometown/Previous |
|---|---|---|
|
|
Cl.: FR | Hometown/Previous: Capac, MI / Capac H.S. |
|
|
Cl.: FR | Hometown/Previous: Orlando, FL / Colonial H.S. |
|
|
Cl.: SO | Hometown/Previous: Oxford, MI / Oxford H.S. |
|
|
Cl.: SO | Hometown/Previous: Cadillac, MI / Cadillac H.S. |
|
|
Cl.: FR | Hometown/Previous: Oxford, MI / Oxford H.S. |
|
|
Cl.: JR | Hometown/Previous: Almont, MI / Almont H.S. |
|
|
Cl.: SR | Hometown/Previous: Metamore, MI / Goodrich H.S. |
|
|
Cl.: SO | Hometown/Previous: Fremont, MI / Fremont H.S. |
|
|
Cl.: SO | Hometown/Previous: Parchment, MI / Parchment H.S. |
|
|
Cl.: SR | Hometown/Previous: Almont, MI / Madonna University |
|
|
Cl.: FR | Hometown/Previous: St. Clair, MI / St. Clair H.S. |
|
|
Cl.: SR | Hometown/Previous: Clinton, MI / Chippewa Valley H.S. |
|
|
Cl.: FR | Hometown/Previous: Chesterfield, MI / Anchor Bay H.S. |
|
|
Cl.: SO | Hometown/Previous: Escabana, MI / Gladstone H.S. |
Coaching Staff
Emma Fickel
Head Coach
Andrew Bowman
Assistant Coach
- Emma Fickel - Head Coach
- Andrew Bowman - Assistant Coach