#0 Annabelle Yeloushan (GK) - Rochester
gp
2
gs
0
min
39:36
ga
2
gaa
4.55
sv
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 0 | - | ||
| Minutes | 39:36 | 0:00 | ||
| Goals against | 2 | - | ||
| Goals-against average | 4.55 | - | ||
| Saves | 2 | - | ||
| Save pct | .500 | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/1 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | at Madonna | L, 1-0 |
| Oct 18 | Michigan-Dearborn | L, 4-0 |
| Oct 21 | Concordia (MI) | W, 2-1 |
| Oct 25 | Cornerstone (MI) | W, 3-2 |
| Oct 28 | at #RV Northwestern Ohio | L, 3-1 |
| Nov 1 | at #RV Northwestern Ohio | L, 3-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Mount Vernon Nazarene (OH) | W, 1-0 | - | - | - | - | - | - | - |
| Aug 25 # | at Hanover | - | - | - | - | - | - | - | |
| Sep 1 | at #1 Spring Arbor | L, 7-0 | - | - | - | - | - | - | - |
| Sep 6 | Ursuline | W, 2-1 | - | - | - | - | - | - | - |
| Sep 7 | at Olivet | W, 2-0 | - | 0 | 22:58 | 0 | 0.00 | 0 | - |
| Sep 9 | at Holy Cross | W, 2-1 | - | - | - | - | - | - | - |
| Sep 12 | St. Francis (IL) | W, 2-0 | - | - | - | - | - | - | - |
| Sep 20 | Alma | W, 7-3 | - | 0 | 16:38 | 2 | 10.82 | 2 | .500 |
| Sep 23 | Cleary (MI) | W, 1-0 | - | - | - | - | - | - | - |
| Sep 27 | at Lawrence Tech | W, 1-0 | - | - | - | - | - | - | - |
| Sep 30 | at Indiana Tech | W, 1-0 | - | - | - | - | - | - | - |
| Oct 3 | at #4 Aquinas (MI) | L, 4-0 | - | - | - | - | - | - | - |
| Oct 6 | Lourdes | W, 2-1 | - | - | - | - | - | - | - |
| Oct 11 | Siena Heights | L, 2-0 | - | - | - | - | - | - | - |
| Oct 14 | at Madonna | L, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | Michigan-Dearborn | L, 4-0 | - | - | - | - | - | - | - |
| Oct 21 | Concordia (MI) | W, 2-1 | - | - | - | - | - | - | - |
| Oct 25 | Cornerstone (MI) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | at #RV Northwestern Ohio | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at #RV Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 19:48 | 1.00 | 4.55 | 1.00 | .500 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 16:38 | 2.00 | 10.82 | 2.00 | .500 |
| Away | 1 | 0 | 22:58 | .00 | 0.00 | .00 | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 0 | 19:48 | 1.00 | 4.55 | 1.00 | .500 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 2 | 0 | 19:48 | 1.00 | 4.55 | 1.00 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 39:36 | 2 | 4.55 | 2 | .500 | 0 | 0 | 0 | 0/1 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 16:38 | 2 | 10.82 | 2 | .500 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 22:58 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 0 | 39:36 | 2 | 4.55 | 2 | .500 | 0 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 0 | 39:36 | 2 | 4.55 | 2 | .500 | 0 | 0 | 0 | 0/1 |