Rachel McCleese
30 Rachel McCleese
-
- Hometown:
- Roseville, MI
-
- Position:
- A
-
- Year:
- JR
-
- High School:
- Fraser H.S.
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | 1 |
| Draw controls | 1 | 1 |
| Turnovers | 3 | 2 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Madonna | L, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Aquinas (MI) | W, 1-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | #9 Indiana Tech | L, 26-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Bethel (IN) | L, 18-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Marian (IN) | L, 18-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at #2 Lawrence Tech | L, 22-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | #RV Siena Heights | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Anderson | L, 11-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | at Madonna | L, 10-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Aquinas (MI) | W, 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | #9 Indiana Tech | L, 26-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at Bethel (IN) | L, 18-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Marian (IN) | L, 18-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at #2 Lawrence Tech | L, 22-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | #RV Siena Heights | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Anderson | L, 11-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 5 | 5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 7 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Month | ||||||||||
| March | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 3 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Conference | 7 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 7 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| April | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
