#20 Amiley Williams () - Rochester
gp
8
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 6 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 9 | 7 | ||
| Draw controls | 0 | 0 | ||
| Turnovers | 11 | 9 | ||
| Caused turnovers | 3 | 3 | ||
| Fouls | 4 | 3 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Green cards | 0 | 0 | ||
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Adrian | L, 22-1 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - | 1 | - | 0 | 0 |
| Mar 20 # | at Northwood (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Bethel (IN) | L, 13-1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 25 | at Siena Heights | L, 22-1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | - | 0 | 0 |
| Mar 27 | Anderson | L, 15-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 30 | at #RV Aquinas (MI) | L, 19-1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 3 | at #7 Indiana Tech | L, 22-1 | 0 | 0 | 0 | 0-0 | 4 | 0 | 2 | 2 | 0 | - | 0 | - | 2 | - | 0 | 0 |
| Apr 6 | at #9 Marian (IN) | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at #3 Lawrence Tech | L, 22-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 10 | at Madonna | L, 7-4 | 0 | 0 | 0 | 0-0 | 3 | 0 | 3 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Apr 13 | vs. #RV Concordia (MI) | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 0 | 0 | 0 | 0-0 | 9 | 0 | 0 | 3 | 0 | - | 0 | - | 0 | 1 | 0 | 0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 0-0 | 7 | 0 | 0 | 3 | 0 | - | 0 | - | 0 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Home | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0-0 | 9 | 0 | 0 | 2 | 0 | - | 0 | - | 0 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Losses | 8 | 8 | 0 | 0 | 0 | 0-0 | 9 | 0 | 0 | 3 | 0 | - | 0 | - | 0 | 1 | 0 | 0 | 0 |
| - | |||||||||||||||||||
| March | 5 | 5 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| April | 3 | 3 | 0 | 0 | 0 | 0-0 | 7 | 0 | 0 | 2 | 0 | - | 0 | - | 0 | 1 | 0 | 0 | 0 |