2025-26 Basketball Statistics Rochester Christian (Mich.)

  • Games
    32
  • Pts
    67.7
  • FG %
    43.5
  • 3PT %
    28.3
  • FT %
    68.8
  • Reb
    39.1
  • Ast
    15.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2026 Lourdes L, 71-63
2/7/2026 at Cornerstone (MI) W, 67-47
2/11/2026 at Siena Heights W, 59-54
2/14/2026 Cleary (Mich.) W, 74-58
2/18/2026 Lawrence Tech W, 79-54
2/21/2026 at Madonna W, 67-44
2/25/2026 Cleary (Mich.) W, 67-58
2/27/2026 Lourdes W, 79-59
3/2/2026 at #RV Indiana Tech L, 76-48
3/13/2026 at #8 Rio Grande L, 80-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 # Alma College W, 80-49 - - - - - - -
Oct 29 at Michigan-Dearborn W, 77-61 30-60 50.0 4-16 25.0 13-14 92.9 77.0
Nov 8 #RV Huntington L, 87-52 21-62 33.9 1-14 7.1 9-14 64.3 52.0
Nov 12 Spring Arbor (MI) L, 76-42 16-51 31.4 2-19 10.5 8-15 53.3 42.0
Nov 15 at Bethel (IN) L, 72-64 21-55 38.2 10-30 33.3 12-15 80.0 64.0
Nov 18 at Defiance College (OH) W, 68-58 22-47 46.8 3-12 25.0 21-30 70.0 68.0
Nov 22 Northwestern Ohio W, 105-61 38-73 52.1 7-15 46.7 22-29 75.9 105.0
Nov 25 at Lourdes L, 72-54 21-62 33.9 7-25 28.0 5-8 62.5 54.0
Dec 3 Aquinas (MI) W, 64-43 26-56 46.4 10-21 47.6 2-6 33.3 64.0
Dec 6 #20 Indiana Tech W, 54-53 20-58 34.5 4-13 30.8 10-17 58.8 54.0
Dec 13 Cornerstone (MI) W, 79-62 30-72 41.7 5-17 29.4 14-20 70.0 79.0
Dec 17 vs. #24 Carroll (MT) W, 62-60 23-65 35.4 6-18 33.3 10-16 62.5 62.0
Dec 18 vs. Kansas Wesleyan L, 86-85 31-78 39.7 5-22 22.7 18-27 66.7 85.0
Dec 27 at #7 Saint Francis (IN) L, 76-51 19-47 40.4 3-20 15.0 10-17 58.8 51.0
Dec 29 # at University of Detroit Mercy W, 86-80 - - - - - - -
Jan 3 at Cleary (Mich.) W, 70-37 25-51 49.0 6-16 37.5 14-25 56.0 70.0
Jan 7 Siena Heights W, 61-50 24-62 38.7 6-20 30.0 7-12 58.3 61.0
Jan 10 Madonna W, 86-59 37-75 49.3 6-17 35.3 6-8 75.0 86.0
Jan 14 at Lawrence Tech W, 89-67 37-71 52.1 3-14 21.4 12-14 85.7 89.0
Jan 17 at Northwestern Ohio W, 70-54 30-61 49.2 4-15 26.7 6-6 100.0 70.0
Jan 21 Defiance College (OH) W, 88-30 38-76 50.0 5-24 20.8 7-15 46.7 88.0
Jan 24 at #24 Indiana Tech L, 86-45 15-47 31.9 4-20 20.0 11-12 91.7 45.0
Jan 28 at Aquinas (MI) L, 58-57 23-54 42.6 2-14 14.3 9-12 75.0 57.0
Jan 31 Michigan-Dearborn W, 71-54 28-65 43.1 7-24 29.2 8-13 61.5 71.0
Feb 4 Lourdes L, 71-63 26-74 35.1 3-21 14.3 8-10 80.0 63.0
Feb 7 at Cornerstone (MI) W, 67-47 27-53 50.9 8-16 50.0 5-5 100.0 67.0
Feb 11 at Siena Heights W, 59-54 22-44 50.0 5-17 29.4 10-24 41.7 59.0
Feb 14 Cleary (Mich.) W, 74-58 25-49 51.0 6-14 42.9 18-21 85.7 74.0
Feb 18 Lawrence Tech W, 79-54 31-64 48.4 5-15 33.3 12-15 80.0 79.0
Feb 21 at Madonna W, 67-44 26-64 40.6 8-26 30.8 7-10 70.0 67.0
Feb 25 Cleary (Mich.) W, 67-58 23-58 39.7 7-19 36.8 14-20 70.0 67.0
Feb 27 Lourdes W, 79-59 27-55 49.1 4-16 25.0 21-24 87.5 79.0
Mar 2 at #RV Indiana Tech L, 76-48 19-42 45.2 3-11 27.3 7-14 50.0 48.0
Mar 13 at #8 Rio Grande L, 80-68 27-52 51.9 3-11 27.3 11-16 68.8 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # Alma College W, 80-49 - - - -
Oct 29 at Michigan-Dearborn W, 77-61 10 20 30 -1.0
Nov 8 #RV Huntington L, 87-52 10 20 30 -7.0
Nov 12 Spring Arbor (MI) L, 76-42 6 31 37 -3.0
Nov 15 at Bethel (IN) L, 72-64 9 23 32 1.0
Nov 18 at Defiance College (OH) W, 68-58 12 32 44 13.0
Nov 22 Northwestern Ohio W, 105-61 21 33 54 29.0
Nov 25 at Lourdes L, 72-54 11 30 41 -3.0
Dec 3 Aquinas (MI) W, 64-43 8 33 41 10.0
Dec 6 #20 Indiana Tech W, 54-53 9 30 39 2.0
Dec 13 Cornerstone (MI) W, 79-62 8 36 44 -2.0
Dec 17 vs. #24 Carroll (MT) W, 62-60 17 27 44 -6.0
Dec 18 vs. Kansas Wesleyan L, 86-85 19 29 48 -1.0
Dec 27 at #7 Saint Francis (IN) L, 76-51 4 15 19 -10.0
Dec 29 # at University of Detroit Mercy W, 86-80 - - - -
Jan 3 at Cleary (Mich.) W, 70-37 5 48 53 4.0
Jan 7 Siena Heights W, 61-50 12 33 45 3.0
Jan 10 Madonna W, 86-59 16 29 45 8.0
Jan 14 at Lawrence Tech W, 89-67 8 18 26 -8.0
Jan 17 at Northwestern Ohio W, 70-54 6 33 39 3.0
Jan 21 Defiance College (OH) W, 88-30 18 37 55 18.0
Jan 24 at #24 Indiana Tech L, 86-45 9 20 29 -4.0
Jan 28 at Aquinas (MI) L, 58-57 5 35 40 11.0
Jan 31 Michigan-Dearborn W, 71-54 13 28 41 6.0
Feb 4 Lourdes L, 71-63 22 33 55 14.0
Feb 7 at Cornerstone (MI) W, 67-47 5 31 36 7.0
Feb 11 at Siena Heights W, 59-54 6 25 31 -14.0
Feb 14 Cleary (Mich.) W, 74-58 7 27 34 -1.0
Feb 18 Lawrence Tech W, 79-54 9 31 40 11.0
Feb 21 at Madonna W, 67-44 12 30 42 8.0
Feb 25 Cleary (Mich.) W, 67-58 17 24 41 7.0
Feb 27 Lourdes W, 79-59 7 35 42 5.0
Mar 2 at #RV Indiana Tech L, 76-48 7 24 31 3.0
Mar 13 at #8 Rio Grande L, 80-68 9 13 22 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # Alma College W, 80-49 - - - -
Oct 29 at Michigan-Dearborn W, 77-61 17 12 4 17
Nov 8 #RV Huntington L, 87-52 18 12 3 8
Nov 12 Spring Arbor (MI) L, 76-42 32 9 6 10
Nov 15 at Bethel (IN) L, 72-64 18 6 3 17
Nov 18 at Defiance College (OH) W, 68-58 34 12 4 13
Nov 22 Northwestern Ohio W, 105-61 9 9 2 20
Nov 25 at Lourdes L, 72-54 22 5 2 10
Dec 3 Aquinas (MI) W, 64-43 18 3 8 22
Dec 6 #20 Indiana Tech W, 54-53 11 9 1 11
Dec 13 Cornerstone (MI) W, 79-62 6 11 4 16
Dec 17 vs. #24 Carroll (MT) W, 62-60 22 13 7 15
Dec 18 vs. Kansas Wesleyan L, 86-85 18 14 7 14
Dec 27 at #7 Saint Francis (IN) L, 76-51 12 6 0 7
Dec 29 # at University of Detroit Mercy W, 86-80 - - - -
Jan 3 at Cleary (Mich.) W, 70-37 18 11 10 19
Jan 7 Siena Heights W, 61-50 17 5 1 19
Jan 10 Madonna W, 86-59 14 12 2 25
Jan 14 at Lawrence Tech W, 89-67 8 18 3 21
Jan 17 at Northwestern Ohio W, 70-54 14 5 4 17
Jan 21 Defiance College (OH) W, 88-30 17 20 10 30
Jan 24 at #24 Indiana Tech L, 86-45 17 3 1 9
Jan 28 at Aquinas (MI) L, 58-57 16 6 2 13
Jan 31 Michigan-Dearborn W, 71-54 19 14 7 19
Feb 4 Lourdes L, 71-63 22 10 4 11
Feb 7 at Cornerstone (MI) W, 67-47 15 8 1 17
Feb 11 at Siena Heights W, 59-54 15 13 8 15
Feb 14 Cleary (Mich.) W, 74-58 19 7 2 19
Feb 18 Lawrence Tech W, 79-54 15 19 6 18
Feb 21 at Madonna W, 67-44 14 12 1 16
Feb 25 Cleary (Mich.) W, 67-58 19 8 4 12
Feb 27 Lourdes W, 79-59 17 12 3 19
Mar 2 at #RV Indiana Tech L, 76-48 16 5 2 11
Mar 13 at #8 Rio Grande L, 80-68 21 15 2 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 # Alma College W, 80-49 - - -
Oct 29 at Michigan-Dearborn W, 77-61 19 1.041 0.233
Nov 8 #RV Huntington L, 87-52 20 0.675 -0.485
Nov 12 Spring Arbor (MI) L, 76-42 20 0.497 -0.352
Nov 15 at Bethel (IN) L, 72-64 22 0.895 -0.133
Nov 18 at Defiance College (OH) W, 68-58 20 0.810 0.147
Nov 22 Northwestern Ohio W, 105-61 20 1.391 0.599
Nov 25 at Lourdes L, 72-54 15 0.701 -0.240
Dec 3 Aquinas (MI) W, 64-43 15 0.928 0.295
Dec 6 #20 Indiana Tech W, 54-53 12 0.788 0.009
Dec 13 Cornerstone (MI) W, 79-62 13 0.988 0.217
Dec 17 vs. #24 Carroll (MT) W, 62-60 16 0.795 -0.021
Dec 18 vs. Kansas Wesleyan L, 86-85 25 0.939 0.043
Dec 27 at #7 Saint Francis (IN) L, 76-51 11 0.803 -0.366
Dec 29 # at University of Detroit Mercy W, 86-80 - - -
Jan 3 at Cleary (Mich.) W, 70-37 14 0.915 0.431
Jan 7 Siena Heights W, 61-50 14 0.836 0.131
Jan 10 Madonna W, 86-59 14 1.117 0.335
Jan 14 at Lawrence Tech W, 89-67 17 1.141 0.348
Jan 17 at Northwestern Ohio W, 70-54 15 0.972 0.247
Jan 21 Defiance College (OH) W, 88-30 10 1.067 0.696
Jan 24 at #24 Indiana Tech L, 86-45 12 0.738 -0.575
Jan 28 at Aquinas (MI) L, 58-57 16 0.803 -0.020
Jan 31 Michigan-Dearborn W, 71-54 20 0.916 0.210
Feb 4 Lourdes L, 71-63 15 0.797 -0.079
Feb 7 at Cornerstone (MI) W, 67-47 16 1.023 0.321
Feb 11 at Siena Heights W, 59-54 15 0.908 0.119
Feb 14 Cleary (Mich.) W, 74-58 18 1.035 0.206
Feb 18 Lawrence Tech W, 79-54 12 1.019 0.323
Feb 21 at Madonna W, 67-44 22 0.944 0.380
Feb 25 Cleary (Mich.) W, 67-58 19 0.957 0.104
Feb 27 Lourdes W, 79-59 17 1.026 0.298
Mar 2 at #RV Indiana Tech L, 76-48 14 0.828 -0.408
Mar 13 at #8 Rio Grande L, 80-68 17 0.944 -0.159
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 # Alma College W, 80-49 - - - - -
Oct 29 at Michigan-Dearborn W, 77-61 23-51 45.1 7-17 41.2 61.0
Nov 8 #RV Huntington L, 87-52 28-53 52.8 20-36 55.6 87.0
Nov 12 Spring Arbor (MI) L, 76-42 29-68 42.6 3-16 18.8 76.0
Nov 15 at Bethel (IN) L, 72-64 21-51 41.2 9-24 37.5 72.0
Nov 18 at Defiance College (OH) W, 68-58 21-63 33.3 3-17 17.6 58.0
Nov 22 Northwestern Ohio W, 105-61 18-57 31.6 9-29 31.0 61.0
Nov 25 at Lourdes L, 72-54 29-71 40.8 5-23 21.7 72.0
Dec 3 Aquinas (MI) W, 64-43 15-55 27.3 5-22 22.7 43.0
Dec 6 #20 Indiana Tech W, 54-53 18-51 35.3 11-26 42.3 53.0
Dec 13 Cornerstone (MI) W, 79-62 21-67 31.3 5-17 29.4 62.0
Dec 17 vs. #24 Carroll (MT) W, 62-60 21-69 30.4 6-31 19.4 60.0
Dec 18 vs. Kansas Wesleyan L, 86-85 27-73 37.0 4-23 17.4 86.0
Dec 27 at #7 Saint Francis (IN) L, 76-51 30-55 54.5 9-24 37.5 76.0
Dec 29 # at University of Detroit Mercy W, 86-80 - - - - -
Jan 3 at Cleary (Mich.) W, 70-37 15-78 19.2 3-26 11.5 37.0
Jan 7 Siena Heights W, 61-50 19-66 28.8 6-25 24.0 50.0
Jan 10 Madonna W, 86-59 20-61 32.8 7-23 30.4 59.0
Jan 14 at Lawrence Tech W, 89-67 23-55 41.8 6-27 22.2 67.0
Jan 17 at Northwestern Ohio W, 70-54 15-61 24.6 7-29 24.1 54.0
Jan 21 Defiance College (OH) W, 88-30 11-61 18.0 3-16 18.8 30.0
Jan 24 at #24 Indiana Tech L, 86-45 34-61 55.7 9-23 39.1 86.0
Jan 28 at Aquinas (MI) L, 58-57 20-53 37.7 6-21 28.6 58.0
Jan 31 Michigan-Dearborn W, 71-54 20-52 38.5 1-10 10.0 54.0
Feb 4 Lourdes L, 71-63 30-76 39.5 6-22 27.3 71.0
Feb 7 at Cornerstone (MI) W, 67-47 17-55 30.9 6-19 31.6 47.0
Feb 11 at Siena Heights W, 59-54 21-66 31.8 2-13 15.4 54.0
Feb 14 Cleary (Mich.) W, 74-58 19-65 29.2 6-28 21.4 58.0
Feb 18 Lawrence Tech W, 79-54 19-56 33.9 9-31 29.0 54.0
Feb 21 at Madonna W, 67-44 15-59 25.4 2-16 12.5 44.0
Feb 25 Cleary (Mich.) W, 67-58 21-56 37.5 4-18 22.2 58.0
Feb 27 Lourdes W, 79-59 20-71 28.2 6-25 24.0 59.0
Mar 2 at #RV Indiana Tech L, 76-48 27-53 50.9 13-28 46.4 76.0
Mar 13 at #8 Rio Grande L, 80-68 33-62 53.2 4-18 22.2 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # Alma College W, 80-49 - - - -
Oct 29 at Michigan-Dearborn W, 77-61 10.0 21.0 31.0 -1.0
Nov 8 #RV Huntington L, 87-52 5.0 32.0 37.0 -7.0
Nov 12 Spring Arbor (MI) L, 76-42 11.0 29.0 40.0 -3.0
Nov 15 at Bethel (IN) L, 72-64 8.0 23.0 31.0 1.0
Nov 18 at Defiance College (OH) W, 68-58 12.0 19.0 31.0 13.0
Nov 22 Northwestern Ohio W, 105-61 8.0 17.0 25.0 29.0
Nov 25 at Lourdes L, 72-54 13.0 31.0 44.0 -3.0
Dec 3 Aquinas (MI) W, 64-43 7.0 24.0 31.0 10.0
Dec 6 #20 Indiana Tech W, 54-53 4.0 33.0 37.0 2.0
Dec 13 Cornerstone (MI) W, 79-62 10.0 36.0 46.0 -2.0
Dec 17 vs. #24 Carroll (MT) W, 62-60 23.0 27.0 50.0 -6.0
Dec 18 vs. Kansas Wesleyan L, 86-85 17.0 32.0 49.0 -1.0
Dec 27 at #7 Saint Francis (IN) L, 76-51 7.0 22.0 29.0 -10.0
Dec 29 # at University of Detroit Mercy W, 86-80 - - - -
Jan 3 at Cleary (Mich.) W, 70-37 21.0 28.0 49.0 4.0
Jan 7 Siena Heights W, 61-50 14.0 28.0 42.0 3.0
Jan 10 Madonna W, 86-59 14.0 23.0 37.0 8.0
Jan 14 at Lawrence Tech W, 89-67 9.0 25.0 34.0 -8.0
Jan 17 at Northwestern Ohio W, 70-54 11.0 25.0 36.0 3.0
Jan 21 Defiance College (OH) W, 88-30 15.0 22.0 37.0 18.0
Jan 24 at #24 Indiana Tech L, 86-45 8.0 25.0 33.0 -4.0
Jan 28 at Aquinas (MI) L, 58-57 2.0 27.0 29.0 11.0
Jan 31 Michigan-Dearborn W, 71-54 10.0 25.0 35.0 6.0
Feb 4 Lourdes L, 71-63 15.0 26.0 41.0 14.0
Feb 7 at Cornerstone (MI) W, 67-47 8.0 21.0 29.0 7.0
Feb 11 at Siena Heights W, 59-54 20.0 25.0 45.0 -14.0
Feb 14 Cleary (Mich.) W, 74-58 19.0 16.0 35.0 -1.0
Feb 18 Lawrence Tech W, 79-54 7.0 22.0 29.0 11.0
Feb 21 at Madonna W, 67-44 9.0 25.0 34.0 8.0
Feb 25 Cleary (Mich.) W, 67-58 13.0 21.0 34.0 7.0
Feb 27 Lourdes W, 79-59 15.0 22.0 37.0 5.0
Mar 2 at #RV Indiana Tech L, 76-48 8.0 20.0 28.0 3.0
Mar 13 at #8 Rio Grande L, 80-68 15.0 20.0 35.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # Alma College W, 80-49 - - - -
Oct 29 at Michigan-Dearborn W, 77-61 27.0 8.0 1.0 15.0
Nov 8 #RV Huntington L, 87-52 20.0 11.0 2.0 23.0
Nov 12 Spring Arbor (MI) L, 76-42 22.0 22.0 4.0 12.0
Nov 15 at Bethel (IN) L, 72-64 15.0 9.0 0.0 17.0
Nov 18 at Defiance College (OH) W, 68-58 27.0 19.0 0.0 9.0
Nov 22 Northwestern Ohio W, 105-61 17.0 5.0 3.0 10.0
Nov 25 at Lourdes L, 72-54 12.0 10.0 1.0 13.0
Dec 3 Aquinas (MI) W, 64-43 13.0 9.0 0.0 10.0
Dec 6 #20 Indiana Tech W, 54-53 16.0 7.0 1.0 14.0
Dec 13 Cornerstone (MI) W, 79-62 15.0 3.0 3.0 10.0
Dec 17 vs. #24 Carroll (MT) W, 62-60 20.0 11.0 0.0 13.0
Dec 18 vs. Kansas Wesleyan L, 86-85 22.0 12.0 1.0 13.0
Dec 27 at #7 Saint Francis (IN) L, 76-51 11.0 8.0 0.0 15.0
Dec 29 # at University of Detroit Mercy W, 86-80 - - - -
Jan 3 at Cleary (Mich.) W, 70-37 14.0 11.0 0.0 9.0
Jan 7 Siena Heights W, 61-50 15.0 9.0 1.0 12.0
Jan 10 Madonna W, 86-59 19.0 10.0 5.0 8.0
Jan 14 at Lawrence Tech W, 89-67 29.0 6.0 1.0 14.0
Jan 17 at Northwestern Ohio W, 70-54 16.0 6.0 2.0 9.0
Jan 21 Defiance College (OH) W, 88-30 30.0 8.0 0.0 7.0
Jan 24 at #24 Indiana Tech L, 86-45 7.0 12.0 0.0 26.0
Jan 28 at Aquinas (MI) L, 58-57 10.0 11.0 0.0 16.0
Jan 31 Michigan-Dearborn W, 71-54 23.0 8.0 2.0 9.0
Feb 4 Lourdes L, 71-63 14.0 14.0 2.0 15.0
Feb 7 at Cornerstone (MI) W, 67-47 16.0 7.0 2.0 9.0
Feb 11 at Siena Heights W, 59-54 16.0 7.0 2.0 11.0
Feb 14 Cleary (Mich.) W, 74-58 13.0 12.0 1.0 11.0
Feb 18 Lawrence Tech W, 79-54 23.0 7.0 1.0 15.0
Feb 21 at Madonna W, 67-44 16.0 7.0 2.0 5.0
Feb 25 Cleary (Mich.) W, 67-58 15.0 12.0 0.0 11.0
Feb 27 Lourdes W, 79-59 16.0 8.0 2.0 8.0
Mar 2 at #RV Indiana Tech L, 76-48 9.0 7.0 2.0 24.0
Mar 13 at #8 Rio Grande L, 80-68 19.0 11.0 1.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 # Alma College W, 80-49 - - -
Oct 29 at Michigan-Dearborn W, 77-61 15.0 0.808 0.233
Nov 8 #RV Huntington L, 87-52 17.0 1.160 -0.485
Nov 12 Spring Arbor (MI) L, 76-42 15.0 0.849 -0.352
Nov 15 at Bethel (IN) L, 72-64 12.0 1.029 -0.133
Nov 18 at Defiance College (OH) W, 68-58 23.0 0.663 0.147
Nov 22 Northwestern Ohio W, 105-61 18.0 0.792 0.599
Nov 25 at Lourdes L, 72-54 8.0 0.941 -0.240
Dec 3 Aquinas (MI) W, 64-43 12.0 0.632 0.295
Dec 6 #20 Indiana Tech W, 54-53 12.0 0.779 0.009
Dec 13 Cornerstone (MI) W, 79-62 15.0 0.770 0.217
Dec 17 vs. #24 Carroll (MT) W, 62-60 17.0 0.816 -0.021
Dec 18 vs. Kansas Wesleyan L, 86-85 21.0 0.896 0.043
Dec 27 at #7 Saint Francis (IN) L, 76-51 19.0 1.169 -0.366
Dec 29 # at University of Detroit Mercy W, 86-80 - - -
Jan 3 at Cleary (Mich.) W, 70-37 18.0 0.484 0.431
Jan 7 Siena Heights W, 61-50 16.0 0.704 0.131
Jan 10 Madonna W, 86-59 8.0 0.781 0.335
Jan 14 at Lawrence Tech W, 89-67 15.0 0.793 0.348
Jan 17 at Northwestern Ohio W, 70-54 13.0 0.725 0.247
Jan 21 Defiance College (OH) W, 88-30 14.0 0.370 0.696
Jan 24 at #24 Indiana Tech L, 86-45 14.0 1.313 -0.575
Jan 28 at Aquinas (MI) L, 58-57 13.0 0.823 -0.020
Jan 31 Michigan-Dearborn W, 71-54 15.0 0.706 0.210
Feb 4 Lourdes L, 71-63 11.0 0.877 -0.079
Feb 7 at Cornerstone (MI) W, 67-47 10.0 0.701 0.321
Feb 11 at Siena Heights W, 59-54 16.0 0.788 0.119
Feb 14 Cleary (Mich.) W, 74-58 21.0 0.829 0.206
Feb 18 Lawrence Tech W, 79-54 14.0 0.697 0.323
Feb 21 at Madonna W, 67-44 13.0 0.564 0.380
Feb 25 Cleary (Mich.) W, 67-58 20.0 0.853 0.104
Feb 27 Lourdes W, 79-59 17.0 0.728 0.298
Mar 2 at #RV Indiana Tech L, 76-48 11.0 1.236 -0.408
Mar 13 at #8 Rio Grande L, 80-68 13.0 1.103 -0.159
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 828-1903 43.5 162-572 28.3 347-504 68.8 67.7
Conference 22 601-1338 44.9 118-392 30.1 227-326 69.6 70.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 410-950 43.2 78-269 29.0 166-239 69.5 70.9
Away 15 364-810 44.9 73-263 27.8 153-222 68.9 63.6
Neutral 2 54-143 37.8 11-40 27.5 28-43 65.1 73.5
 
Wins 21 589-1279 46.1 119-365 32.6 239-344 69.5 73.1
Losses 11 239-624 38.3 43-207 20.8 108-160 67.5 57.2
 
October 1 30-60 50.0 4-16 25.0 13-14 92.9 77.0
November 6 139-350 39.7 30-115 26.1 77-111 69.4 64.2
December 6 149-376 39.6 33-111 29.7 64-103 62.1 65.8
January 9 257-562 45.7 43-164 26.2 80-117 68.4 70.8
February 8 207-461 44.9 46-144 31.9 95-129 73.6 69.4
March 2 46-94 48.9 6-22 27.3 18-30 60.0 58.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 10.5 28.5 39.1 2.8
Conference 22 10.5 30.5 41.1 5.2
Exhibition - - - - -
 
Home 15 12.2 30.7 42.9 6.7
Away 15 7.9 26.5 34.3 -0.2
Neutral 2 18.0 28.0 46.0 -3.5
 
Wins 21 10.8 30.5 41.2 4.9
Losses 11 10.1 24.8 34.9 -1.1
 
October 1 10.0 20.0 30.0 -1.0
November 6 11.5 28.2 39.7 5.0
December 6 10.8 28.3 39.2 -1.2
January 9 10.2 31.2 41.4 4.6
February 8 10.6 29.5 40.1 4.6
March 2 8.0 18.5 26.5 -5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 17.2 9.6 1.3 15.7
Conference 22 16.2 8.9 1.4 17.1
Exhibition - - - - -
 
Home 15 16.9 9.7 1.8 17.3
Away 15 17.1 9.3 0.9 14.2
Neutral 2 20.0 11.5 0.5 14.5
 
Wins 21 16.1 8.6 1.4 18.1
Losses 11 19.3 11.5 1.2 11.0
 
October 1 17.0 8.0 1.0 17.0
November 6 22.2 12.7 1.7 13.0
December 6 14.5 8.3 0.8 14.2
January 9 15.6 9.0 1.2 19.1
February 8 17.0 9.3 1.5 15.9
March 2 18.5 9.0 1.5 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 16.4 0.914 0.097
Conference 22 15.6 0.951 0.204
Exhibition - - - -
 
Home 15 15.9 0.934 0.166
Away 15 16.3 0.900 0.039
Neutral 2 20.5 0.872 0.011
 
Wins 21 16.1 0.983 0.272
Losses 11 17.0 0.781 -0.239
 
October 1 19.0 1.041 0.233
November 6 19.5 0.820 -0.076
December 6 15.3 0.879 0.036
January 9 14.7 0.953 0.220
February 8 16.8 0.963 0.210
March 2 15.5 0.892 -0.272
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 700-1951 35.9 202-723 27.9 61.3
Conference 22 443-1340 33.1 124-480 25.8 56.0
Exhibition - 0-0 - 0-0 - -
 
Home 15 308-915 33.7 101-344 29.4 58.3
Away 15 344-894 38.5 91-325 28.0 62.8
Neutral 2 48-142 33.8 10-54 18.5 73.0
 
Wins 21 392-1275 30.7 114-465 24.5 53.5
Losses 11 308-676 45.6 88-258 34.1 76.4
 
October 1 23-51 45.1 7-17 41.2 61.0
November 6 146-363 40.2 49-145 33.8 71.0
December 6 132-370 35.7 40-143 28.0 63.3
January 9 177-548 32.3 48-200 24.0 55.0
February 8 162-504 32.1 41-172 23.8 55.6
March 2 60-115 52.2 17-46 37.0 78.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 11.5 24.8 36.3 2.8
Conference 22 11.2 24.7 35.9 5.2
Exhibition - - - - -
 
Home 15 11.1 25.1 36.2 6.7
Away 15 10.7 23.8 34.5 -0.2
Neutral 2 20.0 29.5 49.5 -3.5
 
Wins 21 12.3 24.0 36.4 4.9
Losses 11 9.9 26.1 36.0 -1.1
 
October 1 10.0 21.0 31.0 -1.0
November 6 9.5 25.2 34.7 5.0
December 6 11.3 29.0 40.3 -1.2
January 9 11.6 25.3 36.9 4.6
February 8 13.3 22.3 35.5 4.6
March 2 11.5 20.0 31.5 -5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 17.4 10.1 3.9 12.9
Conference 22 17.6 10.2 4.0 11.7
Exhibition - - - - -
 
Home 15 18.1 10.7 4.2 11.7
Away 15 16.3 9.1 3.1 14.1
Neutral 2 21.0 13.5 7.0 13.0
 
Wins 21 18.9 11.1 4.4 10.4
Losses 11 14.6 8.3 2.9 17.6
 
October 1 27.0 12.0 4.0 15.0
November 6 18.8 8.8 3.3 14.0
December 6 16.2 9.3 4.5 12.5
January 9 18.1 10.4 4.4 12.2
February 8 16.1 11.1 3.6 10.6
March 2 14.0 10.0 2.0 22.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 14.9 0.817 0.097
Conference 22 14.3 0.747 0.204
Exhibition - - - -
 
Home 15 15.0 0.768 0.166
Away 15 14.2 0.861 0.039
Neutral 2 19.0 0.861 0.011
 
Wins 21 15.3 0.711 0.272
Losses 11 14.0 1.021 -0.239
 
October 1 15.0 0.808 0.233
November 6 15.5 0.896 -0.076
December 6 16.0 0.843 0.036
January 9 14.0 0.733 0.220
February 8 15.3 0.753 0.210
March 2 12.0 1.164 -0.272
Attendance Statistics
Date Opponent Score Attend
Oct 25 Alma College 80-49 Win -
Oct 29 at Michigan-Dearborn W, 77-61 126
Nov 8 #RV Huntington L, 87-52 75
Nov 12 Spring Arbor (MI) L, 76-42 100
Nov 15 at Bethel (IN) L, 72-64 0
Nov 18 at Defiance College (OH) W, 68-58 0
Nov 22 Northwestern Ohio W, 105-61 75
Nov 25 at Lourdes L, 72-54 72
Dec 3 Aquinas (MI) W, 64-43 75
Dec 6 #20 Indiana Tech W, 54-53 100
Dec 13 Cornerstone (MI) W, 79-62 120
Dec 17 vs. #24 Carroll (MT) W, 62-60 0
Dec 18 vs. Kansas Wesleyan L, 86-85 91
Dec 27 at #7 Saint Francis (IN) L, 76-51 77
Dec 29 at University of Detroit Mercy 86-80 Win -
Jan 3 at Cleary (Mich.) W, 70-37 67
Jan 7 Siena Heights W, 61-50 90
Jan 10 Madonna W, 86-59 0
Jan 14 at Lawrence Tech W, 89-67 -
Jan 17 at Northwestern Ohio W, 70-54 0
Jan 21 Defiance College (OH) W, 88-30 0
