13 Kalen Williams
-
- Height:
- 5-10
-
- Hometown:
- Goodrich, MI
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Goodrich H.S.
-
- gp
- 6
-
- pts/g
- 1.7
-
- fg %
- 66.7
-
- 3pt %
- -
-
- ft %
- 66.7
-
- reb/g
- 2.7
-
- a/g
- 0.2
Bio
2023-24 SEASON
- Appeared in six games, averaging 1.7 points and 2.7 rebounds per game
- Grabbed career-high eight rebounds (3 OFF, 5 DEF) in collegiate debut against Siena Heights on Jan. 3, 2024
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | #21 Indiana Tech | L, 83-43 |
| Feb 14 | at Siena Heights | L, 84-72 |
| Feb 17 | Northwestern Ohio | W, 78-68 |
| Feb 21 | at Lourdes | L, 67-50 |
| Feb 24 | Cornerstone (MI) | L, 76-69 |
| Feb 28 | at Cornerstone (MI) | L, 78-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Games started | 0 | 0 | ||
| Minutes | 58 | 58 | ||
| Minutes per game | 9.7 | 9.7 | ||
| FG | 4-6 | 4-6 | ||
| FG Pct | 66.7 | 66.7 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 2-3 | 2-3 | ||
| FT Pct | 66.7 | 66.7 | ||
| Off rebounds | 4 | 4 | ||
| Def rebounds | 12 | 12 | ||
| Total rebounds | 16 | 16 | ||
| Rebounds per game | 2.7 | 2.7 | ||
| Personal fouls | 4 | 4 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 4 | 4 | ||
| Blocks | 0 | 0 | ||
| Points | 10 | 10 | ||
| Points per game | 1.7 | 1.7 | ||
| Points per 40 min | 6.9 | 6.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Lambton | W, 71-57 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at #5 Marian | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Union (KY) | W, 104-47 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. UC Merced | W, 80-56 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. #RV College of the Ozarks | L, 96-80 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Roosevelt (IL) | L, 88-62 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Concordia (MI) | L, 88-65 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Aquinas (MI) | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Madonna | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Lawrence Tech | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Michigan-Dearborn | W, 81-55 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cleary (Mich.) | W, 75-46 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Grand Valley State | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Siena Heights | L, 73-41 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at #25 Indiana Tech | L, 79-44 | - | 9 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 10 | at Cornerstone (MI) | L, 68-60 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | Lourdes | W, 88-78 | 0 | 12 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 17 | at Northwestern Ohio | L, 88-78 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | Concordia (MI) | L, 76-67 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Aquinas (MI) | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Michigan-Dearborn | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cleary (Mich.) | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lawrence Tech | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Madonna | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | #21 Indiana Tech | L, 83-43 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Siena Heights | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Northwestern Ohio | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lourdes | L, 67-50 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Cornerstone (MI) | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cornerstone (MI) | L, 78-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Lambton | W, 71-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at #5 Marian | L, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Union (KY) | W, 104-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. UC Merced | W, 80-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. #RV College of the Ozarks | L, 96-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Roosevelt (IL) | L, 88-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Concordia (MI) | L, 88-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Aquinas (MI) | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Madonna | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Lawrence Tech | W, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Michigan-Dearborn | W, 81-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cleary (Mich.) | W, 75-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Grand Valley State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Siena Heights | L, 73-41 | - | 17 | 3 | 5 | 8 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 6 | at #25 Indiana Tech | L, 79-44 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 10 | at Cornerstone (MI) | L, 68-60 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | Lourdes | W, 88-78 | 0 | 12 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Jan 17 | at Northwestern Ohio | L, 88-78 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 20 | Concordia (MI) | L, 76-67 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 24 | at Aquinas (MI) | W, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Michigan-Dearborn | W, 71-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cleary (Mich.) | W, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Lawrence Tech | W, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Madonna | W, 74-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | #21 Indiana Tech | L, 83-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Siena Heights | L, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Northwestern Ohio | W, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lourdes | L, 67-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Cornerstone (MI) | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cornerstone (MI) | L, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 0 | 9.7 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 1.7 |
| Total | 6 | 0 | 9.7 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 1.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 0 | 58 | 4-6 | 66.7 | 0-0 | - | 2-3 | 66.7 | 10 |
| Total | 6 | 0 | 58 | 4-6 | 66.7 | 0-0 | - | 2-3 | 66.7 | 10 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 0 | 9.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Total | 6 | 0 | 9.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 0 | 9.7 | 0.7 | 2.0 | 2.7 | 0.7 | 0.0 | 0.2 | 0.3 | 0.5 | 0.7 | 0.0 |
| Total | 6 | 0 | 9.7 | 0.7 | 2.0 | 2.7 | 0.7 | 0.0 | 0.2 | 0.3 | 0.5 | 0.7 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 0 | 58 | 4 | 12 | 16 | 4 | 0 | 1 | 2 | 0.5 | 4 | 0 |
| Total | 6 | 0 | 58 | 4 | 12 | 16 | 4 | 0 | 1 | 2 | 0.5 | 4 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 0 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 6 | 0 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 9.7 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 1.7 |
| Conference | 6 | 0 | 9.7 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 1.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 0 | 11.3 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 |
| Away | 3 | - | 8.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 2.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 0 | 12.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
| Losses | 5 | - | 9.2 | 0.6-1.0 | 60.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.4 | |
| Month | January | 6 | 0 | 9.7 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 1.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 58 | 4-6 | 66.7 | 0-0 | - | 2-3 | 66.7 | 10 |
| Conference | 6 | 0 | 58 | 4-6 | 66.7 | 0-0 | - | 2-3 | 66.7 | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 0 | 34 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Away | 3 | - | 24 | 3-3 | 100.0 | 0-0 | - | 1-1 | 100.0 | 7 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | 0 | 12 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Losses | 5 | - | 46 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 | |
| Month | January | 6 | 0 | 58 | 4-6 | 66.7 | 0-0 | - | 2-3 | 66.7 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 9.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 6 | 0 | 9.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 0 | 11.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 3 | - | 8.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | 0 | 12.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 5 | - | 9.2 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Month | January | 6 | 0 | 9.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 9.7 | 0.7 | 2.0 | 2.7 | 0.7 | 0.0 | 0.2 | 0.3 | 0.5 | 0.7 | 0.0 |
| Conference | 6 | 0 | 9.7 | 0.7 | 2.0 | 2.7 | 0.7 | 0.0 | 0.2 | 0.3 | 0.5 | 0.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 11.3 | 1.3 | 2.3 | 3.7 | 1.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 |
| Away | 3 | - | 8.0 | 0.0 | 1.7 | 1.7 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 12.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
| Losses | 5 | - | 9.2 | 0.6 | 2.2 | 2.8 | 0.6 | - | 0.2 | 0.4 | 0.5 | 0.6 | 0.0 | |
| Month | January | 6 | 0 | 9.7 | 0.7 | 2.0 | 2.7 | 0.7 | 0.0 | 0.2 | 0.3 | 0.5 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 58 | 4 | 12 | 16 | 4 | 0 | 1 | 2 | 0.5 | 4 | 0 |
| Conference | 6 | 0 | 58 | 4 | 12 | 16 | 4 | 0 | 1 | 2 | 0.5 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 34 | 4 | 7 | 11 | 4 | 0 | 1 | 1 | 1.0 | 2 | 0 |
| Away | 3 | - | 24 | 0 | 5 | 5 | 0 | - | 0 | 1 | 0.0 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | 1 | 0 |
| Losses | 5 | - | 46 | 3 | 11 | 14 | 3 | - | 1 | 2 | 0.5 | 3 | 0 | |
| Month | January | 6 | 0 | 58 | 4 | 12 | 16 | 4 | 0 | 1 | 2 | 0.5 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 6 | 0 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 3 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 5 | - | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | January | 6 | 0 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
WARRIORS ADD FORWARD KALEN WILLIAMS TO ACTIVE ROSTER
Warrior Women's Basketball is excited to announce the addition of forward Kalen Williams to the 2023-24 roster.
January 3, 2024
SHOOTING WOES PLAGUE WARRIORS IN LOSS TO SIENA HEIGHTS
It was an abysmal shooting day for the Warriors (7-6, 4-3) on Wednesday night, shooting just 26.8% from the field against WHAC foe Siena Heights...
January 3, 2024