Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

#02 Elysia Mattos () - Rochester

gp
26
pts/g
9.7
fg %
34.6
3pt %
23.9
ft %
63.6
reb/g
4.0
a/g
4.0
Player Stats
  Overall Conf
Games 26 15
Games started 24 13
Minutes 724 389
Minutes per game 27.8 25.9
FG 84-243 42-133
FG Pct 34.6 31.6
3PT 17-71 9-41
3PT Pct 23.9 22.0
FT 68-107 38-56
FT Pct 63.6 67.9
Off rebounds 24 15
Def rebounds 79 46
Total rebounds 103 61
Rebounds per game 4.0 4.1
Personal fouls 50 27
Disqualifications 0 0
Assists 103 63
Turnovers 73 33
Assist to turnover ratio 1.4 1.9
Steals 37 21
Blocks 4 1
Points 253 131
Points per game 9.7 8.7
Points per 40 min 14.0 13.5
Recent Results
Date Opponent/Event Result
Feb 15 Siena Heights L, 90-75
Feb 18 at Northwestern Ohio W, 94-79
Feb 23 Lawrence Tech W, 77-67
Feb 26 at Siena Heights W, 93-83
Feb 27 at Indiana Tech W, 69-66
Mar 7 at Carroll (MT) L, 75-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Marian L, 60-48 1 37 2-10 20.0 0-2 0.0 2-2 100.0 6
Nov 4 vs. Olivet Nazarene L, 88-80 1 31 7-15 46.7 1-5 20.0 0-2 0.0 15
Nov 5 vs. Saint Xavier L, 77-63 1 3 0-0 - 0-0 - 0-0 - 0
Nov 8 Rio Grande L, 88-77 - - - - - - - - -
Nov 12 Concordia (MI) W, 64-49 - - - - - - - - -
Nov 16 at Aquinas (MI) W, 66-62 - - - - - - - - -
Nov 19 Madonna W, 79-57 - 18 2-10 20.0 0-6 0.0 0-0 - 4
Nov 22 Lawrence Tech W, 68-46 1 18 2-6 33.3 0-0 - 2-2 100.0 6
Nov 25 vs. Johnson (Tenn.) W, 99-66 1 16 3-10 30.0 1-3 33.3 1-2 50.0 8
Nov 26 vs. CIU (SC) W, 89-56 1 22 2-5 40.0 1-1 100.0 3-5 60.0 8
Nov 30 at Michigan-Dearborn W, 91-65 1 20 4-7 57.1 2-3 66.7 3-4 75.0 13
Dec 3 at Siena Heights L, 79-74 1 22 2-11 18.2 0-2 0.0 2-2 100.0 6
Dec 10 Indiana Tech L, 86-66 1 32 5-13 38.5 1-3 33.3 4-8 50.0 15
Dec 21 at Georgetown L, 81-80 1 37 6-15 40.0 0-4 0.0 3-7 42.9 15
Dec 30 vs. Indiana Northwest L, 77-62 1 29 2-9 22.2 0-2 0.0 5-6 83.3 9
Jan 4 at Cornerstone (MI) W, 117-107 1 44 6-16 37.5 0-4 0.0 8-10 80.0 20
Jan 7 at Lourdes W, 70-61 1 30 0-7 0.0 0-2 0.0 1-2 50.0 1
Jan 11 Northwestern Ohio W, 82-61 1 19 2-10 20.0 0-3 0.0 3-6 50.0 7
Jan 14 at Concordia (MI) W, 78-72 1 30 3-9 33.3 2-3 66.7 7-10 70.0 15
Jan 18 Aquinas (MI) W, 79-54 1 23 2-6 33.3 0-1 0.0 1-2 50.0 5
Jan 20 at Madonna W, 101-58 - - - - - - - - -
Jan 26 Michigan-Dearborn W, 92-49 - - - - - - - - -
Jan 28 Cornerstone (MI) W, 85-81 - 16 0-4 0.0 0-2 0.0 0-0 - 0
Feb 4 Lourdes W, 93-78 1 22 2-4 50.0 0-0 - 1-2 50.0 5
Feb 8 at Indiana Tech L, 69-45 1 31 3-8 37.5 0-3 0.0 2-3 66.7 8
Feb 11 at Lawrence Tech W, 75-54 - - - - - - - - -
Feb 15 Siena Heights L, 90-75 1 35 5-9 55.6 2-3 66.7 3-4 75.0 15
Feb 18 at Northwestern Ohio W, 94-79 1 29 4-13 30.8 2-6 33.3 1-1 100.0 11
Feb 23 Lawrence Tech W, 77-67 1 32 3-8 37.5 1-4 25.0 3-6 50.0 10
Feb 26 at Siena Heights W, 93-83 1 48 9-16 56.3 3-3 100.0 5-8 62.5 26
Feb 27 at Indiana Tech W, 69-66 1 40 3-10 30.0 0-4 0.0 8-11 72.7 14
Mar 7 at Carroll (MT) L, 75-66 1 40 5-12 41.7 1-2 50.0 0-2 0.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 Marian L, 60-48 1 37 0 3 3 4 5 0.8 0 0 1 -
Nov 4 vs. Olivet Nazarene L, 88-80 1 31 1 4 5 3 8 0.4 1 0 3 -
Nov 5 vs. Saint Xavier L, 77-63 1 3 0 0 0 0 1 0.0 0 0 0 -
Nov 8 Rio Grande L, 88-77 - - - - - - - - - - - -
Nov 12 Concordia (MI) W, 64-49 - - - - - - - - - - - -
Nov 16 at Aquinas (MI) W, 66-62 - - - - - - - - - - - -
Nov 19 Madonna W, 79-57 - 18 0 2 2 3 1 3.0 1 0 1 -
Nov 22 Lawrence Tech W, 68-46 1 18 1 4 5 3 2 1.5 0 0 1 -
Nov 25 vs. Johnson (Tenn.) W, 99-66 1 16 1 2 3 3 0 - 2 0 1 -
Nov 26 vs. CIU (SC) W, 89-56 1 22 0 1 1 9 2 4.5 1 1 0 -
Nov 30 at Michigan-Dearborn W, 91-65 1 20 2 3 5 2 4 0.5 0 0 2 0
Dec 3 at Siena Heights L, 79-74 1 22 0 1 1 1 0 - 1 0 4 -
Dec 10 Indiana Tech L, 86-66 1 32 1 4 5 1 2 0.5 0 0 3 -
Dec 21 at Georgetown L, 81-80 1 37 1 3 4 4 2 2.0 0 0 3 -
Dec 30 vs. Indiana Northwest L, 77-62 1 29 1 5 6 2 5 0.4 2 0 4 -
Jan 4 at Cornerstone (MI) W, 117-107 1 44 3 4 7 4 3 1.3 5 0 4 -
Jan 7 at Lourdes W, 70-61 1 30 1 3 4 4 4 1.0 1 0 1 -
Jan 11 Northwestern Ohio W, 82-61 1 19 1 4 5 5 1 5.0 2 0 0 -
Jan 14 at Concordia (MI) W, 78-72 1 30 0 4 4 3 2 1.5 0 1 2 -
Jan 18 Aquinas (MI) W, 79-54 1 23 0 3 3 7 5 1.4 4 0 2 -
Jan 20 at Madonna W, 101-58 - - - - - - - - - - - -
Jan 26 Michigan-Dearborn W, 92-49 - - - - - - - - - - - -
Jan 28 Cornerstone (MI) W, 85-81 - 16 2 1 3 5 0 - 2 0 0 -
Feb 4 Lourdes W, 93-78 1 22 0 5 5 10 4 2.5 1 0 2 -
Feb 8 at Indiana Tech L, 69-45 1 31 0 2 2 1 1 1.0 1 0 1 -
Feb 11 at Lawrence Tech W, 75-54 - - - - - - - - - - - -
Feb 15 Siena Heights L, 90-75 1 35 2 2 4 8 0 - 1 0 2 -
Feb 18 at Northwestern Ohio W, 94-79 1 29 2 4 6 6 4 1.5 2 0 2 -
Feb 23 Lawrence Tech W, 77-67 1 32 0 1 1 5 2 2.5 4 1 2 -
Feb 26 at Siena Heights W, 93-83 1 48 5 8 13 8 5 1.6 2 1 4 -
Feb 27 at Indiana Tech W, 69-66 1 40 0 3 3 2 6 0.3 4 0 1 -
Mar 7 at Carroll (MT) L, 75-66 1 40 0 3 3 0 4 0.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 30 30 31.9 4.8-10.4 46.3 1.4-3.7 37.8 3.0-4.0 75.0 14.1
2022-23 26 24 27.8 3.2-9.3 34.6 0.7-2.7 23.9 2.6-4.1 63.6 9.7
Total 56 54 30.0 4.1-9.9 41.2 1.1-3.2 32.4 2.8-4.1 69.6 12.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 30 956 145-313 46.3 42-111 37.8 90-120 75.0 422
2022-23 26 24 724 84-243 34.6 17-71 23.9 68-107 63.6 253
Total 56 54 1680 229-556 41.2 59-182 32.4 158-227 69.6 675
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 30 30 31.9 0.0-0.0 46.3 0.0-0.0 37.8 0.0-0.0 75.0 0.0
2022-23 26 24 27.8 0.0-0.0 34.6 0.0-0.0 23.9 0.0-0.0 63.6 0.0
Total 56 54 30.0 0.0-0.0 41.2 0.0-0.0 32.4 0.0-0.0 69.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 30 30 31.9 0.7 3.9 4.6 2.4 0.0 6.0 3.4 1.8 2.2 0.1
2022-23 26 24 27.8 0.9 3.0 4.0 1.9 0.0 4.0 2.8 1.4 1.4 0.2
Total 56 54 30.0 0.8 3.5 4.3 2.2 0.0 5.0 3.1 1.6 1.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 30 30 956 20 118 138 71 0 179 101 1.8 66 3
2022-23 26 24 724 24 79 103 50 0 103 73 1.4 37 4
Total 56 54 1680 44 197 241 121 0 282 174 1.6 103 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 30 30 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2022-23 26 24 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 56 54 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 24 27.8 3.2-9.3 34.6 0.7-2.7 23.9 2.6-4.1 63.6 9.7
Conference 15 13 25.9 2.8-8.9 31.6 0.6-2.7 22.0 2.5-3.7 67.9 8.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 25.2 2.5-8.0 31.3 0.4-2.4 16.7 1.9-3.2 59.4 7.3
Away 11 11 33.7 4.1-11.3 36.3 0.9-3.3 27.8 3.6-5.5 66.7 12.7
Neutral 5 5 20.2 2.8-7.8 35.9 0.6-2.2 27.3 1.8-3.0 60.0 8.0
-
Wins 16 14 26.7 2.9-8.8 33.3 0.8-2.8 26.7 2.9-4.4 66.2 9.6
Losses 10 10 29.7 3.7-10.2 36.3 0.5-2.6 19.2 2.1-3.6 58.3 10.0
-
October 1 1 37.0 2.0-10.0 20.0 0.0-2.0 0.0 2.0-2.0 100.0 6.0
November 7 6 18.3 2.9-7.6 37.7 0.7-2.6 27.8 1.3-2.1 60.0 7.7
December 4 4 30.0 3.8-12.0 31.3 0.2-2.8 9.1 3.5-5.8 60.9 11.3
January 6 5 27.0 2.2-8.7 25.0 0.3-2.5 13.3 3.3-5.0 66.7 8.0
February 7 7 33.9 4.1-9.7 42.6 1.1-3.3 34.8 3.3-5.0 65.7 12.7
March 1 1 40.0 5.0-12.0 41.7 1.0-2.0 50.0 0.0-2.0 0.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 724 84-243 34.6 17-71 23.9 68-107 63.6 253
Conference 15 13 389 42-133 31.6 9-41 22.0 38-56 67.9 131
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 8 252 25-80 31.3 4-24 16.7 19-32 59.4 73
Away 11 11 371 45-124 36.3 10-36 27.8 40-60 66.7 140
Neutral 5 5 101 14-39 35.9 3-11 27.3 9-15 60.0 40
-
Wins 16 14 427 47-141 33.3 12-45 26.7 47-71 66.2 153
Losses 10 10 297 37-102 36.3 5-26 19.2 21-36 58.3 100
-
October 1 1 37 2-10 20.0 0-2 0.0 2-2 100.0 6
November 7 6 128 20-53 37.7 5-18 27.8 9-15 60.0 54
December 4 4 120 15-48 31.3 1-11 9.1 14-23 60.9 45
January 6 5 162 13-52 25.0 2-15 13.3 20-30 66.7 48
February 7 7 237 29-68 42.6 8-23 34.8 23-35 65.7 89
March 1 1 40 5-12 41.7 1-2 50.0 0-2 0.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 24 27.8 0.0-0.0 34.6 0.0-0.0 23.9 0.0-0.0 63.6 0.0
Conference 15 13 25.9 0.0-0.0 31.6 0.0-0.0 22.0 0.0-0.0 67.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 25.2 0.0-0.0 31.3 0.0-0.0 16.7 0.0-0.0 59.4 0.0
Away 11 11 33.7 0.0-0.0 36.3 0.0-0.0 27.8 0.0-0.0 66.7 0.0
Neutral 5 5 20.2 0.0-0.0 35.9 0.0-0.0 27.3 0.0-0.0 60.0 0.0
-
Wins 16 14 26.7 0.0-0.0 33.3 0.0-0.0 26.7 0.0-0.0 66.2 0.0
Losses 10 10 29.7 0.0-0.0 36.3 0.0-0.0 19.2 0.0-0.0 58.3 0.0
-
October 1 1 37.0 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
November 7 6 18.3 0.0-0.0 37.7 0.0-0.0 27.8 0.0-0.0 60.0 0.0
December 4 4 30.0 0.0-0.0 31.3 0.0-0.0 9.1 0.0-0.0 60.9 0.0
January 6 5 27.0 0.0-0.0 25.0 0.0-0.0 13.3 0.0-0.0 66.7 0.0
February 7 7 33.9 0.0-0.0 42.6 0.0-0.0 34.8 0.0-0.0 65.7 0.0
March 1 1 40.0 0.0-0.0 41.7 0.0-0.0 50.0 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 27.8 0.9 3.0 4.0 1.9 0.0 4.0 2.8 1.4 1.4 0.2
Conference 15 13 25.9 1.0 3.1 4.1 1.8 0.0 4.2 2.2 1.9 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 8 25.2 0.7 2.9 3.6 1.4 - 5.1 2.2 2.3 1.5 0.1
Away 11 11 33.7 1.3 3.5 4.7 2.5 0.0 3.2 3.2 1.0 1.5 0.2
Neutral 5 5 20.2 0.6 2.4 3.0 1.6 - 3.4 3.2 1.1 1.2 0.2
-
Wins 16 14 26.7 1.1 3.3 4.4 1.6 0.0 4.9 2.8 1.8 1.9 0.3
Losses 10 10 29.7 0.6 2.7 3.3 2.5 - 2.4 2.8 0.9 0.6 0.0
-
October 1 1 37.0 0.0 3.0 3.0 1.0 - 4.0 5.0 0.8 0.0 0.0
November 7 6 18.3 0.7 2.3 3.0 1.1 0.0 3.3 2.6 1.3 0.7 0.1
December 4 4 30.0 0.8 3.3 4.0 3.5 - 2.0 2.3 0.9 0.8 0.0
January 6 5 27.0 1.2 3.2 4.3 1.5 - 4.7 2.5 1.9 2.3 0.2
February 7 7 33.9 1.3 3.6 4.9 2.0 - 5.7 3.1 1.8 2.1 0.3
March 1 1 40.0 0.0 3.0 3.0 4.0 - 0.0 4.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 24 724 24 79 103 50 0 103 73 1.4 37 4
Conference 15 13 389 15 46 61 27 0 63 33 1.9 21 1
Exhibition - - - - - - - - - - - - -
-
Home 10 8 252 7 29 36 14 - 51 22 2.3 15 1
Away 11 11 371 14 38 52 28 0 35 35 1.0 16 2
Neutral 5 5 101 3 12 15 8 - 17 16 1.1 6 1
-
Wins 16 14 427 18 52 70 25 0 79 45 1.8 31 4
Losses 10 10 297 6 27 33 25 - 24 28 0.9 6 0
-
October 1 1 37 0 3 3 1 - 4 5 0.8 0 0
November 7 6 128 5 16 21 8 0 23 18 1.3 5 1
December 4 4 120 3 13 16 14 - 8 9 0.9 3 0
January 6 5 162 7 19 26 9 - 28 15 1.9 14 1
February 7 7 237 9 25 34 14 - 40 22 1.8 15 2
March 1 1 40 0 3 3 4 - 0 4 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 24 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 15 13 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 8 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Away 11 11 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 5 5 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 16 14 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 10 10 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
October 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 7 6 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 4 4 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 6 5 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 7 7 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
March 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0