2025-26 Softball Statistics Rochester Christian (Mich.)

  • Games
    38
  • Runs
    129
  • Batting Average
    .245
  • On Base Percentage
    .324
  • Slugging Percentage
    .325
  • Home Runs
    4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/8/2026 at #2 Madonna L, 11-0
4/8/2026 at #2 Madonna L, 6-0
4/12/2026 at Cleary (MI) L, 2-1
4/12/2026 at Cleary (MI) L, 8-1
4/14/2026 at Oakland Community College -
4/14/2026 at Oakland Community College -
4/16/2026 at Detroit Mercy -
4/16/2026 at Detroit Mercy -
4/17/2026 Aquinas (MI) L, 7-1
4/17/2026 Aquinas (MI) L, 11-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 12 vs. Judson (IL) L, 11-4 25 6 3 3 1 0 0 1 4 .240 .345 .280 1 0 1 0 9 7 1.29 30
Feb 12 vs. St. Francis (IL) L, 8-0 17 2 0 1 1 0 0 1 10 .118 .167 .176 0 0 1 1 5 1 5.00 19
Feb 13 vs. Trinity Christian (IL) W, 7-6 20 7 5 10 1 1 0 2 3 .350 .563 .500 1 1 2 2 5 8 .63 34
Feb 13 vs. Indiana South Bend (IN) L, 12-5 31 10 5 2 4 0 0 4 5 .323 .364 .452 0 0 0 0 8 8 1.00 33
Feb 14 vs. Indiana South Bend (IN) W, 16-15 38 16 13 5 5 1 0 6 6 .421 .500 .605 1 0 0 1 9 7 1.29 44
Feb 14 vs. Olivet Nazarene (IL) L, 13-1 21 6 0 2 1 0 0 1 2 .286 .348 .333 0 0 0 0 7 6 1.17 23
Feb 27 at Oakland L, 10-1 - - - - - - - - - - - - - - - - - - - -
Feb 27 at Oakland L, 3-1 24 3 1 1 1 - - 1 6 .125 .160 .167 - - - - 12 3 4.00 25
Mar 9 vs. Spartanburg Methodist L, 6-0 25 3 0 2 0 0 0 0 6 .120 .214 .120 1 0 0 0 5 10 .50 28
Mar 9 vs. Penn St. Scranton W, 4-1 25 9 3 2 2 2 0 4 4 .360 .407 .600 0 0 0 1 7 4 1.75 27
Mar 10 vs. Pikeville (KY) L, 7-5 31 6 4 2 1 0 0 1 6 .194 .242 .226 0 0 0 0 8 6 1.33 33
Mar 10 vs. Penn College L, 7-0 24 3 0 4 0 0 0 0 11 .125 .250 .125 0 0 1 0 8 2 4.00 29
Mar 11 vs. Penn St.-Beaver W, 9-7 37 11 9 1 2 1 0 3 3 .297 .308 .405 0 1 0 1 10 10 1.00 39
Mar 11 vs. Cairn University W, 11-3 26 15 11 1 4 1 0 5 4 .577 .571 .808 0 1 3 0 5 5 1.00 31
Mar 13 vs. Cairn University W, 10-1 27 9 8 3 2 0 0 2 2 .333 .406 .407 1 1 1 0 6 7 .86 33
Mar 13 vs. Penn State Schuylkill W, 2-0 24 9 1 5 0 0 0 0 0 .375 .483 .375 0 0 1 1 7 8 .88 30
Mar 14 vs. Brevard W, 9-4 36 10 6 3 0 0 0 0 3 .278 .333 .278 0 0 1 0 7 10 .70 40
Mar 14 vs. FDU-Florham L, 8-2 27 6 2 1 0 0 0 0 8 .222 .250 .222 0 0 0 0 7 6 1.17 28
Mar 17 Grace Christian (MI)   - - - - - - - - - - - - - - - - - - - -
Mar 17 Grace Christian (MI)   - - - - - - - - - - - - - - - - - - - -
Mar 21 Indiana Tech L, 13-0 18 3 0 0 1 0 0 1 13 .167 .167 .222 0 0 0 0 1 1 1.00 18
Mar 21 Indiana Tech L, 11-1 18 2 1 2 0 0 0 0 5 .111 .200 .111 0 0 1 1 5 6 .83 21
Mar 22 Northwestern Ohio L, 8-3 26 6 2 1 1 0 0 1 3 .231 .259 .269 0 0 3 0 8 10 .80 30
Mar 22 Northwestern Ohio L, 10-4 22 7 4 5 2 0 0 2 7 .318 .500 .409 3 0 0 0 6 2 3.00 30
Mar 25 Lawrence Tech L, 13-4 21 6 4 3 1 0 0 1 7 .286 .375 .333 0 0 1 0 6 2 3.00 25
Mar 25 Lawrence Tech L, 6-0 24 4 0 1 0 0 0 0 6 .167 .259 .167 2 0 0 1 8 6 1.33 27
Mar 28 at Lourdes L, 10-1 18 3 1 0 1 0 1 2 5 .167 .167 .389 0 0 0 0 6 4 1.50 18
Mar 28 at Lourdes L, 9-1 20 3 1 0 2 0 0 2 3 .150 .150 .250 0 0 0 0 8 4 2.00 20
Mar 29 at Defiance College (OH) L, 16-2 17 2 2 2 1 0 0 1 7 .118 .250 .176 1 0 0 0 5 3 1.67 20
Mar 29 at Defiance College (OH) L, 7-6 28 8 3 4 2 0 1 3 2 .286 .394 .464 1 0 0 1 4 12 .33 33
Apr 1 at Cornerstone (MI) L, 14-6 22 7 6 3 1 2 0 3 3 .318 .400 .545 0 0 2 0 5 7 .71 27
Apr 1 at Cornerstone (MI) L, 8-3 22 4 1 6 0 0 0 0 6 .182 .379 .182 1 0 2 0 9 5 1.80 31
Apr 4 Michigan-Dearborn L, 9-3 26 5 2 2 2 0 1 3 5 .192 .250 .385 0 0 1 0 7 9 .78 29
Apr 4 Michigan-Dearborn L, 4-1 27 7 1 3 2 0 0 2 7 .259 .355 .333 1 0 0 1 6 7 .86 31
Apr 7 at Oakland L, 8-2 23 4 2 3 - - - 0 2 .174 .269 .174 - - 1 1 15 3 5.00 27
Apr 8 at #2 Madonna L, 11-0 16 1 0 2 0 0 0 0 3 .063 .167 .063 0 0 0 0 4 8 .50 18
Apr 8 at #2 Madonna L, 6-0 26 4 0 2 0 0 0 0 10 .154 .214 .154 0 0 0 0 5 6 .83 28
Apr 12 at Cleary (MI) L, 2-1 23 4 1 2 0 1 1 2 2 .174 .240 .391 0 0 0 1 9 8 1.13 25
Apr 12 at Cleary (MI) L, 8-1 22 6 1 1 1 0 0 1 9 .273 .292 .318 0 1 3 0 6 6 1.00 27
Apr 14 # at Oakland Community College   - - - - - - - - - - - - - - - - - - - -
Apr 14 # at Oakland Community College   - - - - - - - - - - - - - - - - - - - -
Apr 16 at Detroit Mercy   - - - - - - - - - - - - - - - - - - - -
Apr 16 at Detroit Mercy   - - - - - - - - - - - - - - - - - - - -
Apr 17 Aquinas (MI) L, 7-1 23 4 1 2 0 1 0 1 4 .174 .240 .261 0 0 1 0 9 7 1.29 26
Apr 17 Aquinas (MI) L, 11-3 20 4 0 4 0 0 0 0 6 .200 .333 .200 0 0 1 0 7 4 1.75 25
Apr 19 Michigan-Dearborn   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 12 vs. Judson (IL) L, 11-4 4 7 1 0
Feb 12 vs. St. Francis (IL) L, 8-0 0 3 0 0
Feb 13 vs. Trinity Christian (IL) W, 7-6 7 10 1 0
Feb 13 vs. Indiana South Bend (IN) L, 12-5 5 14 0 0
Feb 14 vs. Indiana South Bend (IN) W, 16-15 16 23 3 0
Feb 14 vs. Olivet Nazarene (IL) L, 13-1 1 7 0 0
Feb 27 at Oakland L, 10-1 - - - -
Feb 27 at Oakland L, 3-1 1 4 1 -
Mar 9 vs. Spartanburg Methodist L, 6-0 0 3 0 0
Mar 9 vs. Penn St. Scranton W, 4-1 4 15 0 0
Mar 10 vs. Pikeville (KY) L, 7-5 5 7 0 1
Mar 10 vs. Penn College L, 7-0 0 3 2 0
Mar 11 vs. Penn St.-Beaver W, 9-7 9 15 3 0
Mar 11 vs. Cairn University W, 11-3 11 21 1 1
Mar 13 vs. Cairn University W, 10-1 10 11 1 0
Mar 13 vs. Penn State Schuylkill W, 2-0 2 9 1 0
Mar 14 vs. Brevard W, 9-4 9 10 4 1
Mar 14 vs. FDU-Florham L, 8-2 2 6 0 0
Mar 17 Grace Christian (MI)   - - - -
Mar 17 Grace Christian (MI)   - - - -
Mar 21 Indiana Tech L, 13-0 0 4 0 0
Mar 21 Indiana Tech L, 11-1 1 2 0 1
Mar 22 Northwestern Ohio L, 8-3 3 7 1 0
Mar 22 Northwestern Ohio L, 10-4 4 9 1 2
Mar 25 Lawrence Tech L, 13-4 4 7 1 0
Mar 25 Lawrence Tech L, 6-0 0 4 0 0
Mar 28 at Lourdes L, 10-1 1 7 0 0
Mar 28 at Lourdes L, 9-1 1 5 1 0
Mar 29 at Defiance College (OH) L, 16-2 2 3 0 0
Mar 29 at Defiance College (OH) L, 7-6 6 13 3 0
Apr 1 at Cornerstone (MI) L, 14-6 6 12 3 0
Apr 1 at Cornerstone (MI) L, 8-3 3 4 1 0
Apr 4 Michigan-Dearborn L, 9-3 3 10 3 0
Apr 4 Michigan-Dearborn L, 4-1 1 9 1 0
Apr 7 at Oakland L, 8-2 2 4 1 -
Apr 8 at #2 Madonna L, 11-0 0 1 0 0
Apr 8 at #2 Madonna L, 6-0 0 4 2 0
Apr 12 at Cleary (MI) L, 2-1 1 9 1 1
Apr 12 at Cleary (MI) L, 8-1 1 7 0 1
Apr 14 # at Oakland Community College   - - - -
Apr 14 # at Oakland Community College   - - - -
Apr 16 at Detroit Mercy   - - - -
Apr 16 at Detroit Mercy   - - - -
Apr 17 Aquinas (MI) L, 7-1 1 6 0 0
Apr 17 Aquinas (MI) L, 11-3 3 4 2 1
Apr 19 Michigan-Dearborn   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 12 vs. Judson (IL) L, 11-4 0 1 7.0 16 11 6 6.00 3 3.00 0 2.43
Feb 12 vs. St. Francis (IL) L, 8-0 0 1 5.1 7 8 6 7.88 2 2.63 0 2.44
Feb 13 vs. Trinity Christian (IL) W, 7-6 1 0 7.0 8 6 3 3.00 6 6.00 0 1.43
Feb 13 vs. Indiana South Bend (IN) L, 12-5 0 1 7.0 19 12 12 12.00 3 3.00 1 2.71
Feb 14 vs. Indiana South Bend (IN) W, 16-15 1 0 8.0 18 15 11 9.63 5 4.38 0 2.75
Feb 14 vs. Olivet Nazarene (IL) L, 13-1 0 1 5.0 13 13 5 7.00 1 1.40 0 3.20
Feb 27 at Oakland L, 10-1 - - - - - - - - - - -
Feb 27 at Oakland L, 3-1 0 1 6.0 4 3 3 3.50 3 3.50 - 1.00
Mar 9 vs. Spartanburg Methodist L, 6-0 0 1 7.0 14 6 6 6.00 0 .00 0 2.29
Mar 9 vs. Penn St. Scranton W, 4-1 1 0 7.0 3 1 1 1.00 11 11.00 0 0.43
Mar 10 vs. Pikeville (KY) L, 7-5 0 1 7.0 9 7 6 6.00 2 2.00 0 1.86
Mar 10 vs. Penn College L, 7-0 0 1 6.0 6 7 4 4.67 4 4.67 0 1.67
Mar 11 vs. Penn St.-Beaver W, 9-7 1 0 8.0 8 7 4 3.50 8 7.00 0 1.25
Mar 11 vs. Cairn University W, 11-3 1 0 5.0 5 3 2 2.80 6 8.40 0 1.20
Mar 13 vs. Cairn University W, 10-1 1 0 5.0 4 1 0 0.00 3 4.20 0 0.80
Mar 13 vs. Penn State Schuylkill W, 2-0 1 0 7.0 2 0 0 0.00 9 9.00 0 0.29
Mar 14 vs. Brevard W, 9-4 1 0 7.0 7 4 1 1.00 6 6.00 0 1.43
Mar 14 vs. FDU-Florham L, 8-2 0 1 6.0 9 8 1 1.17 4 4.67 0 1.50
Mar 17 Grace Christian (MI)   - - - - - - - - - - -
Mar 17 Grace Christian (MI)   - - - - - - - - - - -
Mar 21 Indiana Tech L, 13-0 0 1 5.0 14 13 11 15.40 1 1.40 0 3.20
Mar 21 Indiana Tech L, 11-1 0 1 6.0 13 11 9 10.50 2 2.33 1 2.50
Mar 22 Northwestern Ohio L, 8-3 0 1 7.0 10 8 4 4.00 2 2.00 0 2.00
Mar 22 Northwestern Ohio L, 10-4 0 1 6.0 12 10 8 9.33 5 5.83 1 2.67
Mar 25 Lawrence Tech L, 13-4 0 1 5.0 13 13 6 8.40 5 7.00 1 2.80
Mar 25 Lawrence Tech L, 6-0 0 1 7.0 13 6 6 6.00 2 2.00 1 1.86
Mar 28 at Lourdes L, 10-1 0 1 4.1 10 10 6 9.69 1 1.62 0 3.00
Mar 28 at Lourdes L, 9-1 0 1 4.0 11 9 9 15.75 1 1.75 1 4.00
Mar 29 at Defiance College (OH) L, 16-2 0 1 4.0 19 16 14 24.50 4 7.00 0 5.25
Mar 29 at Defiance College (OH) L, 7-6 0 1 6.1 12 7 6 6.63 3 3.32 0 2.53
Apr 1 at Cornerstone (MI) L, 14-6 0 1 4.2 17 14 8 12.00 1 1.50 0 3.86
Apr 1 at Cornerstone (MI) L, 8-3 0 1 6.0 9 8 5 5.83 3 3.50 0 1.67
Apr 4 Michigan-Dearborn L, 9-3 0 1 7.0 9 9 7 7.00 3 3.00 3 1.43
Apr 4 Michigan-Dearborn L, 4-1 0 1 7.0 9 4 4 4.00 7 7.00 2 1.43
Apr 7 at Oakland L, 8-2 0 1 6.0 11 8 6 7.00 0 .00 - 2.17
Apr 8 at #2 Madonna L, 11-0 0 1 4.0 13 11 9 15.75 0 .00 0 4.00
Apr 8 at #2 Madonna L, 6-0 0 1 6.0 8 6 5 5.83 2 2.33 0 1.83
Apr 12 at Cleary (MI) L, 2-1 0 1 6.2 10 2 2 2.10 3 3.15 0 1.65
Apr 12 at Cleary (MI) L, 8-1 0 1 6.0 13 8 7 8.17 3 3.50 0 2.50
Apr 14 # at Oakland Community College   - - - - - - - - - - -
Apr 14 # at Oakland Community College   - - - - - - - - - - -
Apr 16 at Detroit Mercy   - - - - - - - - - - -
Apr 16 at Detroit Mercy   - - - - - - - - - - -
Apr 17 Aquinas (MI) L, 7-1 0 1 7.0 12 7 5 5.00 4 4.00 0 1.71
Apr 17 Aquinas (MI) L, 11-3 0 1 6.0 14 11 3 3.50 3 3.50 0 2.67
Apr 19 Michigan-Dearborn   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 12 vs. Judson (IL) L, 11-4 30 21 5 4 2 .867 - 3 - - 0
Feb 12 vs. St. Francis (IL) L, 8-0 27 16 8 3 0 .889 - 2 - - 0
Feb 13 vs. Trinity Christian (IL) W, 7-6 36 21 8 7 0 .806 - 1 - - 0
Feb 13 vs. Indiana South Bend (IN) L, 12-5 30 21 8 1 3 .967 - - - - 0
Feb 14 vs. Indiana South Bend (IN) W, 16-15 34 24 8 2 1 .941 - 1 - - 0
Feb 14 vs. Olivet Nazarene (IL) L, 13-1 25 15 5 5 2 .800 - 4 - - 0
Feb 27 at Oakland L, 10-1 - - - - - - - - - - -
Feb 27 at Oakland L, 3-1 23 18 5 0 - 1.000 - 2 - - -
Mar 9 vs. Spartanburg Methodist L, 6-0 29 21 8 0 0 1.000 - 2 1 .333 0
Mar 9 vs. Penn St. Scranton W, 4-1 30 21 7 2 0 .933 - - - - 0
Mar 10 vs. Pikeville (KY) L, 7-5 27 21 4 2 4 .926 - 2 - - 0
Mar 10 vs. Penn College L, 7-0 27 18 6 3 0 .889 - 1 - - 0
Mar 11 vs. Penn St.-Beaver W, 9-7 33 24 5 4 2 .879 - 6 - - 0
Mar 11 vs. Cairn University W, 11-3 20 15 4 1 2 .950 - 1 - - 0
Mar 13 vs. Cairn University W, 10-1 19 15 4 0 1 1.000 - 1 - - 0
Mar 13 vs. Penn State Schuylkill W, 2-0 26 21 3 2 0 .923 - 1 - - 0
Mar 14 vs. Brevard W, 9-4 28 21 6 1 4 .964 - - - - 0
Mar 14 vs. FDU-Florham L, 8-2 27 18 4 5 2 .815 - 6 - - 0
Mar 17 Grace Christian (MI)   - - - - - - - - - - -
Mar 17 Grace Christian (MI)   - - - - - - - - - - -
Mar 21 Indiana Tech L, 13-0 23 15 5 3 0 .870 1 - - - 0
Mar 21 Indiana Tech L, 11-1 27 18 8 1 1 .963 - - - - 0
Mar 22 Northwestern Ohio L, 8-3 29 21 5 3 0 .897 1 6 - - 0
Mar 22 Northwestern Ohio L, 10-4 24 18 5 1 0 .958 - 3 - - 0
Mar 25 Lawrence Tech L, 13-4 21 15 2 4 0 .810 - - - - 0
Mar 25 Lawrence Tech L, 6-0 28 21 6 1 0 .964 - 4 - - 0
Mar 28 at Lourdes L, 10-1 24 13 8 3 1 .875 - 3 - - 0
Mar 28 at Lourdes L, 9-1 16 12 3 1 2 .938 1 8 - - 0
Mar 29 at Defiance College (OH) L, 16-2 17 12 4 1 0 .941 - 1 - - 0
Mar 29 at Defiance College (OH) L, 7-6 27 19 5 3 0 .889 1 - - - 0
Apr 1 at Cornerstone (MI) L, 14-6 21 14 4 3 0 .857 1 5 - - 0
Apr 1 at Cornerstone (MI) L, 8-3 30 18 8 4 3 .867 - 2 - - 0
Apr 4 Michigan-Dearborn L, 9-3 33 21 8 4 0 .879 - 3 - - 0
Apr 4 Michigan-Dearborn L, 4-1 27 21 6 0 0 1.000 - 1 - - 0
Apr 7 at Oakland L, 8-2 26 18 7 1 - .962 - 5 - - -
Apr 8 at #2 Madonna L, 11-0 19 12 5 2 0 .895 - 2 - - 0
Apr 8 at #2 Madonna L, 6-0 28 18 8 2 0 .929 - 4 - - 0
Apr 12 at Cleary (MI) L, 2-1 26 20 6 0 0 1.000 1 1 - - 0
Apr 12 at Cleary (MI) L, 8-1 25 18 7 0 2 1.000 - 2 - - 0
Apr 14 # at Oakland Community College   - - - - - - - - - - -
Apr 14 # at Oakland Community College   - - - - - - - - - - -
Apr 16 at Detroit Mercy   - - - - - - - - - - -
Apr 16 at Detroit Mercy   - - - - - - - - - - -
Apr 17 Aquinas (MI) L, 7-1 30 21 5 4 2 .867 - 5 - - 0
Apr 17 Aquinas (MI) L, 11-3 32 18 9 5 0 .844 - 3 1 .250 0
Apr 19 Michigan-Dearborn   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 920 225 104 96 42 10 4 56 198 .245 .324 .325 14 5 27 13 264 228 1.16 1062
Conference 20 439 90 31 45 17 4 4 25 113 .205 .291 .289 9 1 15 5 124 117 1.06 509
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 10 225 48 15 23 9 1 1 11 63 .213 .303 .276 6 0 8 3 63 54 1.17 262
Away 12 261 49 19 26 9 3 3 15 58 .188 .268 .280 3 1 8 3 88 69 1.28 299
Neutral 16 434 128 70 47 24 6 0 30 77 .295 .367 .378 5 4 11 7 113 105 1.08 501
 
Wins 8 233 86 56 30 16 6 0 22 25 .369 .441 .489 3 4 8 6 56 59 .95 278
Losses 30 687 139 48 66 26 4 4 34 173 .202 .282 .269 11 1 19 7 208 169 1.23 784
 
February 7 176 50 27 24 14 2 0 16 36 .284 .377 .386 3 1 4 4 55 40 1.38 208
March 20 494 125 62 42 22 4 2 28 105 .253 .321 .326 9 3 12 6 127 118 1.08 560
April 11 250 50 15 30 6 4 2 12 57 .200 .290 .280 2 1 11 3 82 70 1.17 294
Base Running — Split Statistics
gp r tb sb cs
Total 38 129 299 39 9
Conference 20 41 127 20 6
Exhibition - - 0 - -
 
Home 10 20 62 9 4
Away 12 24 73 13 2
Neutral 16 85 164 17 3
 
Wins 8 68 114 14 2
Losses 30 61 185 25 7
 
February 7 34 68 6 0
March 20 74 161 19 6
April 11 21 70 14 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 6.38 8 30 38 38 2 231.1 404 303 211 78 131 3.96 11 2.08 1240 37 14
Conference 8.16 0 20 20 20 0 115.0 241 183 134 42 55 3.35 10 2.46 656 27 7
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.00 0 10 10 10 0 63.0 119 92 63 17 34 3.78 9 2.16 338 18 3
Away 8.75 0 12 12 12 0 64.0 137 102 80 29 24 2.63 1 2.59 373 9 4
Neutral 4.56 8 8 16 16 2 104.1 148 109 68 32 73 4.90 1 1.73 529 10 7
 
Wins 2.85 8 0 8 8 2 54.0 55 37 22 12 54 7.00 0 1.24 249 4 2
Losses 7.46 0 30 30 30 0 177.1 349 266 189 66 77 3.04 11 2.34 991 33 12
 
February 7.10 2 5 7 7 0 45.1 85 68 46 18 23 3.55 1 2.27 253 8 4
March 6.08 6 14 20 20 2 119.2 194 147 104 43 79 4.62 5 1.98 635 16 7
April 6.44 0 11 11 11 0 66.1 125 88 61 17 29 3.06 5 2.14 352 13 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 1004 694 222 88 34 .912 6 91 2 .022 0
Conference 20 507 345 117 45 11 .911 6 53 1 .019 0
Exhibition - 0 - - - - - - - - - -
 
Home 10 274 189 59 26 3 .905 2 25 1 .038 0
Away 12 282 192 70 20 8 .929 4 35 - - 0
Neutral 16 448 313 93 42 23 .906 - 31 1 .031 0
 
Wins 8 226 162 45 19 10 .916 - 11 - - 0
Losses 30 778 532 177 69 24 .911 6 80 2 .024 0
 
February 7 205 136 47 22 8 .893 - 13 - - 0
March 20 502 359 102 41 19 .918 4 45 1 .022 0
April 11 297 199 73 25 7 .916 2 33 1 .029 0
Attendance Statistics
Date Opponent Score Attend
Feb 12 vs. Judson (IL) L, 11-4 50
Feb 12 vs. St. Francis (IL) L, 8-0 75
Feb 13 vs. Trinity Christian (IL) W, 7-6 0
Feb 13 vs. Indiana South Bend (IN) L, 12-5 0
Feb 14 vs. Indiana South Bend (IN) W, 16-15 0
Feb 14 vs. Olivet Nazarene (IL) L, 13-1 0
Feb 27 at Oakland 1-10 Loss -
Feb 27 at Oakland L, 3-1 77
Mar 9 vs. Spartanburg Methodist L, 6-0 0
Mar 9 vs. Penn St. Scranton W, 4-1 0
Mar 10 vs. Pikeville (KY) L, 7-5 0
Mar 10 vs. Penn College L, 7-0 0
Mar 11 vs. Penn St.-Beaver W, 9-7 0
Mar 11 vs. Cairn University W, 11-3 0
Mar 13 vs. Cairn University W, 10-1 0
Mar 13 vs. Penn State Schuylkill W, 2-0 0
Mar 14 vs. Brevard W, 9-4 0
Mar 14 vs. FDU-Florham L, 8-2 0
Mar 17 Grace Christian (MI)   -
Mar 17 Grace Christian (MI)   -
Mar 21 Indiana Tech L, 13-0 35
Mar 21 Indiana Tech L, 11-1 45
Mar 22 Northwestern Ohio L, 8-3 50
Mar 22 Northwestern Ohio L, 10-4 50
Mar 25 Lawrence Tech L, 13-4 30
Mar 25 Lawrence Tech L, 6-0 30
Mar 28 at Lourdes L, 10-1 52
Mar 28 at Lourdes L, 9-1 55
Mar 29 at Defiance College (OH) L, 16-2 72
Mar 29 at Defiance College (OH) L, 7-6 72
Apr 1 at Cornerstone (MI) L, 14-6 0
Apr 1 at Cornerstone (MI) L, 8-3 0
Apr 4 Michigan-Dearborn L, 9-3 40
Apr 4 Michigan-Dearborn L, 4-1 30
Apr 7 at Oakland L, 8-2 123
Apr 8 at #2 Madonna L, 11-0 0
Apr 8 at #2 Madonna L, 6-0 0
Apr 12 at Cleary (MI) L, 2-1 50
Apr 12 at Cleary (MI) L, 8-1 109
Apr 14 at Oakland Community College   -
Apr 14 at Oakland Community College   -
Apr 16 at Detroit Mercy   -
Apr 16 at Detroit Mercy   -
Apr 17 Aquinas (MI) L, 7-1 35
Apr 17 Aquinas (MI) L, 11-3 30
Apr 19 Michigan-Dearborn   -