#30 Emily Leusby () - Rochester Christian (Mich.)
gp
34
avg
.176
hr
-
rbi
0
r
7
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 17 | ||
| Plate appearances | 66 | 25 | ||
| At Bats | 51 | 17 | ||
| Runs | 7 | 1 | ||
| Hits | 9 | 1 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 10 | 1 | ||
| Walks | 10 | 5 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 12 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .176 | .059 | ||
| On Base Percentage | .323 | .304 | ||
| Slugging Percentage | .196 | .059 | ||
| Appearances | 23 | 13 | ||
| Games started | 17 | 9 | ||
| Wins | 3 | 0 | ||
| Losses | 15 | 10 | ||
| Saves | 1 | 0 | ||
| Complete Games | 10 | 5 | ||
| Shutouts | - | - | ||
| Innings Pitched | 105.0 | 56.1 | ||
| Hits | 182 | 109 | ||
| Runs | 128 | 81 | ||
| Earned Runs | 97 | 66 | ||
| Walks | 33 | 18 | ||
| Strikeouts | 59 | 34 | ||
| Strikeouts per Game | 3.93 | 4.22 | ||
| Doubles Allowed | 43 | 23 | ||
| Triples Allowed | 13 | 6 | ||
| WHIP | 2.05 | 2.25 | ||
| Home Runs Allows | 5 | 5 | ||
| At Bats Against | 494 | 274 | ||
| Batting Average Against | .368 | .398 | ||
| Earned Run Average | 6.47 | 8.20 | ||
| Wild pitches | 13 | 12 | ||
| Hit Batters | 4 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 8 | 3 | ||
| Sacrifice Hits Allowed | 12 | 9 | ||
| Total Chances | 40 | 17 | ||
| Put Outs | 16 | 2 | ||
| Assists | 23 | 15 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .975 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 36 | 24 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .027 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | 1 | 0 | 0 | - | - | - | 0 | 3 | - | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | 5 | 2 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Penn College | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Cairn University | W, 11-3 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Cairn University | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Brevard | W, 9-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | Indiana Tech | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 8-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 10-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 25 | Lawrence Tech | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 6-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Lourdes | L, 10-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Lourdes | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Defiance College (OH) | L, 7-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 4 | Michigan-Dearborn | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 7 | at Oakland | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 8 | at #2 Madonna | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 8 | at #2 Madonna | L, 6-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 12 | at Cleary (MI) | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 8-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Aquinas (MI) | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 10 | vs. Penn College | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | vs. Cairn University | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | vs. Cairn University | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | - | - | 1 | 0 | 0 | - | 3 | - | - | 3 |
| Mar 14 | vs. Brevard | W, 9-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 14 | vs. FDU-Florham | L, 8-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 21 | Indiana Tech | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | Northwestern Ohio | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | Northwestern Ohio | L, 10-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 25 | Lawrence Tech | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 6-0 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 28 | at Lourdes | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | at Lourdes | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Defiance College (OH) | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | at Defiance College (OH) | L, 7-6 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | - | - | 2 | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 4 | Michigan-Dearborn | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 4-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 7 | at Oakland | L, 8-2 | - | - | 1 | 0 | 0 | - | 1 | - | - | 2 |
| Apr 8 | at #2 Madonna | L, 11-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 8 | at #2 Madonna | L, 6-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 12 | at Cleary (MI) | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at Cleary (MI) | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 17 | Aquinas (MI) | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | 0 | 0 | 0 | 0 | 3.2 | 9 | 6 | 3 | 5.73 | 2.45 | - | 1 | - |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | 1 | 1 | 0 | 0 | 7.0 | 8 | 6 | 3 | 3.00 | 1.43 | 2 | 6 | - |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 1 | 0 | 1 | 0 | 4.0 | 10 | 6 | 4 | 7.00 | 2.75 | 1 | 1 | - |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | 1 | 0 | 1 | 0 | 6.0 | 4 | 3 | 3 | 3.50 | 1.00 | 2 | 3 | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | 1 | 0 | 1 | 0 | 7.0 | 14 | 6 | 6 | 6.00 | 2.29 | 2 | 0 | - |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Penn College | L, 7-0 | 1 | 0 | 1 | 0 | 3.0 | 5 | 5 | 3 | 7.00 | 2.33 | 2 | 2 | - |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Cairn University | W, 11-3 | 1 | 1 | 0 | 0 | 5.0 | 5 | 3 | 2 | 2.80 | 1.20 | 1 | 6 | - |
| Mar 13 | vs. Cairn University | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Brevard | W, 9-4 | 1 | 1 | 0 | 0 | 7.0 | 7 | 4 | 1 | 1.00 | 1.43 | 3 | 6 | - |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Indiana Tech | L, 11-1 | 1 | 0 | 1 | 0 | 6.0 | 13 | 11 | 9 | 10.50 | 2.50 | 2 | 2 | 1 |
| Mar 22 | Northwestern Ohio | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Northwestern Ohio | L, 10-4 | 1 | 0 | 1 | 0 | 5.2 | 12 | 10 | 8 | 9.88 | 2.82 | 4 | 5 | 1 |
| Mar 25 | Lawrence Tech | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 6-0 | 1 | 0 | 1 | 0 | 5.0 | 8 | 5 | 5 | 7.00 | 1.60 | 0 | 1 | 1 |
| Mar 28 | at Lourdes | L, 10-1 | 1 | 0 | 1 | 0 | 2.1 | 6 | 6 | 4 | 12.00 | 3.43 | 2 | 1 | - |
| Mar 28 | at Lourdes | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 0 | 0 | 0 | 0 | 1.1 | 11 | 8 | 8 | 42.00 | 9.00 | 1 | 2 | - |
| Mar 29 | at Defiance College (OH) | L, 7-6 | 0 | 0 | 0 | 0 | 2.1 | 4 | 6 | 5 | 15.00 | 2.57 | 2 | 1 | - |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | 1 | 0 | 1 | 0 | 6.0 | 9 | 8 | 5 | 5.83 | 1.67 | 1 | 3 | - |
| Apr 4 | Michigan-Dearborn | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 4-1 | 1 | 0 | 1 | 0 | 7.0 | 9 | 4 | 4 | 4.00 | 1.43 | 1 | 7 | 2 |
| Apr 7 | at Oakland | L, 8-2 | 1 | 0 | 1 | 0 | 5.0 | 11 | 8 | 6 | 8.40 | 2.60 | 2 | 0 | - |
| Apr 8 | at #2 Madonna | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at #2 Madonna | L, 6-0 | 1 | 0 | 1 | 0 | 6.0 | 8 | 6 | 5 | 5.83 | 1.83 | 3 | 2 | - |
| Apr 12 | at Cleary (MI) | L, 2-1 | 0 | 0 | 1 | 0 | 2.0 | 3 | 1 | 1 | 3.50 | 1.50 | - | 3 | - |
| Apr 12 | at Cleary (MI) | L, 8-1 | 1 | 0 | 1 | 0 | 6.0 | 13 | 8 | 7 | 8.17 | 2.50 | 2 | 3 | - |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | 1 | 0 | 1 | 0 | 5.1 | 12 | 7 | 5 | 6.56 | 2.25 | 0 | 2 | - |
| Apr 17 | Aquinas (MI) | L, 11-3 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | - | 0.00 | .75 | - | 2 | - |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs. Judson (IL) | L, 11-4 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 12 | vs. St. Francis (IL) | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Trinity Christian (IL) | W, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 13 | vs. Indiana South Bend (IN) | L, 12-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | vs. Indiana South Bend (IN) | W, 16-15 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | vs. Olivet Nazarene (IL) | L, 13-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Oakland | L, 3-1 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 9 | vs. Spartanburg Methodist | L, 6-0 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 9 | vs. Penn St. Scranton | W, 4-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 10 | vs. Pikeville (KY) | L, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Penn College | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn St.-Beaver | W, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Cairn University | W, 11-3 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 13 | vs. Cairn University | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Schuylkill | W, 2-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Brevard | W, 9-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. FDU-Florham | L, 8-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Grace Christian (MI) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Indiana Tech | L, 13-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Indiana Tech | L, 11-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Northwestern Ohio | L, 10-4 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lawrence Tech | L, 6-0 | 2 | 0 | 2 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 28 | at Lourdes | L, 10-1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 28 | at Lourdes | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Defiance College (OH) | L, 16-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 29 | at Defiance College (OH) | L, 7-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Cornerstone (MI) | L, 8-3 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Michigan-Dearborn | L, 4-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 7 | at Oakland | L, 8-2 | 1 | 0 | 1 | 0 | 1.000 | - | 5 | - | - | - | - |
| Apr 8 | at #2 Madonna | L, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at #2 Madonna | L, 6-0 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Cleary (MI) | L, 8-1 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Detroit Mercy | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Aquinas (MI) | L, 7-1 | 2 | 0 | 2 | 0 | 1.000 | - | 5 | - | - | - | - |
| Apr 17 | Aquinas (MI) | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Michigan-Dearborn | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 51 | 7 | 9 | 1 | - | - | 0 | 10 | 12 | 2 | - | .176 | .323 | .196 |
| Total | 34 | 51 | 7 | 9 | 1 | - | - | 0 | 10 | 12 | 2 | - | .176 | .323 | .196 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 1 | - | 4 | 10 | 1 | - | 15 | 17 | 0.88 | 66 |
| Total | 34 | 1 | - | 4 | 10 | 1 | - | 15 | 17 | 0.88 | 66 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 17 | 3 | 15 | 1 | 10 | 105.0 | 182 | 128 | 97 | 33 | 59 | 3.93 | 5 | 6.47 | 2.05 |
| Total | 23 | 17 | 3 | 15 | 1 | 10 | 105.0 | 182 | 128 | 97 | 33 | 59 | 3.93 | 5 | 6.47 | 2.05 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 40 | 16 | 23 | 1 | .975 | - | 36 | 1 | .027 | - | - |
| Total | 34 | 40 | 16 | 23 | 1 | .975 | - | 36 | 1 | .027 | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 51 | 7 | 9 | 1 | - | - | 0 | 10 | 12 | 2 | - | .176 | .323 | .196 |
| Conference | 17 | 17 | 1 | 1 | - | - | - | 0 | 5 | 8 | 1 | - | .059 | .304 | .059 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 9 | 1 | 0 | - | - | - | 0 | 1 | 5 | - | - | .000 | .182 | .000 |
| Away | 11 | 11 | 0 | 1 | - | - | - | 0 | 5 | 5 | 1 | - | .091 | .375 | .091 |
| Neutral | 15 | 31 | 6 | 8 | 1 | - | - | 0 | 4 | 2 | 1 | - | .258 | .343 | .290 |
| - | |||||||||||||||
| Wins | 7 | 15 | 5 | 3 | - | - | - | 0 | 3 | 1 | 1 | - | .200 | .333 | .200 |
| Losses | 27 | 36 | 2 | 6 | 1 | - | - | 0 | 7 | 11 | 1 | - | .167 | .318 | .194 |
| - | |||||||||||||||
| February | 7 | 17 | 3 | 5 | 1 | - | - | 0 | 3 | 3 | 1 | - | .294 | .400 | .353 |
| March | 17 | 24 | 4 | 3 | - | - | - | 0 | 1 | 6 | - | - | .125 | .192 | .125 |
