Katie Witkowski
44 Katie Witkowski
-
- Hometown:
- Utica, MI
-
- Position:
- C/UTL
-
- Year:
- JR
-
- Bats/Throws:
- R/R
-
- High School:
- Oakland C.C.
-
- gp
- 20
-
- avg
- .053
-
- hr
- 0
-
- rbi
- 2
-
- r
- 0
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 14 |
| Plate appearances | 38 | 20 |
| At Bats | 38 | 20 |
| Runs | 0 | 0 |
| Hits | 2 | 0 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 2 | 0 |
| Total bases | 2 | 0 |
| Walks | 0 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 8 | 7 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 0 | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .053 | .000 |
| On Base Percentage | .053 | .000 |
| Slugging Percentage | .053 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Malone | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 11 | vs. West Virginia State | L, 4-2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 11 | vs. Kenyon | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 13 | vs. Penn State-Scranton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State-Mt. Alto | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 13 | vs. Theil College | L, 7-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | 1 | 4.00 | 5 |
| Mar 14 | vs. Vermont State-Castleton | L, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 23 | at Michigan-Dearborn | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 23 | at Michigan-Dearborn | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | Cornerstone (MI) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cornerstone (MI) | L, 18-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Indiana Tech | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 29 | at Indiana Tech | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Northwestern Ohio | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Northwestern Ohio | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 10 | at Aquinas (MI) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Aquinas (MI) | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Concordia (MI) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Concordia (MI) | L, 12-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 13 | at Siena Heights | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Siena Heights | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | Cleary (MI) | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cleary (MI) | L, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Lawrence Tech | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Lawrence Tech | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Defiance College (OH) | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 22 | Defiance College (OH) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | #11 Madonna | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 23 | #11 Madonna | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Lourdes | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 26 | Lourdes | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Malone | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. West Virginia State | L, 4-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 11 | vs. Kenyon | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Penn State-Scranton | W, 12-1 | - | - | - | - | - |
| Mar 13 | vs. Penn State-Mt. Alto | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Theil College | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Vermont State-Castleton | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Michigan-Dearborn | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Michigan-Dearborn | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 26 | Cornerstone (MI) | L, 9-0 | - | - | - | - | - |
| Mar 26 | Cornerstone (MI) | L, 18-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Indiana Tech | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Indiana Tech | L, 12-2 | - | - | - | - | - |
| Apr 6 | Northwestern Ohio | L, 11-1 | - | - | - | - | - |
| Apr 6 | Northwestern Ohio | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Aquinas (MI) | L, 8-0 | - | - | - | - | - |
| Apr 10 | at Aquinas (MI) | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Concordia (MI) | L, 11-3 | - | - | - | - | - |
| Apr 12 | at Concordia (MI) | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 13 | at Siena Heights | L, 6-1 | - | - | - | - | - |
| Apr 13 | at Siena Heights | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Cleary (MI) | L, 13-0 | - | - | - | - | - |
| Apr 16 | Cleary (MI) | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 19 | at Lawrence Tech | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Lawrence Tech | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Defiance College (OH) | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Defiance College (OH) | L, 7-1 | - | - | - | - | - |
| Apr 23 | #11 Madonna | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 23 | #11 Madonna | L, 19-0 | - | - | - | - | - |
| Apr 26 | Lourdes | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 26 | Lourdes | L, 7-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Malone | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. West Virginia State | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Kenyon | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State-Scranton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State-Mt. Alto | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Theil College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Vermont State-Castleton | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Michigan-Dearborn | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Michigan-Dearborn | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Cornerstone (MI) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cornerstone (MI) | L, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Indiana Tech | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Indiana Tech | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Northwestern Ohio | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Northwestern Ohio | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Aquinas (MI) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Aquinas (MI) | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Concordia (MI) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Concordia (MI) | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Siena Heights | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Siena Heights | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Cleary (MI) | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cleary (MI) | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Lawrence Tech | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Lawrence Tech | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Defiance College (OH) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Defiance College (OH) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | #11 Madonna | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | #11 Madonna | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Lourdes | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Lourdes | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Malone | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. West Virginia State | L, 4-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | - |
| Mar 11 | vs. Kenyon | L, 8-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 13 | vs. Penn State-Scranton | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State-Mt. Alto | L, 7-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 13 | vs. Theil College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Vermont State-Castleton | L, 6-0 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 23 | at Michigan-Dearborn | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Michigan-Dearborn | L, 5-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 26 | Cornerstone (MI) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cornerstone (MI) | L, 18-1 | 1 | 3 | 3 | 0 | 0 | 3 | 1.000 | - | 1 | - | - | - |
| Mar 29 | at Indiana Tech | L, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 29 | at Indiana Tech | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Northwestern Ohio | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Northwestern Ohio | L, 8-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 6 | - | - | - |
| Apr 10 | at Aquinas (MI) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Aquinas (MI) | L, 6-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 12 | at Concordia (MI) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Concordia (MI) | L, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 13 | at Siena Heights | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Siena Heights | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Cleary (MI) | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cleary (MI) | L, 14-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 9 | - | - | - |
| Apr 19 | at Lawrence Tech | L, 10-2 | 1 | 5 | 4 | 1 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Apr 19 | at Lawrence Tech | L, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 22 | Defiance College (OH) | L, 3-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 22 | Defiance College (OH) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | #11 Madonna | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 23 | #11 Madonna | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Lourdes | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Lourdes | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 20 | 38 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .053 | .053 | .053 | 0 | 0 | 0 | 0 | 15 | 12 | 1.25 | 38 |
| Conference | 14 | 20 | 0 | 0 | - | - | - | - | 0 | 7 | .000 | .000 | .000 | - | - | - | - | 5 | 7 | 0.71 | 20 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 9 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 4 | 0.75 | 9 |
| Away | 8 | 11 | 0 | 0 | - | - | - | - | 0 | 6 | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 11 |
| Neutral | 6 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .111 | 0 | 0 | 0 | 0 | 10 | 5 | 2.00 | 18 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 20 | 38 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .053 | .053 | .053 | 0 | 0 | 0 | 0 | 15 | 12 | 1.25 | 38 |
| Month | |||||||||||||||||||||
| March | 10 | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .074 | .074 | .074 | 0 | 0 | 0 | 0 | 12 | 7 | 1.71 | 27 |
| April | 10 | 11 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 3 | 5 | 0.60 | 11 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 2 | 0 | 0 |
| Conference | 14 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 0 | 0 | - | - |
| Away | 8 | 0 | 0 | - | - |
| Neutral | 6 | 0 | 2 | 0 | 0 |
| Result | |||||
| Wins | - | - | 0 | - | - |
| Losses | 20 | 0 | 2 | 0 | 0 |
| Month | |||||
| March | 10 | 0 | 2 | 0 | 0 |
| April | 10 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 58 | 52 | 6 | 0 | 6 | 1.000 | 0 | 41 | 2 | .047 | - |
| Conference | 14 | 42 | 37 | 5 | 0 | 5 | 1.000 | - | 33 | 2 | .057 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 18 | 16 | 2 | 0 | 3 | 1.000 | - | 22 | - | - | - |
| Away | 8 | 24 | 21 | 3 | 0 | 2 | 1.000 | - | 11 | 2 | .154 | - |
| Neutral | 6 | 16 | 15 | 1 | 0 | 1 | 1.000 | 0 | 8 | 0 | .000 | - |
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 20 | 58 | 52 | 6 | 0 | 6 | 1.000 | 0 | 41 | 2 | .047 | - |
| Month | ||||||||||||
| March | 10 | 27 | 25 | 2 | 0 | 4 | 1.000 | 0 | 14 | 1 | .067 | - |
| April | 10 | 31 | 27 | 4 | 0 | 2 | 1.000 | - | 27 | 1 | .036 | - |
News mentions
The Warriors wrapped up their first day of the Fastpitch Dreams Spring Classic in Myrtle Beach, falling in their first three games. After a tough first outing, RCU put up a solid fight late in the second game, thanks to a big hit by newcomer Katie Witkowski. Rachael Winkel led RCU's pitchers with six strikeouts across the three games.
