Kaylie Rickert
12 Kaylie Rickert
-
- Hometown:
- Marine City, MI
-
- Position:
- P/1B/UTL
-
- Year:
- JR
-
- Bats/Throws:
- R/R
-
- High School:
- St. Clair County C.C.
-
- gp
- 21
-
- avg
- .000
-
- hr
- 0
-
- rbi
- 0
-
- r
- 1
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 18 |
| Plate appearances | 12 | 6 |
| At Bats | 11 | 6 |
| Runs | 1 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 1 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 9 | 5 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 0 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 0 | - |
| Batting Average | .000 | .000 |
| On Base Percentage | .083 | .000 |
| Slugging Percentage | .000 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Malone | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. West Virginia State | L, 4-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Mar 11 | vs. Kenyon | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State-Scranton | W, 12-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 13 | vs. Penn State-Mt. Alto | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | vs. Theil College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Vermont State-Castleton | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Michigan-Dearborn | L, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | at Michigan-Dearborn | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cornerstone (MI) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cornerstone (MI) | L, 18-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Indiana Tech | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Indiana Tech | L, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 6 | Northwestern Ohio | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Northwestern Ohio | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Aquinas (MI) | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Aquinas (MI) | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Concordia (MI) | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Concordia (MI) | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Siena Heights | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Siena Heights | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Cleary (MI) | L, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | Cleary (MI) | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lawrence Tech | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Lawrence Tech | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Defiance College (OH) | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Defiance College (OH) | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | #11 Madonna | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | #11 Madonna | L, 19-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 26 | Lourdes | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Lourdes | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Malone | L, 11-0 | - | - | - | - | - |
| Mar 11 | vs. West Virginia State | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Kenyon | L, 8-0 | - | - | - | - | - |
| Mar 13 | vs. Penn State-Scranton | W, 12-1 | 1 | 1 | 0 | 1 | - |
| Mar 13 | vs. Penn State-Mt. Alto | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Theil College | L, 7-6 | - | - | - | - | - |
| Mar 14 | vs. Vermont State-Castleton | L, 6-0 | - | - | - | - | - |
| Mar 23 | at Michigan-Dearborn | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Michigan-Dearborn | L, 5-3 | - | - | - | - | - |
| Mar 26 | Cornerstone (MI) | L, 9-0 | - | - | - | - | - |
| Mar 26 | Cornerstone (MI) | L, 18-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Indiana Tech | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Indiana Tech | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Northwestern Ohio | L, 11-1 | - | - | - | - | - |
| Apr 6 | Northwestern Ohio | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Aquinas (MI) | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Aquinas (MI) | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Concordia (MI) | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at Concordia (MI) | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 13 | at Siena Heights | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Siena Heights | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Cleary (MI) | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Cleary (MI) | L, 14-4 | - | - | - | - | - |
| Apr 19 | at Lawrence Tech | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Lawrence Tech | L, 9-0 | - | - | - | - | - |
| Apr 22 | Defiance College (OH) | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Defiance College (OH) | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 23 | #11 Madonna | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 23 | #11 Madonna | L, 19-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Lourdes | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 26 | Lourdes | L, 7-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Malone | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. West Virginia State | L, 4-2 | 1 | 0 | 1 | 2.2 | 3 | 1 | 0 | 0.00 | 2 | 5.25 | 0 | 1.13 |
| Mar 11 | vs. Kenyon | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State-Scranton | W, 12-1 | 1 | 1 | 0 | 3.0 | 3 | 1 | 1 | 2.33 | 2 | 4.67 | - | 1.00 |
| Mar 13 | vs. Penn State-Mt. Alto | L, 7-0 | 1 | 0 | 0 | 4.0 | 2 | - | - | 0.00 | 1 | 1.75 | - | .50 |
| Mar 13 | vs. Theil College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Vermont State-Castleton | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Michigan-Dearborn | L, 11-2 | 1 | 0 | 0 | 2.1 | 3 | 3 | 3 | 9.00 | 1 | 3.00 | 1 | 1.29 |
| Mar 23 | at Michigan-Dearborn | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cornerstone (MI) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cornerstone (MI) | L, 18-1 | 1 | 0 | 0 | 1.1 | 4 | 5 | 4 | 21.00 | 0 | .00 | 1 | 3.00 |
| Mar 29 | at Indiana Tech | L, 10-0 | 1 | 0 | 0 | 0.2 | 3 | 3 | 3 | 31.50 | 0 | .00 | - | 4.50 |
| Mar 29 | at Indiana Tech | L, 12-2 | 1 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 0 | .00 | - | 1.20 |
| Apr 6 | Northwestern Ohio | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Northwestern Ohio | L, 8-2 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | 0 | .00 | - | 2.00 |
| Apr 10 | at Aquinas (MI) | L, 8-0 | 1 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 1 | 5.25 | - | .75 |
| Apr 10 | at Aquinas (MI) | L, 6-1 | 1 | 0 | 0 | 1.0 | 4 | 4 | 4 | 28.00 | 0 | .00 | 1 | 5.00 |
| Apr 12 | at Concordia (MI) | L, 11-3 | 1 | 0 | 1 | 1.1 | 3 | 4 | 4 | 21.00 | 0 | .00 | - | 3.00 |
| Apr 12 | at Concordia (MI) | L, 12-3 | 1 | 0 | 0 | 1.2 | 5 | 3 | 3 | 12.60 | 0 | .00 | 2 | 3.00 |
| Apr 13 | at Siena Heights | L, 6-1 | 1 | 0 | 0 | 3.1 | 6 | 3 | 3 | 6.30 | 1 | 2.10 | 1 | 1.80 |
| Apr 13 | at Siena Heights | L, 12-0 | 1 | 0 | 0 | 0.0 | 4 | 3 | 3 | INF | 0 | .00 | - | - |
| Apr 16 | Cleary (MI) | L, 13-0 | 1 | 0 | 0 | 2.0 | 5 | 3 | 3 | 10.50 | 1 | 3.50 | - | 2.50 |
| Apr 16 | Cleary (MI) | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lawrence Tech | L, 10-2 | 1 | 0 | 0 | 1.1 | 3 | 3 | 2 | 10.50 | 1 | 5.25 | - | 3.00 |
| Apr 19 | at Lawrence Tech | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Defiance College (OH) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Defiance College (OH) | L, 7-1 | 1 | 0 | 0 | 3.0 | 3 | 1 | - | 0.00 | 3 | 7.00 | - | 1.00 |
| Apr 23 | #11 Madonna | L, 8-0 | 1 | 0 | 0 | 1.0 | 2 | 1 | - | 0.00 | 0 | .00 | - | 2.00 |
| Apr 23 | #11 Madonna | L, 19-0 | 1 | 0 | 0 | 0.2 | 2 | 2 | 2 | 21.00 | 0 | .00 | 1 | 3.00 |
| Apr 26 | Lourdes | L, 5-1 | 1 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | 0 | .00 | - | 1.00 |
| Apr 26 | Lourdes | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Malone | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. West Virginia State | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - |
| Mar 11 | vs. Kenyon | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State-Scranton | W, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Penn State-Mt. Alto | L, 7-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Theil College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Vermont State-Castleton | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Michigan-Dearborn | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Mar 23 | at Michigan-Dearborn | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cornerstone (MI) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cornerstone (MI) | L, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 29 | at Indiana Tech | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Indiana Tech | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 6 | Northwestern Ohio | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Northwestern Ohio | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 10 | at Aquinas (MI) | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Aquinas (MI) | L, 6-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Concordia (MI) | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Concordia (MI) | L, 12-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Siena Heights | L, 6-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Siena Heights | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 16 | Cleary (MI) | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Cleary (MI) | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Lawrence Tech | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Lawrence Tech | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Defiance College (OH) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Defiance College (OH) | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | #11 Madonna | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | #11 Madonna | L, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Lourdes | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Lourdes | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 21 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .000 | .083 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | - | 12 |
| Conference | 18 | 6 | 0 | 0 | - | - | - | - | 0 | 5 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 6 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Away | 10 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Neutral | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | .167 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 6 |
| Result | |||||||||||||||||||||
| Wins | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Losses | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 9 |
| Month | |||||||||||||||||||||
| March | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .000 | .111 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | - | 9 |
| April | 14 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1 | 0 | 1 | 0 |
| Conference | 18 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 0 | 0 | - | - |
| Away | 10 | 0 | 0 | - | - |
| Neutral | 3 | 1 | 0 | 1 | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 1 | - |
| Losses | 20 | 0 | 0 | 0 | 0 |
| Month | |||||
| March | 7 | 1 | 0 | 1 | 0 |
| April | 14 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.34 | 1 | 2 | 20 | 0 | 0 | 34.1 | 60 | 42 | 36 | 4 | 13 | 2.65 | 7 | 1.86 | 175 | 2 | 3 |
| Conference | 9.93 | 0 | 1 | 17 | 0 | 0 | 24.2 | 52 | 40 | 35 | 4 | 8 | 2.27 | 7 | 2.27 | 135 | 2 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 7.00 | 0 | 0 | 7 | 0 | 0 | 10.0 | 19 | 14 | 10 | - | 4 | 2.80 | 2 | 1.90 | 53 | 1 | - |
| Away | 11.93 | 0 | 1 | 10 | 0 | 0 | 14.2 | 33 | 26 | 25 | 4 | 4 | 1.91 | 5 | 2.52 | 82 | 1 | 2 |
| Neutral | 0.72 | 1 | 1 | 3 | 0 | 0 | 9.2 | 8 | 2 | 1 | 0 | 5 | 3.62 | 0 | .83 | 40 | 0 | 1 |
| Result | ||||||||||||||||||
| Wins | 2.33 | 1 | 0 | 1 | 0 | 0 | 3.0 | 3 | 1 | 1 | - | 2 | 4.67 | - | 1.00 | 13 | - | - |
| Losses | 7.82 | 0 | 2 | 19 | 0 | 0 | 31.1 | 57 | 41 | 35 | 4 | 11 | 2.46 | 7 | 1.95 | 162 | 2 | 3 |
| Month | ||||||||||||||||||
| March | 4.91 | 1 | 1 | 7 | 0 | 0 | 15.2 | 19 | 13 | 11 | 1 | 6 | 2.68 | 2 | 1.28 | 71 | 0 | 2 |
| April | 9.38 | 0 | 1 | 13 | 0 | 0 | 18.2 | 41 | 29 | 25 | 3 | 7 | 2.63 | 5 | 2.36 | 104 | 2 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 13 | 5 | 8 | 0 | 0 | 1.000 | 0 | 5 | 1 | .167 | - |
| Conference | 18 | 9 | 3 | 6 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Away | 10 | 9 | 3 | 6 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Neutral | 3 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | - |
| Result | ||||||||||||
| Wins | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 20 | 11 | 3 | 8 | 0 | 0 | 1.000 | 0 | 5 | 1 | .167 | - |
| Month | ||||||||||||
| March | 7 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 1 | .250 | - |
| April | 14 | 9 | 3 | 6 | 0 | - | 1.000 | - | 2 | - | - | - |
News mentions
The Warriors completed their annual spring trip with four games to wrap up the Fastpitch Dreams Spring Classic in Myrtle Beach, including a 12-1 victory over Penn State-Scranton for their first win of the season. In the win, RCU scored 12 runs, not allowing a run until the fifth and final inning.
