Emma Hoover
8 Emma Hoover
-
- Hometown:
- Grand Blanc, MI
-
- Position:
- OF/SS
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Grand Blanc Community H.S.
-
- gp
- 27
-
- avg
- .167
-
- hr
- 0
-
- rbi
- 4
-
- r
- 5
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 21 |
| Plate appearances | 47 | 32 |
| At Bats | 42 | 28 |
| Runs | 5 | 3 |
| Hits | 7 | 3 |
| Doubles | 0 | - |
| Triples | 1 | - |
| Home Runs | 0 | - |
| Runs Batted In | 4 | 1 |
| Total bases | 9 | 3 |
| Walks | 3 | 2 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 15 | 12 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 0 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | - |
| Batting Average | .167 | .107 |
| On Base Percentage | .239 | .194 |
| Slugging Percentage | .214 | .107 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Malone | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | vs. West Virginia State | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Kenyon | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | vs. Penn State-Scranton | W, 12-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Penn State-Mt. Alto | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Theil College | L, 7-6 | 1 | 4 | 2 | 3 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | vs. Vermont State-Castleton | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 23 | at Michigan-Dearborn | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | at Michigan-Dearborn | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cornerstone (MI) | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 26 | Cornerstone (MI) | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Indiana Tech | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Indiana Tech | L, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | Northwestern Ohio | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | Northwestern Ohio | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Aquinas (MI) | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Aquinas (MI) | L, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | at Concordia (MI) | L, 11-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | at Concordia (MI) | L, 12-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Siena Heights | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Siena Heights | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cleary (MI) | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Cleary (MI) | L, 14-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 19 | at Lawrence Tech | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 19 | at Lawrence Tech | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | Defiance College (OH) | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Defiance College (OH) | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | #11 Madonna | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | #11 Madonna | L, 19-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Lourdes | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Lourdes | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Malone | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. West Virginia State | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Kenyon | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Penn State-Scranton | W, 12-1 | 1 | 1 | 2 | 1 | 1 |
| Mar 13 | vs. Penn State-Mt. Alto | L, 7-0 | - | - | - | - | - |
| Mar 13 | vs. Theil College | L, 7-6 | 1 | 1 | 4 | - | - |
| Mar 14 | vs. Vermont State-Castleton | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Michigan-Dearborn | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Michigan-Dearborn | L, 5-3 | - | - | - | - | - |
| Mar 26 | Cornerstone (MI) | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Cornerstone (MI) | L, 18-1 | - | - | - | - | - |
| Mar 29 | at Indiana Tech | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Indiana Tech | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Northwestern Ohio | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Northwestern Ohio | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 10 | at Aquinas (MI) | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Aquinas (MI) | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 12 | at Concordia (MI) | L, 11-3 | 1 | 1 | 0 | - | - |
| Apr 12 | at Concordia (MI) | L, 12-3 | 1 | 0 | 1 | - | - |
| Apr 13 | at Siena Heights | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Siena Heights | L, 12-0 | - | - | - | - | - |
| Apr 16 | Cleary (MI) | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Cleary (MI) | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 19 | at Lawrence Tech | L, 10-2 | 1 | 1 | 0 | - | - |
| Apr 19 | at Lawrence Tech | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Defiance College (OH) | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Defiance College (OH) | L, 7-1 | 1 | 1 | 0 | - | - |
| Apr 23 | #11 Madonna | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 23 | #11 Madonna | L, 19-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Lourdes | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 26 | Lourdes | L, 7-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Malone | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. West Virginia State | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Kenyon | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State-Scranton | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn State-Mt. Alto | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Theil College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Vermont State-Castleton | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Michigan-Dearborn | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Michigan-Dearborn | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cornerstone (MI) | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Cornerstone (MI) | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Indiana Tech | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Indiana Tech | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Northwestern Ohio | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Northwestern Ohio | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Aquinas (MI) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Aquinas (MI) | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Concordia (MI) | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Concordia (MI) | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Siena Heights | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Siena Heights | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cleary (MI) | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Cleary (MI) | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Lawrence Tech | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Lawrence Tech | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Defiance College (OH) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Defiance College (OH) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | #11 Madonna | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | #11 Madonna | L, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Lourdes | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Lourdes | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Malone | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. West Virginia State | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - |
| Mar 11 | vs. Kenyon | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 13 | vs. Penn State-Scranton | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn State-Mt. Alto | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Theil College | L, 7-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Vermont State-Castleton | L, 6-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Michigan-Dearborn | L, 11-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Michigan-Dearborn | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cornerstone (MI) | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Cornerstone (MI) | L, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Indiana Tech | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Indiana Tech | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Northwestern Ohio | L, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Northwestern Ohio | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Aquinas (MI) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Aquinas (MI) | L, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Concordia (MI) | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Concordia (MI) | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Siena Heights | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Siena Heights | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cleary (MI) | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Cleary (MI) | L, 14-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Lawrence Tech | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Lawrence Tech | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Defiance College (OH) | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Defiance College (OH) | L, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | #11 Madonna | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | #11 Madonna | L, 19-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Lourdes | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Lourdes | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | 42 | 7 | 4 | 3 | 0 | 1 | 0 | 1 | 15 | .167 | .239 | .214 | 1 | 0 | 1 | 0 | 8 | 8 | 1.00 | 47 |
| 2025-26 | 36 | 96 | 19 | 14 | 9 | 3 | 1 | 1 | 5 | 35 | .198 | .274 | .281 | 1 | - | 6 | - | 24 | 17 | 1.41 | 112 |
| Total | 63 | 138 | 26 | 18 | 12 | 3 | 2 | 1 | 6 | 50 | .188 | .263 | .261 | 2 | 0 | 7 | 0 | 32 | 25 | 1.28 | 159 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 42 | 7 | 4 | 3 | 0 | 1 | 0 | 1 | 15 | .167 | .239 | .214 | 1 | 0 | 1 | 0 | 8 | 8 | 1.00 | 47 |
| Conference | 21 | 28 | 3 | 1 | 2 | - | - | - | 0 | 12 | .107 | .194 | .107 | 1 | - | 1 | - | 5 | 6 | 0.83 | 32 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 10 | 1 | 0 | - | - | - | - | 0 | 2 | .100 | .182 | .100 | 1 | - | - | - | 4 | 2 | 2.00 | 11 |
| Away | 10 | 18 | 2 | 1 | 2 | - | - | - | 0 | 10 | .111 | .200 | .111 | - | - | 1 | - | 1 | 4 | 0.25 | 21 |
| Neutral | 6 | 14 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | .286 | .333 | .429 | 0 | 0 | 0 | 0 | 3 | 2 | 1.50 | 15 |
| Result | |||||||||||||||||||||
| Wins | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Losses | 26 | 38 | 5 | 4 | 3 | 0 | 1 | 0 | 1 | 15 | .132 | .214 | .184 | 1 | 0 | 1 | 0 | 8 | 8 | 1.00 | 43 |
| Month | |||||||||||||||||||||
| March | 10 | 19 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | .211 | .250 | .316 | 0 | 0 | 0 | 0 | 4 | 2 | 2.00 | 20 |
| April | 17 | 23 | 3 | 1 | 2 | - | - | - | 0 | 8 | .130 | .231 | .130 | 1 | - | 1 | - | 4 | 6 | 0.67 | 27 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 5 | 9 | 1 | 1 |
| Conference | 21 | 3 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 1 | 1 | - | - |
| Away | 10 | 2 | 2 | - | - |
| Neutral | 6 | 2 | 6 | 1 | 1 |
| Result | |||||
| Wins | 1 | 1 | 2 | 1 | 1 |
| Losses | 26 | 4 | 7 | 0 | 0 |
| Month | |||||
| March | 10 | 2 | 6 | 1 | 1 |
| April | 17 | 3 | 3 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 41 | 38 | 2 | 1 | 0 | .976 | 0 | 0 | 0 | - | - |
| Conference | 21 | 31 | 30 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 17 | 17 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 10 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 6 | 10 | 8 | 1 | 1 | 0 | .900 | 0 | 0 | 0 | - | - |
| Result | ||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 26 | 41 | 38 | 2 | 1 | 0 | .976 | 0 | 0 | 0 | - | - |
| Month | ||||||||||||
| March | 10 | 20 | 18 | 1 | 1 | 0 | .950 | 0 | 0 | 0 | - | - |
| April | 17 | 21 | 20 | 1 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
The Warriors completed their annual spring trip with four games to wrap up the Fastpitch Dreams Spring Classic in Myrtle Beach, including a 12-1 victory over Penn State-Scranton for their first win of the season. In the win, RCU scored 12 runs, not allowing a run until the fifth and final inning.
