Adrian Lopez
6 Adrian Lopez
-
- Hometown:
- Waterford, MI
-
- Position:
- M
-
- Year:
- SR
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 12 | 10 |
| Games started | 9 | 7 |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Points | 4 | 0 |
| Shots | 8 | 6 |
| Shot Pct | .250 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Spring Arbor (MI) | L, 1-0 | - | - | - | - | - |
| Aug 20 | Holy Cross | L, 1-0 | - | - | - | - | - |
| Sep 11 | Goshen (IN) | L, 1-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 15 | at Adrian | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Lourdes | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | #RV Northwestern Ohio | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Cleary (MI) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Lawrence Tech | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Cornerstone (MI) | L, 2-0 | - | - | - | - | - |
| Oct 5 | at Siena Heights | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | #20 Madonna | L, 3-0 | - | - | - | - | - |
| Oct 12 | at Concordia (MI) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Michigan-Dearborn | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Defiance College (OH) | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | #17 Indiana Tech | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at #RV Aquinas (MI) | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Spring Arbor (MI) | L, 1-0 | - | - | - | - | - |
| Aug 20 | Holy Cross | L, 1-0 | - | - | - | - | - |
| Sep 11 | Goshen (IN) | L, 1-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 15 | at Adrian | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Lourdes | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | #RV Northwestern Ohio | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Cleary (MI) | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Lawrence Tech | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Cornerstone (MI) | L, 2-0 | - | - | - | - | - |
| Oct 5 | at Siena Heights | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 9 | #20 Madonna | L, 3-0 | - | - | - | - | - |
| Oct 12 | at Concordia (MI) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Michigan-Dearborn | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 23 | Defiance College (OH) | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 26 | #17 Indiana Tech | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at #RV Aquinas (MI) | L, 6-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Spring Arbor (MI) | L, 1-0 | - | - | - | - | - |
| Aug 20 | Holy Cross | L, 1-0 | - | - | - | - | - |
| Sep 11 | Goshen (IN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Adrian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Lourdes | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | #RV Northwestern Ohio | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Cleary (MI) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Lawrence Tech | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Cornerstone (MI) | L, 2-0 | - | - | - | - | - |
| Oct 5 | at Siena Heights | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | #20 Madonna | L, 3-0 | - | - | - | - | - |
| Oct 12 | at Concordia (MI) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Michigan-Dearborn | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Defiance College (OH) | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | #17 Indiana Tech | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at #RV Aquinas (MI) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | 2 | 0 | 4 |
| Conference | 10 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 2 | 0 | 4 |
| Away | 6 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 2 | 0 | 0 | 0 |
| Losses | 8 | 6 | 2 | 0 | 4 |
| Month | |||||
| September | 6 | 5 | 2 | 0 | 4 |
| October | 6 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 8 | .250 | 5 | .625 |
| Conference | 10 | 6 | .000 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .500 | 3 | .750 |
| Away | 6 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .000 | 2 | .667 |
| Losses | 8 | 5 | .400 | 3 | .600 |
| Month | |||||
| September | 6 | 5 | .400 | 3 | .600 |
| October | 6 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | .17 | .00 | .33 |
| Conference | 10 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .33 | .00 | .67 |
| Away | 6 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .00 | .00 | .00 |
| Losses | 8 | 6 | .25 | .00 | .50 |
| Month | |||||
| September | 6 | 5 | .33 | .00 | .67 |
| October | 6 | 4 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .67 | .250 | .42 | .625 |
| Conference | 10 | .60 | .000 | .30 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .500 | .50 | .750 |
| Away | 6 | .67 | .000 | .33 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.00 | .000 | .67 | .667 |
| Losses | 8 | .63 | .400 | .38 | .600 |
| Month | |||||
| September | 6 | .83 | .400 | .50 | .600 |
| October | 6 | .50 | .000 | .33 | .667 |
News mentions
The Wolverine-Hoosier Athletic Conference has released its awards for the 2024 men's soccer season. For RCU, midfielder Nemanja Adamovic was selected as the Warriors' Champions of Character Team nomination.
Two perfectly placed free kicks from senior midfielder Adrian Lopez and 15 saves from goalkeeper Kris Tauzikhelped the Warriors (0-2-1) secure a 2-2 tie against the visiting Goshen Maple Leafs (2-3-2) on Wednesday afternoon.
