Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

Men's Bowling Season Records

The following are season records for the Rochester Christian University Men's Bowling program. The records are of events played through the 2024-25 season.

Total Pin Fall
Rank Name Score Season
1 Brian Henry 12,146 2024-2025
2 Carter Scillion 12,112 2017-2018
3 Brian Shimabukuro 11,863 2021-2022
4 Mitchell Martin 11,549 2022-2023
5 Mitchell Martin 11.095 2021-2022
6 Tylan Kim Arellano 10,626 2022-2023
7 Tylan Kim Arellano 10,547 2023-2024
8 Carter Scillion 9,680 2019-2020
9 Alex Miller 9,365 2022-2023
10 Luke Acton 9,213 2022-2023
Total Rounds
Rank Names Rounds Season
1 Carter Scillion 63 2017-2018
2 Brian Henry 62 2024-2025
3 Brian Shimabukuro 61 2021-2022
4 Mitchell Martin 59 2022-2023
5 Mitchell Martin 57 2021-2022
5 Tylan Kim Arellano 57 2022-2023
7 Tylan Kim Arellano 53 2023-2024
8 Luke Acton 52 2022-2023
9 Lucas Rigdon 51 2017-2018
9 Jason Scanlon 51 2017-2018
9 Carter Scillion 51 2019-2020
Season Average (Min. 33 Rounds)
Rank Name Score Date
1 Carter Scillion 209.78 2021-2022
2 Tylan Kim Arellano 199.00 2023-2024
3 Evan Eagle 197.09 2024-2025
4 Mike Pupin 196.86 2024-2025
5 Brian Henry 195.90 2024-2025
6 Mitchell Martin 195.75 2022-2023
7 Mitchell Martin 194.65 2021-2022
8 Brian Shimabukuro 194.48 2021-2022
9 Tylan Kim Arellano 193.33 2024-2025
10 Luke Acton 193.00 2023-2024
Total Matches
Rank Names Score Date
1 Carter Scillion 14 2017-2018
1 Mitchell Martin 14 2021-2022
1 Brian Shimabukuro 14 2021-2022
1 Luke Acton 14 2022-2023
1 Brian Henry 14 2024-2025
1 Tylan Kim Arellano 14 2024-2025
1 Alex Miller 14 2024-2025
8 Daniel Higgins 13 2017-2018
8 Joshua Ratzow 13 2017-2018
8 Lucas Rigdon 13 2017-2018
8 Tylan Kim Arellano 13 2022-2023
8 Mitchell Martin 13 2022-2023
8 Justin Powell 13 2022-2023
8 Brian Shimabukuro 13 2022-2023
8 Alex Miller 13 2023-2024
8 Evan Eagle 13 2024-2025
8 Brian Shimabukuro 13 2024-2025
8 Jake Thompson 13 2024-2025
Team Total Pinfall
Rank Season Total Pin Fall
1 2022-2023 62,394
2 2024-2025 58,308
3 2017-2018 58,147
4 2021-2022 57,592
5 2023-2024 54,932
6 2019-2020 45,389
7 2018-2019 41,942
8 2016-2017 34,622
9 2015-2016 26,062
10 2020-2021^ 18,503
Team Season Series Average
Rank Season Total Rounds
1 2020-2021^ 973.84
2 2024-2025 955.87
3 2023-2024 947.10
4 2021-2022 944.13
5 2022-2023 931.25
6 2018-2019 911.78
7 2017-2018 894.57
8 2019-2020 889.98
9 2015-2016 868.73
10 2016-2017 844.44

^=COVID-19 Shorted Season