13 Bakir Djedovic
-
- Height:
- 6-6
-
- Hometown:
- Sarajevo, Bosnia
-
- Position:
- G
-
- Year:
- Fr
-
- number, height, hometown:/:highschool :
- Bach-ear Djed-o-vitch
-
- Previous School:
- Veritas Education Center
-
- gp
- 11
-
- pts/g
- 0.6
-
- fg %
- 20.0
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 0.8
-
- a/g
- 0.4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | Cleary (MI) | W, 86-79 |
| Feb 18 | Lawrence Tech | W, 95-72 |
| Feb 21 | at #RV Madonna | L, 81-69 |
| Feb 26 | Cleary (MI) | W, 85-76 |
| Feb 28 | at Indiana Tech | W, 75-73 |
| Mar 3 | at Madonna | L, 77-76 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Games started | 0 | 0 | ||
| Minutes | 55 | 23 | ||
| Minutes per game | 5.0 | 3.8 | ||
| FG | 2-10 | 0-3 | ||
| FG Pct | 20.0 | 0.0 | ||
| 3PT | 0-5 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 3-6 | 0-2 | ||
| FT Pct | 50.0 | 0.0 | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 8 | 3 | ||
| Total rebounds | 9 | 3 | ||
| Rebounds per game | 0.8 | 0.5 | ||
| Personal fouls | 11 | 5 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 2 | ||
| Turnovers | 5 | 1 | ||
| Assist to turnover ratio | 0.8 | 2.0 | ||
| Steals | 2 | 2 | ||
| Blocks | 2 | 0 | ||
| Points | 7 | 0 | ||
| Points per game | 0.6 | 0.0 | ||
| Points per 40 min | 5.1 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Kentucky Christian | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Michigan-Dearborn | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Oakland | L, 99-90 | - | - | - | - | - | - | - | - | - |
| Nov 7 | #16 Bethel | L, 88-77 | - | 8 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 8 | Saint Francis (IN) | W, 96-84 | - | 13 | 1-4 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 14 | Rio Grande | W, 86-83 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | Trinity Christian (IL) | W, 87-65 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Northwestern Ohio | W, 92-68 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at Lourdes | L, 83-78 | - | 4 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 3 | Aquinas (MI) | W, 77-75 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | #14 Indiana Tech | L, 79-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Cornerstone (MI) | W, 75-63 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Lake Superior State | - | - | - | - | - | - | - | - | - | |
| Dec 18 | vs. William Penn (IA) | W, 109-84 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Defiance College (OH) | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cleary (MI) | W, 96-77 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Siena Heights | W, 78-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Madonna | L, 88-56 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Lawrence Tech | W, 72-64 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Northwestern Ohio | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Defiance College (OH) | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at #13 Indiana Tech | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Aquinas (MI) | W, 71-46 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Michigan-Dearborn | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lourdes | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cornerstone (MI) | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Siena Heights | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cleary (MI) | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lawrence Tech | W, 95-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #RV Madonna | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cleary (MI) | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Indiana Tech | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Madonna | L, 77-76 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Kentucky Christian | W, 97-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Michigan-Dearborn | W, 86-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Oakland | L, 99-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | #16 Bethel | L, 88-77 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Nov 8 | Saint Francis (IN) | W, 96-84 | - | 13 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Nov 14 | Rio Grande | W, 86-83 | - | 7 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 15 | Trinity Christian (IL) | W, 87-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Northwestern Ohio | W, 92-68 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 25 | at Lourdes | L, 83-78 | - | 4 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | Aquinas (MI) | W, 77-75 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 6 | #14 Indiana Tech | L, 79-73 | - | 2 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Cornerstone (MI) | W, 75-63 | - | 7 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Dec 15 | at Lake Superior State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 18 | vs. William Penn (IA) | W, 109-84 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 30 | at Defiance College (OH) | L, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cleary (MI) | W, 96-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Siena Heights | W, 78-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Madonna | L, 88-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Lawrence Tech | W, 72-64 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 17 | at Northwestern Ohio | L, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Defiance College (OH) | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at #13 Indiana Tech | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Aquinas (MI) | W, 71-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Michigan-Dearborn | W, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lourdes | W, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cornerstone (MI) | W, 94-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Siena Heights | W, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cleary (MI) | W, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Lawrence Tech | W, 95-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #RV Madonna | L, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Cleary (MI) | W, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Indiana Tech | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Madonna | L, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 5.0 | 0.2-0.9 | 20.0 | 0.0-0.5 | 0.0 | 0.3-0.5 | 50.0 | 0.6 |
| Total | 11 | 0 | 5.0 | 0.2-0.9 | 20.0 | 0.0-0.5 | 0.0 | 0.3-0.5 | 50.0 | 0.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 55 | 2-10 | 20.0 | 0-5 | 0.0 | 3-6 | 50.0 | 7 |
| Total | 11 | 0 | 55 | 2-10 | 20.0 | 0-5 | 0.0 | 3-6 | 50.0 | 7 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 5.0 | 1.5-7.3 | 20.0 | 0.0-3.6 | 0.0 | 2.2-4.4 | 50.0 | 5.1 |
| Total | 11 | 0 | 5.0 | 1.5-7.3 | 20.0 | 0.0-3.6 | 0.0 | 2.2-4.4 | 50.0 | 5.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 5.0 | 0.1 | 0.7 | 0.8 | 1.0 | 0.0 | 0.4 | 0.5 | 0.8 | 0.2 | 0.2 |
| Total | 11 | 0 | 5.0 | 0.1 | 0.7 | 0.8 | 1.0 | 0.0 | 0.4 | 0.5 | 0.8 | 0.2 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 55 | 1 | 8 | 9 | 11 | 0 | 4 | 5 | 0.8 | 2 | 2 |
| Total | 11 | 0 | 55 | 1 | 8 | 9 | 11 | 0 | 4 | 5 | 0.8 | 2 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 5.0 | 0.7 | 5.8 | 6.5 | 8.0 | 0.0 | 2.9 | 3.6 | 0.8 | 1.5 | 1.5 |
| Total | 11 | 0 | 5.0 | 0.7 | 5.8 | 6.5 | 8.0 | 0.0 | 2.9 | 3.6 | 0.8 | 1.5 | 1.5 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 5.0 | 0.2-0.9 | 20.0 | 0.0-0.5 | 0.0 | 0.3-0.5 | 50.0 | 0.6 |
| Conference | 6 | 0 | 3.8 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 5.9 | 0.2-1.2 | 20.0 | 0.0-0.6 | 0.0 | 0.4-0.5 | 75.0 | 0.9 |
| Away | 2 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | 0 | 5.1 | 0.2-1.2 | 20.0 | 0.0-0.6 | 0.0 | 0.1-0.2 | 50.0 | 0.6 |
| Losses | 3 | - | 4.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 0.7 | |
| Month | November | 6 | - | 6.2 | 0.3-1.3 | 25.0 | 0.0-0.8 | 0.0 | 0.5-1.0 | 50.0 | 1.2 |
| December | 4 | - | 4.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 1 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 55 | 2-10 | 20.0 | 0-5 | 0.0 | 3-6 | 50.0 | 7 |
| Conference | 6 | 0 | 23 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 47 | 2-10 | 20.0 | 0-5 | 0.0 | 3-4 | 75.0 | 7 |
| Away | 2 | 0 | 6 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 | |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 0 | 41 | 2-10 | 20.0 | 0-5 | 0.0 | 1-2 | 50.0 | 5 |
| Losses | 3 | - | 14 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 | |
| Month | November | 6 | - | 37 | 2-8 | 25.0 | 0-5 | 0.0 | 3-6 | 50.0 | 7 |
| December | 4 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 1 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 5.0 | 1.5-7.3 | 20.0 | 0.0-3.6 | 0.0 | 2.2-4.4 | 50.0 | 5.1 |
| Conference | 6 | 0 | 3.8 | 0.0-5.2 | 0.0 | 0.0-1.7 | 0.0 | 0.0-3.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 5.9 | 1.7-8.5 | 20.0 | 0.0-4.3 | 0.0 | 2.6-3.4 | 75.0 | 6.0 |
| Away | 2 | 0 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-13.3 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | 0 | 5.1 | 2.0-9.8 | 20.0 | 0.0-4.9 | 0.0 | 1.0-2.0 | 50.0 | 4.9 |
| Losses | 3 | - | 4.7 | 0.0-0.0 | - | 0.0-0.0 | - | 5.7-11.4 | 50.0 | 5.7 | |
| Month | November | 6 | - | 6.2 | 2.2-8.6 | 25.0 | 0.0-5.4 | 0.0 | 3.2-6.5 | 50.0 | 7.6 |
| December | 4 | - | 4.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 1 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 5.0 | 0.1 | 0.7 | 0.8 | 1.0 | 0.0 | 0.4 | 0.5 | 0.8 | 0.2 | 0.2 |
| Conference | 6 | 0 | 3.8 | 0.0 | 0.5 | 0.5 | 0.8 | 0.0 | 0.3 | 0.2 | 2.0 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 5.9 | 0.1 | 0.6 | 0.8 | 1.3 | - | 0.5 | 0.6 | 0.8 | 0.3 | 0.3 |
| Away | 2 | 0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | 0 | 5.1 | 0.1 | 0.5 | 0.6 | 1.1 | 0.0 | 0.4 | 0.5 | 0.8 | 0.3 | 0.1 |
| Losses | 3 | - | 4.7 | 0.0 | 1.3 | 1.3 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 | |
| Month | November | 6 | - | 6.2 | 0.2 | 1.0 | 1.2 | 1.2 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.3 |
| December | 4 | - | 4.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.5 | 0.3 | 2.0 | 0.5 | 0.0 | |
| January | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 55 | 1 | 8 | 9 | 11 | 0 | 4 | 5 | 0.8 | 2 | 2 |
| Conference | 6 | 0 | 23 | 0 | 3 | 3 | 5 | 0 | 2 | 1 | 2.0 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 47 | 1 | 5 | 6 | 10 | - | 4 | 5 | 0.8 | 2 | 2 |
| Away | 2 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Neutral | 1 | - | 2 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 8 | 0 | 41 | 1 | 4 | 5 | 9 | 0 | 3 | 4 | 0.8 | 2 | 1 |
| Losses | 3 | - | 14 | 0 | 4 | 4 | 2 | - | 1 | 1 | 1.0 | 0 | 1 | |
| Month | November | 6 | - | 37 | 1 | 6 | 7 | 7 | - | 2 | 4 | 0.5 | 0 | 2 |
| December | 4 | - | 16 | 0 | 2 | 2 | 4 | - | 2 | 1 | 2.0 | 2 | 0 | |
| January | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 5.0 | 0.7 | 5.8 | 6.5 | 8.0 | 0.0 | 2.9 | 3.6 | 0.8 | 1.5 | 1.5 |
| Conference | 6 | 0 | 3.8 | 0.0 | 5.2 | 5.2 | 8.7 | 0.0 | 3.5 | 1.7 | 2.0 | 3.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 5.9 | 0.9 | 4.3 | 5.1 | 8.5 | 0.0 | 3.4 | 4.3 | 0.8 | 1.7 | 1.7 |
| Away | 2 | 0 | 3.0 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 20.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | 0 | 5.1 | 1.0 | 3.9 | 4.9 | 8.8 | 0.0 | 2.9 | 3.9 | 0.8 | 2.0 | 1.0 |
| Losses | 3 | - | 4.7 | 0.0 | 11.4 | 11.4 | 5.7 | 0.0 | 2.9 | 2.9 | 1.0 | 0.0 | 2.9 | |
| Month | November | 6 | - | 6.2 | 1.1 | 6.5 | 7.6 | 7.6 | 0.0 | 2.2 | 4.3 | 0.5 | 0.0 | 2.2 |
| December | 4 | - | 4.0 | 0.0 | 5.0 | 5.0 | 10.0 | 0.0 | 5.0 | 2.5 | 2.0 | 5.0 | 0.0 | |
| January | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Men's Basketball falls to #16 Bethel on Day 1 of the Chick-fil-A Classic
(Rochester Hills, MI) - The Rochester Christian men’s basketball team opened up the Chick-fil-A Classic on Friday evening, facing off...
November 7, 2025
SEASON PREVIEW: Men's Basketball set to start 2025-26 campaign
(Rochester Hills, MI) - The Rochester Christian men’s basketball team is set to begin its 2025-26 season on Homecoming Saturday, October 25,...
October 23, 2025
Men's Basketball adds 6 Signees in the Class of 2025
(Rochester Hills, MI) - Head Coach Dr. Klint Pleasant and his staff would like to welcome six newcomers to the Men's Basketball Team for the...
August 4, 2025