Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

#11 Gunner Walters (G) - Rochester

gp
29
pts/g
13.0
fg %
45.0
3pt %
38.9
ft %
77.8
reb/g
4.6
a/g
6.1
Player Stats
  Overall Conf
Games 29 22
Games started 29 22
Minutes 1022 788
Minutes per game 35.2 35.8
FG 136-302 105-233
FG Pct 45.0 45.1
3PT 42-108 30-83
3PT Pct 38.9 36.1
FT 63-81 45-54
FT Pct 77.8 83.3
Off rebounds 15 11
Def rebounds 118 91
Total rebounds 133 102
Rebounds per game 4.6 4.6
Personal fouls 59 48
Disqualifications 0 0
Assists 178 138
Turnovers 93 67
Assist to turnover ratio 1.9 2.1
Steals 27 19
Blocks 1 1
Points 377 285
Points per game 13.0 13.0
Points per 40 min 14.8 14.5
Recent Results
Date Opponent/Event Result
Feb 10 Indiana Tech W, 77-73
Feb 14 at Siena Heights L, 71-62
Feb 17 Northwestern Ohio W, 85-71
Feb 21 at #13 Lourdes L, 87-70
Feb 24 Cornerstone (MI) L, 100-74
Feb 29 at Lourdes L, 84-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Lambton W, 116-59 1 20 3-6 50.0 3-5 60.0 0-0 - 9
Nov 3 Saint Xavier (IL) W, 77-73 1 39 6-12 50.0 0-1 0.0 8-10 80.0 20
Nov 4 Taylor (IN) W, 79-75 1 38 7-9 77.8 2-3 66.7 1-2 50.0 17
Nov 6 # at Saginaw Valley   - - - - - - - - -
Nov 10 Indiana Northwest W, 71-70 1 32 2-5 40.0 2-4 50.0 2-3 66.7 8
Nov 11 Calumet (IN) W, 76-69 1 37 4-10 40.0 2-5 40.0 2-2 100.0 12
Nov 18 at Concordia (MI) W, 91-77 1 33 6-8 75.0 3-4 75.0 5-5 100.0 20
Nov 21 Aquinas (MI) W, 84-77 1 40 7-12 58.3 1-4 25.0 2-4 50.0 17
Nov 27 # at Grand Valley State   - - - - - - - - -
Nov 29 at #RV Madonna L, 86-82 1 40 7-12 58.3 6-7 85.7 1-2 50.0 21
Dec 2 Lawrence Tech W, 85-59 1 34 8-13 61.5 2-5 40.0 3-3 100.0 21
Dec 9 Michigan-Dearborn W, 93-66 1 30 6-10 60.0 0-1 0.0 1-1 100.0 13
Dec 16 at Cleary (MI) W, 84-69 1 39 5-9 55.6 4-6 66.7 10-11 90.9 24
Dec 30 at #9 Indiana Wesleyan L, 93-65 1 36 5-13 38.5 1-4 25.0 4-7 57.1 15
Jan 3 Siena Heights W, 66-63 1 40 7-14 50.0 1-2 50.0 4-4 100.0 19
Jan 6 at Indiana Tech L, 79-65 1 40 5-12 41.7 1-3 33.3 0-0 - 11
Jan 10 at Cornerstone (MI) L, 80-65 1 30 0-7 0.0 0-1 0.0 0-0 - 0
Jan 13 #14 Lourdes L, 82-59 1 32 2-8 25.0 1-5 20.0 2-2 100.0 7
Jan 17 at Northwestern Ohio W, 75-70 1 36 5-16 31.3 1-6 16.7 3-4 75.0 14
Jan 20 Concordia (MI) W, 67-58 1 31 4-9 44.4 2-6 33.3 0-0 - 10
Jan 24 at Aquinas (MI) L, 90-82 1 39 4-12 33.3 1-5 20.0 1-2 50.0 10
Jan 27 at Michigan-Dearborn W, 95-70 1 36 6-10 60.0 1-3 33.3 1-1 100.0 14
Jan 31 Cleary (MI) W, 71-60 1 40 4-10 40.0 0-1 0.0 2-2 100.0 10
Feb 3 at Lawrence Tech L, 95-83 1 38 3-11 27.3 0-5 0.0 1-2 50.0 7
Feb 7 #RV Madonna L, 94-83 1 40 5-12 41.7 2-6 33.3 0-0 - 12
Feb 10 Indiana Tech W, 77-73 1 35 1-5 20.0 1-2 50.0 0-1 0.0 3
Feb 14 at Siena Heights L, 71-62 1 36 4-11 36.4 0-3 0.0 4-4 100.0 12
Feb 17 Northwestern Ohio W, 85-71 1 39 3-10 30.0 1-6 16.7 2-2 100.0 9
Feb 21 at #13 Lourdes L, 87-70 1 36 7-14 50.0 2-2 100.0 3-4 75.0 19
Feb 24 Cornerstone (MI) L, 100-74 1 24 6-8 75.0 0-0 - 0-0 - 12
Feb 29 at Lourdes L, 84-64 1 32 4-14 28.6 2-3 66.7 1-3 33.3 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Lambton W, 116-59 1 20 0 4 4 10 0 - 0 0 2 -
Nov 3 Saint Xavier (IL) W, 77-73 1 39 1 6 7 3 5 0.6 3 0 2 -
Nov 4 Taylor (IN) W, 79-75 1 38 0 2 2 5 2 2.5 2 0 1 -
Nov 6 # at Saginaw Valley   - - - - - - - - - - - -
Nov 10 Indiana Northwest W, 71-70 1 32 0 3 3 4 3 1.3 2 0 2 -
Nov 11 Calumet (IN) W, 76-69 1 37 1 3 4 12 2 6.0 0 0 0 -
Nov 18 at Concordia (MI) W, 91-77 1 33 0 6 6 5 3 1.7 1 0 3 -
Nov 21 Aquinas (MI) W, 84-77 1 40 2 2 4 10 3 3.3 1 0 3 -
Nov 27 # at Grand Valley State   - - - - - - - - - - - -
Nov 29 at #RV Madonna L, 86-82 1 40 0 5 5 5 4 1.3 4 0 2 -
Dec 2 Lawrence Tech W, 85-59 1 34 0 7 7 4 3 1.3 1 0 3 -
Dec 9 Michigan-Dearborn W, 93-66 1 30 0 2 2 7 1 7.0 0 0 2 -
Dec 16 at Cleary (MI) W, 84-69 1 39 1 5 6 4 0 - 1 0 2 -
Dec 30 at #9 Indiana Wesleyan L, 93-65 1 36 2 7 9 3 8 0.4 1 0 2 -
Jan 3 Siena Heights W, 66-63 1 40 0 4 4 4 3 1.3 2 0 1 -
Jan 6 at Indiana Tech L, 79-65 1 40 1 5 6 10 0 - 1 0 1 -
Jan 10 at Cornerstone (MI) L, 80-65 1 30 0 3 3 7 4 1.8 1 0 1 -
Jan 13 #14 Lourdes L, 82-59 1 32 0 2 2 3 7 0.4 1 0 4 0
Jan 17 at Northwestern Ohio W, 75-70 1 36 1 5 6 4 4 1.0 0 0 2 -
Jan 20 Concordia (MI) W, 67-58 1 31 1 6 7 9 3 3.0 0 0 2 -
Jan 24 at Aquinas (MI) L, 90-82 1 39 0 5 5 6 4 1.5 1 1 4 -
Jan 27 at Michigan-Dearborn W, 95-70 1 36 1 5 6 12 2 6.0 1 0 1 0
Jan 31 Cleary (MI) W, 71-60 1 40 1 4 5 8 3 2.7 0 0 1 -
Feb 3 at Lawrence Tech L, 95-83 1 38 1 5 6 7 2 3.5 1 0 2 -
Feb 7 #RV Madonna L, 94-83 1 40 1 3 4 7 5 1.4 0 0 4 -
Feb 10 Indiana Tech W, 77-73 1 35 0 3 3 7 2 3.5 1 0 3 -
Feb 14 at Siena Heights L, 71-62 1 36 0 9 9 6 2 3.0 1 0 2 -
Feb 17 Northwestern Ohio W, 85-71 1 39 0 2 2 8 4 2.0 1 0 2 -
Feb 21 at #13 Lourdes L, 87-70 1 36 0 1 1 3 7 0.4 0 0 1 -
Feb 24 Cornerstone (MI) L, 100-74 1 24 1 2 3 2 1 2.0 0 0 2 -
Feb 29 at Lourdes L, 84-64 1 32 0 2 2 3 6 0.5 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 30 30 33.4 3.9-9.9 38.9 2.0-4.8 42.7 1.1-1.4 79.1 10.9
2023-24 29 29 35.2 4.7-10.4 45.0 1.4-3.7 38.9 2.2-2.8 77.8 13.0
2024-25 29 29 36.3 3.9-9.9 39.4 1.1-3.4 32.7 1.3-1.8 69.8 10.2
Total 88 88 35.0 4.1-10.1 41.1 1.5-4.0 38.7 1.5-2.0 75.7 11.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 30 1003 116-298 38.9 61-143 42.7 34-43 79.1 327
2023-24 29 29 1022 136-302 45.0 42-108 38.9 63-81 77.8 377
2024-25 29 29 1053 113-287 39.4 32-98 32.7 37-53 69.8 295
Total 88 88 3078 365-887 41.1 135-349 38.7 134-177 75.7 999
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 30 30 33.4 0.0-0.0 38.9 0.0-0.0 42.7 0.0-0.0 79.1 0.0
2023-24 29 29 35.2 0.0-0.0 45.0 0.0-0.0 38.9 0.0-0.0 77.8 0.0
2024-25 29 29 36.3 0.0-0.0 39.4 0.0-0.0 32.7 0.0-0.0 69.8 0.0
Total 88 88 35.0 0.0-0.0 41.1 0.0-0.0 38.7 0.0-0.0 75.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 30 30 33.4 0.4 2.8 3.1 2.0 0.0 5.6 2.4 2.4 1.0 0.1
2023-24 29 29 35.2 0.5 4.1 4.6 2.0 0.0 6.1 3.2 1.9 0.9 0.0
2024-25 29 29 36.3 0.4 3.3 3.7 2.2 0.1 6.3 2.7 2.3 1.0 0.1
Total 88 88 35.0 0.4 3.4 3.8 2.1 0.0 6.0 2.8 2.2 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 30 30 1003 11 83 94 59 1 169 71 2.4 30 2
2023-24 29 29 1022 15 118 133 59 0 178 93 1.9 27 1
2024-25 29 29 1053 13 95 108 63 2 183 78 2.3 28 3
Total 88 88 3078 39 296 335 181 3 530 242 2.2 85 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 30 30 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
2023-24 29 29 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2024-25 29 29 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Total 88 88 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 35.2 4.7-10.4 45.0 1.4-3.7 38.9 2.2-2.8 77.8 13.0
Conference 22 22 35.8 4.8-10.6 45.1 1.4-3.8 36.1 2.0-2.5 83.3 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 34.4 4.7-9.6 49.0 1.2-3.5 35.7 1.8-2.2 80.6 12.4
Away 13 13 36.2 4.7-11.5 40.9 1.7-4.0 42.3 2.6-3.5 75.6 13.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 17 17 35.2 4.9-9.9 50.0 1.5-3.8 40.6 2.7-3.2 83.6 14.1
Losses 12 12 35.3 4.3-11.2 38.8 1.3-3.7 36.4 1.4-2.2 65.4 11.4
-
October 1 1 20.0 3.0-6.0 50.0 3.0-5.0 60.0 0.0-0.0 - 9.0
November 7 7 37.0 5.6-9.7 57.4 2.3-4.0 57.1 3.0-4.0 75.0 16.4
December 4 4 34.8 6.0-11.2 53.3 1.8-4.0 43.8 4.5-5.5 81.8 18.3
January 9 9 36.0 4.1-10.9 37.8 0.9-3.6 25.0 1.4-1.7 86.7 10.6
February 8 8 35.0 4.1-10.6 38.8 1.0-3.4 29.6 1.4-2.0 68.8 10.6
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 1022 136-302 45.0 42-108 38.9 63-81 77.8 377
Conference 22 22 788 105-233 45.1 30-83 36.1 45-54 83.3 285
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 551 75-153 49.0 20-56 35.7 29-36 80.6 199
Away 13 13 471 61-149 40.9 22-52 42.3 34-45 75.6 178
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 17 17 599 84-168 50.0 26-64 40.6 46-55 83.6 240
Losses 12 12 423 52-134 38.8 16-44 36.4 17-26 65.4 137
-
October 1 1 20 3-6 50.0 3-5 60.0 0-0 - 9
November 7 7 259 39-68 57.4 16-28 57.1 21-28 75.0 115
December 4 4 139 24-45 53.3 7-16 43.8 18-22 81.8 73
January 9 9 324 37-98 37.8 8-32 25.0 13-15 86.7 95
February 8 8 280 33-85 38.8 8-27 29.6 11-16 68.8 85
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 35.2 0.0-0.0 45.0 0.0-0.0 38.9 0.0-0.0 77.8 0.0
Conference 22 22 35.8 0.0-0.0 45.1 0.0-0.0 36.1 0.0-0.0 83.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 34.4 0.0-0.0 49.0 0.0-0.0 35.7 0.0-0.0 80.6 0.0
Away 13 13 36.2 0.0-0.0 40.9 0.0-0.0 42.3 0.0-0.0 75.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 17 17 35.2 0.0-0.0 50.0 0.0-0.0 40.6 0.0-0.0 83.6 0.0
Losses 12 12 35.3 0.0-0.0 38.8 0.0-0.0 36.4 0.0-0.0 65.4 0.0
-
October 1 1 20.0 0.0-0.0 50.0 0.0-0.0 60.0 0.0-0.0 - 0.0
November 7 7 37.0 0.0-0.0 57.4 0.0-0.0 57.1 0.0-0.0 75.0 0.0
December 4 4 34.8 0.0-0.0 53.3 0.0-0.0 43.8 0.0-0.0 81.8 0.0
January 9 9 36.0 0.0-0.0 37.8 0.0-0.0 25.0 0.0-0.0 86.7 0.0
February 8 8 35.0 0.0-0.0 38.8 0.0-0.0 29.6 0.0-0.0 68.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 35.2 0.5 4.1 4.6 2.0 0.0 6.1 3.2 1.9 0.9 0.0
Conference 22 22 35.8 0.5 4.1 4.6 2.2 0.0 6.3 3.0 2.1 0.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 34.4 0.5 3.4 3.9 2.1 0.0 6.4 2.9 2.2 0.9 0.0
Away 13 13 36.2 0.5 4.8 5.4 1.9 0.0 5.8 3.5 1.6 1.0 0.1
Neutral - - - - - - - - - - - - -
-
Wins 17 17 35.2 0.5 4.1 4.6 1.9 0.0 6.8 2.5 2.7 0.9 0.0
Losses 12 12 35.3 0.5 4.1 4.6 2.3 0.0 5.2 4.2 1.2 0.9 0.1
-
October 1 1 20.0 0.0 4.0 4.0 2.0 - 10.0 0.0 - 0.0 0.0
November 7 7 37.0 0.6 3.9 4.4 1.9 - 6.3 3.1 2.0 1.9 0.0
December 4 4 34.8 0.8 5.3 6.0 2.3 - 4.5 3.0 1.5 0.8 0.0
January 9 9 36.0 0.6 4.3 4.9 1.9 0.0 7.0 3.3 2.1 0.8 0.1
February 8 8 35.0 0.4 3.4 3.8 2.3 - 5.4 3.6 1.5 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 1022 15 118 133 59 0 178 93 1.9 27 1
Conference 22 22 788 11 91 102 48 0 138 67 2.1 19 1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 551 8 55 63 34 0 103 47 2.2 14 0
Away 13 13 471 7 63 70 25 0 75 46 1.6 13 1
Neutral - - - - - - - - - - - - -
-
Wins 17 17 599 9 69 78 32 0 116 43 2.7 16 0
Losses 12 12 423 6 49 55 27 0 62 50 1.2 11 1
-
October 1 1 20 0 4 4 2 - 10 0 - 0 0
November 7 7 259 4 27 31 13 - 44 22 2.0 13 0
December 4 4 139 3 21 24 9 - 18 12 1.5 3 0
January 9 9 324 5 39 44 17 0 63 30 2.1 7 1
February 8 8 280 3 27 30 18 - 43 29 1.5 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 22 22 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 13 13 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 17 17 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Losses 12 12 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
October 1 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 7 7 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 4 4 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 9 9 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
February 8 8 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0