Skip to navigation Skip to content Skip to footer
Rochester Christian University Athletics

#14 Stavros Polatoglou () - Rochester

gp
30
pts/g
5.0
fg %
53.2
3pt %
-
ft %
48.4
reb/g
3.8
a/g
0.7
Player Stats
  Overall Conf
Games 30 20
Games started 30 20
Minutes 503 319
Minutes per game 16.8 15.9
FG 67-126 45-82
FG Pct 53.2 54.9
3PT 0-0 0-0
3PT Pct - -
FT 15-31 9-20
FT Pct 48.4 45.0
Off rebounds 35 22
Def rebounds 78 50
Total rebounds 113 72
Rebounds per game 3.8 3.6
Personal fouls 33 25
Disqualifications 0 0
Assists 21 12
Turnovers 22 14
Assist to turnover ratio 1.0 0.9
Steals 14 10
Blocks 13 10
Points 149 99
Points per game 5.0 5.0
Points per 40 min 11.8 12.4
Recent Results
Date Opponent/Event Result
Feb 8 at Indiana Tech L, 85-58
Feb 11 at Lawrence Tech W, 78-68
Feb 15 Siena Heights W, 68-60
Feb 18 at Northwestern Ohio W, 88-84
Feb 23 Cornerstone (MI) W, 76-66
Feb 25 at Indiana Tech L, 85-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 East-West W, 91-54 1 13 3-4 75.0 0-0 - 1-2 50.0 7
Oct 29 Lambton College W, 87-36 1 15 2-5 40.0 0-0 - 2-5 40.0 6
Nov 1 # Oakland L, 66-64 1 13 2-3 66.7 0-0 - 0-0 - 4
Nov 4 Saint Francis (Ind.) L, 83-76 1 12 1-1 100.0 0-0 - 0-0 - 2
Nov 5 Mount Vernon Nazarene W, 83-76 1 19 1-3 33.3 0-0 - 0-1 0.0 2
Nov 8 # at Detroit Mercy   - - - - - - - - -
Nov 12 Concordia (MI) W, 67-55 1 13 1-2 50.0 0-0 - 0-0 - 2
Nov 16 at Aquinas (MI) W, 58-52 1 18 0-1 0.0 0-0 - 0-0 - 0
Nov 19 Madonna L, 66-49 1 13 1-2 50.0 0-0 - 0-0 - 2
Nov 22 Lawrence Tech W, 55-45 1 19 0-0 - 0-0 - 0-0 - 0
Nov 30 at Michigan-Dearborn W, 89-85 1 16 4-5 80.0 0-0 - 1-4 25.0 9
Dec 3 at Siena Heights W, 68-60 1 21 6-10 60.0 0-0 - 2-2 100.0 14
Dec 10 Indiana Tech W, 71-64 1 15 1-1 100.0 0-0 - 0-0 - 2
Dec 18 vs. Waldorf W, 60-50 1 26 3-5 60.0 0-0 - 0-0 - 6
Dec 19 vs. Dakota Wesleyan (SD) L, 74-66 1 12 0-3 0.0 0-0 - 0-0 - 0
Dec 28 Lambton College W, 93-64 1 23 4-8 50.0 0-0 - 0-0 - 8
Jan 4 at Cornerstone (MI) L, 70-57 1 15 2-3 66.7 0-0 - 0-2 0.0 4
Jan 7 at Lourdes L, 69-66 1 20 7-10 70.0 0-0 - 1-2 50.0 15
Jan 11 Northwestern Ohio W, 98-50 1 15 1-2 50.0 0-0 - 0-0 - 2
Jan 14 at Concordia (MI) W, 78-68 1 13 2-5 40.0 0-0 - 0-0 - 4
Jan 18 Aquinas (MI) W, 81-56 1 19 5-7 71.4 0-0 - 0-0 - 10
Jan 21 at Madonna L, 100-68 1 16 2-7 28.6 0-0 - 0-0 - 4
Jan 26 Michigan-Dearborn W, 111-88 1 11 0-1 0.0 0-0 - 0-0 - 0
Jan 28 Cornerstone (MI) W, 82-76 1 14 1-2 50.0 0-0 - 0-0 - 2
Jan 31 Rio Grande L, 87-82 1 22 2-6 33.3 0-0 - 3-3 100.0 7
Feb 4 Lourdes L, 75-68 1 9 2-3 66.7 0-0 - 0-0 - 4
Feb 8 at Indiana Tech L, 85-58 1 18 2-7 28.6 0-0 - 2-3 66.7 6
Feb 11 at Lawrence Tech W, 78-68 1 18 3-5 60.0 0-0 - 1-4 25.0 7
Feb 15 Siena Heights W, 68-60 1 16 3-3 100.0 0-0 - 0-0 - 6
Feb 18 at Northwestern Ohio W, 88-84 1 20 2-6 33.3 0-0 - 2-3 66.7 6
Feb 23 Cornerstone (MI) W, 76-66 1 21 4-5 80.0 0-0 - 0-0 - 8
Feb 25 at Indiana Tech L, 85-73 1 21 2-4 50.0 0-0 - 0-0 - 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 East-West W, 91-54 1 13 3 2 5 1 0 - 0 0 0 -
Oct 29 Lambton College W, 87-36 1 15 3 3 6 0 0 - 0 0 0 -
Nov 1 # Oakland L, 66-64 1 13 1 0 1 0 2 0.0 1 0 0 -
Nov 4 Saint Francis (Ind.) L, 83-76 1 12 0 4 4 0 2 0.0 1 0 0 -
Nov 5 Mount Vernon Nazarene W, 83-76 1 19 1 0 1 0 1 0.0 1 1 1 -
Nov 8 # at Detroit Mercy   - - - - - - - - - - - -
Nov 12 Concordia (MI) W, 67-55 1 13 0 1 1 0 0 - 0 0 2 -
Nov 16 at Aquinas (MI) W, 58-52 1 18 2 4 6 1 1 1.0 0 0 1 -
Nov 19 Madonna L, 66-49 1 13 0 4 4 0 0 - 0 0 0 -
Nov 22 Lawrence Tech W, 55-45 1 19 0 3 3 2 0 - 1 2 3 -
Nov 30 at Michigan-Dearborn W, 89-85 1 16 2 2 4 0 1 0.0 1 0 1 0
Dec 3 at Siena Heights W, 68-60 1 21 3 3 6 3 1 3.0 0 1 2 -
Dec 10 Indiana Tech W, 71-64 1 15 0 1 1 0 0 - 2 0 3 -
Dec 18 vs. Waldorf W, 60-50 1 26 0 4 4 1 1 1.0 1 0 2 -
Dec 19 vs. Dakota Wesleyan (SD) L, 74-66 1 12 0 2 2 2 0 - 0 0 0 -
Dec 28 Lambton College W, 93-64 1 23 3 6 9 1 0 - 0 2 1 -
Jan 4 at Cornerstone (MI) L, 70-57 1 15 2 3 5 0 1 0.0 1 1 3 -
Jan 7 at Lourdes L, 69-66 1 20 1 1 2 1 1 1.0 2 1 1 -
Jan 11 Northwestern Ohio W, 98-50 1 15 0 4 4 1 0 - 0 0 0 -
Jan 14 at Concordia (MI) W, 78-68 1 13 1 1 2 0 3 0.0 0 0 1 -
Jan 18 Aquinas (MI) W, 81-56 1 19 2 3 5 0 0 - 0 1 0 -
Jan 21 at Madonna L, 100-68 1 16 2 2 4 1 1 1.0 1 0 0 -
Jan 26 Michigan-Dearborn W, 111-88 1 11 0 2 2 1 2 0.5 0 0 0 -
Jan 28 Cornerstone (MI) W, 82-76 1 14 1 3 4 0 0 - 0 1 2 -
Jan 31 Rio Grande L, 87-82 1 22 1 1 2 2 2 1.0 0 0 0 -
Feb 4 Lourdes L, 75-68 1 9 1 3 4 0 1 0.0 0 1 2 -
Feb 8 at Indiana Tech L, 85-58 1 18 1 1 2 0 0 - 0 0 0 -
Feb 11 at Lawrence Tech W, 78-68 1 18 1 3 4 1 1 1.0 1 1 2 0
Feb 15 Siena Heights W, 68-60 1 16 0 3 3 0 0 - 0 0 1 -
Feb 18 at Northwestern Ohio W, 88-84 1 20 3 3 6 1 1 1.0 1 1 1 -
Feb 23 Cornerstone (MI) W, 76-66 1 21 2 2 4 1 1 1.0 0 0 1 -
Feb 25 at Indiana Tech L, 85-73 1 21 0 4 4 1 1 1.0 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 30 30 16.8 2.2-4.2 53.2 0.0-0.0 - 0.5-1.0 48.4 5.0
2023-24 28 20 16.6 2.1-3.5 58.6 0.0-0.0 - 0.8-1.4 57.5 5.0
2024-25 10 1 15.2 1.7-3.1 54.8 0.0-0.1 0.0 0.5-0.8 62.5 3.9
Total 68 51 16.5 2.1-3.8 55.5 0.0-0.0 0.0 0.6-1.2 54.4 4.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 30 503 67-126 53.2 0-0 - 15-31 48.4 149
2023-24 28 20 465 58-99 58.6 0-0 - 23-40 57.5 139
2024-25 10 1 152 17-31 54.8 0-1 0.0 5-8 62.5 39
Total 68 51 1120 142-256 55.5 0-1 0.0 43-79 54.4 327
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 30 30 16.8 0.0-0.0 53.2 0.0-0.0 - 0.0-0.0 48.4 0.0
2023-24 28 20 16.6 0.0-0.0 58.6 0.0-0.0 - 0.0-0.0 57.5 0.0
2024-25 10 1 15.2 0.0-0.0 54.8 0.0-0.0 0.0 0.0-0.0 62.5 0.0
Total 68 51 16.5 0.0-0.0 55.5 0.0-0.0 0.0 0.0-0.0 54.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 30 30 16.8 1.2 2.6 3.8 1.1 0.0 0.7 0.7 1.0 0.5 0.4
2023-24 28 20 16.6 1.7 2.9 4.6 1.2 0.0 0.8 0.7 1.1 0.5 0.3
2024-25 10 1 15.2 1.4 2.9 4.3 0.9 - 0.9 0.5 1.8 0.6 0.5
Total 68 51 16.5 1.4 2.8 4.2 1.1 0.0 0.8 0.7 1.1 0.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 30 30 503 35 78 113 33 0 21 22 1.0 14 13
2023-24 28 20 465 48 81 129 34 0 23 20 1.1 13 8
2024-25 10 1 152 14 29 43 9 - 9 5 1.8 6 5
Total 68 51 1120 97 188 285 76 0 53 47 1.1 33 26
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 30 30 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2023-24 28 20 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 10 1 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 68 51 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 16.8 2.2-4.2 53.2 0.0-0.0 - 0.5-1.0 48.4 5.0
Conference 20 20 15.9 2.2-4.1 54.9 0.0-0.0 - 0.5-1.0 45.0 5.0
Exhibition 1 1 13.0 2.0-3.0 66.7 0.0-0.0 - 0.0-0.0 - 4.0
-
Home 17 17 15.8 1.9-3.2 58.2 0.0-0.0 - 0.4-0.6 54.5 4.1
Away 11 11 17.8 2.9-5.7 50.8 0.0-0.0 - 0.8-1.8 45.0 6.6
Neutral 2 2 19.0 1.5-4.0 37.5 0.0-0.0 - 0.0-0.0 - 3.0
-
Wins 20 20 17.3 2.3-4.0 57.5 0.0-0.0 - 0.5-1.1 42.9 5.0
Losses 10 10 15.8 2.1-4.6 45.7 0.0-0.0 - 0.6-1.0 60.0 4.8
-
October 2 2 14.0 2.5-4.5 55.6 0.0-0.0 - 1.5-3.5 42.9 6.5
November 7 7 15.7 1.1-2.0 57.1 0.0-0.0 - 0.1-0.7 20.0 2.4
December 5 5 19.4 2.8-5.4 51.9 0.0-0.0 - 0.4-0.4 100.0 6.0
January 9 9 16.1 2.4-4.8 51.2 0.0-0.0 - 0.4-0.8 57.1 5.3
February 7 7 17.6 2.6-4.7 54.5 0.0-0.0 - 0.7-1.4 50.0 5.9
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 503 67-126 53.2 0-0 - 15-31 48.4 149
Conference 20 20 319 45-82 54.9 0-0 - 9-20 45.0 99
Exhibition 1 1 13 2-3 66.7 0-0 - 0-0 - 4
-
Home 17 17 269 32-55 58.2 0-0 - 6-11 54.5 70
Away 11 11 196 32-63 50.8 0-0 - 9-20 45.0 73
Neutral 2 2 38 3-8 37.5 0-0 - 0-0 - 6
-
Wins 20 20 345 46-80 57.5 0-0 - 9-21 42.9 101
Losses 10 10 158 21-46 45.7 0-0 - 6-10 60.0 48
-
October 2 2 28 5-9 55.6 0-0 - 3-7 42.9 13
November 7 7 110 8-14 57.1 0-0 - 1-5 20.0 17
December 5 5 97 14-27 51.9 0-0 - 2-2 100.0 30
January 9 9 145 22-43 51.2 0-0 - 4-7 57.1 48
February 7 7 123 18-33 54.5 0-0 - 5-10 50.0 41
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 16.8 0.0-0.0 53.2 0.0-0.0 - 0.0-0.0 48.4 0.0
Conference 20 20 15.9 0.0-0.0 54.9 0.0-0.0 - 0.0-0.0 45.0 0.0
Exhibition 1 1 13.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 17 17 15.8 0.0-0.0 58.2 0.0-0.0 - 0.0-0.0 54.5 0.0
Away 11 11 17.8 0.0-0.0 50.8 0.0-0.0 - 0.0-0.0 45.0 0.0
Neutral 2 2 19.0 0.0-0.0 37.5 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 20 20 17.3 0.0-0.0 57.5 0.0-0.0 - 0.0-0.0 42.9 0.0
Losses 10 10 15.8 0.0-0.0 45.7 0.0-0.0 - 0.0-0.0 60.0 0.0
-
October 2 2 14.0 0.0-0.0 55.6 0.0-0.0 - 0.0-0.0 42.9 0.0
November 7 7 15.7 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 20.0 0.0
December 5 5 19.4 0.0-0.0 51.9 0.0-0.0 - 0.0-0.0 100.0 0.0
January 9 9 16.1 0.0-0.0 51.2 0.0-0.0 - 0.0-0.0 57.1 0.0
February 7 7 17.6 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 16.8 1.2 2.6 3.8 1.1 0.0 0.7 0.7 1.0 0.5 0.4
Conference 20 20 15.9 1.1 2.5 3.6 1.3 0.0 0.6 0.7 0.9 0.5 0.5
Exhibition 1 1 13.0 1.0 0.0 1.0 0.0 - 0.0 2.0 0.0 1.0 0.0
-
Home 17 17 15.8 1.0 2.6 3.6 0.9 - 0.5 0.5 1.0 0.3 0.5
Away 11 11 17.8 1.6 2.5 4.1 1.4 0.0 0.8 1.1 0.8 0.7 0.5
Neutral 2 2 19.0 0.0 3.0 3.0 1.0 - 1.5 0.5 3.0 0.5 0.0
-
Wins 20 20 17.3 1.4 2.6 4.0 1.2 0.0 0.7 0.7 1.1 0.4 0.5
Losses 10 10 15.8 0.8 2.5 3.3 0.9 - 0.7 0.9 0.8 0.6 0.3
-
October 2 2 14.0 3.0 2.5 5.5 0.0 - 0.5 0.0 - 0.0 0.0
November 7 7 15.7 0.7 2.6 3.3 1.1 0.0 0.4 0.7 0.6 0.6 0.4
December 5 5 19.4 1.2 3.2 4.4 1.6 - 1.4 0.4 3.5 0.6 0.6
January 9 9 16.1 1.1 2.2 3.3 0.8 - 0.7 1.1 0.6 0.4 0.4
February 7 7 17.6 1.1 2.7 3.9 1.4 0.0 0.6 0.7 0.8 0.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 503 35 78 113 33 0 21 22 1.0 14 13
Conference 20 20 319 22 50 72 25 0 12 14 0.9 10 10
Exhibition 1 1 13 1 0 1 0 - 0 2 0.0 1 0
-
Home 17 17 269 17 45 62 16 - 9 9 1.0 5 8
Away 11 11 196 18 27 45 15 0 9 12 0.8 8 5
Neutral 2 2 38 0 6 6 2 - 3 1 3.0 1 0
-
Wins 20 20 345 27 53 80 24 0 14 13 1.1 8 10
Losses 10 10 158 8 25 33 9 - 7 9 0.8 6 3
-
October 2 2 28 6 5 11 0 - 1 0 - 0 0
November 7 7 110 5 18 23 8 0 3 5 0.6 4 3
December 5 5 97 6 16 22 8 - 7 2 3.5 3 3
January 9 9 145 10 20 30 7 - 6 10 0.6 4 4
February 7 7 123 8 19 27 10 0 4 5 0.8 3 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 20 20 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 1 1 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 17 17 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 11 11 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 2 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Wins 20 20 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 10 10 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 2 2 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 7 7 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 5 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
January 9 9 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0