2025-26 Baseball Statistics Rochester Christian (Mich.)

  • Games
    47
  • Runs
    264
  • Batting Average
    .248
  • On Base Percentage
    .368
  • Slugging Percentage
    .387
  • Home Runs
    26
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 at Lawrence Tech L, 7-0
4/18/2026 at Lawrence Tech L, 9-0
4/19/2026 at Aquinas (MI) L, 10-2
4/19/2026 at Aquinas (MI) L, 11-1
4/21/2026 Michigan-Dearborn L, 7-0
4/22/2026 at Central Michigan L, 11-1
4/24/2026 Defiance College (OH) W, 8-7
4/24/2026 Defiance College (OH) W, 5-4
4/25/2026 Defiance College (OH) W, 7-4
4/25/2026 Defiance College (OH) L, 18-10
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 11 Miami-Middletown W, 7-3 28 10 7 3 2 1 1 4 6 .357 .455 .607 2 0 1 0 5 6 .83 34
Oct 11 Miami-Middletown W, 9-6 30 12 8 2 3 1 0 4 5 .400 .455 .567 1 0 0 2 3 8 .38 33
Feb 20 vs. Kentucky Christian L, 13-5 25 5 4 4 3 0 0 3 12 .200 .375 .320 3 0 0 1 5 1 5.00 32
Feb 20 vs. Kentucky Christian L, 16-3 27 6 3 0 2 0 1 3 6 .222 .222 .407 0 0 0 0 7 6 1.17 27
Feb 21 vs. Kentucky Christian L, 9-3 26 4 3 2 0 0 1 1 7 .154 .214 .269 0 0 0 0 3 10 .30 28
Feb 21 vs. Kentucky Christian L, 7-0 32 9 8 3 0 0 4 4 6 .281 .361 .656 1 0 0 0 14 1 14.00 36
Feb 27 at Ohio Christian L, 2-1 22 1 1 7 0 0 0 0 7 .045 .276 .045 0 0 0 0 7 7 1.00 29
Feb 27 at Ohio Christian L, 5-1 20 0 1 4 0 0 0 0 16 .000 .200 .000 1 0 0 0 2 1 2.00 25
Feb 28 at Ohio Christian L, 7-0 25 7 13 15 1 0 1 2 6 .280 .568 .440 3 1 0 0 4 7 .57 44
Feb 28 at Ohio Christian W, 5-3 26 4 3 3 1 0 0 1 6 .154 .241 .192 0 0 0 0 8 7 1.14 29
Mar 8 at Cincinnati-Clermont W, 4-3 26 7 3 7 3 0 1 4 7 .269 .424 .500 0 0 0 0 2 10 .20 33
Mar 8 at Cincinnati-Clermont L, 10-6 28 9 6 4 4 0 1 5 5 .321 .406 .571 0 0 1 1 5 9 .56 33
Mar 9 at Cincinnati-Clermont L, 10-9 29 11 8 10 2 1 0 3 6 .379 .550 .517 1 0 0 0 5 7 .71 40
Mar 10 at IU Columbus (Ind.) L, 6-5 29 8 4 2 3 0 0 3 6 .276 .344 .379 1 0 0 0 6 7 .86 32
Mar 10 at IU Columbus (Ind.) L, 7-0 30 10 6 3 0 0 0 0 5 .333 .382 .333 0 1 0 0 6 8 .75 34
Mar 14 Lourdes L, 7-0 26 8 3 2 1 0 2 3 8 .308 .357 .577 0 0 0 1 5 4 1.25 28
Mar 14 Lourdes L, 17-7 34 9 6 6 1 2 1 4 8 .265 .405 .500 2 0 0 2 14 3 4.67 42
Mar 15 Indiana Tech L, 7-5 26 6 5 3 1 0 1 2 5 .231 .310 .385 0 0 0 0 7 8 .88 29
Mar 15 Indiana Tech L, 20-4 30 8 3 2 2 0 0 2 7 .267 .313 .333 0 0 0 0 7 7 1.00 32
Mar 21 at Cornerstone (MI) L, 7-0 36 14 13 4 4 0 0 4 5 .389 .500 .500 4 0 0 0 7 7 1.00 44
Mar 21 at Cornerstone (MI) L, 15-9 40 13 8 3 4 0 1 5 6 .325 .426 .500 4 0 2 0 10 10 1.00 49
Mar 22 at Cleary (MI) L, 7-2 25 4 2 3 1 2 0 3 8 .160 .250 .360 0 0 0 0 5 7 .71 28
Mar 22 at Cleary (MI) L, 5-3 32 6 2 5 2 1 0 3 11 .188 .325 .313 2 1 0 1 5 9 .56 40
Mar 24 at Spring Arbor (MI) L, 12-0 31 4 0 1 1 0 0 1 13 .129 .156 .161 0 0 0 1 7 6 1.17 32
Mar 29 Michigan-Dearborn W, 3-1 24 6 2 0 1 0 1 2 5 .250 .250 .417 0 0 0 1 7 6 1.17 24
Mar 29 Michigan-Dearborn L, 13-10 32 5 8 15 2 0 0 2 10 .156 .451 .219 3 1 0 2 6 9 .67 51
Mar 30 Michigan-Dearborn L, 7-0 23 5 4 11 4 0 0 4 4 .217 .500 .391 2 0 0 0 6 7 .86 36
Mar 30 Michigan-Dearborn L, 9-6 39 8 4 1 2 0 2 4 9 .205 .262 .410 2 0 0 1 9 11 .82 42
Apr 3 at Madonna (Mich.) L, 16-4 26 5 3 4 1 0 1 2 8 .192 .323 .346 1 0 0 0 3 10 .30 31
Apr 3 at Madonna (Mich.) L, 23-0 24 3 0 1 1 0 0 1 9 .125 .160 .167 0 0 0 0 5 6 .83 25
Apr 6 at Madonna (Mich.) L, 7-0 27 6 5 5 0 0 0 0 8 .222 .382 .222 2 0 0 1 8 4 2.00 34
Apr 6 at Madonna (Mich.) L, 9-0 34 9 2 4 2 0 0 2 9 .265 .342 .324 0 0 1 2 7 8 .88 39
Apr 8 at Oakland L, 21-13 35 13 9 9 2 2 0 4 6 .371 .449 .543 0 5 0 1 9 10 .90 49
Apr 11 at Siena Heights L, 7-0 24 6 6 5 3 1 0 4 4 .250 .394 .458 2 2 1 1 3 12 .25 34
Apr 11 at Siena Heights L, 9-0 50 8 4 6 2 0 0 2 9 .160 .271 .200 2 1 1 0 17 16 1.06 60
Apr 12 Northwestern Ohio L, 16-8 26 7 6 9 3 0 0 3 10 .269 .500 .385 3 0 0 0 5 4 1.25 38
Apr 12 Northwestern Ohio L, 23-4 24 6 3 3 1 0 1 2 6 .250 .333 .417 0 0 0 2 7 5 1.40 27
Apr 15 Grace Christian   - - - - - - - - - - - - - - - - - - - -
Apr 15 Grace Christian   - - - - - - - - - - - - - - - - - - - -
Apr 18 at Lawrence Tech L, 7-0 29 8 6 5 3 0 0 3 5 .276 .400 .379 1 0 1 0 7 8 .88 36
Apr 18 at Lawrence Tech L, 9-0 34 7 8 5 3 0 0 3 8 .206 .308 .294 0 0 1 0 4 12 .33 40
Apr 19 at Aquinas (MI) L, 10-2 26 5 2 2 1 0 0 1 7 .192 .250 .231 0 0 0 0 6 8 .75 28
Apr 19 at Aquinas (MI) L, 11-1 25 7 1 1 2 0 0 2 4 .280 .321 .360 1 1 0 1 6 8 .75 28
Apr 21 Michigan-Dearborn L, 7-0 25 7 3 8 2 0 0 2 8 .280 .472 .360 2 1 0 1 5 6 .83 36
Apr 22 at Central Michigan L, 11-1 22 5 0 4 - - - 0 7 .227 .370 .227 1 - - - 6 4 1.50 27
Apr 24 Defiance College (OH) W, 8-7 28 10 8 0 2 0 3 5 6 .357 .406 .750 3 1 0 0 6 7 .86 32
Apr 24 Defiance College (OH) W, 5-4 31 8 4 2 1 1 1 3 12 .258 .361 .452 3 0 1 0 4 7 .57 37
Apr 25 Defiance College (OH) W, 7-4 25 6 5 5 0 0 1 1 9 .240 .387 .360 1 0 0 1 7 1 7.00 31
Apr 25 Defiance College (OH) L, 18-10 37 11 9 7 6 0 1 7 5 .297 .435 .541 2 0 0 1 12 9 1.33 46
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 11 Miami-Middletown W, 7-3 7 17 0 1
Oct 11 Miami-Middletown W, 9-6 9 17 1 0
Feb 20 vs. Kentucky Christian L, 13-5 5 8 2 0
Feb 20 vs. Kentucky Christian L, 16-3 3 11 0 1
Feb 21 vs. Kentucky Christian L, 9-3 3 7 2 1
Feb 21 vs. Kentucky Christian L, 7-0 8 21 1 1
Feb 27 at Ohio Christian L, 2-1 1 1 4 0
Feb 27 at Ohio Christian L, 5-1 1 0 0 0
Feb 28 at Ohio Christian L, 7-0 14 11 4 0
Feb 28 at Ohio Christian W, 5-3 5 5 3 0
Mar 8 at Cincinnati-Clermont W, 4-3 4 13 1 1
Mar 8 at Cincinnati-Clermont L, 10-6 6 16 1 0
Mar 9 at Cincinnati-Clermont L, 10-9 9 15 4 1
Mar 10 at IU Columbus (Ind.) L, 6-5 5 11 3 0
Mar 10 at IU Columbus (Ind.) L, 7-0 7 10 1 0
Mar 14 Lourdes L, 7-0 4 15 1 0
Mar 14 Lourdes L, 17-7 7 17 0 0
Mar 15 Indiana Tech L, 7-5 5 10 0 0
Mar 15 Indiana Tech L, 20-4 4 10 0 0
Mar 21 at Cornerstone (MI) L, 7-0 13 18 2 1
Mar 21 at Cornerstone (MI) L, 15-9 9 20 2 1
Mar 22 at Cleary (MI) L, 7-2 2 9 0 0
Mar 22 at Cleary (MI) L, 5-3 3 10 2 0
Mar 24 at Spring Arbor (MI) L, 12-0 0 5 1 0
Mar 29 Michigan-Dearborn W, 3-1 3 10 3 0
Mar 29 Michigan-Dearborn L, 13-10 10 7 6 0
Mar 30 Michigan-Dearborn L, 7-0 9 9 5 0
Mar 30 Michigan-Dearborn L, 9-6 6 16 3 0
Apr 3 at Madonna (Mich.) L, 16-4 4 9 0 0
Apr 3 at Madonna (Mich.) L, 23-0 0 4 0 0
Apr 6 at Madonna (Mich.) L, 7-0 5 6 0 0
Apr 6 at Madonna (Mich.) L, 9-0 3 11 2 0
Apr 8 at Oakland L, 21-13 13 19 0 0
Apr 11 at Siena Heights L, 7-0 8 11 4 0
Apr 11 at Siena Heights L, 9-0 5 10 2 0
Apr 12 Northwestern Ohio L, 16-8 8 10 3 2
Apr 12 Northwestern Ohio L, 23-4 4 10 2 1
Apr 15 Grace Christian   - - - -
Apr 15 Grace Christian   - - - -
Apr 18 at Lawrence Tech L, 7-0 7 11 4 1
Apr 18 at Lawrence Tech L, 9-0 8 10 0 3
Apr 19 at Aquinas (MI) L, 10-2 2 6 2 0
Apr 19 at Aquinas (MI) L, 11-1 1 9 0 0
Apr 21 Michigan-Dearborn L, 7-0 3 9 3 1
Apr 22 at Central Michigan L, 11-1 1 5 - 3
Apr 24 Defiance College (OH) W, 8-7 8 21 0 1
Apr 24 Defiance College (OH) W, 5-4 5 14 2 0
Apr 25 Defiance College (OH) W, 7-4 7 9 4 0
Apr 25 Defiance College (OH) L, 18-10 10 20 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Oct 11 Miami-Middletown W, 7-3 1 0 7.0 3 3 2 2.57 4 5.14 0 1.43
Oct 11 Miami-Middletown W, 9-6 1 0 7.0 11 6 6 7.71 10 12.86 1 2.00
Feb 20 vs. Kentucky Christian L, 13-5 0 1 6.0 14 13 13 19.50 6 9.00 3 2.50
Feb 20 vs. Kentucky Christian L, 16-3 0 1 6.0 6 16 15 22.50 6 9.00 2 2.33
Feb 21 vs. Kentucky Christian L, 9-3 0 1 6.0 11 9 8 12.00 6 9.00 2 2.00
Feb 21 vs. Kentucky Christian L, 7-0 1 0 7.0 3 4 2 2.57 6 7.71 2 0.86
Feb 27 at Ohio Christian L, 2-1 0 1 6.0 7 2 2 3.00 6 9.00 0 1.50
Feb 27 at Ohio Christian L, 5-1 0 1 6.0 5 5 5 7.50 9 13.50 0 1.17
Feb 28 at Ohio Christian L, 7-0 1 0 7.0 10 10 10 12.86 5 6.43 0 2.71
Feb 28 at Ohio Christian W, 5-3 1 0 7.0 5 3 1 1.29 4 5.14 0 1.14
Mar 8 at Cincinnati-Clermont W, 4-3 1 0 7.0 8 3 3 3.86 2 2.57 1 1.14
Mar 8 at Cincinnati-Clermont L, 10-6 0 1 6.0 11 10 9 13.50 6 9.00 0 2.67
Mar 9 at Cincinnati-Clermont L, 10-9 0 1 6.1 14 10 7 9.95 3 4.26 1 2.53
Mar 10 at IU Columbus (Ind.) L, 6-5 0 1 6.0 6 6 5 7.50 7 10.50 1 2.00
Mar 10 at IU Columbus (Ind.) L, 7-0 1 0 7.0 6 6 6 7.71 6 7.71 1 2.14
Mar 14 Lourdes L, 7-0 1 0 7.0 6 0 0 0.00 7 9.00 0 1.43
Mar 14 Lourdes L, 17-7 0 1 9.0 19 17 10 10.00 4 4.00 2 3.11
Mar 15 Indiana Tech L, 7-5 0 1 7.0 6 7 3 3.86 5 6.43 0 1.43
Mar 15 Indiana Tech L, 20-4 0 1 7.0 19 20 20 25.71 5 6.43 4 4.43
Mar 21 at Cornerstone (MI) L, 7-0 1 0 7.0 12 11 11 14.14 6 7.71 0 2.71
Mar 21 at Cornerstone (MI) L, 15-9 0 1 8.0 17 15 9 10.13 8 9.00 1 2.63
Mar 22 at Cleary (MI) L, 7-2 0 1 6.0 10 7 7 10.50 3 4.50 0 2.33
Mar 22 at Cleary (MI) L, 5-3 0 1 8.0 7 5 5 5.63 5 5.63 0 1.75
Mar 24 at Spring Arbor (MI) L, 12-0 0 1 8.0 4 12 3 3.38 8 9.00 0 2.63
Mar 29 Michigan-Dearborn W, 3-1 1 0 7.0 4 1 1 1.29 11 14.14 1 0.86
Mar 29 Michigan-Dearborn L, 13-10 0 1 9.0 11 13 11 11.00 7 7.00 1 2.11
Mar 30 Michigan-Dearborn L, 7-0 1 0 7.0 1 1 1 1.29 10 12.86 0 0.57
Mar 30 Michigan-Dearborn L, 9-6 0 1 10.0 6 9 7 6.30 9 8.10 1 1.50
Apr 3 at Madonna (Mich.) L, 16-4 0 1 6.0 11 16 12 18.00 8 12.00 1 3.00
Apr 3 at Madonna (Mich.) L, 23-0 0 1 6.0 18 23 15 22.50 7 10.50 1 4.33
Apr 6 at Madonna (Mich.) L, 7-0 1 0 7.0 5 2 2 2.57 10 12.86 1 1.00
Apr 6 at Madonna (Mich.) L, 9-0 1 0 9.0 3 1 1 1.00 10 10.00 0 1.00
Apr 8 at Oakland L, 21-13 0 1 8.0 17 21 21 23.63 2 2.25 6 4.13
Apr 11 at Siena Heights L, 7-0 1 0 7.0 2 0 0 0.00 6 7.71 0 1.14
Apr 11 at Siena Heights L, 9-0 1 0 14.0 7 4 2 1.29 20 12.86 0 1.14
Apr 12 Northwestern Ohio L, 16-8 0 1 7.0 13 16 16 20.57 5 6.43 1 3.29
Apr 12 Northwestern Ohio L, 23-4 0 1 7.0 20 23 23 29.57 3 3.86 4 3.86
Apr 15 Grace Christian   - - - - - - - - - - -
Apr 15 Grace Christian   - - - - - - - - - - -
Apr 18 at Lawrence Tech L, 7-0 1 0 7.0 4 0 0 0.00 6 7.71 0 0.86
Apr 18 at Lawrence Tech L, 9-0 1 0 9.0 8 3 3 3.00 10 10.00 1 1.22
Apr 19 at Aquinas (MI) L, 10-2 0 1 6.0 10 10 8 12.00 3 4.50 0 3.00
Apr 19 at Aquinas (MI) L, 11-1 0 1 6.2 12 11 8 10.80 5 6.75 0 2.10
Apr 21 Michigan-Dearborn L, 7-0 0 1 7.0 9 6 4 5.14 3 3.86 0 1.86
Apr 22 at Central Michigan L, 11-1 0 1 6.1 12 11 11 15.63 9 12.79 - 2.53
Apr 24 Defiance College (OH) W, 8-7 1 0 7.0 10 7 6 7.71 6 7.71 1 2.00
Apr 24 Defiance College (OH) W, 5-4 1 0 9.0 6 4 3 3.00 8 8.00 1 1.00
Apr 25 Defiance College (OH) W, 7-4 1 0 7.0 6 4 4 5.14 5 6.43 0 1.29
Apr 25 Defiance College (OH) L, 18-10 0 1 9.0 12 18 13 13.00 12 12.00 2 2.44
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 11 Miami-Middletown W, 7-3 30 21 7 2 0 .933 1 4 - - 0
Oct 11 Miami-Middletown W, 9-6 27 21 6 0 0 1.000 - - - - 0
Feb 20 vs. Kentucky Christian L, 13-5 25 18 6 1 1 .960 - - 1 1.000 0
Feb 20 vs. Kentucky Christian L, 16-3 27 18 7 2 1 .926 - 3 - - 0
Feb 21 vs. Kentucky Christian L, 9-3 22 18 2 2 1 .909 - 3 1 .250 0
Feb 21 vs. Kentucky Christian L, 7-0 33 21 9 3 1 .909 - - 1 1.000 0
Feb 27 at Ohio Christian L, 2-1 28 18 10 0 0 1.000 - 3 - - 0
Feb 27 at Ohio Christian L, 5-1 25 18 3 4 1 .840 - 1 1 .500 0
Feb 28 at Ohio Christian L, 7-0 30 21 9 0 0 1.000 - - - - 0
Feb 28 at Ohio Christian W, 5-3 27 21 4 2 2 .926 - 3 - - 0
Mar 8 at Cincinnati-Clermont W, 4-3 28 21 6 1 0 .964 - - - - 0
Mar 8 at Cincinnati-Clermont L, 10-6 23 18 3 2 2 .913 - 1 - - 0
Mar 9 at Cincinnati-Clermont L, 10-9 33 19 11 3 0 .909 - 1 2 .667 0
Mar 10 at IU Columbus (Ind.) L, 6-5 28 18 9 1 0 .964 - 4 - - 0
Mar 10 at IU Columbus (Ind.) L, 7-0 25 21 4 0 0 1.000 - - - - 0
Mar 14 Lourdes L, 7-0 30 21 8 1 0 .967 1 1 1 .500 0
Mar 14 Lourdes L, 17-7 53 27 17 9 0 .830 1 3 - - 0
Mar 15 Indiana Tech L, 7-5 35 21 10 4 0 .886 1 1 - - 0
Mar 15 Indiana Tech L, 20-4 30 21 7 2 1 .933 - 5 1 .167 0
Mar 21 at Cornerstone (MI) L, 7-0 35 21 12 2 1 .943 2 - - - 0
Mar 21 at Cornerstone (MI) L, 15-9 40 24 10 6 0 .850 - 5 - - 0
Mar 22 at Cleary (MI) L, 7-2 27 18 9 0 0 1.000 - - - - 0
Mar 22 at Cleary (MI) L, 5-3 34 24 8 2 0 .941 - 2 2 .500 0
Mar 24 at Spring Arbor (MI) L, 12-0 41 24 14 3 1 .927 1 1 4 .800 0
Mar 29 Michigan-Dearborn W, 3-1 29 21 8 0 0 1.000 - - - - 0
Mar 29 Michigan-Dearborn L, 13-10 37 27 9 1 0 .973 - - 2 1.000 0
Mar 30 Michigan-Dearborn L, 7-0 27 21 6 0 0 1.000 - - - - 0
Mar 30 Michigan-Dearborn L, 9-6 41 30 8 3 2 .927 - 3 - - 0
Apr 3 at Madonna (Mich.) L, 16-4 24 18 4 2 0 .917 1 2 2 .500 0
Apr 3 at Madonna (Mich.) L, 23-0 28 18 4 6 0 .786 - 1 - - 0
Apr 6 at Madonna (Mich.) L, 7-0 29 21 7 1 0 .966 2 - - - 0
Apr 6 at Madonna (Mich.) L, 9-0 39 27 11 1 0 .974 - 1 - - 0
Apr 8 at Oakland L, 21-13 36 24 10 2 2 .944 0 0 1 1.000 0
Apr 11 at Siena Heights L, 7-0 28 21 7 0 0 1.000 1 - - - 0
Apr 11 at Siena Heights L, 9-0 60 42 13 5 0 .917 1 4 - - 0
Apr 12 Northwestern Ohio L, 16-8 27 21 5 1 0 .963 - - 1 1.000 0
Apr 12 Northwestern Ohio L, 23-4 28 21 7 0 0 1.000 - 1 - - 0
Apr 15 Grace Christian   - - - - - - - - - - -
Apr 15 Grace Christian   - - - - - - - - - - -
Apr 18 at Lawrence Tech L, 7-0 26 21 5 0 0 1.000 - 1 1 .500 0
Apr 18 at Lawrence Tech L, 9-0 47 27 16 4 0 .915 1 1 - - 0
Apr 19 at Aquinas (MI) L, 10-2 27 18 8 1 0 .963 - 6 2 .250 0
Apr 19 at Aquinas (MI) L, 11-1 30 20 9 1 0 .967 - 1 1 .500 0
Apr 21 Michigan-Dearborn L, 7-0 30 21 7 2 0 .933 - 1 - - 0
Apr 22 at Central Michigan L, 11-1 23 19 4 0 - 1.000 - 2 - - -
Apr 24 Defiance College (OH) W, 8-7 28 21 6 1 0 .964 - 1 1 .500 0
Apr 24 Defiance College (OH) W, 5-4 38 27 10 1 0 .974 - - - - 0
Apr 25 Defiance College (OH) W, 7-4 31 21 8 2 0 .935 - 2 - - 0
Apr 25 Defiance College (OH) L, 18-10 37 27 6 4 0 .892 - 1 1 .500 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1353 336 222 210 85 12 26 123 345 .248 .368 .387 56 15 10 24 304 334 .91 1644
Conference 28 837 204 132 119 56 7 16 79 205 .244 .362 .385 40 7 8 17 195 213 .92 1011
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 488 132 88 79 34 5 15 54 123 .270 .398 .453 26 3 2 14 115 108 1.06 598
Away 26 755 180 116 122 46 7 5 58 191 .238 .358 .338 26 12 8 9 160 208 .77 923
Neutral 4 110 24 18 9 5 0 6 11 31 .218 .301 .427 4 0 0 1 29 18 1.61 123
 
Wins 8 218 63 40 22 13 3 8 24 56 .289 .378 .486 10 1 2 4 42 52 .81 253
Losses 39 1135 273 182 188 72 9 18 99 289 .241 .367 .367 46 14 8 20 262 282 .93 1391
 
October 2 58 22 15 5 5 2 1 8 11 .379 .455 .586 3 0 1 2 8 14 .57 67
February 8 203 36 36 38 7 0 7 14 66 .177 .328 .315 8 1 0 1 50 40 1.25 250
March 18 540 141 87 82 38 6 10 54 128 .261 .378 .409 21 3 3 10 119 135 .88 649
April 19 552 137 84 85 35 4 8 47 140 .248 .366 .370 24 11 6 11 127 145 .88 678
Base Running — Split Statistics
gp r tb sb cs
Total 47 264 523 83 20
Conference 28 160 322 52 10
Exhibition - - 0 - -
 
Home 17 109 221 36 6
Away 26 136 255 42 11
Neutral 4 19 47 5 3
 
Wins 8 48 106 14 3
Losses 39 216 417 69 17
 
October 2 16 34 1 1
February 8 40 64 16 3
March 18 106 221 35 4
April 19 102 204 31 12
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.78 20 27 47 47 8 342.1 427 404 334 265 312 8.20 43 2.02 1784 58 88
Conference 8.39 13 15 28 28 4 215.2 265 248 201 163 204 8.51 23 1.98 1112 41 46
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 9.00 8 9 17 17 3 130.0 162 155 130 102 114 7.89 19 2.03 676 26 26
Away 7.98 11 15 26 26 5 187.1 231 207 166 150 174 8.36 15 2.03 971 28 45
Neutral 13.68 1 3 4 4 0 25.0 34 42 38 13 24 8.64 9 1.88 137 4 17
 
Wins 4.03 8 0 8 8 4 58.0 53 31 26 25 50 7.76 5 1.34 256 4 8
Losses 9.75 12 27 39 39 4 284.1 374 373 308 240 262 8.29 38 2.16 1528 54 80
 
October 5.14 2 0 2 2 2 14.0 14 9 8 10 14 9.00 1 1.71 69 0 2
February 9.88 3 5 8 8 1 51.0 61 62 56 29 48 8.47 9 1.76 261 4 27
March 8.03 6 12 18 18 2 132.1 167 153 118 112 112 7.62 14 2.11 691 20 28
April 9.43 9 10 19 19 3 145.0 185 180 152 114 138 8.57 19 2.06 763 34 31
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 1486 1027 369 90 16 .939 13 69 26 .274 0
Conference 28 945 647 238 60 4 .937 11 42 15 .263 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 558 390 135 33 3 .941 4 23 7 .233 0
Away 26 821 562 210 49 9 .940 9 40 16 .286 0
Neutral 4 107 75 24 8 4 .925 - 6 3 .333 0
 
Wins 8 238 174 55 9 2 .962 1 10 1 .091 0
Losses 39 1248 853 314 81 14 .935 12 59 25 .298 0
 
October 2 57 42 13 2 0 .965 1 4 - - 0
February 8 217 153 50 14 7 .935 - 13 4 .235 0
March 18 596 397 159 40 7 .933 6 27 12 .308 0
April 19 616 435 147 34 2 .945 6 25 10 .286 0
Attendance Statistics
Date Opponent Score Attend
Oct 11 Miami-Middletown W, 7-3 0
Oct 11 Miami-Middletown W, 9-6 0
Feb 20 vs. Kentucky Christian L, 13-5 0
Feb 20 vs. Kentucky Christian L, 16-3 0
Feb 21 vs. Kentucky Christian L, 9-3 0
Feb 21 vs. Kentucky Christian L, 7-0 0
Feb 27 at Ohio Christian L, 2-1 0
Feb 27 at Ohio Christian L, 5-1 0
Feb 28 at Ohio Christian L, 7-0 0
Feb 28 at Ohio Christian W, 5-3 0
Mar 8 at Cincinnati-Clermont W, 4-3 0
Mar 8 at Cincinnati-Clermont L, 10-6 0
Mar 9 at Cincinnati-Clermont L, 10-9 0
Mar 10 at IU Columbus (Ind.) L, 6-5 0
Mar 10 at IU Columbus (Ind.) L, 7-0 0
Mar 14 Lourdes L, 7-0 75
Mar 14 Lourdes L, 17-7 75
Mar 15 Indiana Tech L, 7-5 35
Mar 15 Indiana Tech L, 20-4 35
Mar 21 at Cornerstone (MI) L, 7-0 0
Mar 21 at Cornerstone (MI) L, 15-9 0
Mar 22 at Cleary (MI) L, 7-2 0
Mar 22 at Cleary (MI) L, 5-3 0
Mar 24 at Spring Arbor (MI) L, 12-0 100
Mar 29 Michigan-Dearborn W, 3-1 50
Mar 29 Michigan-Dearborn L, 13-10 50
Mar 30 Michigan-Dearborn L, 7-0 50
Mar 30 Michigan-Dearborn L, 9-6 30
Apr 3 at Madonna (Mich.) L, 16-4 0
Apr 3 at Madonna (Mich.) L, 23-0 0
Apr 6 at Madonna (Mich.) L, 7-0 0
Apr 6 at Madonna (Mich.) L, 9-0 0
Apr 8 at Oakland L, 21-13 59
Apr 11 at Siena Heights L, 7-0 72
Apr 11 at Siena Heights L, 9-0 126
Apr 12 Northwestern Ohio L, 16-8 50
Apr 12 Northwestern Ohio L, 23-4 50
Apr 15 Grace Christian   -
Apr 15 Grace Christian   -
Apr 18 at Lawrence Tech L, 7-0 0
Apr 18 at Lawrence Tech L, 9-0 0
Apr 19 at Aquinas (MI) L, 10-2 946
Apr 19 at Aquinas (MI) L, 11-1 873
Apr 21 Michigan-Dearborn L, 7-0 0
Apr 22 at Central Michigan L, 11-1 278
Apr 24 Defiance College (OH) W, 8-7 40
Apr 24 Defiance College (OH) W, 5-4 40
Apr 25 Defiance College (OH) W, 7-4 40
Apr 25 Defiance College (OH) L, 18-10 60